| Date | Event | Location | Host | Governing Body | More... |
| August 2006 |
| 8/5 | FCLI Youth 10 and 14 | Deer Park | FCLI | | askfred.net |
| 8/26 | FCLI Summer BBQ | Deer Park | FCLI | | askfred.net |
| 8/31 | FCLI Sabre Pick Up 7:00 pm | Deer Park | FCLI | | askfred.net |
| 9/28 | FCLI Sabre Pick Up 7:00 pm | Deer Park | FCLI | | askfred.net |
| 10/6-9 | NAC A - Div 2, 3, Cadet | Memphis, TN | | USFA | www.international.usfencing.org |
| 10/7 | Nittany Lion Cup - Jr. Foil, Open Epee, Jr. Sabre | State College, PA | Penn State | | www.liusfa.org |
| 10/8 | Nittany Lion Cup - Open Foil, Jr. Epee, Open Sabre | State College, PA | Penn State | | www.liusfa.org |
| 10/21-22 | RYC | Schenectady | | | askfred.net |
| 10/22 | Little Kid's Holloween Boogie | Danbury, CT | Candlewood | | askfred.net |
| 10/28-29 | Great Pumpkin's Day Massacre | Danbury, CT | Candlewood | | askfred.net |
| 10/28 | Oktoberfecht 2006 - Epee - Veteran 40+ & Team | Bloomfield, CT | Farmington Valley FA | | fvfa.com |
| 10/29 | Oktoberfecht 2006 - Foil/Sabre - Veteran 40+ & Team | Bloomfield, CT | Farmington Valley FA | | fvfa.com |
| 10/29 | Y14 (10:30am) & Cadet (1:30pm) Epee | NYC | New Amsterdam FA | | nyfencing.com |
| 10/29 | Temple Open | Temple University | | | |
| 11/5 | PSU College Open | | | | |
| 11/10-13 | NAC B - Junior, Cadet, Y14 | Albuquerque, NM | | USFA | www.international.usfencing.org |
| 11/15 | LI Winter Sports start | | | | |
| 11/17 | 3 weapon unclassified | Mission FA | MFA | | askfred.net |
| 11/18 | JO Qualifiers Epee | Huntingtion IS | LIUSFA | LIUSFA | www.liusfa.org |
| 11/18 | High School Season Foil Tune Up | FCLI | FCLIL | | askfred.net |
| 11/19 | 3 Weapon Y12 Mixed | Mission FA | MFA | | askfred.net |
| 11/24 | Turkey Stab - Unrated Men's & Women's Epee, Foil & Sabre | Danbury, CT | Candlewood | | askfred.net |
| 11/25 | Turkey Stab - Sr. Women's Foil & Sabre, Men's Epee & Sabre | Danbury, CT | Candlewood | | askfred.net |
| 11/26 | Turkey Stab - Sr. Women's Epee, Men's Foil | Danbury, CT | Candlewood | | askfred.net |
| 12/2 | Sophomore Circuit #1 | FCLI | FCLI | | askfred.net |
| 12/2 | Men's and Women's Epee | Mission FA | MFA | | askfred.net |
| 12/3 | JO Qualifiers Foil | Mission Fencing Academy | LIUSFA | LIUSFA | www.liusfa.org |
| 12/8-10 | NAC C - Div 1, Veteran | Richmond, VA | | USFA | www.usfencing.org |
| 12/9 | tentative Mamaroneck HS Tournament | Mamaroneck, NY | | | |
| 12/17 | Y-14 & Cadet Epee - 10:30am/1:30pm | NYC | New Amsterdam FA | | www.nyfencing.com askfred.net |
| 12/18 | tentative Brentwood Holiday Tournament | Brentwood | Brentwood HS | | |
| 12/30 | Sophomore Circuit #1 | FCLI | FCLI | | askfred.net |
| 12/26-30 | NSFC winter camp | Manhasset | NSFC | | www.northshorefc.com |
| January 2007 |
| 1/6 | JO Qualifiers Sabre | Huntingtion IS | LIUSFA | LIUSFA | www.liusfa.org |
| 1/12-15 | NAC D - Div 1, Junior | Columbus, OH | | USFA | www.usfencing.org |
| 1/20 | Huntington Relay | Huntingtion | Huntington HS | | |
| 1/21 | Junior World Cup | Montreal, Canada | | CFF | www.fencing.ca |
| February 2007 |
| 2/4 | Mercury Cup #3 - Mixed Epee | NY | NYAC | | askfred.net |
| 2/10 | Suffolk County HS Championships | | | | |
| 2/11 | Women's and Mixed C & Under Epee | NYC | NA FA | | www.nyfencing.com |
| 2/16-19 | Junior Olympics | Denver, CO | | USFA | www.usfencing.org |
| March 2007 |
| 3/3 | Y-14 Qualifiers | | MFA | LIUSFA | www.liusfa.org |
| 3/4 | Peanut Butter Cup - Y14 and Cadet Epee | NYC | NAFA | | askfred.net |
| 3/9-12 | NAC E - Div 2, 3, Veteran | Atlanta, GA | | USFA | www.usfencing.org |
| 3/17 | U-16 Qualifiers | | MFA | LIUSFA | www.liusfa.org |
| 3/22-25 | NCAA Fencing Championships | Drew University, NJ | | NCAA | |
| 3/24 | Div II/III Qualifiers | | MFA | LIUSFA | www.liusfa.org |
| 3/31 | Epee Extravaganza | Deer Park | FCLI | | askfred.net |
| 3/31-4/1 | LI Youth Cup | Great Neck | NSFC | LIUSFA | askfred.net |
| 3/31 | April Fool's Open - Epee | Bloomfield, CT | Farmington Valley FA | | fvfa.com |
| 3/31-4/1 | Girls SYC | Wellesley, MA | Prise de Fer | NAS | www.prisedefer.com |
| April 2007 |
| 4/1 | April Fool's Open - Mixed Foil & Sabre | Bloomfield, CT | Farmington Valley FA | | fvfa.com |
| 4/7 | Valkirye Women's Open | Deer Park | FCLI | | askfred.net |
| 4/14 | Mel Wichick Sabre Open | Deer Park | FCLI | | askfred.net |
| 4/15 | Joe Amodemo Foil Open | Deer Park | FCLI | | askfred.net |
| 4/14-15 | Boys SYC | Danvers, MA | Prise de Fer | NAS | www.prisedefer.com |
| 4/20-23 | NAC F - Div I, Youth, Cadet | Tucson, AZ | | USFA | www.usfencing.org |
| 4/21 | Junior and Open Team Qualifiers | | LIUSFA | LIUSFA | www.liusfa.org |
| 4/28-29 | NAS Junior Sectional Championships | Poughkeepsie, NY | Vassar College | NAS | www.nas-usfa.org |
| May 2007 |
| 5/5-6 | NAS Senior Sectional Championships | Purchase, NY | SUNY Purchase | NAS | www.nas-usfa.org |
| 5/12-13 | RYC | Pittsburgh | | | www.fencinginstituteusa.com |
| 5/19 | Empire State Games Scholastic qualifiers | MFA | MFA | LIUSFA | |
| 5/20 | Empire State Games Open (HS Sr. and older) qualifiers | MFA | MFA | LIUSFA | |
| 5/20 | Sabre Khan - Sr. Mixed | Phila., PA | Fencind Academy of Philadelpha | | askfred.net |
| 5/20 | Prise de Fer Memorial Day-plus Round Robin | Billerica, MA | PDF | | askfred.net |
| June 2007 |
| 6/2-3 | Mr. Ma Cup | Cinnimonson, NJ | Cinnaminson High School | | www.fasj.com askfred.net |
| 6/23-24 | Pomme de Terre | Brandeis - Waltham, MA | | NAS circuit | www.neusfa.org |
| 6/29-7/8 | National Championships | Miami, FL | | USFA | www.usfencing.org |
| November 2007 |
| 11/9-12 | NAC B - Junior, Cadet, Y14 | Dallas, TX | | USFA | www.usfencing.org |
| 11/17 | Epee E and U, Y12 Foil mixed | Bloomfield, CT | FVFA | | www.fvfa.com |
| 11/18 | Foil/Sabre E and U mixed | Bloomfield, CT | FVFA | | www.fvfa.com |
| 12/2 | JO Sabre Qualifiers | Rocky Point | MFC | LIUSFA | www.missionfencing.com |
| 12/7-9 | NAC C - Div 1, Veteran | Richmond, VA | | USFA | www.usfencing.org |
| 12/16 | JO Epee Qualifiers | Manhasset | NSFC | LIUSFA | www.northshorefc.com |
| 12/22-23 | Barbara Lynch Charity Regional Youth Circuit | Maplewood, NY | NJFA | | askfred.net |
| 12/22 | Mercury Cup - Sabre - 1pm | NY | NYAC | | askfred.net |
| 12/29 | Referee Course | Manhasset, NY | NSFC | | askfred.net |
| 1/5 | JO Foil Qualifiers | Huntingtion | Huntingtoon IS | LIUSFA | |
| 1/18-21 | NAC D - Div 1, Junior | Atlanta, GA | | USFA | www.usfencing.org |
| January-May 2008 |
| 1/18-21 | NAC D - Div 1, Junior | Atlanta, GA | | USFA | www.usfencing.org |
| 2/10 | Liberty Sabre Cup | NYC | Manhatten FC | | www.manhattanfencing.com |
| 2/15-18 | Junior Olympics | Charlotte, NC | | USFA | www.usfencing.org |
| 3/? | NAC E - Div 2, 3, Veteran, Wheelchair | TBA | | USFA | www.usfencing.org |
| 3/2 | LI Y14 Foil & Sabre Qualifiers | TBA | | LIUSFA | |
| 3/2 | LI U16 Foil & Sabre Qualifiers | TBA | | LIUSFA | |
| 3/16 | LI Y14 Epee Qualifiers | TBA | | LIUSFA | |
| 3/16 | LI U16 Epee Qualifiers | TBA | | LIUSFA | |
| 3/29-30 | NAS Senior Sectional Championships | Rocky Point | Mission FA | NAS | www.missionfencing.com |
| 3/30 | Sabrage - Mercury Cup #3 - 11am | NYAC | NYAC | | askfred.net |
| 4/6 | LI Div II/III Qualifiers | TBA | | LIUSFA | |
| 4/19-20 | Regional Youth Cup | Rocky Point | MFA | LIUSFA | askfred.net |
| 4/20 | Liberty Cup | NYC | Manhattan Fencing Center | | www.manhattanfencing.com |
| 4/25-28 | Div I National Championships, Youth NAC F | Portland, OR | | USFA | www.usfencing.org |
| 5/3 | LI Youth Cup | Rocky Point | MFA | | askfred.net |
| 5/4 | LI Div Team Qualifiers | Rocky Point | MFA | LIUSFA | askfred.net |
| 5/10 | Empire State Games Qualifires | Rocky Point | MFA | LIUSFA | askfred.net |
| 5/17-18 | NAS Junior Sectional Championships | New Haven | Hopkins Day Prospect Schoold | NAS | www.missionfencing.com |
| 5/17 | Hayfever Open | Piscattaway, NJ | Rutgers U. | | askfred.net |
| 5/18 | Sabre Kahn | Philadelphia | FA of Philly | | askfred.net |
| 5/30-6/1 | Mr. Ma Cup | Moorestown, NJ | FASJ | | askfred.net |
| 6/1 | Liberty Cup | NYC | MFC | | askfred.net |
| 6/1 | Mixed Epee Open | Manhasset | NSFC | | askfred.net |
| 6/7 | LI Youth Cup | Rocky Point | MFA | | askfred.net |