|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Tournament: LI Div Champs Foil
Event: Open Men's Foil
Location: FCLI
Date: Saturday, June 11, 2005 - 9:00 AM
Event class: B1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Kapur, Vidur | FCLI | C05 | B05 |
| 2 | Kirschen, Greg | FCLI | B05 | |
| 3T | Claeson, Matt | MFA | C02 | C05 |
| 3T | Cimet, Charles M. | MFA | E05 | C05 |
| 5 | Meehan, Justin X. | FCLI | B03 | |
| 6 | Eitel, David | FCLI | D05 | |
| 7 | Piraino, Robert C. | UNAT | C05 | |
| 8 | Phillips, Scott | NYFC | D05 | |
| 9 | Pho, Eric | BRFC | D03 | |
| 10 | Rosen, Jared | AG | D05 | |
| 11 | Castonguay, Alan E. | FCLI | E05 | |
| 12 | Portela, Joseph A. | IFA | U | |
| 13 | Mahling, Rob | LIFC | E05 | |
| 14 | Patcha, Nicky | CSH | U | |
| 15 | Palmer, Jason M. | FCLI | U | |
| 16 | La Carruba, Nicholas | FCLI | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Kirschen, Greg (FCLI) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Palmer, Jason M. (FCLI) | 2 | D2 | D1 | D0 | D3 | D3 | 0 | 9 | 25 | -16 | 6 | ||
| Eitel, David (FCLI) | 3 | D2 | V5 | D4 | V5 | V5 | 3 | 21 | 14 | +7 | 3 | ||
| Cimet, Charles M. (MFA) | 4 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 13 | +9 | 2 | ||
| Patcha, Nicky (CSH) | 5 | D1 | V5 | D1 | D3 | D0 | 1 | 10 | 23 | -13 | 5 | ||
| Rosen, Jared (AG) | 6 | D0 | V5 | D2 | D1 | V5 | 2 | 13 | 18 | -5 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Meehan, Justin X. (FCLI) | 1 | D4 | V5 | V5 | V5 | 3 | 19 | 13 | +6 | 2 | ||
| Claeson, Matt (MFA) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Phillips, Scott (NYFC) | 3 | D2 | D4 | D3 | V5 | 1 | 14 | 18 | -4 | 3 | ||
| Mahling, Rob (LIFC) | 4 | D4 | D1 | V5 | D1 | 1 | 11 | 18 | -7 | 5 | ||
| Portela, Joseph A. (IFA) | 5 | D2 | D1 | D3 | V5 | 1 | 11 | 16 | -5 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Kapur, Vidur (FCLI) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Castonguay, Alan E. (FCLI) | 2 | D4 | V5 | D2 | D3 | 1 | 14 | 14 | 0 | 4 | ||
| La Carruba, Nicholas (FCLI) | 3 | D0 | D0 | D0 | D1 | 0 | 1 | 20 | -19 | 5 | ||
| Piraino, Robert C. (UNAT) | 4 | D1 | V5 | V5 | D2 | 2 | 13 | 12 | +1 | 3 | ||
| Pho, Eric (BRFC) | 5 | D2 | V4 | V5 | V5 | 3 | 16 | 11 | +5 | 2 |
| (1) Kirschen, Greg - B05 | ||||
| (1) Kirschen, Greg - B05 | ||||
| (16) La Carruba, Nicholas - U | 15 - 1 | |||
| (1) Kirschen, Greg - B05 | ||||
| (9) Rosen, Jared - D05 | 15 - 7 | |||
| (8) Piraino, Robert C. - C05 | ||||
| (8) Piraino, Robert C. - C05 | 10 - 15 | |||
| (1) Kirschen, Greg - B05 | ||||
| (5) Meehan, Justin X. - B03 | 12 - 8 | |||
| (5) Meehan, Justin X. - B03 | ||||
| (12) Portela, Joseph A. - U | 15 - 8 | |||
| (4) Cimet, Charles M. - E05 | ||||
| (13) Mahling, Rob - E05 | 8 - 15 | |||
| (4) Cimet, Charles M. - E05 | ||||
| (4) Cimet, Charles M. - E05 | 7 - 15 | |||
| (2) Kapur, Vidur - C05 | ||||
| (3) Claeson, Matt - C02 | 11 - 15 | |||
| (3) Claeson, Matt - C02 | ||||
| (14) Patcha, Nicky - U | 15 - 5 | |||
| (3) Claeson, Matt - C02 | ||||
| (11) Phillips, Scott - D05 | 15 - 13 | |||
| (11) Phillips, Scott - D05 | ||||
| (6) Pho, Eric - D03 | 15 - 11 | |||
| (2) Kapur, Vidur - C05 | ||||
| (7) Eitel, David - D05 | 6 - 15 | |||
| (7) Eitel, David - D05 | ||||
| (10) Castonguay, Alan E. - E05 | 15 - 10 | |||
| (2) Kapur, Vidur - C05 | ||||
| (15) Palmer, Jason M. - U | 6 - 15 | |||
| (2) Kapur, Vidur - C05 | ||||
| (2) Kapur, Vidur - C05 | 11 - 15 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com