|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
BHT Men's Epee 2007
Men's Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ALT | Tony | HALF HOLLOW HILLS | ||
| 2 | AMANQUAH | Koby | BRENTWOOD | B07 | |
| 3 | AVERILL | Doug | OYSTER BAY | ||
| 4 | BALIK | Steve | NEWFIELD | ||
| 5 | BERG | Greg | MAMARONECK | ||
| 6 | BUSTAMANTE | Greg | CENTEREACH | U | |
| 7 | CHANG | John | HALF HOLLOW HILLS | ||
| 8 | CRESPO | Juan Carlos | BRENTWOOD | U | |
| 9 | DACIS | Marvin | BRENTWOOD | C07 | |
| 10 | FERRAIOLO | John | HUNTINGTON | U | |
| 11 | FRANCOIS | Travis Jean | BRENTWOOD | U | |
| 12 | GARTH | Ben | WARD MELVILLE | U | |
| 13 | GIBBONS | Max | WALT WHITMAN | ||
| 14 | HOLMES | Ellis | NEWFIELD | ||
| 15 | HONG | Rayson | GREAT NECK SOUTH | U | |
| 16 | HOROWITZ | Daniel | OYSTER BAY | ||
| 17 | JUDD | Doug | WALT WHITMAN | ||
| 18 | KUDUR | Vinay | HALF HOLLOW HILLS | ||
| 19 | LEAF | Alex | MAMARONECK | ||
| 20 | LINDQUIST | Mike | COMMACK | ||
| 21 | LOBASSO | Danile | HUNTINGTON | U | |
| 22 | LOPEZ | Mike | NEWFIELD | ||
| 23 | NANAYAKKARA | Andrew | GARDEN CITY | U | |
| 24 | OGARRA | Vernon | HUNTINGTON | E07 | |
| 25 | PARK | Eugene | GREAT NECK SOUTH | U | |
| 26 | PATCHA | Nicky | COLD SPRING HARBOR | C07 | |
| 27 | PHILLIPPOU | Eric | GARDEN CITY | E07 | |
| 28 | PHILLIPPOU | Jonathan | GARDEN CITY | C07 | |
| 29 | PIGNATARO | Mike | COMMACK | ||
| 30 | RAIHAN | Aseef | WALT WHITMAN | ||
| 31 | RATTOTTI | Tarquin | COLD SPRING HARBOR | U | |
| 32 | RAUCH | John | CENTEREACH | U | |
| 33 | ROACH | Sean | OYSTER BAY | ||
| 34 | ROFF | Mike | WALT WHITMAN | ||
| 35 | RUENES | Robert | CENTEREACH | U | |
| 36 | SAN CLEMENTE | Nikolas | COLD SPRING HARBOR | U | |
| 37 | SCHUM | Ryan | COMMACK | ||
| 38 | SHIM | Won | CENTEREACH | U | |
| 39 | SHLYAKHTIN | Dan | MAMARONECK | ||
| 40 | SOLOMON | Ethan | WARD MELVILLE | U | |
| 41 | SORIA | Romeo | NEWFIELD | ||
| 42 | STEPHANO | Andrew | OYSTER BAY | ||
| 43 | THOMPSON | Kevin | HUNTINGTON | D07 | |
| 44 | THORNE | Christian | WARD MELVILLE | C07 | |
| 45 | VALIUNAS | Andy | WARD MELVILLE | B07 | |
| 46 | VIAGAS | Ben | MAMARONECK | ||
| 47 | WOLFE | John | GARDEN CITY | U | |
| 48 | YANG | Peter | HALF HOLLOW HILLS | ||
| 49 | YUREVITCH | Alexander | COMMACK | ||
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | AMANQUAH, Koby | BRENTWOOD | B07 | |
| 2 | VALIUNAS, Andy | WARD MELVILLE | B07 | |
| 3 | DACIS, Marvin | BRENTWOOD | C07 | |
| 4 | PATCHA, Nicky | COLD SPRING HARBOR | C07 | |
| 5 | PHILLIPPOU, Jonathan | GARDEN CITY | C07 | |
| 6 | THORNE, Christian | WARD MELVILLE | C07 | |
| 7 | THOMPSON, Kevin | HUNTINGTON | D07 | |
| 8 | OGARRA, Vernon | HUNTINGTON | E07 | |
| 9 | PHILLIPPOU, Eric | GARDEN CITY | E07 | |
| 10 | BUSTAMANTE, Greg | CENTEREACH | U | |
| 11 | HONG, Rayson | GREAT NECK SOUTH | U | |
| 12 | LEAF, Alex | MAMARONECK | ||
| 13 | LINDQUIST, Mike | COMMACK | ||
| 14 | ROFF, Mike | WALT WHITMAN | ||
| 15 | SORIA, Romeo | NEWFIELD | ||
| 16 | AVERILL, Doug | OYSTER BAY | ||
| 17 | JUDD, Doug | WALT WHITMAN | ||
| 18 | LOPEZ, Mike | NEWFIELD | ||
| 19 | NANAYAKKARA, Andrew | GARDEN CITY | U | |
| 20 | SHIM, Won | CENTEREACH | U | |
| 21 | SHLYAKHTIN, Dan | MAMARONECK | ||
| 22 | YANG, Peter | HALF HOLLOW HILLS | ||
| 23 | YUREVITCH, Alexander | COMMACK | ||
| 24 | BALIK, Steve | NEWFIELD | ||
| 25 | CHANG, John | HALF HOLLOW HILLS | ||
| 26 | CRESPO, Juan Carlos | BRENTWOOD | U | |
| 27 | GIBBONS, Max | WALT WHITMAN | ||
| 28 | HOROWITZ, Daniel | OYSTER BAY | ||
| 29 | LOBASSO, Danile | HUNTINGTON | U | |
| 30 | PIGNATARO, Mike | COMMACK | ||
| 31 | RAUCH, John | CENTEREACH | U | |
| 32 | SAN CLEMENTE, Nikolas | COLD SPRING HARBOR | U | |
| 33 | SOLOMON, Ethan | WARD MELVILLE | U | |
| 34 | STEPHANO, Andrew | OYSTER BAY | ||
| 35 | VIAGAS, Ben | MAMARONECK | ||
| 36 | ALT, Tony | HALF HOLLOW HILLS | ||
| 37 | BERG, Greg | MAMARONECK | ||
| 38 | FERRAIOLO, John | HUNTINGTON | U | |
| 39 | FRANCOIS, Travis Jean | BRENTWOOD | U | |
| 40 | GARTH, Ben | WARD MELVILLE | U | |
| 41 | HOLMES, Ellis | NEWFIELD | ||
| 42 | KUDUR, Vinay | HALF HOLLOW HILLS | ||
| 43 | PARK, Eugene | GREAT NECK SOUTH | U | |
| 44 | RAIHAN, Aseef | WALT WHITMAN | ||
| 45 | RATTOTTI, Tarquin | COLD SPRING HARBOR | U | |
| 46 | ROACH, Sean | OYSTER BAY | ||
| 47 | RUENES, Robert | CENTEREACH | U | |
| 48 | SCHUM, Ryan | COMMACK | ||
| 49 | WOLFE, John | GARDEN CITY | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMANQUAH, Koby | V | V | V | V | V | 5/5 | 25 | 8 | 17 | 1 | |
| 2 | JUDD, Doug | 4 | V | V | V | V | 4/5 | 24 | 9 | 15 | 2 | |
| 3 | ALT, Tony | 0 | 0 | V | 3 | 3 | 1/5 | 11 | 24 | -13 | 5 | |
| 4 | VIAGAS, Ben | 0 | 2 | 4 | 4 | 0 | 0/5 | 10 | 25 | -15 | 6 | |
| 5 | AVERILL, Doug | 2 | 2 | V | V | V | 3/5 | 19 | 20 | -1 | 3 | |
| 6 | BALIK, Steve | 2 | 0 | V | V | 3 | 2/5 | 15 | 18 | -3 | 4 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VALIUNAS, Andy | V | V | V | V | V | 5/5 | 25 | 5 | 20 | 1 | |
| 2 | STEPHANO, Andrew | 0 | 1 | 2 | V | V | 2/5 | 13 | 18 | -5 | 4 | |
| 3 | SHLYAKHTIN, Dan | 1 | V | 4 | V | V | 3/5 | 20 | 16 | 4 | 3 | |
| 4 | ROFF, Mike | 1 | V | V | V | V | 4/5 | 21 | 15 | 6 | 2 | |
| 5 | CHANG, John | 1 | 1 | 2 | 2 | V | 1/5 | 11 | 23 | -12 | 5 | |
| 6 | RATTOTTI, Tarquin | 2 | 2 | 3 | 2 | 3 | 0/5 | 12 | 25 | -13 | 6 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRESPO, Juan Carlos | V | 3 | 0 | V | 1 | 1 | 2/6 | 15 | 25 | -10 | 5 | |
| 2 | FERRAIOLO, John | 2 | 3 | 1 | V | 0 | 3 | 1/6 | 14 | 25 | -11 | 6 | |
| 3 | SOLOMON, Ethan | V | V | 2 | V | V | 4 | 4/6 | 26 | 23 | 3 | 3 | |
| 4 | PHILLIPPOU, Jonathan | V | V | V | V | V | 4 | 5/6 | 29 | 10 | 19 | 2 | |
| 5 | KUDUR, Vinay | 3 | 0 | 4 | 0 | 0 | 0 | 0/6 | 7 | 30 | -23 | 7 | |
| 6 | YUREVITCH, Alexander | V | V | 3 | 2 | V | 3 | 3/6 | 23 | 16 | 7 | 4 | |
| 7 | SORIA, Romeo | V | V | V | V | V | V | 6/6 | 30 | 15 | 15 | 1 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROACH, Sean | V | 2 | 0 | V | V4 | 3/5 | 16 | 19 | -3 | 3 | |
| 2 | LOPEZ, Mike | 4 | 1 | 0 | 4 | 2 | 0/5 | 11 | 25 | -14 | 6 | |
| 3 | BUSTAMANTE, Greg | V | V | 1 | V | V | 4/5 | 21 | 12 | 9 | 2 | |
| 4 | DACIS, Marvin | V | V | V | V | V | 5/5 | 25 | 3 | 22 | 1 | |
| 5 | GIBBONS, Max | 2 | V | 2 | 2 | V3 | 2/5 | 14 | 21 | -7 | 4 | |
| 6 | WOLFE, John | 3 | V | 2 | 0 | 2 | 1/5 | 12 | 19 | -7 | 5 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NANAYAKKARA, Andrew | V | V | 0 | 3 | V | 3/5 | 18 | 15 | 3 | 3 | |
| 2 | SAN CLEMENTE, Nikolas | 3 | 1 | 0 | 0 | V | 1/5 | 9 | 24 | -15 | 5 | |
| 3 | PARK, Eugene | 2 | V | 0 | 0 | V | 2/5 | 12 | 19 | -7 | 4 | |
| 4 | THORNE, Christian | V | V | V | V | V | 5/5 | 25 | 2 | 23 | 1 | |
| 5 | LINDQUIST, Mike | V | V | V | 2 | V | 4/5 | 22 | 9 | 13 | 2 | |
| 6 | BERG, Greg | 0 | 4 | 3 | 0 | 1 | 0/5 | 8 | 25 | -17 | 6 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YANG, Peter | 3 | 1 | V | 0 | 1 | 1/5 | 10 | 21 | -11 | 5 | |
| 2 | SCHUM, Ryan | V | V | 4 | 1 | 1 | 2/5 | 16 | 22 | -6 | 4 | |
| 3 | PATCHA, Nicky | V | 4 | V | V | V | 4/5 | 24 | 14 | 10 | 2 | |
| 4 | RUENES, Robert | 1 | V | 1 | 1 | 2 | 1/5 | 10 | 24 | -14 | 6 | |
| 5 | LEAF, Alex | V | V | 3 | V | V | 4/5 | 23 | 11 | 12 | 1 | |
| 6 | LOBASSO, Danile | V | V | 4 | V | 4 | 3/5 | 23 | 14 | 9 | 3 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HONG, Rayson | V | V | 2 | 1 | 4 | 2/5 | 17 | 21 | -4 | 4 | |
| 2 | HOLMES, Ellis | 2 | V | 3 | 0 | V | 2/5 | 15 | 21 | -6 | 5 | |
| 3 | FRANCOIS, Travis Jean | 4 | 2 | 0 | 1 | 1 | 0/5 | 8 | 25 | -17 | 6 | |
| 4 | SHIM, Won | V | V | V | 1 | 4 | 3/5 | 20 | 15 | 5 | 2 | |
| 5 | THOMPSON, Kevin | V | V | V | V | V | 5/5 | 25 | 4 | 21 | 1 | |
| 6 | PIGNATARO, Mike | V | 4 | V | V | 1 | 3/5 | 20 | 19 | 1 | 3 | |
Round 1, Pool 8
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOROWITZ, Daniel | 4 | V | V | 3 | V | 3/5 | 22 | 20 | 2 | 4 | |
| 2 | GARTH, Ben | V | V | V | V | 3 | 4/5 | 23 | 19 | 4 | 2 | |
| 3 | RAIHAN, Aseef | 4 | 3 | 1 | 0 | 0 | 0/5 | 8 | 25 | -17 | 6 | |
| 4 | RAUCH, John | 3 | 3 | V | 2 | 2 | 1/5 | 15 | 21 | -6 | 5 | |
| 5 | OGARRA, Vernon | V | 4 | V | V | V | 4/5 | 24 | 13 | 11 | 1 | |
| 6 | PHILLIPPOU, Eric | 3 | V | V | V | 3 | 3/5 | 21 | 15 | 6 | 3 | |
Ranking after pools
49 fencers, 39 promoted.
|
|
| 1 | THORNE | |||||||||||||
| THORNE | 10 | |||||||||||||
| 64 | bye | |||||||||||||
| THORNE | 15 | |||||||||||||
| 33 | PARK | 3 | ||||||||||||
| GIBBONS | 5 | |||||||||||||
| 32 | GIBBONS | 15 | ||||||||||||
| THORNE | 12 | |||||||||||||
| 17 | LOBASSO | |||||||||||||
| LOBASSO | 12 | |||||||||||||
| 48 | bye | |||||||||||||
| SOLOMON | 8 | |||||||||||||
| 49 | bye | |||||||||||||
| SOLOMON | 15 | |||||||||||||
| 16 | SOLOMON | |||||||||||||
| LINDQUIST | 6 | |||||||||||||
| 9 | LINDQUIST | |||||||||||||
| LINDQUIST | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| LINDQUIST | 15 | |||||||||||||
| 41 | bye | |||||||||||||
| AVERILL | 6 | |||||||||||||
| 24 | AVERILL | |||||||||||||
| LINDQUIST | 15 | |||||||||||||
| 25 | ROACH | |||||||||||||
| ROACH | 15 | |||||||||||||
| 40 | bye | |||||||||||||
| ROACH | 8 | |||||||||||||
| 57 | bye | |||||||||||||
| JUDD | 12 | |||||||||||||
| 8 | JUDD | |||||||||||||
| AMANQUAH | 12 | |||||||||||||
| 5 | AMANQUAH | |||||||||||||
| AMANQUAH | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| AMANQUAH | 15 | |||||||||||||
| 37 | YANG | 11 | ||||||||||||
| HONG | 6 | |||||||||||||
| 28 | HONG | 15 | ||||||||||||
| AMANQUAH | 15 | |||||||||||||
| 21 | NANAYAKKARA | |||||||||||||
| NANAYAKKARA | 15 | |||||||||||||
| 44 | bye | |||||||||||||
| NANAYAKKARA | 7 | |||||||||||||
| 53 | bye | |||||||||||||
| PATCHA | 11 | |||||||||||||
| 12 | PATCHA | |||||||||||||
| AMANQUAH | 15 | |||||||||||||
| 13 | BUSTAMANTE | |||||||||||||
| BUSTAMANTE | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| BUSTAMANTE | 7 | |||||||||||||
| 45 | bye | |||||||||||||
| SHLYAKHTIN | 9 | |||||||||||||
| 20 | SHLYAKHTIN | |||||||||||||
| VALIUNAS | 9 | |||||||||||||
| 29 | STEPHANO | 3 | ||||||||||||
| WOLFE | 3 | |||||||||||||
| 36 | WOLFE | 15 | ||||||||||||
| VALIUNAS | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| VALIUNAS | 15 | |||||||||||||
| 4 | VALIUNAS | |||||||||||||
| DACIS | ||||||||||||||
| 3 | THOMPSON | |||||||||||||
| THOMPSON | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| THOMPSON | 15 | |||||||||||||
| 35 | RAUCH | 4 | ||||||||||||
| SCHUM | 8 | |||||||||||||
| 30 | SCHUM | 15 | ||||||||||||
| THOMPSON | 13 | |||||||||||||
| 19 | SHIM | |||||||||||||
| SHIM | 11 | |||||||||||||
| 46 | bye | |||||||||||||
| ROFF | 6 | |||||||||||||
| 51 | bye | |||||||||||||
| ROFF | 15 | |||||||||||||
| 14 | ROFF | |||||||||||||
| OGARRA | 8 | |||||||||||||
| 11 | OGARRA | |||||||||||||
| OGARRA | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| OGARRA | 15 | |||||||||||||
| 43 | bye | |||||||||||||
| HOROWITZ | 4 | |||||||||||||
| 22 | HOROWITZ | |||||||||||||
| OGARRA | 15 | |||||||||||||
| 27 | BALIK | 1 | ||||||||||||
| BALIK | 6 | |||||||||||||
| 38 | CHANG | 0 | ||||||||||||
| SORIA | 11 | |||||||||||||
| 59 | bye | |||||||||||||
| SORIA | 15 | |||||||||||||
| 6 | SORIA | |||||||||||||
| DACIS | 13 | |||||||||||||
| 7 | PHILLIPPOU | |||||||||||||
| PHILLIPPOU | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| PHILLIPPOU | 14 | |||||||||||||
| 39 | ALT | 12 | ||||||||||||
| YUREVITCH | 8 | |||||||||||||
| 26 | YUREVITCH | 15 | ||||||||||||
| PHILLIPPOU | 10 | |||||||||||||
| 23 | PIGNATARO | |||||||||||||
| PIGNATARO | 15 | |||||||||||||
| 42 | bye | |||||||||||||
| PIGNATARO | 10 | |||||||||||||
| 55 | bye | |||||||||||||
| LEAF | 14 | |||||||||||||
| 10 | LEAF | |||||||||||||
| DACIS | 15 | |||||||||||||
| 15 | GARTH | |||||||||||||
| GARTH | 14 | |||||||||||||
| 50 | bye | |||||||||||||
| PHILLIPPOU | 10 | |||||||||||||
| 47 | bye | |||||||||||||
| PHILLIPPOU | 15 | |||||||||||||
| 18 | PHILLIPPOU | |||||||||||||
| DACIS | 15 | |||||||||||||
| 31 | HOLMES | 13 | ||||||||||||
| CRESPO | 3 | |||||||||||||
| 34 | CRESPO | 15 | ||||||||||||
| DACIS | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| DACIS | 15 | |||||||||||||
| 2 | DACIS | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | DACIS, Marvin | BRENTWOOD | C07 | |
| 2 | AMANQUAH, Koby | BRENTWOOD | B07 | |
| 3 | LINDQUIST, Mike | COMMACK | ||
| 3 | OGARRA, Vernon | HUNTINGTON | E07 | |
| 5 | THORNE, Christian | WARD MELVILLE | C07 | |
| 6 | THOMPSON, Kevin | HUNTINGTON | D07 | |
| 7 | VALIUNAS, Andy | WARD MELVILLE | B07 | |
| 8 | PHILLIPPOU, Jonathan | GARDEN CITY | C07 | |
| 9 | SORIA, Romeo | NEWFIELD | ||
| 10 | BUSTAMANTE, Greg | CENTEREACH | U | |
| 11 | ROFF, Mike | WALT WHITMAN | ||
| 12 | SOLOMON, Ethan | WARD MELVILLE | U | |
| 13 | PHILLIPPOU, Eric | GARDEN CITY | E07 | |
| 14 | NANAYAKKARA, Andrew | GARDEN CITY | U | |
| 15 | PIGNATARO, Mike | COMMACK | ||
| 16 | ROACH, Sean | OYSTER BAY | ||
| 17 | JUDD, Doug | WALT WHITMAN | ||
| 18 | LEAF, Alex | MAMARONECK | ||
| 19 | PATCHA, Nicky | COLD SPRING HARBOR | C07 | |
| 20 | GARTH, Ben | WARD MELVILLE | U | |
| 21 | LOBASSO, Danile | HUNTINGTON | U | |
| 22 | SHIM, Won | CENTEREACH | U | |
| 23 | SHLYAKHTIN, Dan | MAMARONECK | ||
| 24 | HOROWITZ, Daniel | OYSTER BAY | ||
| 25 | AVERILL, Doug | OYSTER BAY | ||
| 26 | YUREVITCH, Alexander | COMMACK | ||
| 27 | BALIK, Steve | NEWFIELD | ||
| 28 | HONG, Rayson | GREAT NECK SOUTH | U | |
| 29 | SCHUM, Ryan | COMMACK | ||
| 30 | GIBBONS, Max | WALT WHITMAN | ||
| 31 | CRESPO, Juan Carlos | BRENTWOOD | U | |
| 32 | WOLFE, John | GARDEN CITY | U | |
| 33 | STEPHANO, Andrew | OYSTER BAY | ||
| 34 | HOLMES, Ellis | NEWFIELD | ||
| 35 | PARK, Eugene | GREAT NECK SOUTH | U | |
| 36 | RAUCH, John | CENTEREACH | U | |
| 37 | YANG, Peter | HALF HOLLOW HILLS | ||
| 38 | CHANG, John | HALF HOLLOW HILLS | ||
| 39 | ALT, Tony | HALF HOLLOW HILLS | ||
| - | BERG, Greg | MAMARONECK | ||
| - | FERRAIOLO, John | HUNTINGTON | U | |
| - | FRANCOIS, Travis Jean | BRENTWOOD | U | |
| - | KUDUR, Vinay | HALF HOLLOW HILLS | ||
| - | LOPEZ, Mike | NEWFIELD | ||
| - | RAIHAN, Aseef | WALT WHITMAN | ||
| - | RATTOTTI, Tarquin | COLD SPRING HARBOR | U | |
| - | RUENES, Robert | CENTEREACH | U | |
| - | SAN CLEMENTE, Nikolas | COLD SPRING HARBOR | U | |
| - | VIAGAS, Ben | MAMARONECK |