|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
BHT Men's Foil 2007
Men's Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BELL | Julian | GREAT NECK SOUTH | U | |
| 2 | CAMPBELL | James | WALT WHITMAN | ||
| 3 | CHIOFOLO | Casey | CENTEREACH | U | |
| 4 | CHIOFOLO | Kyle | CENTEREACH | U | |
| 5 | COLLINS | Tyler | OYSTER BAY | ||
| 6 | DILIBERTO | Jesse | OYSTER BAY | ||
| 7 | GERSHON | Jeff | OYSTER BAY | ||
| 8 | HAN | Jeremy | HALF HALLOW HILLS | ||
| 9 | HARWOOD | Alexander | BRENTWOOD | U | |
| 10 | HEALY | Dylan | GREAT NECK SOUTH | U | |
| 11 | HEMPE | Kyle | NEWFIELD | ||
| 12 | HOLMES | Stuart | CENTEREACH | U | |
| 13 | JAMES | Gregory | HUNTINGTON | U | |
| 14 | JUSTINIVL | Jamel | HALF HALLOW HILLS | ||
| 15 | KREYE | Conor | OYSTER BAY | ||
| 16 | LACARRUBBA | Nick | COLD SPRING HARBOR | U | |
| 17 | LEOMBRUNO | Vincent | WARD MELVILLE | E07 | |
| 18 | MAGGIORE | Nicholas | COLD SPRING HARBOR | U | |
| 19 | MAIARELLI | Nicholas | HUNTINGTON | U | |
| 20 | MCGEVERAN | Brian | BRENTWOOD | U | |
| 21 | MURPHY | Ryan | COMMACK | ||
| 22 | NASTASI | Greg | COMMACK | ||
| 23 | PALOIAN | Adam | COLD SPRING HARBOR | U | |
| 24 | PARK | Tim | HALF HALLOW HILLS | ||
| 25 | PAULEY | Kendall | GARDEN CITY | U | |
| 26 | PAYNE | Dylan | HUNTINGTON | U | |
| 27 | PEPE | Hart | MAMARONECK | ||
| 28 | PEZULLO | Jimmy | NEWFIELD | ||
| 29 | PHILLIPPOU | Mike | GARDEN CITY | E07 | |
| 30 | RABINOWITZ | Eric | NEWFIELD | ||
| 31 | RINALDI | Conrad | COMMACK | ||
| 32 | ROCCANOVA | Christian | WALT WHITMAN | ||
| 33 | RUEGER | Matt | COLD SPRING HARBOR | U | |
| 34 | SAMPSON | Robert | WARD MELVILLE | E07 | |
| 35 | SANCHEZ | Lucas | BRENTWOOD | E07 | |
| 36 | SCHIEFERDECKER | Alex | MAMARONECK | ||
| 37 | SCHUM | Grant | COMMACK | ||
| 38 | SHEEHAN | George | CENTEREACH | U | |
| 39 | SHY | Joe | BRENTWOOD | U | |
| 40 | ST ONGE | Alex | HALF HALLOW HILLS | ||
| 41 | STANGO | Mike | WALT WHITMAN | ||
| 42 | STARR | Charlie | GREAT NECK SOUTH | U | |
| 43 | STARR | Eddie | GREAT NECK SOUTH | U | |
| 44 | SULLIVAN | Christopher | WARD MELVILLE | C07 | |
| 45 | SZUBA | Mike | GARDEN CITY | U | |
| 46 | WERTHEIN | Ariel | HUNTINGTON | U | |
| 47 | WHEELER | Christopher | WARD MELVILLE | C07 | |
| 48 | ZABLE | Adam | MAMARONECK | ||
| 49 | ZENO | Zach | GARDEN CITY | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | SULLIVAN, Christopher | WARD MELVILLE | C07 | |
| 2 | WHEELER, Christopher | WARD MELVILLE | C07 | |
| 3 | LEOMBRUNO, Vincent | WARD MELVILLE | E07 | |
| 4 | PHILLIPPOU, Mike | GARDEN CITY | E07 | |
| 5 | SAMPSON, Robert | WARD MELVILLE | E07 | |
| 6 | SANCHEZ, Lucas | BRENTWOOD | E07 | |
| 7 | CHIOFOLO, Kyle | CENTEREACH | U | |
| 8 | DILIBERTO, Jesse | OYSTER BAY | ||
| 9 | HEMPE, Kyle | NEWFIELD | ||
| 10 | LACARRUBBA, Nick | COLD SPRING HARBOR | U | |
| 11 | PAYNE, Dylan | HUNTINGTON | U | |
| 12 | PEPE, Hart | MAMARONECK | ||
| 13 | RINALDI, Conrad | COMMACK | ||
| 14 | SHY, Joe | BRENTWOOD | U | |
| 15 | ST ONGE, Alex | HALF HALLOW HILLS | ||
| 16 | STANGO, Mike | WALT WHITMAN | ||
| 17 | GERSHON, Jeff | OYSTER BAY | ||
| 18 | HEALY, Dylan | GREAT NECK SOUTH | U | |
| 19 | HOLMES, Stuart | CENTEREACH | U | |
| 20 | JAMES, Gregory | HUNTINGTON | U | |
| 21 | MURPHY, Ryan | COMMACK | ||
| 22 | PALOIAN, Adam | COLD SPRING HARBOR | U | |
| 23 | PAULEY, Kendall | GARDEN CITY | U | |
| 24 | PEZULLO, Jimmy | NEWFIELD | ||
| 25 | ROCCANOVA, Christian | WALT WHITMAN | ||
| 26 | SCHIEFERDECKER, Alex | MAMARONECK | ||
| 27 | CAMPBELL, James | WALT WHITMAN | ||
| 28 | CHIOFOLO, Casey | CENTEREACH | U | |
| 29 | COLLINS, Tyler | OYSTER BAY | ||
| 30 | HARWOOD, Alexander | BRENTWOOD | U | |
| 31 | MAIARELLI, Nicholas | HUNTINGTON | U | |
| 32 | NASTASI, Greg | COMMACK | ||
| 33 | RABINOWITZ, Eric | NEWFIELD | ||
| 34 | RUEGER, Matt | COLD SPRING HARBOR | U | |
| 35 | SZUBA, Mike | GARDEN CITY | U | |
| 36 | ZABLE, Adam | MAMARONECK | ||
| 37 | BELL, Julian | GREAT NECK SOUTH | U | |
| 38 | HAN, Jeremy | HALF HALLOW HILLS | ||
| 39 | JUSTINIVL, Jamel | HALF HALLOW HILLS | ||
| 40 | KREYE, Conor | OYSTER BAY | ||
| 41 | MAGGIORE, Nicholas | COLD SPRING HARBOR | U | |
| 42 | MCGEVERAN, Brian | BRENTWOOD | U | |
| 43 | PARK, Tim | HALF HALLOW HILLS | ||
| 44 | SCHUM, Grant | COMMACK | ||
| 45 | SHEEHAN, George | CENTEREACH | U | |
| 46 | STARR, Charlie | GREAT NECK SOUTH | U | |
| 47 | STARR, Eddie | GREAT NECK SOUTH | U | |
| 48 | WERTHEIN, Ariel | HUNTINGTON | U | |
| 49 | ZENO, Zach | GARDEN CITY | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STARR, Eddie | V | 1 | 4 | 0 | V | V | 3/6 | 20 | 24 | -4 | 4 | |
| 2 | HAN, Jeremy | 4 | 0 | 3 | 0 | 2 | V | 1/6 | 14 | 28 | -14 | 6 | |
| 3 | WHEELER, Christopher | V | V | 4 | V | V | V | 5/6 | 29 | 14 | 15 | 1 | |
| 4 | HEMPE, Kyle | V | V | V | 3 | V | V | 5/6 | 28 | 21 | 7 | 2 | |
| 5 | COLLINS, Tyler | V | V | 4 | V | 4 | V | 4/6 | 28 | 14 | 14 | 3 | |
| 6 | PALOIAN, Adam | 3 | V | 3 | 4 | V | 2 | 2/6 | 22 | 26 | -4 | 5 | |
| 7 | ZABLE, Adam | 2 | 3 | 1 | 1 | 1 | V | 1/6 | 13 | 27 | -14 | 7 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SULLIVAN, Christopher | V | V | V | V | V | 5/5 | 25 | 8 | 17 | 1 | |
| 2 | SCHIEFERDECKER, Alex | 1 | 3 | V | 2 | V | 2/5 | 16 | 20 | -4 | 4 | |
| 3 | DILIBERTO, Jesse | 3 | V | V | 1 | V | 3/5 | 19 | 14 | 5 | 3 | |
| 4 | ZENO, Zach | 1 | 2 | 1 | 2 | V | 1/5 | 11 | 21 | -10 | 5 | |
| 5 | HARWOOD, Alexander | 1 | V | V | V | V | 4/5 | 21 | 10 | 11 | 2 | |
| 6 | RUEGER, Matt | 2 | 3 | 0 | 1 | 0 | 0/5 | 6 | 25 | -19 | 6 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SZUBA, Mike | 1 | 4 | 2 | V | 1/4 | 12 | 17 | -5 | 4 | ||
| 2 | GERSHON, Jeff | V | 4 | 2 | V | 2/4 | 16 | 15 | 1 | 3 | ||
| 3 | CAMPBELL, James | V | V | 0 | V | 3/4 | 15 | 16 | -1 | 2 | ||
| 4 | SAMPSON, Robert | V | V | V | V | 4/4 | 20 | 4 | 16 | 1 | ||
| 5 | WERTHEIN, Ariel | 2 | 4 | 3 | 0 | 0/4 | 9 | 20 | -11 | 5 | ||
| 6 | LACARRUBBA, Nick | 0 | 0 | 0 | 6 | |||||||
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES, Gregory | V | V | 1 | 4 | V | 3/5 | 20 | 20 | 0 | 3 | |
| 2 | NASTASI, Greg | 4 | V | 1 | 2 | V | 2/5 | 17 | 20 | -3 | 4 | |
| 3 | JUSTINIVL, Jamel | 3 | 2 | 1 | 4 | 1 | 0/5 | 11 | 25 | -14 | 6 | |
| 4 | PHILLIPPOU, Mike | V | V | V | V | V | 5/5 | 25 | 7 | 18 | 1 | |
| 5 | CHIOFOLO, Kyle | V | V | V | 3 | V | 4/5 | 23 | 15 | 8 | 2 | |
| 6 | MAGGIORE, Nicholas | 3 | 3 | V | 1 | 0 | 1/5 | 12 | 21 | -9 | 5 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STANGO, Mike | V | V | 3 | V | V | 4/5 | 23 | 14 | 9 | 2 | |
| 2 | RABINOWITZ, Eric | 2 | 2 | 0 | 2 | 2 | 0/5 | 8 | 25 | -17 | 6 | |
| 3 | MURPHY, Ryan | 4 | V | 0 | V | 4 | 2/5 | 18 | 21 | -3 | 4 | |
| 4 | LEOMBRUNO, Vincent | V | V | V | V | V | 5/5 | 25 | 4 | 21 | 1 | |
| 5 | STARR, Charlie | 3 | V | 4 | 1 | 2 | 1/5 | 15 | 22 | -7 | 5 | |
| 6 | MAIARELLI, Nicholas | 0 | V | V | 0 | V | 3/5 | 15 | 18 | -3 | 3 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RINALDI, Conrad | V | 1 | 4 | 2 | V4 | 2/5 | 16 | 16 | 0 | 4 | |
| 2 | PARK, Tim | 0 | 1 | 0 | 2 | 0 | 0/5 | 3 | 25 | -22 | 6 | |
| 3 | KREYE, Conor | V | V | 2 | V3 | V | 4/5 | 20 | 9 | 11 | 2 | |
| 4 | SANCHEZ, Lucas | V | V | V | V | V | 5/5 | 25 | 8 | 17 | 1 | |
| 5 | CHIOFOLO, Casey | V4 | V | 1 | 0 | V | 3/5 | 15 | 12 | 3 | 3 | |
| 6 | PEZULLO, Jimmy | 2 | V | 1 | 2 | 0 | 1/5 | 10 | 19 | -9 | 5 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST ONGE, Alex | V | V | V4 | 3 | 4 | 3/5 | 21 | 18 | 3 | 3 | |
| 2 | PEPE, Hart | 4 | V | V | 2 | V | 3/5 | 21 | 13 | 8 | 2 | |
| 3 | MCGEVERAN, Brian | 3 | 1 | V2 | 2 | V | 2/5 | 13 | 16 | -3 | 4 | |
| 4 | ROCCANOVA, Christian | 1 | 1 | 0 | 0 | V | 1/5 | 7 | 17 | -10 | 5 | |
| 5 | HEALY, Dylan | V | V4 | V | V | V | 5/5 | 24 | 7 | 17 | 1 | |
| 6 | SHEEHAN, George | V | 2 | 1 | 1 | 0 | 1/5 | 9 | 24 | -15 | 6 | |
Round 1, Pool 8
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELL, Julian | 3 | 0 | 1 | 1 | 2 | 0/5 | 7 | 25 | -18 | 6 | |
| 2 | SCHUM, Grant | V | 4 | 4 | 2 | 0 | 1/5 | 15 | 23 | -8 | 5 | |
| 3 | HOLMES, Stuart | V | V | 2 | 1 | 0 | 2/5 | 13 | 19 | -6 | 4 | |
| 4 | PAYNE, Dylan | V | V | V | 3 | 1 | 3/5 | 19 | 17 | 2 | 3 | |
| 5 | PAULEY, Kendall | V | V | V | V | 0 | 4/5 | 20 | 12 | 8 | 2 | |
| 6 | SHY, Joe | V | V | V | V | V | 5/5 | 25 | 3 | 22 | 1 | |
Ranking after pools
49 fencers, 39 promoted.
|
|
| 1 | SHY | |||||||||||||
| SHY | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| SHY | 15 | |||||||||||||
| 33 | SZUBA | 11 | ||||||||||||
| PALOIAN | 3 | |||||||||||||
| 32 | PALOIAN | 15 | ||||||||||||
| SHY | 15 | |||||||||||||
| 17 | PEPE | |||||||||||||
| PEPE | 5 | |||||||||||||
| 48 | bye | |||||||||||||
| COLLINS | 11 | |||||||||||||
| 49 | bye | |||||||||||||
| COLLINS | 15 | |||||||||||||
| 16 | COLLINS | |||||||||||||
| SHY | 15 | |||||||||||||
| 9 | HEMPE | |||||||||||||
| HEMPE | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| HEMPE | 6 | |||||||||||||
| 41 | bye | |||||||||||||
| GERSHON | 9 | |||||||||||||
| 24 | GERSHON | |||||||||||||
| WHEELER | 9 | |||||||||||||
| 25 | STARR | |||||||||||||
| STARR | 1 | |||||||||||||
| 40 | bye | |||||||||||||
| WHEELER | 15 | |||||||||||||
| 57 | bye | |||||||||||||
| WHEELER | 15 | |||||||||||||
| 8 | WHEELER | |||||||||||||
| SHY | 15 | |||||||||||||
| 5 | SULLIVAN | |||||||||||||
| SULLIVAN | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| SULLIVAN | 15 | |||||||||||||
| 37 | PEZULLO | 7 | ||||||||||||
| NASTASI | 9 | |||||||||||||
| 28 | NASTASI | 15 | ||||||||||||
| SULLIVAN | 15 | |||||||||||||
| 21 | PAYNE | |||||||||||||
| PAYNE | 15 | |||||||||||||
| 44 | bye | |||||||||||||
| PAYNE | 7 | |||||||||||||
| 53 | bye | |||||||||||||
| STANGO | 9 | |||||||||||||
| 12 | STANGO | |||||||||||||
| SULLIVAN | 13 | |||||||||||||
| 13 | CHIOFOLO | |||||||||||||
| CHIOFOLO | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| CHIOFOLO | 7 | |||||||||||||
| 45 | bye | |||||||||||||
| CHIOFOLO | 2 | |||||||||||||
| 20 | CHIOFOLO | |||||||||||||
| SANCHEZ | 6 | |||||||||||||
| 29 | MCGEVERAN | 15 | ||||||||||||
| MCGEVERAN | 7 | |||||||||||||
| 36 | MAGGIORE | 5 | ||||||||||||
| SANCHEZ | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| SANCHEZ | 15 | |||||||||||||
| 4 | SANCHEZ | |||||||||||||
| SHY | ||||||||||||||
| 3 | PHILLIPPOU | |||||||||||||
| PHILLIPPOU | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| PHILLIPPOU | 15 | |||||||||||||
| 35 | SCHUM | 15 | ||||||||||||
| SCHUM | 8 | |||||||||||||
| 30 | SCHIEFERDECKER | 11 | ||||||||||||
| PHILLIPPOU | 12 | |||||||||||||
| 19 | ST ONGE | |||||||||||||
| ST ONGE | 3 | |||||||||||||
| 46 | bye | |||||||||||||
| PAULEY | 11 | |||||||||||||
| 51 | bye | |||||||||||||
| PAULEY | 15 | |||||||||||||
| 14 | PAULEY | |||||||||||||
| HEALY | 12 | |||||||||||||
| 11 | KREYE | |||||||||||||
| KREYE | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| KREYE | 10 | |||||||||||||
| 43 | bye | |||||||||||||
| JAMES | 5 | |||||||||||||
| 22 | JAMES | |||||||||||||
| HEALY | 15 | |||||||||||||
| 27 | MURPHY | 15 | ||||||||||||
| MURPHY | 9 | |||||||||||||
| 38 | ZENO | 2 | ||||||||||||
| HEALY | 11 | |||||||||||||
| 59 | bye | |||||||||||||
| HEALY | 14 | |||||||||||||
| 6 | HEALY | |||||||||||||
| SAMPSON | 12 | |||||||||||||
| 7 | SAMPSON | |||||||||||||
| SAMPSON | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| SAMPSON | 15 | |||||||||||||
| 39 | ROCCANOVA | 7 | ||||||||||||
| RINALDI | 2 | |||||||||||||
| 26 | RINALDI | 15 | ||||||||||||
| SAMPSON | 15 | |||||||||||||
| 23 | MAIARELLI | |||||||||||||
| MAIARELLI | 11 | |||||||||||||
| 42 | bye | |||||||||||||
| HARWOOD | 14 | |||||||||||||
| 55 | bye | |||||||||||||
| HARWOOD | 15 | |||||||||||||
| 10 | HARWOOD | |||||||||||||
| SAMPSON | 15 | |||||||||||||
| 15 | CAMPBELL | |||||||||||||
| CAMPBELL | 1 | |||||||||||||
| 50 | bye | |||||||||||||
| DILIBERTO | 8 | |||||||||||||
| 47 | bye | |||||||||||||
| DILIBERTO | 15 | |||||||||||||
| 18 | DILIBERTO | |||||||||||||
| LEOMBRUNO | 8 | |||||||||||||
| 31 | HOLMES | 15 | ||||||||||||
| HOLMES | 8 | |||||||||||||
| 34 | STARR | 2 | ||||||||||||
| LEOMBRUNO | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| LEOMBRUNO | 15 | |||||||||||||
| 2 | LEOMBRUNO | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | SHY, Joe | BRENTWOOD | U | |
| 2 | SAMPSON, Robert | WARD MELVILLE | E07 | |
| 3 | HEALY, Dylan | GREAT NECK SOUTH | U | |
| 3 | SULLIVAN, Christopher | WARD MELVILLE | C07 | |
| 5 | LEOMBRUNO, Vincent | WARD MELVILLE | E07 | |
| 6 | PHILLIPPOU, Mike | GARDEN CITY | E07 | |
| 7 | SANCHEZ, Lucas | BRENTWOOD | E07 | |
| 8 | WHEELER, Christopher | WARD MELVILLE | C07 | |
| 9 | HEMPE, Kyle | NEWFIELD | ||
| 10 | HARWOOD, Alexander | BRENTWOOD | U | |
| 11 | KREYE, Conor | OYSTER BAY | ||
| 12 | CHIOFOLO, Kyle | CENTEREACH | U | |
| 13 | PAULEY, Kendall | GARDEN CITY | U | |
| 14 | COLLINS, Tyler | OYSTER BAY | ||
| 15 | DILIBERTO, Jesse | OYSTER BAY | ||
| 16 | PAYNE, Dylan | HUNTINGTON | U | |
| 17 | STANGO, Mike | WALT WHITMAN | ||
| 18 | CAMPBELL, James | WALT WHITMAN | ||
| 19 | PEPE, Hart | MAMARONECK | ||
| 20 | ST ONGE, Alex | HALF HALLOW HILLS | ||
| 21 | CHIOFOLO, Casey | CENTEREACH | U | |
| 22 | JAMES, Gregory | HUNTINGTON | U | |
| 23 | MAIARELLI, Nicholas | HUNTINGTON | U | |
| 24 | GERSHON, Jeff | OYSTER BAY | ||
| 25 | STARR, Eddie | GREAT NECK SOUTH | U | |
| 26 | RINALDI, Conrad | COMMACK | ||
| 27 | MURPHY, Ryan | COMMACK | ||
| 28 | NASTASI, Greg | COMMACK | ||
| 29 | MCGEVERAN, Brian | BRENTWOOD | U | |
| 30 | HOLMES, Stuart | CENTEREACH | U | |
| 31 | PALOIAN, Adam | COLD SPRING HARBOR | U | |
| 32 | SCHUM, Grant | COMMACK | ||
| 33 | SCHIEFERDECKER, Alex | MAMARONECK | ||
| 34 | SZUBA, Mike | GARDEN CITY | U | |
| 35 | STARR, Charlie | GREAT NECK SOUTH | U | |
| 36 | MAGGIORE, Nicholas | COLD SPRING HARBOR | U | |
| 37 | PEZULLO, Jimmy | NEWFIELD | ||
| 38 | ZENO, Zach | GARDEN CITY | U | |
| 39 | ROCCANOVA, Christian | WALT WHITMAN | ||
| - | BELL, Julian | GREAT NECK SOUTH | U | |
| - | HAN, Jeremy | HALF HALLOW HILLS | ||
| - | JUSTINIVL, Jamel | HALF HALLOW HILLS | ||
| - | PARK, Tim | HALF HALLOW HILLS | ||
| - | RABINOWITZ, Eric | NEWFIELD | ||
| - | RUEGER, Matt | COLD SPRING HARBOR | U | |
| - | SHEEHAN, George | CENTEREACH | U | |
| - | WERTHEIN, Ariel | HUNTINGTON | U | |
| - | ZABLE, Adam | MAMARONECK |