|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
BHT Men's Saber 2007
Men's Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AUSTIN | Sam | COMMACK | D07 | |
| 2 | BABINSKI | Joe | WALT WHITMAN | ||
| 3 | BERG | Bryan | MAMARONECK | ||
| 4 | CAMERON | Matthew | OYSTER BAY | ||
| 5 | CHANRVIAN | Mike | HALF HALLOW HILLS | ||
| 6 | CHENG | Mike | GREAT NECK SOUTH | U | |
| 7 | CIFUNI | James | OYSTER BAY | ||
| 8 | CONEYS | Ian | HUNTINGTON | U | |
| 9 | D'ARCY | Dan | NEWFIELD | ||
| 10 | DIMODUGNO | Vincent | CENTEREACH | ||
| 11 | DRACE | Lief | HUNTINGTON | U | |
| 12 | EISENHOWER-MAROTTI | Quaid | OYSTER BAY | ||
| 13 | FELDMAN | Keith | WARD MELVILLE | A07 | |
| 14 | FRANCISQUE | Aquilos | BRENTWOOD | U | |
| 15 | FREISS | Peter | WARD MELVILLE | E07 | |
| 16 | GOLDSMITH | Justin | HALF HALLOW HILLS | ||
| 17 | GULOTTA | Bryan | WALT WHITMAN | ||
| 18 | GURTOWSKI | Mike | COLD SPRING HARBOR | E07 | |
| 19 | GUTIERREZ | Hugo | BRENTWOOD | U | |
| 20 | HANCOCK | Tyler | GARDEN CITY | C07 | |
| 21 | KELTZ | Jesse | MAMARONECK | ||
| 22 | KLEPNER | Jeremy | GREAT NECK SOUTH | C07 | |
| 23 | KYRITIS | Alex | MAMARONECK | ||
| 24 | LAROSA | Matt | OYSTER BAY | ||
| 25 | LEOMBRUNO | Joseph | WARD MELVILLE | D07 | |
| 26 | LO CICERO | Mike | COLD SPRING HARBOR | U | |
| 27 | MCCOURT | Michael | HUNTINGTON | U | |
| 28 | MCGEVERAN | Charles | BRENTWOOD | U | |
| 29 | NGUYEN | Kevin | CENTEREACH | U | |
| 30 | O'HALLORAN | Ryan | GARDEN CITY | U | |
| 31 | OLSEN | Carl | COMMACK | E07 | |
| 32 | PONSIEK | Kyle | CENTEREACH | U | |
| 33 | PRODIGALIDAD | Nino | NEWFIELD | ||
| 34 | PRYDE | Chris | CENTEREACH | U | |
| 35 | RABINOWITZ | Nick | NEWFIELD | ||
| 36 | SALITRA | Aaron | HALF HALLOW HILLS | ||
| 37 | SAUL | Matt | HALF HALLOW HILLS | ||
| 38 | SCHRAMM | Mike | COMMACK | U | |
| 39 | SCHULMAN | Paul | COMMACK | D07 | |
| 40 | SLATER | Mike | WALT WHITMAN | ||
| 41 | TANGEL | Phil | GARDEN CITY | U | |
| 42 | TINARO | Rich | GREAT NECK SOUTH | U | |
| 43 | TYSON | Peter | WARD MELVILLE | B07 | |
| 44 | VEGA | Alex | BRENTWOOD | U | |
| 45 | WAY | Brian | GARDEN CITY | U | |
| 46 | WONG | Jack | NEWFIELD | ||
| 47 | YOUNG | Chris | WALT WHITMAN | ||
| 48 | ZHU | Kenny | GREAT NECK SOUTH | U | |
| 49 | ZIMMERMAN | Jake | HUNTINGTON | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | FELDMAN, Keith | WARD MELVILLE | A07 | |
| 2 | TYSON, Peter | WARD MELVILLE | B07 | |
| 3 | HANCOCK, Tyler | GARDEN CITY | C07 | |
| 4 | KLEPNER, Jeremy | GREAT NECK SOUTH | C07 | |
| 5 | AUSTIN, Sam | COMMACK | D07 | |
| 6 | LEOMBRUNO, Joseph | WARD MELVILLE | D07 | |
| 7 | SCHULMAN, Paul | COMMACK | D07 | |
| 8 | FREISS, Peter | WARD MELVILLE | E07 | |
| 9 | GURTOWSKI, Mike | COLD SPRING HARBOR | E07 | |
| 10 | OLSEN, Carl | COMMACK | E07 | |
| 11 | BABINSKI, Joe | WALT WHITMAN | ||
| 12 | CAMERON, Matthew | OYSTER BAY | ||
| 13 | FRANCISQUE, Aquilos | BRENTWOOD | U | |
| 14 | GOLDSMITH, Justin | HALF HALLOW HILLS | ||
| 15 | KYRITIS, Alex | MAMARONECK | ||
| 16 | NGUYEN, Kevin | CENTEREACH | U | |
| 17 | PRODIGALIDAD, Nino | NEWFIELD | ||
| 18 | ZIMMERMAN, Jake | HUNTINGTON | U | |
| 19 | BERG, Bryan | MAMARONECK | ||
| 20 | CIFUNI, James | OYSTER BAY | ||
| 21 | D'ARCY, Dan | NEWFIELD | ||
| 22 | DIMODUGNO, Vincent | CENTEREACH | ||
| 23 | LO CICERO, Mike | COLD SPRING HARBOR | U | |
| 24 | MCCOURT, Michael | HUNTINGTON | U | |
| 25 | MCGEVERAN, Charles | BRENTWOOD | U | |
| 26 | O'HALLORAN, Ryan | GARDEN CITY | U | |
| 27 | SLATER, Mike | WALT WHITMAN | ||
| 28 | TINARO, Rich | GREAT NECK SOUTH | U | |
| 29 | CHENG, Mike | GREAT NECK SOUTH | U | |
| 30 | CONEYS, Ian | HUNTINGTON | U | |
| 31 | GULOTTA, Bryan | WALT WHITMAN | ||
| 32 | KELTZ, Jesse | MAMARONECK | ||
| 33 | LAROSA, Matt | OYSTER BAY | ||
| 34 | PONSIEK, Kyle | CENTEREACH | U | |
| 35 | RABINOWITZ, Nick | NEWFIELD | ||
| 36 | VEGA, Alex | BRENTWOOD | U | |
| 37 | WAY, Brian | GARDEN CITY | U | |
| 38 | CHANRVIAN, Mike | HALF HALLOW HILLS | ||
| 39 | DRACE, Lief | HUNTINGTON | U | |
| 40 | EISENHOWER-MAROTTI, Quaid | OYSTER BAY | ||
| 41 | GUTIERREZ, Hugo | BRENTWOOD | U | |
| 42 | PRYDE, Chris | CENTEREACH | U | |
| 43 | SALITRA, Aaron | HALF HALLOW HILLS | ||
| 44 | SAUL, Matt | HALF HALLOW HILLS | ||
| 45 | SCHRAMM, Mike | COMMACK | U | |
| 46 | TANGEL, Phil | GARDEN CITY | U | |
| 47 | WONG, Jack | NEWFIELD | ||
| 48 | YOUNG, Chris | WALT WHITMAN | ||
| 49 | ZHU, Kenny | GREAT NECK SOUTH | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GULOTTA, Bryan | 2 | 2 | 4 | V | 3 | 1/5 | 16 | 22 | -6 | 4 | |
| 2 | FELDMAN, Keith | V | V | V | V | V | 5/5 | 25 | 4 | 21 | 1 | |
| 3 | NGUYEN, Kevin | V | 1 | V | V | V | 4/5 | 21 | 12 | 9 | 2 | |
| 4 | SALITRA, Aaron | V | 0 | 0 | 0 | 3 | 1/5 | 8 | 24 | -16 | 6 | |
| 5 | KYRITIS, Alex | 2 | 1 | 1 | V | 2 | 1/5 | 11 | 20 | -9 | 5 | |
| 6 | TANGEL, Phil | V | 0 | 4 | V | V | 3/5 | 19 | 18 | 1 | 3 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZHU, Kenny | V | 1 | 0 | 1 | 4 | V | 2/6 | 16 | 23 | -7 | 5 | |
| 2 | PONSIEK, Kyle | 3 | 2 | 2 | 0 | 3 | V | 1/6 | 15 | 26 | -11 | 6 | |
| 3 | GOLDSMITH, Justin | V | V | 0 | 3 | 2 | V | 3/6 | 20 | 21 | -1 | 4 | |
| 4 | TYSON, Peter | V | V | V | 3 | V | V | 5/6 | 28 | 11 | 17 | 2 | |
| 5 | PRODIGALIDAD, Nino | V | V | V | V | V | V | 6/6 | 30 | 9 | 21 | 1 | |
| 6 | YOUNG, Chris | V | V | V | 3 | 1 | V | 4/6 | 24 | 23 | 1 | 3 | |
| 7 | LAROSA, Matt | 0 | 1 | 3 | 1 | 1 | 4 | 0/6 | 10 | 30 | -20 | 7 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHENG, Mike | V | 2 | 4 | V | 2 | 2/5 | 18 | 16 | 2 | 4 | |
| 2 | GUTIERREZ, Hugo | 1 | 2 | 4 | 2 | 3 | 0/5 | 12 | 25 | -13 | 6 | |
| 3 | HANCOCK, Tyler | V | V | V | V | 2 | 4/5 | 22 | 12 | 10 | 2 | |
| 4 | SLATER, Mike | V | V | 2 | V | 4 | 3/5 | 21 | 20 | 1 | 3 | |
| 5 | KELTZ, Jesse | 0 | V | 1 | 2 | 1 | 1/5 | 9 | 22 | -13 | 5 | |
| 6 | ZIMMERMAN, Jake | V | V | V | V | V | 5/5 | 25 | 12 | 13 | 1 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RABINOWITZ, Nick | V | 3 | V | V | V | 4/5 | 23 | 15 | 8 | 2 | |
| 2 | CONEYS, Ian | 2 | 2 | V | V | V | 3/5 | 19 | 14 | 5 | 3 | |
| 3 | KLEPNER, Jeremy | V | V | 4 | V | V | 4/5 | 24 | 13 | 11 | 1 | |
| 4 | CIFUNI, James | 4 | 2 | V | 4 | 3 | 1/5 | 18 | 24 | -6 | 5 | |
| 5 | CHANRVIAN, Mike | 1 | 2 | 0 | V | 4 | 1/5 | 12 | 24 | -12 | 6 | |
| 6 | BABINSKI, Joe | 3 | 0 | 3 | V | V | 2/5 | 16 | 22 | -6 | 4 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEOMBRUNO, Joseph | V | V | V | V | V | 5/5 | 25 | 5 | 20 | 1 | |
| 2 | SCHRAMM, Mike | 1 | V | V | V | 4 | 3/5 | 20 | 18 | 2 | 2 | |
| 3 | MCCOURT, Michael | 2 | 3 | V | 2 | V | 2/5 | 17 | 18 | -1 | 3 | |
| 4 | WAY, Brian | 0 | 3 | 0 | V | 2 | 1/5 | 10 | 22 | -12 | 6 | |
| 5 | FRANCISQUE, Aquilos | 1 | 2 | V | 2 | V | 2/5 | 15 | 18 | -3 | 4 | |
| 6 | DIMODUGNO, Vincent | 1 | V | 3 | V | 1 | 2/5 | 15 | 21 | -6 | 5 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEGA, Alex | 4 | 4 | 3 | 3 | 0 | 0/5 | 14 | 25 | -11 | 6 | |
| 2 | CAMERON, Matthew | V | V | 2 | V | 0 | 3/5 | 17 | 19 | -2 | 3 | |
| 3 | LO CICERO, Mike | V | 3 | 1 | V | 3 | 2/5 | 17 | 19 | -2 | 4 | |
| 4 | TINARO, Rich | V | V | V | V | V | 5/5 | 25 | 8 | 17 | 1 | |
| 5 | SAUL, Matt | V | 2 | 0 | 2 | 0 | 1/5 | 9 | 23 | -14 | 5 | |
| 6 | SCHULMAN, Paul | V | V | V | 0 | V | 4/5 | 20 | 8 | 12 | 2 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WONG, Jack | 1 | V | V | 4 | 2/4 | 15 | 15 | 0 | 3 | ||
| 2 | BERG, Bryan | 0 | 0 | 0 | 6 | |||||||
| 3 | AUSTIN, Sam | V | V | V | 4 | 3/4 | 19 | 8 | 11 | 2 | ||
| 4 | MCGEVERAN, Charles | 1 | 0 | 2 | 0 | 0/4 | 3 | 20 | -17 | 5 | ||
| 5 | PRYDE, Chris | 4 | 2 | V | 2 | 1/4 | 13 | 17 | -4 | 4 | ||
| 6 | GURTOWSKI, Mike | V | V | V | V | 4/4 | 20 | 10 | 10 | 1 | ||
Round 1, Pool 8
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FREISS, Peter | 4 | V | V | 4 | V | 3/5 | 23 | 14 | 9 | 3 | |
| 2 | D'ARCY, Dan | V | V | V | 4 | V | 4/5 | 24 | 16 | 8 | 1 | |
| 3 | O'HALLORAN, Ryan | 3 | 2 | V | V | V | 3/5 | 20 | 17 | 3 | 4 | |
| 4 | EISENHOWER-MAROTTI, Quaid | 1 | 4 | 3 | 3 | V | 1/5 | 16 | 22 | -6 | 5 | |
| 5 | OLSEN, Carl | V | V | 4 | V | V | 4/5 | 24 | 18 | 6 | 2 | |
| 6 | DRACE, Lief | 0 | 1 | 0 | 2 | 2 | 0/5 | 5 | 25 | -20 | 6 | |
Ranking after pools
49 fencers, 39 promoted.
|
|
| 1 | PRODIGALIDAD | |||||||||||||
| PRODIGALIDAD | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| PRODIGALIDAD | 14 | |||||||||||||
| 33 | PRYDE | 10 | ||||||||||||
| ZHU | 2 | |||||||||||||
| 32 | ZHU | 15 | ||||||||||||
| FREISS | 10 | |||||||||||||
| 17 | FREISS | |||||||||||||
| FREISS | 15 | |||||||||||||
| 48 | bye | |||||||||||||
| FREISS | 15 | |||||||||||||
| 49 | bye | |||||||||||||
| YOUNG | 11 | |||||||||||||
| 16 | YOUNG | |||||||||||||
| SCHULMAN | 15 | |||||||||||||
| 9 | KLEPNER | |||||||||||||
| KLEPNER | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| KLEPNER | 8 | |||||||||||||
| 41 | bye | |||||||||||||
| WONG | 2 | |||||||||||||
| 24 | WONG | |||||||||||||
| SCHULMAN | 15 | |||||||||||||
| 25 | GOLDSMITH | |||||||||||||
| GOLDSMITH | 2 | |||||||||||||
| 40 | bye | |||||||||||||
| SCHULMAN | 15 | |||||||||||||
| 57 | bye | |||||||||||||
| SCHULMAN | 15 | |||||||||||||
| 8 | SCHULMAN | |||||||||||||
| SCHULMAN | 12 | |||||||||||||
| 5 | ZIMMERMAN | |||||||||||||
| ZIMMERMAN | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| ZIMMERMAN | 11 | |||||||||||||
| 37 | KYRITIS | 7 | ||||||||||||
| LO CICERO | 13 | |||||||||||||
| 28 | LO CICERO | 15 | ||||||||||||
| D'ARCY | 13 | |||||||||||||
| 21 | SLATER | |||||||||||||
| SLATER | 10 | |||||||||||||
| 44 | bye | |||||||||||||
| D'ARCY | 15 | |||||||||||||
| 53 | bye | |||||||||||||
| D'ARCY | 15 | |||||||||||||
| 12 | D'ARCY | |||||||||||||
| SCHRAMM | 11 | |||||||||||||
| 13 | RABINOWITZ | |||||||||||||
| RABINOWITZ | 12 | |||||||||||||
| 52 | bye | |||||||||||||
| SCHRAMM | 15 | |||||||||||||
| 45 | bye | |||||||||||||
| SCHRAMM | 15 | |||||||||||||
| 20 | SCHRAMM | |||||||||||||
| SCHRAMM | 15 | |||||||||||||
| 29 | FRANCISQUE | 15 | ||||||||||||
| FRANCISQUE | 8 | |||||||||||||
| 36 | GULOTTA | 5 | ||||||||||||
| TINARO | 13 | |||||||||||||
| 61 | bye | |||||||||||||
| TINARO | 15 | |||||||||||||
| 4 | TINARO | |||||||||||||
| FELDMAN | ||||||||||||||
| 3 | LEOMBRUNO | |||||||||||||
| LEOMBRUNO | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| LEOMBRUNO | 12 | |||||||||||||
| 35 | EISENHOWER-MAROTTI | 6 | ||||||||||||
| BABINSKI | 1 | |||||||||||||
| 30 | BABINSKI | 15 | ||||||||||||
| OLSEN | 15 | |||||||||||||
| 19 | O'HALLORAN | |||||||||||||
| O'HALLORAN | 7 | |||||||||||||
| 46 | bye | |||||||||||||
| OLSEN | 15 | |||||||||||||
| 51 | bye | |||||||||||||
| OLSEN | 15 | |||||||||||||
| 14 | OLSEN | |||||||||||||
| OLSEN | 9 | |||||||||||||
| 11 | NGUYEN | |||||||||||||
| NGUYEN | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| NGUYEN | 15 | |||||||||||||
| 43 | bye | |||||||||||||
| TANGEL | 11 | |||||||||||||
| 22 | TANGEL | |||||||||||||
| NGUYEN | 11 | |||||||||||||
| 27 | MCCOURT | 10 | ||||||||||||
| CHANRVIAN | 5 | |||||||||||||
| 38 | CHANRVIAN | 15 | ||||||||||||
| GURTOWSKI | 12 | |||||||||||||
| 59 | bye | |||||||||||||
| GURTOWSKI | 15 | |||||||||||||
| 6 | GURTOWSKI | |||||||||||||
| FELDMAN | 15 | |||||||||||||
| 7 | TYSON | |||||||||||||
| TYSON | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| TYSON | 15 | |||||||||||||
| 39 | WAY | 15 | ||||||||||||
| WAY | 1 | |||||||||||||
| 26 | CHENG | 13 | ||||||||||||
| TYSON | 11 | |||||||||||||
| 23 | CAMERON | |||||||||||||
| CAMERON | 6 | |||||||||||||
| 42 | bye | |||||||||||||
| HANCOCK | 10 | |||||||||||||
| 55 | bye | |||||||||||||
| HANCOCK | 15 | |||||||||||||
| 10 | HANCOCK | |||||||||||||
| FELDMAN | 15 | |||||||||||||
| 15 | AUSTIN | |||||||||||||
| AUSTIN | 15 | |||||||||||||
| 50 | bye | |||||||||||||
| AUSTIN | 11 | |||||||||||||
| 47 | bye | |||||||||||||
| CONEYS | 2 | |||||||||||||
| 18 | CONEYS | |||||||||||||
| FELDMAN | 15 | |||||||||||||
| 31 | DIMODUGNO | 6 | ||||||||||||
| CIFUNI | 6 | |||||||||||||
| 34 | CIFUNI | 15 | ||||||||||||
| FELDMAN | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| FELDMAN | 15 | |||||||||||||
| 2 | FELDMAN | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | FELDMAN, Keith | WARD MELVILLE | A07 | |
| 2 | SCHULMAN, Paul | COMMACK | D07 | |
| 3 | OLSEN, Carl | COMMACK | E07 | |
| 3 | SCHRAMM, Mike | COMMACK | U | |
| 5 | TYSON, Peter | WARD MELVILLE | B07 | |
| 6 | NGUYEN, Kevin | CENTEREACH | U | |
| 7 | D'ARCY, Dan | NEWFIELD | ||
| 8 | FREISS, Peter | WARD MELVILLE | E07 | |
| 9 | PRODIGALIDAD, Nino | NEWFIELD | ||
| 10 | LEOMBRUNO, Joseph | WARD MELVILLE | D07 | |
| 11 | TINARO, Rich | GREAT NECK SOUTH | U | |
| 12 | ZIMMERMAN, Jake | HUNTINGTON | U | |
| 13 | GURTOWSKI, Mike | COLD SPRING HARBOR | E07 | |
| 14 | KLEPNER, Jeremy | GREAT NECK SOUTH | C07 | |
| 15 | HANCOCK, Tyler | GARDEN CITY | C07 | |
| 16 | AUSTIN, Sam | COMMACK | D07 | |
| 17 | RABINOWITZ, Nick | NEWFIELD | ||
| 18 | YOUNG, Chris | WALT WHITMAN | ||
| 19 | CONEYS, Ian | HUNTINGTON | U | |
| 20 | O'HALLORAN, Ryan | GARDEN CITY | U | |
| 21 | SLATER, Mike | WALT WHITMAN | ||
| 22 | TANGEL, Phil | GARDEN CITY | U | |
| 23 | CAMERON, Matthew | OYSTER BAY | ||
| 24 | WONG, Jack | NEWFIELD | ||
| 25 | GOLDSMITH, Justin | HALF HALLOW HILLS | ||
| 26 | LO CICERO, Mike | COLD SPRING HARBOR | U | |
| 27 | FRANCISQUE, Aquilos | BRENTWOOD | U | |
| 28 | BABINSKI, Joe | WALT WHITMAN | ||
| 29 | ZHU, Kenny | GREAT NECK SOUTH | U | |
| 30 | CIFUNI, James | OYSTER BAY | ||
| 31 | CHANRVIAN, Mike | HALF HALLOW HILLS | ||
| 32 | WAY, Brian | GARDEN CITY | U | |
| 33 | CHENG, Mike | GREAT NECK SOUTH | U | |
| 34 | MCCOURT, Michael | HUNTINGTON | U | |
| 35 | DIMODUGNO, Vincent | CENTEREACH | ||
| 36 | PRYDE, Chris | CENTEREACH | U | |
| 37 | EISENHOWER-MAROTTI, Quaid | OYSTER BAY | ||
| 37 | GULOTTA, Bryan | WALT WHITMAN | ||
| 39 | KYRITIS, Alex | MAMARONECK | ||
| - | DRACE, Lief | HUNTINGTON | U | |
| - | GUTIERREZ, Hugo | BRENTWOOD | U | |
| - | KELTZ, Jesse | MAMARONECK | ||
| - | LAROSA, Matt | OYSTER BAY | ||
| - | MCGEVERAN, Charles | BRENTWOOD | U | |
| - | PONSIEK, Kyle | CENTEREACH | U | |
| - | SALITRA, Aaron | HALF HALLOW HILLS | ||
| - | SAUL, Matt | HALF HALLOW HILLS | ||
| - | VEGA, Alex | BRENTWOOD | U |