|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
BHT Women's Epee 2007
Women's Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BEAULAC | Srey | GARDEN CITY | U | |
| 2 | BETKE | Meagan | COMMACK | ||
| 3 | BINDER | Chrislyn | OYSTER BAY | ||
| 4 | BORDAIN | Isabelle | MAMARONECK | ||
| 5 | BOXER | Carley | HALF HALLOW HILLS | ||
| 6 | BURTOFF | Adriana | CENTEREACH | U | |
| 7 | BUTERA | Danielle | CENTEREACH | U | |
| 8 | CLIFFORD | Johanna | HUNTINGTON | U | |
| 9 | COLLINS | Courtney | OYSTER BAY | ||
| 10 | CONTE | Sarah | HUNTINGTON | U | |
| 11 | CORALLO | Amanda | WALT WHITMAN | ||
| 12 | CORRELL | Amara | WALT WHITMAN | ||
| 13 | CURRY | Isasbella | COLD SPRING HARBOR | U | |
| 14 | DLUGOS | Kelsey | COMMACK | ||
| 15 | DODILLET | Lauren | COLD SPRING HARBOR | U | |
| 16 | GOLDENBERG | Elizabeth | GREAT NECK SOUTH | U | |
| 17 | GROSSMAN | Sasha | MAMARONECK | ||
| 18 | GUO | Caroline | MAMARONECK | ||
| 19 | HAMLIN | Nicole | CENTEREACH | U | |
| 20 | HAMRAH | Zareen | HALF HALLOW HILLS | ||
| 21 | HANNA | Erin | BRENTWOOD | ||
| 22 | HEMPE | Paige | NEWFIELD | ||
| 23 | HEPWORTH | Abby | GARDEN CITY | U | |
| 24 | JURGALOWITZ | Ashley | WARD MELVILLE | U | |
| 25 | KANG | Lucille | HALF HALLOW HILLS | ||
| 26 | KEANE | Simone | CENTEREACH | U | |
| 27 | KIM | Soojin | WARD MELVILLE | U | |
| 28 | KRUPNICK | Carly | GARDEN CITY | U | |
| 29 | LUHR | Marlena | WALT WHITMAN | ||
| 30 | LUMPKIN | Kim | OYSTER BAY | ||
| 31 | MALLOZZI | Nora | GARDEN CITY | U | |
| 32 | MARCHON | Joelle | HALF HALLOW HILLS | ||
| 33 | MCHENRY | Jackie | OYSTER BAY | ||
| 34 | NWORJIH | Christal | WARD MELVILLE | U | |
| 35 | PERLEE | Brook | NEWFIELD | ||
| 36 | PETERMAN | Breanna | NEWFIELD | E06 | |
| 37 | PINON | Jany | BRENTWOOD | ||
| 38 | POLLACK | Alex | GREAT NECK SOUTH | U | |
| 39 | RANDALL | Honor | WARD MELVILLE | E06 | |
| 40 | RIENZO | Mia | HUNTINGTON | U | |
| 41 | RILEY | Brianna | NEWFIELD | ||
| 42 | SAJEWSKI | Elizabeth | COLD SPRING HARBOR | U | |
| 43 | SCHEUING | Lisa | COLD SPRING HARBOR | U | |
| 44 | SHONBORN | Jennifer | MAMARONECK | ||
| 45 | SONG | Joanne | COMMACK | ||
| 46 | TITIAN | Ashley | GREAT NECK SOUTH | B07 | |
| 47 | WEBER-PREVETE | Sam | COMMACK | ||
| 48 | WELLER | Olivia | HUNTINGTON | U | |
| 49 | WORONIECKA | Karolina | GREAT NECK SOUTH | U | |
| 50 | ZAIDI | Arifa | WALT WHITMAN | ||
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | TITIAN, Ashley | GREAT NECK SOUTH | B07 | |
| 2 | PETERMAN, Breanna | NEWFIELD | E06 | |
| 3 | RANDALL, Honor | WARD MELVILLE | E06 | |
| 4 | BETKE, Meagan | COMMACK | ||
| 5 | BINDER, Chrislyn | OYSTER BAY | ||
| 6 | BORDAIN, Isabelle | MAMARONECK | ||
| 7 | BUTERA, Danielle | CENTEREACH | U | |
| 8 | DODILLET, Lauren | COLD SPRING HARBOR | U | |
| 9 | HEPWORTH, Abby | GARDEN CITY | U | |
| 10 | KIM, Soojin | WARD MELVILLE | U | |
| 11 | MARCHON, Joelle | HALF HALLOW HILLS | ||
| 12 | PINON, Jany | BRENTWOOD | ||
| 13 | WELLER, Olivia | HUNTINGTON | U | |
| 14 | ZAIDI, Arifa | WALT WHITMAN | ||
| 15 | BOXER, Carley | HALF HALLOW HILLS | ||
| 16 | BURTOFF, Adriana | CENTEREACH | U | |
| 17 | CLIFFORD, Johanna | HUNTINGTON | U | |
| 18 | COLLINS, Courtney | OYSTER BAY | ||
| 19 | CORALLO, Amanda | WALT WHITMAN | ||
| 20 | GROSSMAN, Sasha | MAMARONECK | ||
| 21 | HANNA, Erin | BRENTWOOD | ||
| 22 | KRUPNICK, Carly | GARDEN CITY | U | |
| 23 | PERLEE, Brook | NEWFIELD | ||
| 24 | WEBER-PREVETE, Sam | COMMACK | ||
| 25 | WORONIECKA, Karolina | GREAT NECK SOUTH | U | |
| 26 | BEAULAC, Srey | GARDEN CITY | U | |
| 27 | CONTE, Sarah | HUNTINGTON | U | |
| 28 | CORRELL, Amara | WALT WHITMAN | ||
| 29 | DLUGOS, Kelsey | COMMACK | ||
| 30 | HAMLIN, Nicole | CENTEREACH | U | |
| 31 | HEMPE, Paige | NEWFIELD | ||
| 32 | KANG, Lucille | HALF HALLOW HILLS | ||
| 33 | LUMPKIN, Kim | OYSTER BAY | ||
| 34 | NWORJIH, Christal | WARD MELVILLE | U | |
| 35 | POLLACK, Alex | GREAT NECK SOUTH | U | |
| 36 | SCHEUING, Lisa | COLD SPRING HARBOR | U | |
| 37 | SHONBORN, Jennifer | MAMARONECK | ||
| 38 | CURRY, Isasbella | COLD SPRING HARBOR | U | |
| 39 | GOLDENBERG, Elizabeth | GREAT NECK SOUTH | U | |
| 40 | GUO, Caroline | MAMARONECK | ||
| 41 | HAMRAH, Zareen | HALF HALLOW HILLS | ||
| 42 | JURGALOWITZ, Ashley | WARD MELVILLE | U | |
| 43 | KEANE, Simone | CENTEREACH | U | |
| 44 | LUHR, Marlena | WALT WHITMAN | ||
| 45 | MALLOZZI, Nora | GARDEN CITY | U | |
| 46 | MCHENRY, Jackie | OYSTER BAY | ||
| 47 | RIENZO, Mia | HUNTINGTON | U | |
| 48 | RILEY, Brianna | NEWFIELD | ||
| 49 | SONG, Joanne | COMMACK | ||
| 50 | SAJEWSKI, Elizabeth | COLD SPRING HARBOR | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRUPNICK, Carly | V | V | V | 4 | 4 | 3/5 | 23 | 18 | 5 | 3 | |
| 2 | CONTE, Sarah | 3 | V | V | 2 | 3 | 2/5 | 18 | 21 | -3 | 4 | |
| 3 | RILEY, Brianna | 2 | 2 | 4 | 2 | 2 | 0/5 | 12 | 25 | -13 | 6 | |
| 4 | NWORJIH, Christal | 3 | 4 | V | 2 | 2 | 1/5 | 16 | 24 | -8 | 5 | |
| 5 | COLLINS, Courtney | V | V | V | V | 1 | 4/5 | 21 | 15 | 6 | 2 | |
| 6 | TITIAN, Ashley | V | V | V | V | V | 5/5 | 25 | 12 | 13 | 1 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETERMAN, Breanna | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 2 | CORALLO, Amanda | 2 | V | V | V | V | 4/5 | 22 | 11 | 11 | 2 | |
| 3 | BURTOFF, Adriana | 1 | 2 | V | V | V | 3/5 | 18 | 14 | 4 | 3 | |
| 4 | LUMPKIN, Kim | 3 | 2 | 2 | 4 | 2 | 0/5 | 13 | 25 | -12 | 6 | |
| 5 | CURRY, Isasbella | 3 | 1 | 2 | V | 4 | 1/5 | 15 | 24 | -9 | 5 | |
| 6 | KANG, Lucille | 1 | 1 | 0 | V | V | 2/5 | 12 | 21 | -9 | 4 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SONG, Joanne | 2 | 2 | 2 | 2 | V | 3 | 1/6 | 16 | 29 | -13 | 6 | |
| 2 | PERLEE, Brook | V | 3 | 1 | V | 3 | V | 3/6 | 22 | 17 | 5 | 3 | |
| 3 | RANDALL, Honor | V | V | V | V | V | V | 6/6 | 30 | 17 | 13 | 1 | |
| 4 | MCHENRY, Jackie | V | V | 1 | 2 | 4 | V | 3/6 | 22 | 21 | 1 | 5 | |
| 5 | PINON, Jany | V | 0 | 4 | V | 3 | V | 3/6 | 22 | 20 | 2 | 4 | |
| 6 | SCHEUING, Lisa | 4 | V | 3 | V | V | V | 4/6 | 27 | 22 | 5 | 2 | |
| 7 | CORRELL, Amara | V | 0 | 4 | 3 | 1 | 2 | 1/6 | 15 | 28 | -13 | 7 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DODILLET, Lauren | V | V3 | 2 | V | V4 | 4/5 | 19 | 13 | 6 | 2 | |
| 2 | HAMLIN, Nicole | 3 | V | 4 | V | 3 | 2/5 | 20 | 20 | 0 | 4 | |
| 3 | RIENZO, Mia | 2 | 3 | 3 | V | 1 | 1/5 | 14 | 22 | -8 | 5 | |
| 4 | POLLACK, Alex | V | V | V | V | 2 | 4/5 | 22 | 18 | 4 | 3 | |
| 5 | HANNA, Erin | 2 | 2 | 4 | 4 | 1 | 0/5 | 13 | 25 | -12 | 6 | |
| 6 | BORDAIN, Isabelle | 1 | V | V | V | V | 4/5 | 21 | 11 | 10 | 1 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEMPE, Paige | V | V | 3 | 2 | 3 | 0 | 2/6 | 18 | 26 | -8 | 6 | |
| 2 | GUO, Caroline | 4 | V | 3 | 4 | V | 2 | 2/6 | 23 | 25 | -2 | 4 | |
| 3 | BINDER, Chrislyn | 3 | 1 | 4 | V | 1 | 2 | 1/6 | 16 | 27 | -11 | 7 | |
| 4 | BOXER, Carley | V | V | V | V | 4 | 1 | 4/6 | 25 | 22 | 3 | 2 | |
| 5 | DLUGOS, Kelsey | V | V | 2 | 2 | 4 | 2 | 2/6 | 20 | 26 | -6 | 5 | |
| 6 | SAJEWSKI, Elizabeth | V4 | 4 | V | V | V | 0 | 4/6 | 23 | 22 | 1 | 3 | |
| 7 | WELLER, Olivia | V | V | V | V | V | V | 6/6 | 30 | 7 | 23 | 1 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLIFFORD, Johanna | V | V | V4 | V | V | 5/5 | 24 | 14 | 10 | 1 | |
| 2 | KEANE, Simone | 4 | V | V | V | 3 | 3/5 | 22 | 18 | 4 | 3 | |
| 3 | KIM, Soojin | 4 | 3 | V | V | 3 | 2/5 | 20 | 18 | 2 | 4 | |
| 4 | MARCHON, Joelle | 1 | 4 | 2 | V | 4 | 1/5 | 16 | 21 | -5 | 5 | |
| 5 | GOLDENBERG, Elizabeth | 2 | 1 | 1 | 2 | 0 | 0/5 | 6 | 25 | -19 | 6 | |
| 6 | BEAULAC, Srey | 3 | V | V | V | V | 4/5 | 23 | 15 | 8 | 2 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEBER-PREVETE, Sam | 4 | V | 1 | 3 | 2 | 1/5 | 15 | 24 | -9 | 5 | |
| 2 | MALLOZZI, Nora | V | V | 2 | 4 | 3 | 2/5 | 19 | 23 | -4 | 4 | |
| 3 | GROSSMAN, Sasha | 4 | 4 | 3 | 3 | 2 | 0/5 | 16 | 25 | -9 | 6 | |
| 4 | BUTERA, Danielle | V | V | V | V | V | 5/5 | 25 | 11 | 14 | 1 | |
| 5 | ZAIDI, Arifa | V | V | V | 2 | 4 | 3/5 | 21 | 20 | 1 | 3 | |
| 6 | JURGALOWITZ, Ashley | V | V | V | 3 | V | 4/5 | 23 | 16 | 7 | 2 | |
Round 1, Pool 8
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEPWORTH, Abby | V | V | V | V | V | 5/5 | 25 | 18 | 7 | 1 | |
| 2 | BETKE, Meagan | 4 | 1 | V | V | V | 3/5 | 20 | 16 | 4 | 3 | |
| 3 | WORONIECKA, Karolina | 4 | V | V | V | 4 | 3/5 | 23 | 16 | 7 | 2 | |
| 4 | SHONBORN, Jennifer | 4 | 1 | 3 | V | V | 2/5 | 18 | 18 | 0 | 4 | |
| 5 | LUHR, Marlena | 4 | 3 | 2 | 2 | V | 1/5 | 16 | 24 | -8 | 5 | |
| 6 | HAMRAH, Zareen | 2 | 2 | V | 1 | 4 | 1/5 | 14 | 24 | -10 | 6 | |
Ranking after pools
49 fencers, 39 promoted.
|
|
| 1 | WELLER | |||||||||||||
| WELLER | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| WELLER | 15 | |||||||||||||
| 33 | GUO | 15 | ||||||||||||
| GUO | 8 | |||||||||||||
| 32 | KANG | 8 | ||||||||||||
| WELLER | 15 | |||||||||||||
| 17 | SAJEWSKI | |||||||||||||
| SAJEWSKI | 15 | |||||||||||||
| 48 | bye | |||||||||||||
| SAJEWSKI | 9 | |||||||||||||
| 49 | bye | |||||||||||||
| BOXER | 12 | |||||||||||||
| 16 | BOXER | |||||||||||||
| WELLER | 11 | |||||||||||||
| 9 | BORDAIN | |||||||||||||
| BORDAIN | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| BORDAIN | 15 | |||||||||||||
| 41 | bye | |||||||||||||
| PERLEE | 9 | |||||||||||||
| 24 | PERLEE | |||||||||||||
| BORDAIN | 13 | |||||||||||||
| 25 | PINON | |||||||||||||
| PINON | 14 | |||||||||||||
| 40 | bye | |||||||||||||
| CORALLO | 8 | |||||||||||||
| 57 | bye | |||||||||||||
| CORALLO | 15 | |||||||||||||
| 8 | CORALLO | |||||||||||||
| TITIAN | 14 | |||||||||||||
| 5 | TITIAN | |||||||||||||
| TITIAN | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| TITIAN | 15 | |||||||||||||
| 37 | NWORJIH | 15 | ||||||||||||
| NWORJIH | 9 | |||||||||||||
| 28 | HAMLIN | 7 | ||||||||||||
| TITIAN | 15 | |||||||||||||
| 21 | BETKE | |||||||||||||
| BETKE | 15 | |||||||||||||
| 44 | bye | |||||||||||||
| BETKE | 8 | |||||||||||||
| 53 | bye | |||||||||||||
| COLLINS | 12 | |||||||||||||
| 12 | COLLINS | |||||||||||||
| TITIAN | 15 | |||||||||||||
| 13 | DODILLET | |||||||||||||
| DODILLET | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| DODILLET | 8 | |||||||||||||
| 45 | bye | |||||||||||||
| KEANE | 7 | |||||||||||||
| 20 | KEANE | |||||||||||||
| RANDALL | 11 | |||||||||||||
| 29 | SHONBORN | 15 | ||||||||||||
| SHONBORN | 5 | |||||||||||||
| 36 | MARCHON | 14 | ||||||||||||
| RANDALL | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| RANDALL | 15 | |||||||||||||
| 4 | RANDALL | |||||||||||||
| BUTERA | ||||||||||||||
| 3 | BUTERA | |||||||||||||
| BUTERA | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| BUTERA | 15 | |||||||||||||
| 35 | HEMPE | 6 | ||||||||||||
| CONTE | 7 | |||||||||||||
| 30 | CONTE | 15 | ||||||||||||
| BUTERA | 15 | |||||||||||||
| 19 | KRUPNICK | |||||||||||||
| KRUPNICK | 15 | |||||||||||||
| 46 | bye | |||||||||||||
| KRUPNICK | 9 | |||||||||||||
| 51 | bye | |||||||||||||
| POLLACK | 11 | |||||||||||||
| 14 | POLLACK | |||||||||||||
| BUTERA | 15 | |||||||||||||
| 11 | JURGALOWITZ | |||||||||||||
| JURGALOWITZ | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| JURGALOWITZ | 15 | |||||||||||||
| 43 | bye | |||||||||||||
| BURTOFF | 14 | |||||||||||||
| 22 | BURTOFF | |||||||||||||
| JURGALOWITZ | 10 | |||||||||||||
| 27 | KIM | 15 | ||||||||||||
| KIM | 15 | |||||||||||||
| 38 | LUHR | 7 | ||||||||||||
| KIM | 13 | |||||||||||||
| 59 | bye | |||||||||||||
| CLIFFORD | 12 | |||||||||||||
| 6 | CLIFFORD | |||||||||||||
| BUTERA | 15 | |||||||||||||
| 7 | HEPWORTH | |||||||||||||
| HEPWORTH | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| HEPWORTH | 15 | |||||||||||||
| 39 | RIENZO | 10 | ||||||||||||
| MCHENRY | 12 | |||||||||||||
| 26 | MCHENRY | 15 | ||||||||||||
| HEPWORTH | 10 | |||||||||||||
| 23 | ZAIDI | |||||||||||||
| ZAIDI | 9 | |||||||||||||
| 42 | bye | |||||||||||||
| BEAULAC | 14 | |||||||||||||
| 55 | bye | |||||||||||||
| BEAULAC | 15 | |||||||||||||
| 10 | BEAULAC | |||||||||||||
| PETERMAN | 9 | |||||||||||||
| 15 | SCHEUING | |||||||||||||
| SCHEUING | 10 | |||||||||||||
| 50 | bye | |||||||||||||
| WORONIECKA | 8 | |||||||||||||
| 47 | bye | |||||||||||||
| WORONIECKA | 15 | |||||||||||||
| 18 | WORONIECKA | |||||||||||||
| PETERMAN | 15 | |||||||||||||
| 31 | MALLOZZI | 15 | ||||||||||||
| MALLOZZI | 9 | |||||||||||||
| 34 | DLUGOS | 13 | ||||||||||||
| PETERMAN | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| PETERMAN | 15 | |||||||||||||
| 2 | PETERMAN | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | BUTERA, Danielle | CENTEREACH | U | |
| 2 | TITIAN, Ashley | GREAT NECK SOUTH | B07 | |
| 3 | PETERMAN, Breanna | NEWFIELD | E06 | |
| 3 | WELLER, Olivia | HUNTINGTON | U | |
| 5 | RANDALL, Honor | WARD MELVILLE | E06 | |
| 6 | HEPWORTH, Abby | GARDEN CITY | U | |
| 7 | BORDAIN, Isabelle | MAMARONECK | ||
| 8 | JURGALOWITZ, Ashley | WARD MELVILLE | U | |
| 9 | CORALLO, Amanda | WALT WHITMAN | ||
| 10 | BEAULAC, Srey | GARDEN CITY | U | |
| 11 | DODILLET, Lauren | COLD SPRING HARBOR | U | |
| 12 | SAJEWSKI, Elizabeth | COLD SPRING HARBOR | U | |
| 13 | WORONIECKA, Karolina | GREAT NECK SOUTH | U | |
| 14 | KRUPNICK, Carly | GARDEN CITY | U | |
| 15 | BETKE, Meagan | COMMACK | ||
| 16 | KIM, Soojin | WARD MELVILLE | U | |
| 17 | CLIFFORD, Johanna | HUNTINGTON | U | |
| 18 | COLLINS, Courtney | OYSTER BAY | ||
| 19 | POLLACK, Alex | GREAT NECK SOUTH | U | |
| 20 | SCHEUING, Lisa | COLD SPRING HARBOR | U | |
| 21 | BOXER, Carley | HALF HALLOW HILLS | ||
| 22 | KEANE, Simone | CENTEREACH | U | |
| 23 | BURTOFF, Adriana | CENTEREACH | U | |
| 24 | ZAIDI, Arifa | WALT WHITMAN | ||
| 25 | PERLEE, Brook | NEWFIELD | ||
| 26 | PINON, Jany | BRENTWOOD | ||
| 27 | MCHENRY, Jackie | OYSTER BAY | ||
| 28 | SHONBORN, Jennifer | MAMARONECK | ||
| 29 | CONTE, Sarah | HUNTINGTON | U | |
| 30 | MALLOZZI, Nora | GARDEN CITY | U | |
| 31 | GUO, Caroline | MAMARONECK | ||
| 32 | NWORJIH, Christal | WARD MELVILLE | U | |
| 33 | HAMLIN, Nicole | CENTEREACH | U | |
| 34 | KANG, Lucille | HALF HALLOW HILLS | ||
| 35 | DLUGOS, Kelsey | COMMACK | ||
| 36 | HEMPE, Paige | NEWFIELD | ||
| 37 | MARCHON, Joelle | HALF HALLOW HILLS | ||
| 38 | LUHR, Marlena | WALT WHITMAN | ||
| 39 | RIENZO, Mia | HUNTINGTON | U | |
| - | BINDER, Chrislyn | OYSTER BAY | ||
| - | CORRELL, Amara | WALT WHITMAN | ||
| - | CURRY, Isasbella | COLD SPRING HARBOR | U | |
| - | GOLDENBERG, Elizabeth | GREAT NECK SOUTH | U | |
| - | GROSSMAN, Sasha | MAMARONECK | ||
| - | HAMRAH, Zareen | HALF HALLOW HILLS | ||
| - | HANNA, Erin | BRENTWOOD | ||
| - | LUMPKIN, Kim | OYSTER BAY | ||
| - | RILEY, Brianna | NEWFIELD | ||
| - | SONG, Joanne | COMMACK | ||
| - | WEBER-PREVETE, Sam | COMMACK |