|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
BHT Women's Foil 2007
Women's Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ABELSON | Rena | NEWFIELD | ||
| 2 | ADDEO | Jackie | WALT WHITMAN | ||
| 3 | BANACH | Tara | CENTEREACH | U | |
| 4 | BARRAVECCHIO | Melissa | CENTEREACH | U | |
| 5 | BURNEY | Monica | OYSTER BAY | ||
| 6 | CASEY | Kaari | HUNTINGTON | U | |
| 7 | CESPEDES | Kathy | BRENTWOOD | ||
| 8 | COHEN | Rachel | HALF HALLOW HILLS | ||
| 9 | D'ARCY | Danielle | COMMACK | ||
| 10 | DEJOSEPH | Lisa | GARDEN CITY | U | |
| 11 | DEL SOLAR | Karen | COLD SPRING HARBOR | U | |
| 12 | EHRENMAN | Alex | COMMACK | ||
| 13 | EISENBERG | Emily | OYSTER BAY | ||
| 14 | FISHENFELD | Jessica | GREAT NECK SOUTH | U | |
| 15 | GONG | Jan | GARDEN CITY | E07 | |
| 16 | GRUENER | Chrissy | WARD MELVILLE | U | |
| 17 | GUEDES | Lorena | CENTEREACH | U | |
| 18 | GUTLEBER | Irene | WARD MELVILLE | U | |
| 19 | HUNG | Esther | GREAT NECK SOUTH | U | |
| 20 | KIM | Yuri | COMMACK | ||
| 21 | KITSIS | Rebecca | MAMARONECK | ||
| 22 | LEAVY | Danielle | COMMACK | ||
| 23 | MALTESE | Jessica | WALT WHITMAN | ||
| 24 | MASCIALE | Jessica | NEWFIELD | ||
| 25 | MCCARTNEY | Colleen | OYSTER BAY | ||
| 26 | MCFARLANE | Alisha | BRENTWOOD | ||
| 27 | MICHELSON | Lily | WALT WHITMAN | ||
| 28 | MONTENARARELLO | Theresa | NEWFIELD | ||
| 29 | O'TOOLE | Alex | WALT WHITMAN | ||
| 30 | OHL | Charlotte | MAMARONECK | ||
| 31 | PALMER | Nicole | HUNTINGTON | U | |
| 32 | PARKER | Chelsea | NEWFIELD | ||
| 33 | PAUL | Meredith | WARD MELVILLE | E07 | |
| 34 | RIMPEL | Victoria | HALF HALLOW HILLS | ||
| 35 | RIVERA | Jennifer | CENTEREACH | U | |
| 36 | ROSEN | Jaclun | GREAT NECK SOUTH | U | |
| 37 | SCRICCO | Maddie | COLD SPRING HARBOR | U | |
| 38 | SIEGEL | Natasha | HUNTINGTON | U | |
| 39 | SISKIDIS | Ginny | WARD MELVILLE | E07 | |
| 40 | SPANGA | Nicole | COLD SPRING HARBOR | U | |
| 41 | STAFFARONI | Carla | MAMARONECK | ||
| 42 | UM | Elisa | GREAT NECK SOUTH | U | |
| 43 | VALLARIO | Jessica | HALF HALLOW HILLS | ||
| 44 | VILLANUEVA | Jessenia | BRENTWOOD | ||
| 45 | WALLACE | Meaghan | GARDEN CITY | U | |
| 46 | WAY | Colleen | GARDEN CITY | U | |
| 47 | YOUNG | Kelsey | HALF HALLOW HILLS | ||
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | GONG, Jan | GARDEN CITY | E07 | |
| 2 | PAUL, Meredith | WARD MELVILLE | E07 | |
| 3 | SISKIDIS, Ginny | WARD MELVILLE | E07 | |
| 4 | ABELSON, Rena | NEWFIELD | ||
| 5 | ADDEO, Jackie | WALT WHITMAN | ||
| 6 | D'ARCY, Danielle | COMMACK | ||
| 7 | EISENBERG, Emily | OYSTER BAY | ||
| 8 | GUEDES, Lorena | CENTEREACH | U | |
| 9 | HUNG, Esther | GREAT NECK SOUTH | U | |
| 10 | SCRICCO, Maddie | COLD SPRING HARBOR | U | |
| 11 | STAFFARONI, Carla | MAMARONECK | ||
| 12 | VILLANUEVA, Jessenia | BRENTWOOD | ||
| 13 | BARRAVECCHIO, Melissa | CENTEREACH | U | |
| 14 | CESPEDES, Kathy | BRENTWOOD | ||
| 15 | DEJOSEPH, Lisa | GARDEN CITY | U | |
| 16 | DEL SOLAR, Karen | COLD SPRING HARBOR | U | |
| 17 | EHRENMAN, Alex | COMMACK | ||
| 18 | FISHENFELD, Jessica | GREAT NECK SOUTH | U | |
| 19 | MALTESE, Jessica | WALT WHITMAN | ||
| 20 | MONTENARARELLO, Theresa | NEWFIELD | ||
| 21 | OHL, Charlotte | MAMARONECK | ||
| 22 | PALMER, Nicole | HUNTINGTON | U | |
| 23 | YOUNG, Kelsey | HALF HALLOW HILLS | ||
| 24 | BANACH, Tara | CENTEREACH | U | |
| 25 | GUTLEBER, Irene | WARD MELVILLE | U | |
| 26 | LEAVY, Danielle | COMMACK | ||
| 27 | MCCARTNEY, Colleen | OYSTER BAY | ||
| 28 | MCFARLANE, Alisha | BRENTWOOD | ||
| 29 | MICHELSON, Lily | WALT WHITMAN | ||
| 30 | PARKER, Chelsea | NEWFIELD | ||
| 31 | SIEGEL, Natasha | HUNTINGTON | U | |
| 32 | SPANGA, Nicole | COLD SPRING HARBOR | U | |
| 33 | VALLARIO, Jessica | HALF HALLOW HILLS | ||
| 34 | WALLACE, Meaghan | GARDEN CITY | U | |
| 35 | BURNEY, Monica | OYSTER BAY | ||
| 36 | COHEN, Rachel | HALF HALLOW HILLS | ||
| 37 | GRUENER, Chrissy | WARD MELVILLE | U | |
| 38 | KIM, Yuri | COMMACK | ||
| 39 | KITSIS, Rebecca | MAMARONECK | ||
| 40 | MASCIALE, Jessica | NEWFIELD | ||
| 41 | RIMPEL, Victoria | HALF HALLOW HILLS | ||
| 42 | RIVERA, Jennifer | CENTEREACH | U | |
| 43 | ROSEN, Jaclun | GREAT NECK SOUTH | U | |
| 44 | UM, Elisa | GREAT NECK SOUTH | U | |
| 45 | WAY, Colleen | GARDEN CITY | U | |
| 46 | CASEY, Kaari | HUNTINGTON | U | |
| 47 | O'TOOLE, Alex | WALT WHITMAN |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEL SOLAR, Karen | V | V | V | 2 | 4 | 3/5 | 21 | 19 | 2 | 2 | |
| 2 | CESPEDES, Kathy | 1 | V | V | 0 | 3 | 2/5 | 14 | 22 | -8 | 5 | |
| 3 | LEAVY, Danielle | 4 | 4 | V | 2 | V | 2/5 | 20 | 22 | -2 | 4 | |
| 4 | MCCARTNEY, Colleen | 4 | 3 | 3 | 0 | 4 | 0/5 | 14 | 25 | -11 | 6 | |
| 5 | PAUL, Meredith | V | V | V | V | V | 5/5 | 25 | 5 | 20 | 1 | |
| 6 | WALLACE, Meaghan | V | V | 4 | V | 1 | 3/5 | 20 | 21 | -1 | 3 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRAVECCHIO, Melissa | 4 | 4 | 2 | V | V | 2/5 | 20 | 18 | 2 | 3 | |
| 2 | MONTENARARELLO, Theresa | V | V2 | 4 | V | V | 4/5 | 21 | 12 | 9 | 2 | |
| 3 | GUTLEBER, Irene | V | 0 | 1 | V | 2 | 2/5 | 13 | 17 | -4 | 5 | |
| 4 | GONG, Jan | V | V | V | V | V | 5/5 | 25 | 7 | 18 | 1 | |
| 5 | O'TOOLE, Alex | 0 | 0 | 1 | 0 | 2 | 0/5 | 3 | 25 | -22 | 6 | |
| 6 | MCFARLANE, Alisha | 3 | 3 | V | 0 | V | 2/5 | 16 | 19 | -3 | 4 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EHRENMAN, Alex | V | 2 | 0 | V | V | 3/5 | 17 | 18 | -1 | 2 | |
| 2 | SPANGA, Nicole | 4 | 4 | 0 | 3 | 2 | 0/5 | 13 | 25 | -12 | 6 | |
| 3 | PALMER, Nicole | V | V | 0 | 2 | V | 3/5 | 17 | 19 | -2 | 3 | |
| 4 | SISKIDIS, Ginny | V | V | V | V | V | 5/5 | 25 | 0 | 25 | 1 | |
| 5 | RIMPEL, Victoria | 2 | V | V | 0 | 1 | 2/5 | 13 | 20 | -7 | 5 | |
| 6 | BURNEY, Monica | 2 | V | 3 | 0 | V | 2/5 | 15 | 18 | -3 | 4 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EISENBERG, Emily | 1 | V | 2 | 1 | V | 2/5 | 14 | 17 | -3 | 4 | |
| 2 | OHL, Charlotte | V | V | 4 | 2 | V | 3/5 | 21 | 14 | 7 | 3 | |
| 3 | YOUNG, Kelsey | 1 | 1 | 1 | 0 | 1 | 0/5 | 4 | 25 | -21 | 6 | |
| 4 | ROSEN, Jaclun | V | V | V | 3 | V | 4/5 | 23 | 13 | 10 | 2 | |
| 5 | CASEY, Kaari | V | V | V | V | V | 5/5 | 25 | 7 | 18 | 1 | |
| 6 | PARKER, Chelsea | 1 | 2 | V | 1 | 1 | 1/5 | 10 | 21 | -11 | 5 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAY, Colleen | 2 | V | V | 1 | V | 3/5 | 18 | 18 | 0 | 3 | |
| 2 | ABELSON, Rena | V | V | V | 1 | V | 4/5 | 21 | 14 | 7 | 2 | |
| 3 | GRUENER, Chrissy | 2 | 1 | V | 3 | 0 | 1/5 | 11 | 22 | -11 | 5 | |
| 4 | VALLARIO, Jessica | 2 | 4 | 3 | 0 | 1 | 0/5 | 10 | 25 | -15 | 6 | |
| 5 | VILLANUEVA, Jessenia | V | V | V4 | V | V3 | 5/5 | 22 | 7 | 15 | 1 | |
| 6 | MALTESE, Jessica | 4 | 2 | V | V | 2 | 2/5 | 18 | 14 | 4 | 4 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUEDES, Lorena | V | V | V | V | V | 5/5 | 25 | 3 | 22 | 1 | |
| 2 | COHEN, Rachel | 0 | 2 | 1 | 1 | 1 | 0/5 | 5 | 25 | -20 | 6 | |
| 3 | MICHELSON, Lily | 0 | V | 1 | 4 | 4 | 1/5 | 14 | 20 | -6 | 5 | |
| 4 | STAFFARONI, Carla | 0 | V | V3 | 1 | V3 | 3/5 | 12 | 14 | -2 | 3 | |
| 5 | FISHENFELD, Jessica | 1 | V | V | V | V | 4/5 | 21 | 15 | 6 | 2 | |
| 6 | KIM, Yuri | 2 | V | V | 2 | 4 | 2/5 | 18 | 18 | 0 | 4 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADDEO, Jackie | V | V | 4 | V | V | 4/5 | 24 | 12 | 12 | 1 | |
| 2 | UM, Elisa | 2 | 1 | 2 | 0 | 4 | 0/5 | 9 | 25 | -16 | 6 | |
| 3 | DEJOSEPH, Lisa | 1 | V | V | V | V | 4/5 | 21 | 16 | 5 | 2 | |
| 4 | KITSIS, Rebecca | V | V | 4 | 2 | 1 | 2/5 | 17 | 21 | -4 | 5 | |
| 5 | BANACH, Tara | 2 | V | 4 | V | 0 | 2/5 | 16 | 17 | -1 | 4 | |
| 6 | D'ARCY, Danielle | 2 | V | 2 | V | V | 3/5 | 19 | 15 | 4 | 3 | |
Round 1, Pool 8
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCRICCO, Maddie | 3 | V | V | V | 3/4 | 18 | 10 | 8 | 2 | |
| 2 | HUNG, Esther | V | V | 1 | V | 3/4 | 16 | 8 | 8 | 3 | |
| 3 | RIVERA, Jennifer | 2 | 0 | 2 | 3 | 0/4 | 7 | 20 | -13 | 5 | |
| 4 | MASCIALE, Jessica | 3 | V | V | V | 3/4 | 18 | 9 | 9 | 1 | |
| 5 | SIEGEL, Natasha | 0 | 0 | V | 1 | 1/4 | 6 | 18 | -12 | 4 | |
Ranking after pools
47 fencers, 37 promoted.
|
|
| 1 | SISKIDIS | |||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 33 | GUTLEBER | 15 | ||||||||||||
| GUTLEBER | 9 | |||||||||||||
| 32 | KITSIS | 7 | ||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 17 | D'ARCY | |||||||||||||
| D'ARCY | 12 | |||||||||||||
| 48 | bye | |||||||||||||
| OHL | 3 | |||||||||||||
| 49 | bye | |||||||||||||
| OHL | 15 | |||||||||||||
| 16 | OHL | |||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 9 | MONTENARARELLO | |||||||||||||
| MONTENARARELLO | 11 | |||||||||||||
| 56 | bye | |||||||||||||
| MALTESE | 15 | |||||||||||||
| 41 | bye | |||||||||||||
| MALTESE | 15 | |||||||||||||
| 24 | MALTESE | |||||||||||||
| MALTESE | 4 | |||||||||||||
| 25 | BARRAVECCHIO | |||||||||||||
| BARRAVECCHIO | 15 | |||||||||||||
| 40 | bye | |||||||||||||
| BARRAVECCHIO | 10 | |||||||||||||
| 57 | bye | |||||||||||||
| ROSEN | 8 | |||||||||||||
| 8 | ROSEN | |||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 5 | GONG | |||||||||||||
| GONG | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| GONG | 15 | |||||||||||||
| 37 | MICHELSON | 3 | ||||||||||||
| LEAVY | 7 | |||||||||||||
| 28 | LEAVY | 15 | ||||||||||||
| GONG | 15 | |||||||||||||
| 21 | EHRENMAN | |||||||||||||
| EHRENMAN | 14 | |||||||||||||
| 44 | bye | |||||||||||||
| DEJOSEPH | 4 | |||||||||||||
| 53 | bye | |||||||||||||
| DEJOSEPH | 15 | |||||||||||||
| 12 | DEJOSEPH | |||||||||||||
| GONG | 6 | |||||||||||||
| 13 | MASCIALE | |||||||||||||
| MASCIALE | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| MASCIALE | 14 | |||||||||||||
| 45 | bye | |||||||||||||
| WALLACE | 2 | |||||||||||||
| 20 | WALLACE | |||||||||||||
| CASEY | 4 | |||||||||||||
| 29 | MCFARLANE | 15 | ||||||||||||
| MCFARLANE | 8 | |||||||||||||
| 36 | SIEGEL | 4 | ||||||||||||
| CASEY | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| CASEY | 15 | |||||||||||||
| 4 | CASEY | |||||||||||||
| SISKIDIS | ||||||||||||||
| 3 | PAUL | |||||||||||||
| PAUL | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| PAUL | 15 | |||||||||||||
| 35 | CESPEDES | 15 | ||||||||||||
| CESPEDES | 2 | |||||||||||||
| 30 | BURNEY | 9 | ||||||||||||
| PAUL | 154 | |||||||||||||
| 19 | WAY | |||||||||||||
| WAY | 7 | |||||||||||||
| 46 | bye | |||||||||||||
| SCRICCO | 7 | |||||||||||||
| 51 | bye | |||||||||||||
| SCRICCO | 15 | |||||||||||||
| 14 | SCRICCO | |||||||||||||
| PAUL | 15 | |||||||||||||
| 11 | FISHENFELD | |||||||||||||
| FISHENFELD | 12 | |||||||||||||
| 54 | bye | |||||||||||||
| PALMER | 9 | |||||||||||||
| 43 | bye | |||||||||||||
| PALMER | 15 | |||||||||||||
| 22 | PALMER | |||||||||||||
| VILLANUEVA | ||||||||||||||
| 27 | BANACH | |||||||||||||
| BANACH | 6 | |||||||||||||
| 38 | bye | |||||||||||||
| VILLANUEVA | 15 | |||||||||||||
| 59 | bye | |||||||||||||
| VILLANUEVA | 15 | |||||||||||||
| 6 | VILLANUEVA | |||||||||||||
| PAUL | 8 | |||||||||||||
| 7 | ADDEO | |||||||||||||
| ADDEO | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| ADDEO | 11 | |||||||||||||
| 39 | bye | |||||||||||||
| KIM | 5 | |||||||||||||
| 26 | KIM | |||||||||||||
| ABELSON | 3 | |||||||||||||
| 23 | STAFFARONI | |||||||||||||
| STAFFARONI | 3 | |||||||||||||
| 42 | bye | |||||||||||||
| ABELSON | 13 | |||||||||||||
| 55 | bye | |||||||||||||
| ABELSON | 15 | |||||||||||||
| 10 | ABELSON | |||||||||||||
| GUEDES | 13 | |||||||||||||
| 15 | HUNG | |||||||||||||
| HUNG | 15 | |||||||||||||
| 50 | bye | |||||||||||||
| HUNG | 6 | |||||||||||||
| 47 | bye | |||||||||||||
| DEL SOLAR | 7 | |||||||||||||
| 18 | DEL SOLAR | |||||||||||||
| GUEDES | 15 | |||||||||||||
| 31 | EISENBERG | 15 | ||||||||||||
| EISENBERG | 1 | |||||||||||||
| 34 | RIMPEL | 6 | ||||||||||||
| GUEDES | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| GUEDES | 15 | |||||||||||||
| 2 | GUEDES | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | SISKIDIS, Ginny | WARD MELVILLE | E07 | |
| 2 | PAUL, Meredith | WARD MELVILLE | E07 | |
| 3 | GONG, Jan | GARDEN CITY | E07 | |
| 3 | GUEDES, Lorena | CENTEREACH | U | |
| 5 | CASEY, Kaari | HUNTINGTON | U | |
| 6 | VILLANUEVA, Jessenia | BRENTWOOD | ||
| 7 | ABELSON, Rena | NEWFIELD | ||
| 8 | MALTESE, Jessica | WALT WHITMAN | ||
| 9 | ADDEO, Jackie | WALT WHITMAN | ||
| 10 | DEJOSEPH, Lisa | GARDEN CITY | U | |
| 11 | MASCIALE, Jessica | NEWFIELD | ||
| 12 | SCRICCO, Maddie | COLD SPRING HARBOR | U | |
| 13 | HUNG, Esther | GREAT NECK SOUTH | U | |
| 14 | OHL, Charlotte | MAMARONECK | ||
| 15 | PALMER, Nicole | HUNTINGTON | U | |
| 16 | BARRAVECCHIO, Melissa | CENTEREACH | U | |
| 17 | ROSEN, Jaclun | GREAT NECK SOUTH | U | |
| 18 | MONTENARARELLO, Theresa | NEWFIELD | ||
| 19 | FISHENFELD, Jessica | GREAT NECK SOUTH | U | |
| 20 | D'ARCY, Danielle | COMMACK | ||
| 21 | DEL SOLAR, Karen | COLD SPRING HARBOR | U | |
| 22 | WAY, Colleen | GARDEN CITY | U | |
| 23 | WALLACE, Meaghan | GARDEN CITY | U | |
| 24 | EHRENMAN, Alex | COMMACK | ||
| 25 | STAFFARONI, Carla | MAMARONECK | ||
| 26 | KIM, Yuri | COMMACK | ||
| 27 | BANACH, Tara | CENTEREACH | U | |
| 28 | LEAVY, Danielle | COMMACK | ||
| 29 | MCFARLANE, Alisha | BRENTWOOD | ||
| 30 | EISENBERG, Emily | OYSTER BAY | ||
| 31 | GUTLEBER, Irene | WARD MELVILLE | U | |
| 32 | CESPEDES, Kathy | BRENTWOOD | ||
| 33 | BURNEY, Monica | OYSTER BAY | ||
| 34 | KITSIS, Rebecca | MAMARONECK | ||
| 35 | RIMPEL, Victoria | HALF HALLOW HILLS | ||
| 36 | SIEGEL, Natasha | HUNTINGTON | U | |
| 37 | MICHELSON, Lily | WALT WHITMAN | ||
| - | COHEN, Rachel | HALF HALLOW HILLS | ||
| - | GRUENER, Chrissy | WARD MELVILLE | U | |
| - | MCCARTNEY, Colleen | OYSTER BAY | ||
| - | O'TOOLE, Alex | WALT WHITMAN | ||
| - | PARKER, Chelsea | NEWFIELD | ||
| - | RIVERA, Jennifer | CENTEREACH | U | |
| - | SPANGA, Nicole | COLD SPRING HARBOR | U | |
| - | UM, Elisa | GREAT NECK SOUTH | U | |
| - | VALLARIO, Jessica | HALF HALLOW HILLS | ||
| - | YOUNG, Kelsey | HALF HALLOW HILLS |