|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
BHT Women's Saber 2007
Women's Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ADDEO | Jocelyn | WALT WHITMAN | ||
| 2 | ALIANO | Danielle | COLD SPRING HARBOR | U | |
| 3 | BARGER | Laura | WARD MELVILLE | E07 | |
| 4 | BORIS | Laina | HALF HALLOW HILLS | ||
| 5 | BURNETT | Molly | HUNTINGTON | U | |
| 6 | CANFIELD | Chelsey | WARD MELVILLE | U | |
| 7 | CREUTZ | Emily | COMMACK | ||
| 8 | CSORBA | Erica | NEWFIELD | ||
| 9 | CUBANO | Brittany | NEWFIELD | ||
| 10 | CURRY | Olivia | COLD SPRING HARBOR | D07 | |
| 11 | CYRANA | Carolyn | OYSTER BAY | ||
| 12 | DENNIS | Sara | BRENTWOOD | ||
| 13 | DEROSA | Liane | HUNTINGTON | U | |
| 14 | DESTEFANS | Kelly | GARDEN CITY | U | |
| 15 | DILLMAN | Leeann | OYSTER BAY | ||
| 16 | DOMBROWSKI | Juliet | WALT WHITMAN | ||
| 17 | FELL | Kieran | HUNTINGTON | U | |
| 18 | FENNELL | Amanda | NEWFIELD | ||
| 19 | FOX | Irene | MAMARONECK | ||
| 20 | GOMEZ | Erika | CENTEREACH | U | |
| 21 | GREENBERG | Laura | HALF HALLOW HILLS | ||
| 22 | IADANZA | Gina | COMMACK | ||
| 23 | JAMES | Kelly | CENTEREACH | U | |
| 24 | KAHEN | Elizabeth | HALF HALLOW HILLS | ||
| 25 | KAPUR | Nisha | HUNTINGTON | U | |
| 26 | KENN | Sara | OYSTER BAY | ||
| 27 | KLEPNER | Julia | GREAT NECK SOUTH | U | |
| 28 | KUMAR | Mallika | GREAT NECK SOUTH | U | |
| 29 | LARK | Jessica | GARDEN CITY | U | |
| 30 | LEE | Joyce | WARD MELVILLE | D06 | |
| 31 | LUO | Swanna | GREAT NECK SOUTH | U | |
| 32 | MELNICK | Jillian | WALT WHITMAN | C07 | |
| 33 | MONTGOMERY | Kathryn | GARDEN CITY | U | |
| 34 | MOUTRANE | Sarah | GREAT NECK SOUTH | U | |
| 35 | PALUSLIK | Jacky | NEWFIELD | ||
| 36 | ROCHE | Kayla | COMMACK | ||
| 37 | SERRANO | Devon | MAMARONECK | ||
| 38 | SMITH | Emmily | WARD MELVILLE | E07 | |
| 39 | SON | Jenny | COMMACK | ||
| 40 | SPERDUTI | Alexandra | CENTEREACH | U | |
| 41 | STAINKAMP | Katie | OYSTER BAY | ||
| 42 | TRINGA | Elena | GARDEN CITY | E07 | |
| 43 | VALDEZ | Erika | MAMARONECK | ||
| 44 | VERZINO | Lisa | CENTEREACH | D06 | |
| 45 | WALDMAN | Sophie | HALF HALLOW HILLS | ||
| 46 | WOLFF | Kelcey | WALT WHITMAN | ||
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | MELNICK, Jillian | WALT WHITMAN | C07 | |
| 2 | CURRY, Olivia | COLD SPRING HARBOR | D07 | |
| 3 | LEE, Joyce | WARD MELVILLE | D06 | |
| 4 | VERZINO, Lisa | CENTEREACH | D06 | |
| 5 | BARGER, Laura | WARD MELVILLE | E07 | |
| 6 | SMITH, Emmily | WARD MELVILLE | E07 | |
| 7 | TRINGA, Elena | GARDEN CITY | E07 | |
| 8 | ADDEO, Jocelyn | WALT WHITMAN | ||
| 9 | BORIS, Laina | HALF HALLOW HILLS | ||
| 10 | BURNETT, Molly | HUNTINGTON | U | |
| 11 | CREUTZ, Emily | COMMACK | ||
| 12 | CYRANA, Carolyn | OYSTER BAY | ||
| 13 | DENNIS, Sara | BRENTWOOD | ||
| 14 | FENNELL, Amanda | NEWFIELD | ||
| 15 | MOUTRANE, Sarah | GREAT NECK SOUTH | U | |
| 16 | SERRANO, Devon | MAMARONECK | ||
| 17 | ALIANO, Danielle | COLD SPRING HARBOR | U | |
| 18 | CSORBA, Erica | NEWFIELD | ||
| 19 | DESTEFANS, Kelly | GARDEN CITY | U | |
| 20 | DILLMAN, Leeann | OYSTER BAY | ||
| 21 | FELL, Kieran | HUNTINGTON | U | |
| 22 | KUMAR, Mallika | GREAT NECK SOUTH | U | |
| 23 | SON, Jenny | COMMACK | ||
| 24 | SPERDUTI, Alexandra | CENTEREACH | U | |
| 25 | VALDEZ, Erika | MAMARONECK | ||
| 26 | CUBANO, Brittany | NEWFIELD | ||
| 27 | DEROSA, Liane | HUNTINGTON | U | |
| 28 | DOMBROWSKI, Juliet | WALT WHITMAN | ||
| 29 | FOX, Irene | MAMARONECK | ||
| 30 | IADANZA, Gina | COMMACK | ||
| 31 | JAMES, Kelly | CENTEREACH | U | |
| 32 | KLEPNER, Julia | GREAT NECK SOUTH | U | |
| 33 | LARK, Jessica | GARDEN CITY | U | |
| 34 | STAINKAMP, Katie | OYSTER BAY | ||
| 35 | WALDMAN, Sophie | HALF HALLOW HILLS | ||
| 36 | CANFIELD, Chelsey | WARD MELVILLE | U | |
| 37 | GOMEZ, Erika | CENTEREACH | U | |
| 38 | GREENBERG, Laura | HALF HALLOW HILLS | ||
| 39 | KAHEN, Elizabeth | HALF HALLOW HILLS | ||
| 40 | KAPUR, Nisha | HUNTINGTON | U | |
| 41 | KENN, Sara | OYSTER BAY | ||
| 42 | LUO, Swanna | GREAT NECK SOUTH | U | |
| 43 | MONTGOMERY, Kathryn | GARDEN CITY | U | |
| 44 | PALUSLIK, Jacky | NEWFIELD | ||
| 45 | ROCHE, Kayla | COMMACK | ||
| 46 | WOLFF, Kelcey | WALT WHITMAN |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARK, Jessica | 2 | 2 | V | 2 | V | V | 3/6 | 21 | 25 | -4 | 4 | |
| 2 | STAINKAMP, Katie | V | 4 | V | 2 | V | 4 | 3/6 | 25 | 21 | 4 | 3 | |
| 3 | FENNELL, Amanda | V | V | V | 2 | V | V | 5/6 | 27 | 15 | 12 | 2 | |
| 4 | KAPUR, Nisha | 3 | 1 | 1 | 1 | V | V | 2/6 | 16 | 24 | -8 | 5 | |
| 5 | MELNICK, Jillian | V | V | V | V | V | V | 6/6 | 30 | 7 | 23 | 1 | |
| 6 | MOUTRANE, Sarah | 4 | 3 | 3 | 1 | 0 | 2 | 0/6 | 13 | 30 | -17 | 7 | |
| 7 | GOMEZ, Erika | 3 | V | 0 | 3 | 0 | V | 2/6 | 16 | 26 | -10 | 6 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURRY, Olivia | V | V | V | V | V | 5/5 | 25 | 13 | 12 | 1 | |
| 2 | BORIS, Laina | 3 | 4 | 2 | 3 | 0 | 0/5 | 12 | 25 | -13 | 6 | |
| 3 | KLEPNER, Julia | 3 | V | V | V | 4 | 3/5 | 22 | 19 | 3 | 3 | |
| 4 | WOLFF, Kelcey | 2 | V | 2 | V | 4 | 2/5 | 18 | 19 | -1 | 4 | |
| 5 | CYRANA, Carolyn | 3 | V | 3 | 2 | 2 | 1/5 | 15 | 23 | -8 | 5 | |
| 6 | JAMES, Kelly | 2 | V | V | V | V | 4/5 | 22 | 15 | 7 | 2 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALDMAN, Sophie | 1 | 3 | 1 | 1 | 0 | 0/5 | 6 | 25 | -19 | 6 | ||
| 2 | KENN, Sara | V | V | 2 | V | V | 4/5 | 22 | 11 | 11 | 2 | ||
| 3 | DESTEFANS, Kelly | V | 1 | 1 | 1 | 1 | 1/5 | 9 | 23 | -14 | 5 | ||
| 4 | VERZINO, Lisa | V | V | V | V | V | 5/5 | 25 | 8 | 17 | 1 | ||
| 5 | CANFIELD, Chelsey | V | 2 | V | 0 | 1 | 2/5 | 13 | 17 | -4 | 4 | ||
| 6 | DENNIS, Sara | V | 2 | V | 4 | V | 3/5 | 21 | 12 | 9 | 3 | ||
| 7 | VALDEZ, Erika | 0 | 0 | 0 | 7 | ||||||||
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GREENBERG, Laura | 3 | V | 3 | 1 | V | V | 3/6 | 22 | 23 | -1 | 4 | |
| 2 | DILLMAN, Leeann | V | 3 | 3 | 4 | V | V | 3/6 | 25 | 23 | 2 | 2 | |
| 3 | SERRANO, Devon | 3 | V | 3 | V | 2 | V | 3/6 | 23 | 23 | 0 | 3 | |
| 4 | LEE, Joyce | V | V | V | V | V | V | 6/6 | 30 | 12 | 18 | 1 | |
| 5 | DEROSA, Liane | V | V | 4 | 2 | 1 | V | 3/6 | 22 | 23 | -1 | 4 | |
| 6 | DOMBROWSKI, Juliet | 1 | 4 | V | 1 | V | 0 | 2/6 | 16 | 23 | -7 | 6 | |
| 7 | ROCHE, Kayla | 4 | 1 | 1 | 0 | 3 | V | 1/6 | 14 | 25 | -11 | 7 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMITH, Emmily | V | V | V | V | V | 5/5 | 25 | 4 | 21 | 1 | ||
| 2 | BURNETT, Molly | 0 | 0 | 0 | 7 | ||||||||
| 3 | SON, Jenny | 0 | 2 | 1 | 0 | 0 | 0/5 | 3 | 25 | -22 | 6 | ||
| 4 | KAHEN, Elizabeth | 0 | V | 2 | 3 | 0 | 1/5 | 10 | 22 | -12 | 5 | ||
| 5 | FOX, Irene | 0 | V | V | 3 | 2 | 2/5 | 15 | 18 | -3 | 4 | ||
| 6 | LUO, Swanna | 2 | V | V | V | 2 | 3/5 | 19 | 16 | 3 | 3 | ||
| 7 | CSORBA, Erica | 2 | V | V | V | V | 4/5 | 22 | 9 | 13 | 2 | ||
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARGER, Laura | V | 1 | V | V | V | 4/5 | 21 | 13 | 8 | 2 | |
| 2 | MONTGOMERY, Kathryn | 2 | 2 | V | 4 | V | 2/5 | 18 | 20 | -2 | 4 | |
| 3 | SPERDUTI, Alexandra | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 4 | CREUTZ, Emily | 0 | 2 | 1 | 1 | V | 1/5 | 9 | 21 | -12 | 5 | |
| 5 | CUBANO, Brittany | 3 | V | 4 | V | V | 3/5 | 22 | 17 | 5 | 3 | |
| 6 | FELL, Kieran | 3 | 3 | 2 | 1 | 2 | 0/5 | 11 | 25 | -14 | 6 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRINGA, Elena | V | V | V | 2 | 2 | 3/5 | 19 | 12 | 7 | 3 | |
| 2 | ALIANO, Danielle | 0 | V | 4 | 1 | 1 | 1/5 | 11 | 22 | -11 | 5 | |
| 3 | IADANZA, Gina | 1 | 2 | 4 | 2 | 2 | 0/5 | 11 | 25 | -14 | 6 | |
| 4 | PALUSLIK, Jacky | 1 | V | V | V | V | 4/5 | 21 | 19 | 2 | 2 | |
| 5 | KUMAR, Mallika | V | V | V | 4 | 1 | 3/5 | 20 | 15 | 5 | 4 | |
| 6 | ADDEO, Jocelyn | V | V | V | 2 | V | 4/5 | 22 | 11 | 11 | 1 | |
Ranking after pools
46 fencers, 38 promoted.
|
|
| 1 | MELNICK | |||||||||||||
| MELNICK | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| MELNICK | 15 | |||||||||||||
| 33 | CYRANA | 15 | ||||||||||||
| CYRANA | 4 | |||||||||||||
| 32 | GOMEZ | 13 | ||||||||||||
| MELNICK | 15 | |||||||||||||
| 17 | KUMAR | |||||||||||||
| KUMAR | 5 | |||||||||||||
| 48 | bye | |||||||||||||
| CUBANO | 7 | |||||||||||||
| 49 | bye | |||||||||||||
| CUBANO | 15 | |||||||||||||
| 16 | CUBANO | |||||||||||||
| MELNICK | 15 | |||||||||||||
| 9 | ADDEO | |||||||||||||
| ADDEO | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| ADDEO | 4 | |||||||||||||
| 41 | bye | |||||||||||||
| DEROSA | 7 | |||||||||||||
| 24 | DEROSA | |||||||||||||
| CSORBA | 4 | |||||||||||||
| 25 | LARK | |||||||||||||
| LARK | 5 | |||||||||||||
| 40 | bye | |||||||||||||
| CSORBA | 15 | |||||||||||||
| 57 | bye | |||||||||||||
| CSORBA | 15 | |||||||||||||
| 8 | CSORBA | |||||||||||||
| MELNICK | 15 | |||||||||||||
| 5 | SPERDUTI | |||||||||||||
| SPERDUTI | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| SPERDUTI | 15 | |||||||||||||
| 37 | DESTEFANS | 13 | ||||||||||||
| FOX | 2 | |||||||||||||
| 28 | FOX | 15 | ||||||||||||
| SPERDUTI | 5 | |||||||||||||
| 21 | DILLMAN | |||||||||||||
| DILLMAN | 4 | |||||||||||||
| 44 | bye | |||||||||||||
| JAMES | 11 | |||||||||||||
| 53 | bye | |||||||||||||
| JAMES | 15 | |||||||||||||
| 12 | JAMES | |||||||||||||
| VERZINO | 10 | |||||||||||||
| 13 | PALUSLIK | |||||||||||||
| PALUSLIK | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| PALUSLIK | 5 | |||||||||||||
| 45 | bye | |||||||||||||
| STAINKAMP | 13 | |||||||||||||
| 20 | STAINKAMP | |||||||||||||
| VERZINO | 15 | |||||||||||||
| 29 | CANFIELD | 15 | ||||||||||||
| CANFIELD | 2 | |||||||||||||
| 36 | CREUTZ | 5 | ||||||||||||
| VERZINO | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| VERZINO | 15 | |||||||||||||
| 4 | VERZINO | |||||||||||||
| MELNICK | ||||||||||||||
| 3 | LEE | |||||||||||||
| LEE | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| LEE | 15 | |||||||||||||
| 35 | KAHEN | 15 | ||||||||||||
| KAHEN | 3 | |||||||||||||
| 30 | DOMBROWSKI | 3 | ||||||||||||
| LEE | 15 | |||||||||||||
| 19 | LUO | |||||||||||||
| LUO | 10 | |||||||||||||
| 46 | bye | |||||||||||||
| DENNIS | 6 | |||||||||||||
| 51 | bye | |||||||||||||
| DENNIS | 15 | |||||||||||||
| 14 | DENNIS | |||||||||||||
| LEE | 15 | |||||||||||||
| 11 | BARGER | |||||||||||||
| BARGER | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| BARGER | 10 | |||||||||||||
| 43 | bye | |||||||||||||
| SERRANO | 11 | |||||||||||||
| 22 | SERRANO | |||||||||||||
| CURRY | 10 | |||||||||||||
| 27 | MONTGOMERY | 15 | ||||||||||||
| MONTGOMERY | 4 | |||||||||||||
| 38 | ROCHE | 5 | ||||||||||||
| CURRY | 15 | |||||||||||||
| 59 | bye | |||||||||||||
| CURRY | 15 | |||||||||||||
| 6 | CURRY | |||||||||||||
| LEE | 12 | |||||||||||||
| 7 | FENNELL | |||||||||||||
| FENNELL | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| FENNELL | 12 | |||||||||||||
| 39 | bye | |||||||||||||
| WOLFF | 3 | |||||||||||||
| 26 | WOLFF | |||||||||||||
| KENN | 11 | |||||||||||||
| 23 | GREENBERG | |||||||||||||
| GREENBERG | 10 | |||||||||||||
| 42 | bye | |||||||||||||
| KENN | 15 | |||||||||||||
| 55 | bye | |||||||||||||
| KENN | 15 | |||||||||||||
| 10 | KENN | |||||||||||||
| SMITH | 9 | |||||||||||||
| 15 | TRINGA | |||||||||||||
| TRINGA | 15 | |||||||||||||
| 50 | bye | |||||||||||||
| TRINGA | 13 | |||||||||||||
| 47 | bye | |||||||||||||
| KLEPNER | 9 | |||||||||||||
| 18 | KLEPNER | |||||||||||||
| SMITH | 15 | |||||||||||||
| 31 | KAPUR | 6 | ||||||||||||
| ALIANO | 2 | |||||||||||||
| 34 | ALIANO | 15 | ||||||||||||
| SMITH | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| SMITH | 15 | |||||||||||||
| 2 | SMITH | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | MELNICK, Jillian | WALT WHITMAN | C07 | |
| 2 | LEE, Joyce | WARD MELVILLE | D06 | |
| 3 | SMITH, Emmily | WARD MELVILLE | E07 | |
| 3 | VERZINO, Lisa | CENTEREACH | D06 | |
| 5 | SPERDUTI, Alexandra | CENTEREACH | U | |
| 6 | CURRY, Olivia | COLD SPRING HARBOR | D07 | |
| 7 | CSORBA, Erica | NEWFIELD | ||
| 8 | KENN, Sara | OYSTER BAY | ||
| 9 | FENNELL, Amanda | NEWFIELD | ||
| 10 | ADDEO, Jocelyn | WALT WHITMAN | ||
| 11 | BARGER, Laura | WARD MELVILLE | E07 | |
| 12 | JAMES, Kelly | CENTEREACH | U | |
| 13 | PALUSLIK, Jacky | NEWFIELD | ||
| 14 | DENNIS, Sara | BRENTWOOD | ||
| 15 | TRINGA, Elena | GARDEN CITY | E07 | |
| 16 | CUBANO, Brittany | NEWFIELD | ||
| 17 | KUMAR, Mallika | GREAT NECK SOUTH | U | |
| 18 | KLEPNER, Julia | GREAT NECK SOUTH | U | |
| 19 | LUO, Swanna | GREAT NECK SOUTH | U | |
| 20 | STAINKAMP, Katie | OYSTER BAY | ||
| 21 | DILLMAN, Leeann | OYSTER BAY | ||
| 22 | SERRANO, Devon | MAMARONECK | ||
| 23 | DEROSA, Liane | HUNTINGTON | U | |
| 23 | GREENBERG, Laura | HALF HALLOW HILLS | ||
| 25 | LARK, Jessica | GARDEN CITY | U | |
| 26 | WOLFF, Kelcey | WALT WHITMAN | ||
| 27 | MONTGOMERY, Kathryn | GARDEN CITY | U | |
| 28 | FOX, Irene | MAMARONECK | ||
| 29 | CANFIELD, Chelsey | WARD MELVILLE | U | |
| 30 | CYRANA, Carolyn | OYSTER BAY | ||
| 31 | ALIANO, Danielle | COLD SPRING HARBOR | U | |
| 32 | KAHEN, Elizabeth | HALF HALLOW HILLS | ||
| 33 | DOMBROWSKI, Juliet | WALT WHITMAN | ||
| 34 | KAPUR, Nisha | HUNTINGTON | U | |
| 35 | GOMEZ, Erika | CENTEREACH | U | |
| 36 | CREUTZ, Emily | COMMACK | ||
| 37 | DESTEFANS, Kelly | GARDEN CITY | U | |
| 38 | ROCHE, Kayla | COMMACK | ||
| - | BORIS, Laina | HALF HALLOW HILLS | ||
| - | FELL, Kieran | HUNTINGTON | U | |
| - | IADANZA, Gina | COMMACK | ||
| - | MOUTRANE, Sarah | GREAT NECK SOUTH | U | |
| - | SON, Jenny | COMMACK | ||
| - | VALDEZ, Erika | MAMARONECK | ||
| - | WALDMAN, Sophie | HALF HALLOW HILLS |