|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
MENS Cadet Epee Summer National '07 QUALIFIER
MENS Cadet Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AHN | Andrew | MFC | ~1993 | U |
| 2 | BRAM | Richard | IFA | ~1992 | E06 |
| 3 | BUSTAMANTE | Greg | LIFC | ~1991 | U |
| 4 | CHAN | Marcus | NSFC | E06 | |
| 5 | CHARPIN | Michael | MFC | ~1991 | E06 |
| 6 | FISHLER | Cliff | NSFC | ~1992 | E06 |
| 7 | KEHOE | Sean L | MFC | ~1991 | U |
| 8 | LA ROSA | Anthony | IFA | ~1991 | U |
| 9 | LINDQUIST | Michael | FCLI | ~1991 | U |
| 10 | MORDFIN | Matthew | IFA | ~1991 | U |
| 11 | PFLAUMER | Greg | MFC | ~1991 | U |
| 12 | PHILIPPOU | Eric | NSFC | ~1991 | U |
| 13 | PHILIPPOU | Jonathan | NSFC | ~1993 | U |
| 14 | SHAW | Michael | MFC | ~1993 | U |
| 15 | SHORE | Matthew J | NSFC | ~1991 | U |
| 16 | SORIA | Romeo | MFC | ~1991 | D06 |
| 17 | SORKIN | Venedikt | NSFC | ~1993 | U |
| 18 | THORNE | Christian | MFC | ~1991 | C06 |
| 19 | WAN | Justin C | NSFC | ~1994 | U |
| 20 | WAN | Nicholas | NSFC | ~1991 | B06 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | WAN, Nicholas | NSFC | ~1991 | B06 |
| 2 | THORNE, Christian | MFC | ~1991 | C06 |
| 3 | SORIA, Romeo | MFC | ~1991 | D06 |
| 4 | BRAM, Richard | IFA | ~1992 | E06 |
| 5 | CHARPIN, Michael | MFC | ~1991 | E06 |
| 6 | FISHLER, Cliff | NSFC | ~1992 | E06 |
| 7 | AHN, Andrew | MFC | ~1993 | U |
| 8 | BUSTAMANTE, Greg | LIFC | ~1991 | U |
| 9 | KEHOE, Sean L | MFC | ~1991 | U |
| 10 | LA ROSA, Anthony | IFA | ~1991 | U |
| 11 | LINDQUIST, Michael | FCLI | ~1991 | U |
| 12 | MORDFIN, Matthew | IFA | ~1991 | U |
| 13 | PFLAUMER, Greg | MFC | ~1991 | U |
| 14 | PHILIPPOU, Eric | NSFC | ~1991 | U |
| 15 | PHILIPPOU, Jonathan | NSFC | ~1993 | U |
| 16 | SHAW, Michael | MFC | ~1993 | U |
| 17 | SHORE, Matthew J | NSFC | ~1991 | U |
| 18 | SORKIN, Venedikt | NSFC | ~1993 | U |
| 19 | WAN, Justin C | NSFC | ~1994 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHN, Andrew | 1 | 2 | 0 | 1 | V | V | 2/6 | 14 | 26 | -12 | 6 | |
| 2 | LA ROSA, Anthony | V | 4 | 1 | V | V | V | 4/6 | 25 | 17 | 8 | 2 | |
| 3 | CHARPIN, Michael | V | V | 3 | V | 4 | V | 4/6 | 27 | 23 | 4 | 3 | |
| 4 | WAN, Nicholas | V | V4 | V | V | V | V | 6/6 | 29 | 8 | 21 | 1 | |
| 5 | PHILIPPOU, Jonathan | V4 | 4 | 3 | 2 | V | 4 | 2/6 | 22 | 25 | -3 | 4 | |
| 6 | KEHOE, Sean L | 3 | 2 | V | 1 | 4 | 4 | 1/6 | 19 | 29 | -10 | 7 | |
| 7 | PHILIPPOU, Eric | 4 | 1 | 4 | 1 | V | V | 2/6 | 20 | 28 | -8 | 5 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FISHLER, Cliff | V | V | V | 4 | V | 4/5 | 24 | 12 | 12 | 2 | |
| 2 | WAN, Justin C | 4 | V | 4 | 3 | V | 2/5 | 21 | 20 | 1 | 3 | |
| 3 | BUSTAMANTE, Greg | 1 | 3 | V | 3 | 2 | 1/5 | 14 | 21 | -7 | 5 | |
| 4 | PFLAUMER, Greg | 2 | V | 1 | 2 | 4 | 1/5 | 14 | 24 | -10 | 6 | |
| 5 | THORNE, Christian | V | V4 | V | V | V | 5/5 | 24 | 13 | 11 | 1 | |
| 6 | MORDFIN, Matthew | 0 | 3 | V | V | 1 | 2/5 | 14 | 21 | -7 | 4 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SORIA, Romeo | 3 | 3 | 4 | V | V | 2/5 | 20 | 19 | 1 | 4 | |
| 2 | SHAW, Michael | V | V | V | V | V | 5/5 | 25 | 16 | 9 | 1 | |
| 3 | LINDQUIST, Michael | V4 | 4 | 3 | V | 3 | 2/5 | 19 | 20 | -1 | 5 | |
| 4 | SORKIN, Venedikt | V | 4 | V | V | 4 | 3/5 | 23 | 21 | 2 | 2 | |
| 5 | SHORE, Matthew J | 2 | 2 | 2 | 4 | 2 | 0/5 | 12 | 25 | -13 | 6 | |
| 6 | BRAM, Richard | 3 | 3 | V | V | V | 3/5 | 21 | 19 | 2 | 3 | |
Ranking after pools
|
|
| 1 | WAN | |||||||||||
| WAN | 15 | |||||||||||
| 32 | bye | |||||||||||
| WAN | 15 | |||||||||||
| 17 | PFLAUMER | 15 | ||||||||||
| PFLAUMER | 10 | |||||||||||
| 16 | BUSTAMANTE | 14 | ||||||||||
| WAN | 15 | |||||||||||
| 9 | WAN | |||||||||||
| WAN | 15 | |||||||||||
| 24 | bye | |||||||||||
| WAN | 11 | |||||||||||
| 25 | bye | |||||||||||
| BRAM | 12 | |||||||||||
| 8 | BRAM | |||||||||||
| WAN | 15 | |||||||||||
| 5 | LA ROSA | |||||||||||
| LA ROSA | 15 | |||||||||||
| 28 | bye | |||||||||||
| LA ROSA | 15 | |||||||||||
| 21 | bye | |||||||||||
| MORDFIN | 11 | |||||||||||
| 12 | MORDFIN | |||||||||||
| LA ROSA | 7 | |||||||||||
| 13 | PHILIPPOU | |||||||||||
| PHILIPPOU | 7 | |||||||||||
| 20 | bye | |||||||||||
| FISHLER | 11 | |||||||||||
| 29 | bye | |||||||||||
| FISHLER | 15 | |||||||||||
| 4 | FISHLER | |||||||||||
| WAN | ||||||||||||
| 3 | SHAW | |||||||||||
| SHAW | 14 | |||||||||||
| 30 | bye | |||||||||||
| PHILIPPOU | 14 | |||||||||||
| 19 | SHORE | 7 | ||||||||||
| PHILIPPOU | 15 | |||||||||||
| 14 | PHILIPPOU | 15 | ||||||||||
| PHILIPPOU | 15 | |||||||||||
| 11 | LINDQUIST | |||||||||||
| LINDQUIST | 14 | |||||||||||
| 22 | bye | |||||||||||
| CHARPIN | 13 | |||||||||||
| 27 | bye | |||||||||||
| CHARPIN | 15 | |||||||||||
| 6 | CHARPIN | |||||||||||
| PHILIPPOU | 13 | |||||||||||
| 7 | SORKIN | |||||||||||
| SORKIN | 15 | |||||||||||
| 26 | bye | |||||||||||
| SORKIN | 6 | |||||||||||
| 23 | bye | |||||||||||
| SORIA | 9 | |||||||||||
| 10 | SORIA | |||||||||||
| THORNE | 14 | |||||||||||
| 15 | AHN | 15 | ||||||||||
| AHN | 6 | |||||||||||
| 18 | KEHOE | 9 | ||||||||||
| THORNE | 15 | |||||||||||
| 31 | bye | |||||||||||
| THORNE | 15 | |||||||||||
| 2 | THORNE | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | WAN, Nicholas | NSFC | B06 | Q1 | |
| 2 | PHILIPPOU, Eric | NSFC | U | Q2 | |
| 3 | LA ROSA, Anthony | IFA | U | Q3 | |
| 3 | THORNE, Christian | MFC | C06 | Q4 | |
| 5 | FISHLER, Cliff | NSFC | E06 | Q5 | |
| 6 | CHARPIN, Michael | MFC | E06 | ||
| 7 | SORKIN, Venedikt | NSFC | U | ||
| 8 | WAN, Justin C | NSFC | U | ||
| 9 | SHAW, Michael | MFC | U | ||
| 10 | BRAM, Richard | IFA | E06 | ||
| 11 | SORIA, Romeo | MFC | D06 | ||
| 12 | LINDQUIST, Michael | FCLI | U | ||
| 13 | MORDFIN, Matthew | IFA | U | ||
| 14 | PHILIPPOU, Jonathan | NSFC | U | ||
| 15 | AHN, Andrew | MFC | U | ||
| 16 | PFLAUMER, Greg | MFC | U | ||
| 17 | BUSTAMANTE, Greg | LIFC | U | ||
| 18 | KEHOE, Sean L | MFC | U | ||
| 19 | SHORE, Matthew J | NSFC | U |