|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Men Cadet Foil Summer National Qualifier '07
Mens Cadet Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BRILL | David | NSFC | ~1991 | U |
| 2 | CASTONGUAY | Alan | FCLI | ~1991 | |
| 3 | DESIDERIO | Gerald | MFC | ~1992 | U |
| 4 | HEALY | Dylan | NSFC | ~1991 | U |
| 5 | HEMPE | Kyle | MFC | ~1992 | U |
| 6 | HORIUCHI | Kenji | NSFC | ~1991 | U |
| 7 | LIU | Andrew | NSFC | ~1994 | U |
| 8 | PAYNE | Dylan | EFC | ~1991 | U |
| 9 | PETRIE IV | John | MFC | ~1994 | U |
| 10 | PORTELA | Joseph A | IFA | ~1991 | D07 |
| 11 | SAMPSON | Robert D | MFC | ~1991 | U |
| 12 | SULLIVAN | Christopher | MFC | ~1992 | E06 |
| 13 | WHEELER | Timothy | MFC | ~1994 | U |
| 14 | ZHENG | David C | IFA | ~1992 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | CASTONGUAY, Alan | FCLI | ~1991 | |
| 2 | PORTELA, Joseph A | IFA | ~1991 | D07 |
| 3 | SULLIVAN, Christopher | MFC | ~1992 | E06 |
| 4 | BRILL, David | NSFC | ~1991 | U |
| 5 | DESIDERIO, Gerald | MFC | ~1992 | U |
| 6 | HEALY, Dylan | NSFC | ~1991 | U |
| 7 | HEMPE, Kyle | MFC | ~1992 | U |
| 8 | HORIUCHI, Kenji | NSFC | ~1991 | U |
| 9 | LIU, Andrew | NSFC | ~1994 | U |
| 10 | PAYNE, Dylan | EFC | ~1991 | U |
| 11 | PETRIE IV, John | MFC | ~1994 | U |
| 12 | SAMPSON, Robert D | MFC | ~1991 | U |
| 13 | WHEELER, Timothy | MFC | ~1994 | U |
| 14 | ZHENG, David C | IFA | ~1992 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEMPE, Kyle | V4 | 1 | V | V | V | 1 | 4/6 | 21 | 20 | 1 | 3 | |
| 2 | PETRIE IV, John | 3 | V | V | 2 | 2 | 1 | 2/6 | 18 | 18 | 0 | 5 | |
| 3 | WHEELER, Timothy | V | 2 | V | V | 2 | 1 | 3/6 | 20 | 19 | 1 | 4 | |
| 4 | BRILL, David | 2 | 0 | 1 | 0 | 0 | 0 | 0/6 | 3 | 30 | -27 | 7 | |
| 5 | HEALY, Dylan | 1 | V3 | 2 | V | 1 | 0 | 2/6 | 12 | 22 | -10 | 6 | |
| 6 | ZHENG, David C | 4 | V4 | V | V | V | 2 | 4/6 | 25 | 15 | 10 | 2 | |
| 7 | CASTONGUAY, Alan | V | V | V | V | V | V | 6/6 | 30 | 5 | 25 | 1 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DESIDERIO, Gerald | 3 | 1 | 2 | 3 | 0 | 0 | 0/6 | 9 | 30 | -21 | 7 | |
| 2 | SAMPSON, Robert D | V | V | V | V | 3 | V | 5/6 | 28 | 12 | 16 | 2 | |
| 3 | SULLIVAN, Christopher | V | 3 | V3 | V | V | V | 5/6 | 26 | 13 | 13 | 3 | |
| 4 | HORIUCHI, Kenji | V | 0 | 2 | V | 0 | 1 | 2/6 | 13 | 21 | -8 | 5 | |
| 5 | LIU, Andrew | V | 0 | 0 | 1 | 0 | 2 | 1/6 | 8 | 28 | -20 | 6 | |
| 6 | PORTELA, Joseph A | V | V | 2 | V | V | V | 5/6 | 27 | 10 | 17 | 1 | |
| 7 | PAYNE, Dylan | V | 1 | 3 | V | V | 2 | 3/6 | 21 | 18 | 3 | 4 | |
Ranking after pools
|
|
| 1 | CASTONGUAY | |||||||||
| CASTONGUAY | 15 | |||||||||
| 16 | bye | |||||||||
| CASTONGUAY | 14 | |||||||||
| 9 | PETRIE IV | 10 | ||||||||
| PETRIE IV | 9 | |||||||||
| 8 | WHEELER | 9 | ||||||||
| SULLIVAN | 10 | |||||||||
| 5 | ZHENG | 15 | ||||||||
| ZHENG | 8 | |||||||||
| 12 | LIU | 1 | ||||||||
| SULLIVAN | 15 | |||||||||
| 13 | DESIDERIO | 2 | ||||||||
| SULLIVAN | 15 | |||||||||
| 4 | SULLIVAN | 15 | ||||||||
| PORTELA | ||||||||||
| 3 | SAMPSON | 15 | ||||||||
| SAMPSON | 15 | |||||||||
| 14 | BRILL | 1 | ||||||||
| SAMPSON | 2 | |||||||||
| 11 | HEALY | 15 | ||||||||
| HEALY | 4 | |||||||||
| 6 | HEMPE | 11 | ||||||||
| PORTELA | 15 | |||||||||
| 7 | PAYNE | 14 | ||||||||
| PAYNE | 5 | |||||||||
| 10 | HORIUCHI | 13 | ||||||||
| PORTELA | 15 | |||||||||
| 15 | bye | |||||||||
| PORTELA | 15 | |||||||||
| 2 | PORTELA | |||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | PORTELA, Joseph A | IFA | D07 | Q1 | |
| 2 | SULLIVAN, Christopher | MFC | E06 | Q2 | |
| 3 | CASTONGUAY, Alan | FCLI | Q3 | ||
| 3 | SAMPSON, Robert D | MFC | U | Q4 | |
| 5 | ZHENG, David C | IFA | U | ||
| 6 | PAYNE, Dylan | EFC | U | ||
| 7 | PETRIE IV, John | MFC | U | ||
| 8 | HEALY, Dylan | NSFC | U | ||
| 9 | HEMPE, Kyle | MFC | U | ||
| 10 | WHEELER, Timothy | MFC | U | ||
| 11 | HORIUCHI, Kenji | NSFC | U | ||
| 12 | LIU, Andrew | NSFC | U | ||
| 13 | DESIDERIO, Gerald | MFC | U | ||
| 14 | BRILL, David | NSFC | U |