|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Mens Cadet Saber Summer National Qualifiers '07
MENS CADET SABER| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AUSTIN | Sam | IFA | ~1992 | U |
| 2 | CHEN | Brian | IFA | ~1992 | U |
| 3 | CHUNG | Kevin | IFA | ~1991 | U |
| 4 | EICHMANN | Sam | IFA | ~1992 | E07 |
| 5 | GERRITY | Tommy | FCLI | ~1993 | E07 |
| 6 | HANCOCK | Tyler | IFA | ~1991 | E07 |
| 7 | HOSKING | Anthony | FCLI | U | |
| 8 | JANSEN | Adam | FCLI | ~1991 | U |
| 9 | JOE | Matthew E | FC | ~1992 | D06 |
| 10 | KEENAN | Taylor | FCLI | ~1992 | U |
| 11 | KLEPNER | Jeremy | NSFC | ~1991 | D07 |
| 12 | LENTO | Thomas A | MFC | ~1991 | U |
| 13 | LEUNG | David | IFA | ~1991 | D06 |
| 14 | MC GEVERAN | Charles | FCLI | ~1993 | U |
| 15 | PRODIGALIDAD | Nino A | MFC | ~1991 | D07 |
| 16 | SCHULMAN | Paul | IFA | ~1991 | D07 |
| 17 | SHAPIRO | Zach | FCLI | ~1991 | U |
| 18 | TANGEL | Philip A | LIS | ~1991 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | KLEPNER, Jeremy | NSFC | ~1991 | D07 |
| 2 | PRODIGALIDAD, Nino A | MFC | ~1991 | D07 |
| 3 | SCHULMAN, Paul | IFA | ~1991 | D07 |
| 4 | JOE, Matthew E | FC | ~1992 | D06 |
| 5 | LEUNG, David | IFA | ~1991 | D06 |
| 6 | EICHMANN, Sam | IFA | ~1992 | E07 |
| 7 | GERRITY, Tommy | FCLI | ~1993 | E07 |
| 8 | HANCOCK, Tyler | IFA | ~1991 | E07 |
| 9 | AUSTIN, Sam | IFA | ~1992 | U |
| 10 | CHEN, Brian | IFA | ~1992 | U |
| 11 | CHUNG, Kevin | IFA | ~1991 | U |
| 12 | JANSEN, Adam | FCLI | ~1991 | U |
| 13 | KEENAN, Taylor | FCLI | ~1992 | U |
| 14 | LENTO, Thomas A | MFC | ~1991 | U |
| 15 | MC GEVERAN, Charles | FCLI | ~1993 | U |
| 16 | SHAPIRO, Zach | FCLI | ~1991 | U |
| 17 | TANGEL, Philip A | LIS | ~1991 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOE, Matthew E | V | V | V | V | V | 3 | V | V | 7/8 | 38 | 17 | 21 | 2 | |
| 2 | LEUNG, David | 4 | V | V | V | V | V | V | V | 7/8 | 39 | 12 | 27 | 1 | |
| 3 | LENTO, Thomas A | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 4 | 0/8 | 14 | 40 | -26 | 9 | |
| 4 | KEENAN, Taylor | 1 | 1 | V | V | 4 | 2 | 1 | 2 | 2/8 | 21 | 32 | -11 | 7 | |
| 5 | SHAPIRO, Zach | 1 | 0 | V | 2 | 1 | 0 | 1 | 3 | 1/8 | 13 | 39 | -26 | 8 | |
| 6 | CHUNG, Kevin | 2 | 1 | V | V | V | V | V | V | 6/8 | 33 | 24 | 9 | 4 | |
| 7 | KLEPNER, Jeremy | V | 1 | V | V | V | 3 | V | V | 6/8 | 34 | 21 | 13 | 3 | |
| 8 | HANCOCK, Tyler | 2 | 2 | V | V | V | 2 | 2 | 4 | 3/8 | 27 | 29 | -2 | 6 | |
| 9 | TANGEL, Philip A | 2 | 1 | V | V | V | 2 | 3 | V | 4/8 | 28 | 33 | -5 | 5 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHULMAN, Paul | V | 2 | V | V | V | V | V | 6/7 | 32 | 14 | 18 | 2 | |
| 2 | MC GEVERAN, Charles | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0/7 | 3 | 35 | -32 | 8 | |
| 3 | EICHMANN, Sam | V | V | V | V | V | V | V | 7/7 | 35 | 14 | 21 | 1 | |
| 4 | PRODIGALIDAD, Nino A | 3 | V | 4 | V | V | 2 | V | 4/7 | 29 | 24 | 5 | 4 | |
| 5 | JANSEN, Adam | 0 | V | 0 | 1 | 2 | 0 | 2 | 1/7 | 10 | 30 | -20 | 7 | |
| 6 | AUSTIN, Sam | 1 | V | 2 | 4 | V | 4 | V | 3/7 | 26 | 26 | 0 | 5 | |
| 7 | GERRITY, Tommy | 3 | V | 3 | V | V | V | V | 5/7 | 31 | 20 | 11 | 3 | |
| 8 | CHEN, Brian | 2 | V | 3 | 2 | V | 4 | 3 | 2/7 | 24 | 27 | -3 | 6 | |
Ranking after pools
|
|
| 1 | EICHMANN | |||||||||||
| EICHMANN | 15 | |||||||||||
| 32 | bye | |||||||||||
| EICHMANN | 15 | |||||||||||
| 17 | MC GEVERAN | 7 | ||||||||||
| LENTO | 8 | |||||||||||
| 16 | LENTO | 15 | ||||||||||
| EICHMANN | 8 | |||||||||||
| 9 | TANGEL | |||||||||||
| TANGEL | 14 | |||||||||||
| 24 | bye | |||||||||||
| PRODIGALIDAD | 10 | |||||||||||
| 25 | bye | |||||||||||
| PRODIGALIDAD | 15 | |||||||||||
| 8 | PRODIGALIDAD | |||||||||||
| KLEPNER | 13 | |||||||||||
| 5 | KLEPNER | |||||||||||
| KLEPNER | 15 | |||||||||||
| 28 | bye | |||||||||||
| KLEPNER | 15 | |||||||||||
| 21 | bye | |||||||||||
| CHEN | 8 | |||||||||||
| 12 | CHEN | |||||||||||
| KLEPNER | 15 | |||||||||||
| 13 | KEENAN | |||||||||||
| KEENAN | 8 | |||||||||||
| 20 | bye | |||||||||||
| SCHULMAN | 10 | |||||||||||
| 29 | bye | |||||||||||
| SCHULMAN | 15 | |||||||||||
| 4 | SCHULMAN | |||||||||||
| JOE | ||||||||||||
| 3 | JOE | |||||||||||
| JOE | 15 | |||||||||||
| 30 | bye | |||||||||||
| JOE | 15 | |||||||||||
| 19 | bye | |||||||||||
| JANSEN | 7 | |||||||||||
| 14 | JANSEN | |||||||||||
| JOE | 15 | |||||||||||
| 11 | HANCOCK | |||||||||||
| HANCOCK | 15 | |||||||||||
| 22 | bye | |||||||||||
| HANCOCK | 7 | |||||||||||
| 27 | bye | |||||||||||
| CHUNG | 9 | |||||||||||
| 6 | CHUNG | |||||||||||
| JOE | 15 | |||||||||||
| 7 | GERRITY | |||||||||||
| GERRITY | 10 | |||||||||||
| 26 | bye | |||||||||||
| AUSTIN | 9 | |||||||||||
| 23 | bye | |||||||||||
| AUSTIN | 15 | |||||||||||
| 10 | AUSTIN | |||||||||||
| LEUNG | 14 | |||||||||||
| 15 | SHAPIRO | |||||||||||
| SHAPIRO | 2 | |||||||||||
| 18 | bye | |||||||||||
| LEUNG | 15 | |||||||||||
| 31 | bye | |||||||||||
| LEUNG | 15 | |||||||||||
| 2 | LEUNG | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | JOE, Matthew E | FC | D06 | Q1 | |
| 2 | KLEPNER, Jeremy | NSFC | D07 | Q2 | |
| 3 | EICHMANN, Sam | IFA | E07 | Q3 | |
| 3 | LEUNG, David | IFA | D06 | Q4 | |
| 5 | SCHULMAN, Paul | IFA | D07 | Q5 | |
| 6 | PRODIGALIDAD, Nino A | MFC | D07 | ||
| 7 | AUSTIN, Sam | IFA | U | ||
| 8 | HANCOCK, Tyler | IFA | E07 | ||
| 9 | CHUNG, Kevin | IFA | U | ||
| 10 | GERRITY, Tommy | FCLI | E07 | ||
| 11 | TANGEL, Philip A | LIS | U | ||
| 12 | CHEN, Brian | IFA | U | ||
| 13 | KEENAN, Taylor | FCLI | U | ||
| 14 | JANSEN, Adam | FCLI | U | ||
| 15 | SHAPIRO, Zach | FCLI | U | ||
| 16 | LENTO, Thomas A | MFC | U | ||
| 17 | MC GEVERAN, Charles | FCLI | U |