|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Woman Cadet Epee Summer National Qualifier '07
Women Cadet Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ADRAGNA | Olivia | NSFC | ~1993 | C07 |
| 2 | APPELMAN | Brooke | NSFC | ~1991 | U |
| 3 | BETKE | Meagan | ST | ~1991 | U |
| 4 | BOXER | Carly | IFA | ~1992 | U |
| 5 | DAWES | Lisa | NSFC | ~1992 | C06 |
| 6 | JURGIELEWICZ | Ashley | MFC | ~1992 | U |
| 7 | MARCHON | Joelle | IFA | ~1992 | U |
| 8 | QUACKENBUSH | Deanna | LIFC | ~1993 | U |
| 9 | REILLY | Brianna S | MFC | ~1991 | U |
| 10 | SANGIRAY | Busra | FTFC | ~1991 | U |
| 11 | TSINIS | Diana | NSFC | ~1993 | E07 |
| 12 | WORONIECKA | Karolina | NSFC | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | ADRAGNA, Olivia | NSFC | ~1993 | C07 |
| 2 | DAWES, Lisa | NSFC | ~1992 | C06 |
| 3 | TSINIS, Diana | NSFC | ~1993 | E07 |
| 4 | APPELMAN, Brooke | NSFC | ~1991 | U |
| 5 | BETKE, Meagan | ST | ~1991 | U |
| 6 | BOXER, Carly | IFA | ~1992 | U |
| 7 | JURGIELEWICZ, Ashley | MFC | ~1992 | U |
| 8 | MARCHON, Joelle | IFA | ~1992 | U |
| 9 | QUACKENBUSH, Deanna | LIFC | ~1993 | U |
| 10 | REILLY, Brianna S | MFC | ~1991 | U |
| 11 | SANGIRAY, Busra | FTFC | ~1991 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APPELMAN, Brooke | 1 | 4 | V | V | V | 3/5 | 20 | 17 | 3 | 3 | |
| 2 | ADRAGNA, Olivia | V | V | 3 | V | V | 4/5 | 23 | 9 | 14 | 1 | |
| 3 | BETKE, Meagan | V | 2 | V | V | 4 | 3/5 | 21 | 18 | 3 | 2 | |
| 4 | REILLY, Brianna S | 1 | V | 3 | 4 | 1 | 1/5 | 14 | 20 | -6 | 5 | |
| 5 | BOXER, Carly | 4 | 0 | 1 | V | 2 | 1/5 | 12 | 24 | -12 | 6 | |
| 6 | SANGIRAY, Busra | 2 | 1 | V | V2 | V | 3/5 | 15 | 17 | -2 | 4 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSINIS, Diana | V | V | V | V3 | 4/4 | 18 | 5 | 13 | 1 | |
| 2 | DAWES, Lisa | 1 | V | V | V | 3/4 | 16 | 10 | 6 | 2 | |
| 3 | QUACKENBUSH, Deanna | 2 | 1 | V | V | 2/4 | 13 | 15 | -2 | 3 | |
| 4 | MARCHON, Joelle | 0 | 4 | 2 | 3 | 0/4 | 9 | 19 | -10 | 5 | |
| 5 | JURGIELEWICZ, Ashley | 2 | 0 | 3 | V4 | 1/4 | 9 | 16 | -7 | 4 | |
Ranking after pools
|
|
| 1 | TSINIS | |||||||||
| TSINIS | 15 | |||||||||
| 16 | bye | |||||||||
| TSINIS | 15 | |||||||||
| 9 | REILLY | 15 | ||||||||
| REILLY | 8 | |||||||||
| 8 | JURGIELEWICZ | 10 | ||||||||
| TSINIS | 6 | |||||||||
| 5 | APPELMAN | |||||||||
| APPELMAN | 15 | |||||||||
| 12 | bye | |||||||||
| APPELMAN | 7 | |||||||||
| 13 | bye | |||||||||
| BETKE | 14 | |||||||||
| 4 | BETKE | |||||||||
| ADRAGNA | ||||||||||
| 3 | DAWES | |||||||||
| DAWES | 15 | |||||||||
| 14 | bye | |||||||||
| DAWES | 8 | |||||||||
| 11 | MARCHON | 9 | ||||||||
| SANGIRAY | 10 | |||||||||
| 6 | SANGIRAY | 15 | ||||||||
| ADRAGNA | 15 | |||||||||
| 7 | QUACKENBUSH | 15 | ||||||||
| QUACKENBUSH | 5 | |||||||||
| 10 | BOXER | 10 | ||||||||
| ADRAGNA | 15 | |||||||||
| 15 | bye | |||||||||
| ADRAGNA | 15 | |||||||||
| 2 | ADRAGNA | |||||||||
third place
| 3 | APPELMAN | 9 | ||
| DAWES | ||||
| 4 | DAWES | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | ADRAGNA, Olivia | NSFC | C07 | Q1 | |
| 2 | TSINIS, Diana | NSFC | E07 | Q2 | |
| 3 | DAWES, Lisa | NSFC | C06 | Q3 | |
| 4 | APPELMAN, Brooke | NSFC | U | ||
| 5 | BETKE, Meagan | ST | U | ||
| 6 | SANGIRAY, Busra | FTFC | U | ||
| 7 | QUACKENBUSH, Deanna | LIFC | U | ||
| 8 | REILLY, Brianna S | MFC | U | ||
| 9 | JURGIELEWICZ, Ashley | MFC | U | ||
| 10 | BOXER, Carly | IFA | U | ||
| 11 | MARCHON, Joelle | IFA | U |