|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Women Cadet Foil Summer National Qualifier '07
Women Cadet Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | DE JOSEPH | Lisa M | LIS | ~1991 | U |
| 2 | GONG | Jan J | FC | ~1993 | U |
| 3 | JIN | Roslyn | NSFC | ~1993 | U |
| 4 | KIRSCHEN | Leanna | IFA | ~1992 | U |
| 5 | LI | Natalie | NSFC | U | |
| 6 | MC KEE | Erica | FC | ~1992 | C06 |
| 7 | MC KEE | Niki B | FC | ~1994 | C07 |
| 8 | ORTIZ | Daniella | FC | U | |
| 9 | SISKIDIS | Ginny | MFC | ~1991 | E06 |
| 10 | WEI | Olivia | NSFC | ~1993 | U |
| 11 | YEH | Rosa | MFC | ~1991 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | MC KEE, Niki B | FC | ~1994 | C07 |
| 2 | MC KEE, Erica | FC | ~1992 | C06 |
| 3 | SISKIDIS, Ginny | MFC | ~1991 | E06 |
| 4 | DE JOSEPH, Lisa M | LIS | ~1991 | U |
| 5 | GONG, Jan J | FC | ~1993 | U |
| 6 | JIN, Roslyn | NSFC | ~1993 | U |
| 7 | KIRSCHEN, Leanna | IFA | ~1992 | U |
| 8 | WEI, Olivia | NSFC | ~1993 | U |
| 9 | YEH, Rosa | MFC | ~1991 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YEH, Rosa | 3 | 0 | 4 | 3 | 2 | 1 | 1 | 0/7 | 14 | 34 | -20 | 8 | ||
| 2 | DE JOSEPH, Lisa M | V4 | 1 | 1 | 0 | 1 | 0 | 3 | 1/7 | 10 | 33 | -23 | 7 | ||
| 3 | MC KEE, Erica | V | V | V | V | 3 | V | V | 6/7 | 33 | 15 | 18 | 2 | ||
| 4 | JIN, Roslyn | V | V | 2 | 1 | 0 | 1 | V | 3/7 | 19 | 26 | -7 | 5 | ||
| 5 | KIRSCHEN, Leanna | V | V | 1 | V | 2 | 1 | V | 4/7 | 24 | 20 | 4 | 4 | ||
| 6 | MC KEE, Niki B | V | V | V | V | V | 2 | V | 6/7 | 32 | 14 | 18 | 3 | ||
| 7 | GONG, Jan J | 0 | 0 | 0 | 9 | ||||||||||
| 8 | SISKIDIS, Ginny | V | V | 4 | V | V | V | V | 6/7 | 34 | 10 | 24 | 1 | ||
| 9 | WEI, Olivia | V | V | 2 | 1 | 1 | 1 | 0 | 2/7 | 15 | 29 | -14 | 6 | ||
Ranking after pools
9 fencers, 8 promoted.
|
|
| 1 | SISKIDIS | 15 | ||||||
| SISKIDIS | 15 | |||||||
| 8 | YEH | 4 | ||||||
| SISKIDIS | 5 | |||||||
| 5 | JIN | 3 | ||||||
| KIRSCHEN | 4 | |||||||
| 4 | KIRSCHEN | 15 | ||||||
| MC KEE | ||||||||
| 3 | MC KEE | 15 | ||||||
| MC KEE | 11 | |||||||
| 6 | WEI | 3 | ||||||
| MC KEE | 12 | |||||||
| 7 | DE JOSEPH | 3 | ||||||
| MC KEE | 15 | |||||||
| 2 | MC KEE | 15 | ||||||
third place
| 3 | KIRSCHEN | 10 | ||
| MC KEE | ||||
| 4 | MC KEE | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | MC KEE, Erica | FC | C06 | Q1 | |
| 2 | SISKIDIS, Ginny | MFC | E06 | Q2 | |
| 3 | MC KEE, Niki B | FC | C07 | Auto | |
| 4 | KIRSCHEN, Leanna | IFA | U | Q3 | |
| 5 | JIN, Roslyn | NSFC | U | ||
| 6 | WEI, Olivia | NSFC | U | ||
| 7 | DE JOSEPH, Lisa M | LIS | U | ||
| 8 | YEH, Rosa | MFC | U |