|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Mens Epee Div II / III Summer National Qualifier /07
Mens Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BOUKLAS | Dvid | EFC | ~1988 | U |
| 2 | BRAM | Richard | FCLI | ~1992 | E06 |
| 3 | BUSTAMANTE | Greg | LIFC | ~1991 | U |
| 4 | CASTONGUAY | Donn | FCLI | ~1920 | U |
| 5 | CHAN | Marcus | NSFC | E06 | |
| 6 | CHARPIN | Michael A | FCLI | U | |
| 7 | D'ELIA | Matthew | SBFC | ~1983 | E06 |
| 8 | DACIS | Marvin | FCLI | ~1990 | D07 |
| 9 | ENTERLIN | Brian | FCLI | ~1984 | |
| 10 | FISHLER | Cliff | NSFC | ~1992 | E06 |
| 11 | GARVEY | James | NYFC | ~1990 | D07 |
| 12 | GIACOMETTI | Matt | GCF | ~1990 | U |
| 13 | GREENFIELD | Austin R | IFA | ~1990 | E05 |
| 14 | HWANG | Jeff | LIFC | ~1989 | U |
| 15 | KAVANAUGH | James | FCLI | ||
| 16 | KORONAKAS | Jason | FCLI | ~1920 | C05 |
| 17 | LA ROSA | Anthony | IFA | ~1991 | U |
| 18 | LEA | Nigel P | FCLI | ~1920 | D05 |
| 19 | LINDQUIST | Michael | FCLI | ~1991 | U |
| 20 | MENDELSOHN | David | NYFC | ~1990 | C06 |
| 21 | MULVANEY | Joseph R | MFCB | ~1988 | U |
| 22 | NABAVI | Matthew | NSFC | ~1988 | C06 |
| 23 | PACHECO | Miguel | SBFC | ~1985 | U |
| 24 | PATCHA | Nicky | FCLI | ~1990 | D07 |
| 25 | PFLAUMER | Greg | MFC | ~1991 | U |
| 26 | PHILIPPOU | Eric | NSFC | ~1991 | U |
| 27 | PHILIPPOU | Jonathan | NSFC | ~1993 | U |
| 28 | PIGNATARO | Michael J | FCLI | ~1991 | U |
| 29 | PINEDA | Charles | FCLI | ~1984 | C05 |
| 30 | QUACKENBUSH | Mike | LIFC | ~1987 | C06 |
| 31 | QUACKENBUSH | Nick | LIFC | ~1989 | C06 |
| 32 | SHAW | Michael | MFC | U | |
| 33 | SORIA | Robert | MFC | ~1991 | D03 |
| 34 | SORIA | Romeo | MFC | ~1991 | D06 |
| 35 | SORKIN | Venedikt | NSFC | ~1993 | U |
| 36 | SPAHN | Jeff | MFC | ~2019 | E06 |
| 37 | STEIN | Tim | LIFC | ~1985 | U |
| 38 | SWEETERS | Michael | SB | ~1988 | U |
| 39 | THOMPSON | Kevin | EFC | ~1990 | E07 |
| 40 | THORNE | Christian | MFC | ~1991 | C06 |
| 41 | VALIUNAS | Andrius | MFC | ~1990 | C06 |
| 42 | VASQUEZ | John | EFC | ~1988 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | ENTERLIN, Brian | FCLI | ~1984 | |
| 2 | MENDELSOHN, David | NYFC | ~1990 | C06 |
| 3 | NABAVI, Matthew | NSFC | ~1988 | C06 |
| 4 | QUACKENBUSH, Mike | LIFC | ~1987 | C06 |
| 5 | QUACKENBUSH, Nick | LIFC | ~1989 | C06 |
| 6 | THORNE, Christian | MFC | ~1991 | C06 |
| 7 | VALIUNAS, Andrius | MFC | ~1990 | C06 |
| 8 | KORONAKAS, Jason | FCLI | ~1920 | C05 |
| 9 | PINEDA, Charles | FCLI | ~1984 | C05 |
| 10 | DACIS, Marvin | FCLI | ~1990 | D07 |
| 11 | GARVEY, James | NYFC | ~1990 | D07 |
| 12 | PATCHA, Nicky | FCLI | ~1990 | D07 |
| 13 | SORIA, Romeo | MFC | ~1991 | D06 |
| 14 | LEA, Nigel P | FCLI | ~1920 | D05 |
| 15 | SORIA, Robert | MFC | ~1991 | D03 |
| 16 | THOMPSON, Kevin | EFC | ~1990 | E07 |
| 17 | BRAM, Richard | FCLI | ~1992 | E06 |
| 18 | CHARPIN, Michael A | FCLI | U | |
| 19 | D'ELIA, Matthew | SBFC | ~1983 | E06 |
| 20 | FISHLER, Cliff | NSFC | ~1992 | E06 |
| 21 | SPAHN, Jeff | MFC | ~2019 | E06 |
| 22 | GREENFIELD, Austin R | IFA | ~1990 | E05 |
| 23 | BOUKLAS, Dvid | EFC | ~1988 | U |
| 24 | BUSTAMANTE, Greg | LIFC | ~1991 | U |
| 25 | CASTONGUAY, Donn | FCLI | ~1920 | U |
| 26 | GIACOMETTI, Matt | GCF | ~1990 | U |
| 27 | HWANG, Jeff | LIFC | ~1989 | U |
| 28 | LA ROSA, Anthony | IFA | ~1991 | U |
| 29 | LINDQUIST, Michael | FCLI | ~1991 | U |
| 30 | MULVANEY, Joseph R | MFCB | ~1988 | U |
| 31 | PACHECO, Miguel | SBFC | ~1985 | U |
| 32 | PFLAUMER, Greg | MFC | ~1991 | U |
| 33 | PHILIPPOU, Eric | NSFC | ~1991 | U |
| 34 | PHILIPPOU, Jonathan | NSFC | ~1993 | U |
| 35 | PIGNATARO, Michael J | FCLI | ~1991 | U |
| 36 | SORKIN, Venedikt | NSFC | ~1993 | U |
| 37 | STEIN, Tim | LIFC | ~1985 | U |
| 38 | SWEETERS, Michael | SB | ~1988 | U |
| 39 | VASQUEZ, John | EFC | ~1988 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATCHA, Nicky | 4 | V | V | V | 2 | 3/5 | 21 | 14 | 7 | 2 | |
| 2 | LINDQUIST, Michael | V | 3 | V | V | V | 4/5 | 23 | 21 | 2 | 1 | |
| 3 | SORIA, Romeo | 2 | V | 4 | V | 4 | 2/5 | 20 | 22 | -2 | 5 | |
| 4 | QUACKENBUSH, Nick | 2 | 4 | V | V | V | 3/5 | 21 | 20 | 1 | 4 | |
| 5 | SWEETERS, Michael | 0 | 4 | 4 | 3 | 3 | 0/5 | 14 | 25 | -11 | 6 | |
| 6 | PHILIPPOU, Eric | V | 4 | V | 3 | V | 3/5 | 22 | 19 | 3 | 3 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CASTONGUAY, Donn | 1 | 1 | 1 | 4 | V | V | 2/6 | 17 | 27 | -10 | 6 | |
| 2 | HWANG, Jeff | V | 3 | 1 | V | 4 | 0 | 2/6 | 18 | 23 | -5 | 5 | |
| 3 | THOMPSON, Kevin | V | V | V | V | 1 | V | 5/6 | 26 | 17 | 9 | 2 | |
| 4 | DACIS, Marvin | V | V | 3 | V | V | V | 5/6 | 28 | 14 | 14 | 1 | |
| 5 | GIACOMETTI, Matt | V | 2 | 1 | 2 | 2 | 2 | 1/6 | 14 | 29 | -15 | 7 | |
| 6 | LA ROSA, Anthony | 4 | V | V | 2 | V | 2 | 3/6 | 23 | 22 | 1 | 4 | |
| 7 | VALIUNAS, Andrius | 3 | V | 4 | 3 | V | V | 3/6 | 25 | 19 | 6 | 3 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILIPPOU, Jonathan | V4 | 0 | 2 | 2 | 3 | 3 | 1/6 | 14 | 25 | -11 | 7 | |
| 2 | BOUKLAS, Dvid | 0 | 2 | 3 | 4 | V | 3 | 1/6 | 17 | 28 | -11 | 6 | |
| 3 | THORNE, Christian | V | V | V | V | V | V | 6/6 | 30 | 11 | 19 | 1 | |
| 4 | D'ELIA, Matthew | V | V | 4 | 3 | 4 | V | 3/6 | 26 | 24 | 2 | 3 | |
| 5 | GREENFIELD, Austin R | V | V | 2 | V | 2 | 4 | 3/6 | 23 | 24 | -1 | 4 | |
| 6 | KORONAKAS, Jason | V | 4 | 0 | V | V | 2 | 3/6 | 21 | 24 | -3 | 5 | |
| 7 | STEIN, Tim | V | V | 3 | 4 | V | V | 4/6 | 27 | 22 | 5 | 2 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PINEDA, Charles | V | V | V | 0 | 3 | 3/5 | 18 | 20 | -2 | 3 | |
| 2 | BRAM, Richard | 4 | V | V | 3 | 2 | 2/5 | 19 | 23 | -4 | 4 | |
| 3 | NABAVI, Matthew | 2 | 4 | 4 | 4 | 4 | 0/5 | 18 | 25 | -7 | 6 | |
| 4 | PACHECO, Miguel | 4 | 4 | V | 4 | 4 | 1/5 | 21 | 24 | -3 | 5 | |
| 5 | VASQUEZ, John | V | V | V | V | 2 | 4/5 | 22 | 16 | 6 | 2 | |
| 6 | SORIA, Robert | V | V | V | V | V | 5/5 | 25 | 15 | 10 | 1 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHARPIN, Michael A | 1 | 1 | V | V | 2 | 2/5 | 14 | 22 | -8 | 4 | |
| 2 | ENTERLIN, Brian | V | V | V | V | 3 | 4/5 | 23 | 16 | 7 | 3 | |
| 3 | SPAHN, Jeff | V | 4 | V | V | V | 4/5 | 24 | 12 | 12 | 1 | |
| 4 | BUSTAMANTE, Greg | 3 | 3 | 0 | V | 1 | 1/5 | 12 | 22 | -10 | 5 | |
| 5 | SORKIN, Venedikt | 4 | 3 | 2 | 2 | 2 | 0/5 | 13 | 25 | -12 | 6 | |
| 6 | GARVEY, James | V | V | 4 | V | V | 4/5 | 24 | 13 | 11 | 2 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEA, Nigel P | V | 3 | V | V | 0 | V | 4/6 | 23 | 20 | 3 | 4 | |
| 2 | PFLAUMER, Greg | 1 | 3 | 4 | 1 | 1 | 4 | 0/6 | 14 | 30 | -16 | 7 | |
| 3 | MULVANEY, Joseph R | V | V | V | 2 | V | 2 | 4/6 | 24 | 22 | 2 | 5 | |
| 4 | PIGNATARO, Michael J | 2 | V | 2 | 2 | 1 | 1 | 1/6 | 13 | 29 | -16 | 6 | |
| 5 | QUACKENBUSH, Mike | 4 | V | V | V | 1 | V | 4/6 | 25 | 16 | 9 | 2 | |
| 6 | MENDELSOHN, David | V | V | 4 | V | V | 4 | 4/6 | 28 | 13 | 15 | 1 | |
| 7 | FISHLER, Cliff | 3 | V | V | V | 1 | V | 4/6 | 24 | 21 | 3 | 3 | |
Ranking after pools
|
|
| 1 | THORNE | |||||||||||||
| THORNE | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| THORNE | 11 | |||||||||||||
| 33 | PHILIPPOU | 13 | ||||||||||||
| BOUKLAS | 10 | |||||||||||||
| 32 | BOUKLAS | 15 | ||||||||||||
| PATCHA | 15 | |||||||||||||
| 17 | PHILIPPOU | |||||||||||||
| PHILIPPOU | 9 | |||||||||||||
| 48 | bye | |||||||||||||
| PATCHA | 15 | |||||||||||||
| 49 | bye | |||||||||||||
| PATCHA | 15 | |||||||||||||
| 16 | PATCHA | |||||||||||||
| PATCHA | 10 | |||||||||||||
| 9 | LINDQUIST | |||||||||||||
| LINDQUIST | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| LINDQUIST | 15 | |||||||||||||
| 41 | bye | |||||||||||||
| KORONAKAS | 13 | |||||||||||||
| 24 | KORONAKAS | |||||||||||||
| LINDQUIST | 13 | |||||||||||||
| 25 | SORIA | |||||||||||||
| SORIA | 15 | |||||||||||||
| 40 | bye | |||||||||||||
| SORIA | 11 | |||||||||||||
| 57 | bye | |||||||||||||
| VASQUEZ | 7 | |||||||||||||
| 8 | VASQUEZ | |||||||||||||
| VALIUNAS | 14 | |||||||||||||
| 5 | SPAHN | |||||||||||||
| SPAHN | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| SPAHN | 14 | |||||||||||||
| 37 | SWEETERS | 5 | ||||||||||||
| HWANG | 10 | |||||||||||||
| 28 | HWANG | 15 | ||||||||||||
| STEIN | 5 | |||||||||||||
| 21 | D'ELIA | |||||||||||||
| D'ELIA | 14 | |||||||||||||
| 44 | bye | |||||||||||||
| STEIN | 15 | |||||||||||||
| 53 | bye | |||||||||||||
| STEIN | 15 | |||||||||||||
| 12 | STEIN | |||||||||||||
| VALIUNAS | 15 | |||||||||||||
| 13 | FISHLER | |||||||||||||
| FISHLER | 12 | |||||||||||||
| 52 | bye | |||||||||||||
| VALIUNAS | 15 | |||||||||||||
| 45 | bye | |||||||||||||
| VALIUNAS | 15 | |||||||||||||
| 20 | VALIUNAS | |||||||||||||
| VALIUNAS | 15 | |||||||||||||
| 29 | CASTONGUAY | 9 | ||||||||||||
| NABAVI | 14 | |||||||||||||
| 36 | NABAVI | 15 | ||||||||||||
| THOMPSON | 10 | |||||||||||||
| 61 | bye | |||||||||||||
| THOMPSON | 15 | |||||||||||||
| 4 | THOMPSON | |||||||||||||
| DACIS | ||||||||||||||
| 3 | DACIS | |||||||||||||
| DACIS | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| DACIS | 14 | |||||||||||||
| 35 | PIGNATARO | 10 | ||||||||||||
| PACHECO | 6 | |||||||||||||
| 30 | PACHECO | 15 | ||||||||||||
| DACIS | 15 | |||||||||||||
| 19 | PINEDA | |||||||||||||
| PINEDA | 12 | |||||||||||||
| 46 | bye | |||||||||||||
| LEA | 13 | |||||||||||||
| 51 | bye | |||||||||||||
| LEA | 15 | |||||||||||||
| 14 | LEA | |||||||||||||
| DACIS | 15 | |||||||||||||
| 11 | QUACKENBUSH | |||||||||||||
| QUACKENBUSH | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| QUACKENBUSH | 15 | |||||||||||||
| 43 | bye | |||||||||||||
| LA ROSA | 12 | |||||||||||||
| 22 | LA ROSA | |||||||||||||
| QUACKENBUSH | 11 | |||||||||||||
| 27 | CHARPIN | 15 | ||||||||||||
| CHARPIN | 8 | |||||||||||||
| 38 | SORKIN | 14 | ||||||||||||
| GARVEY | 12 | |||||||||||||
| 59 | bye | |||||||||||||
| GARVEY | 15 | |||||||||||||
| 6 | GARVEY | |||||||||||||
| DACIS | 15 | |||||||||||||
| 7 | ENTERLIN | |||||||||||||
| ENTERLIN | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| ENTERLIN | 15 | |||||||||||||
| 39 | PFLAUMER | 9 | ||||||||||||
| BRAM | 11 | |||||||||||||
| 26 | BRAM | 14 | ||||||||||||
| ENTERLIN | 0 | |||||||||||||
| 23 | GREENFIELD | |||||||||||||
| GREENFIELD | 9 | |||||||||||||
| 42 | bye | |||||||||||||
| MENDELSOHN | 7 | |||||||||||||
| 55 | bye | |||||||||||||
| MENDELSOHN | 15 | |||||||||||||
| 10 | MENDELSOHN | |||||||||||||
| SORIA | 10 | |||||||||||||
| 15 | MULVANEY | |||||||||||||
| MULVANEY | 10 | |||||||||||||
| 50 | bye | |||||||||||||
| MULVANEY | 9 | |||||||||||||
| 47 | bye | |||||||||||||
| QUACKENBUSH | 9 | |||||||||||||
| 18 | QUACKENBUSH | |||||||||||||
| SORIA | 1 | |||||||||||||
| 31 | BUSTAMANTE | 10 | ||||||||||||
| GIACOMETTI | 11 | |||||||||||||
| 34 | GIACOMETTI | 15 | ||||||||||||
| SORIA | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| SORIA | 15 | |||||||||||||
| 2 | SORIA | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | DACIS, Marvin | FCLI | D07 | C07 | Div II Q1 - Div III Q1 |
| 2 | VALIUNAS, Andrius | MFC | C06 | Div II Q2 | |
| 3 | PATCHA, Nicky | FCLI | D07 | Div II Q3 - Div III Q2 | |
| 3 | SORIA, Robert | MFC | D03 | D07 | Div II Q4 - Div III Q3 |
| 5 | ENTERLIN, Brian | FCLI | E07 | Div II Q5 - Div III Q4 | |
| 6 | LINDQUIST, Michael | FCLI | U | E07 | Div II Q6 - Div III Q5 |
| 7 | QUACKENBUSH, Mike | LIFC | C06 | Div II Q7 | |
| 8 | STEIN, Tim | LIFC | U | E07 | Div II Q8 - Div III Q6 |
| 9 | THORNE, Christian | MFC | C06 | Div II Q9 | |
| 10 | THOMPSON, Kevin | EFC | E07 | Div II Q10 - Div III Q7 | |
| 11 | SPAHN, Jeff | MFC | E06 | Div III - Q8 | |
| 12 | GARVEY, James | NYFC | D07 | ||
| 13 | MENDELSOHN, David | NYFC | C06 | ||
| 14 | LEA, Nigel P | FCLI | D05 | ||
| 15 | MULVANEY, Joseph R | MFCB | U | ||
| 16 | SORIA, Romeo | MFC | D06 | ||
| 17 | VASQUEZ, John | EFC | U | ||
| 18 | FISHLER, Cliff | NSFC | E06 | ||
| 19 | PHILIPPOU, Eric | NSFC | U | ||
| 20 | QUACKENBUSH, Nick | LIFC | C06 | ||
| 21 | PINEDA, Charles | FCLI | C05 | ||
| 22 | D'ELIA, Matthew | SBFC | E06 | ||
| 23 | LA ROSA, Anthony | IFA | U | ||
| 24 | GREENFIELD, Austin R | IFA | E05 | ||
| 25 | KORONAKAS, Jason | FCLI | C05 | ||
| 26 | BRAM, Richard | FCLI | E06 | ||
| 27 | CHARPIN, Michael A | FCLI | U | ||
| 28 | HWANG, Jeff | LIFC | U | ||
| 29 | PACHECO, Miguel | SBFC | U | ||
| 30 | BOUKLAS, Dvid | EFC | U | ||
| 31 | GIACOMETTI, Matt | GCF | U | ||
| 32 | NABAVI, Matthew | NSFC | C06 | ||
| 33 | CASTONGUAY, Donn | FCLI | U | ||
| 34 | BUSTAMANTE, Greg | LIFC | U | ||
| 35 | PHILIPPOU, Jonathan | NSFC | U | ||
| 36 | PIGNATARO, Michael J | FCLI | U | ||
| 37 | SWEETERS, Michael | SB | U | ||
| 38 | SORKIN, Venedikt | NSFC | U | ||
| 39 | PFLAUMER, Greg | MFC | U |