|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Mens Foil Div II / III Summer National Qualifier '07
Mens Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AUSTIN | Adam | IFA | ~1989 | U |
| 2 | CASTONGUAY | Alan | FCLI | ~1991 | C06 |
| 3 | CHIOFOLO | Kyle | LIFC | ~1990 | U |
| 4 | DABENIGNO | Jason | MFC | ~1986 | E04 |
| 5 | DESIDERIO | Gerald | MFC | ~1992 | U |
| 6 | DUPRE | Cal | FCLI | ~1920 | D06 |
| 7 | FAZZARI | Dominick | LIFC | ~1989 | D06 |
| 8 | GIACOMETTI | Eric | GCF | ~1991 | U |
| 9 | HEALY | Dylan | NSFC | ~1991 | U |
| 10 | HEMPE | Kyel | MFC | ~1992 | U |
| 11 | HORIUCHI | Kenji | NSFC | ~1991 | U |
| 12 | KRANZ | Josh | LIFC | ~1988 | U |
| 13 | LA GRANDIER | Richard | BFC | ~1989 | D07 |
| 14 | LEA | Nigel | LIS | ~1920 | U |
| 15 | MULVANEY | Joseph | MFC | ~1988 | U |
| 16 | OLIVER | Kevin T | FCLI | ~1989 | C06 |
| 17 | PALMER | Jason | FCLI | ~1963 | E06 |
| 18 | PATCHA | Nicky | FCLI | ~1990 | E06 |
| 19 | PAULEY | Kendall | GCF | ~1990 | U |
| 20 | PHILIPPOU | Mike | FCLI | ~1990 | U |
| 21 | PORTELA | Joseph | IFA | ~1991 | D07 |
| 22 | PRODIGALIDAD | Noel | MFC | ~1989 | C06 |
| 23 | PULASKI | Mark | MFC | U | |
| 24 | QUACKENBUSH | Nick | LIFC | ~1989 | U |
| 25 | SAMPSON | Robert | MFC | ~1991 | U |
| 26 | SHAW | Scott | EFC | ~1989 | U |
| 27 | SOMIR | Avinash | IFA | ~1989 | D06 |
| 28 | SULLIVAN | Christopher | MFC | ~1992 | E06 |
| 29 | WHEELER | Christopher | MFC | ~1990 | U |
| 30 | YEN | Michael | SBFC | ~1988 | D06 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | CASTONGUAY, Alan | FCLI | ~1991 | C06 |
| 2 | OLIVER, Kevin T | FCLI | ~1989 | C06 |
| 3 | PRODIGALIDAD, Noel | MFC | ~1989 | C06 |
| 4 | LA GRANDIER, Richard | BFC | ~1989 | D07 |
| 5 | PORTELA, Joseph | IFA | ~1991 | D07 |
| 6 | DUPRE, Cal | FCLI | ~1920 | D06 |
| 7 | FAZZARI, Dominick | LIFC | ~1989 | D06 |
| 8 | SOMIR, Avinash | IFA | ~1989 | D06 |
| 9 | YEN, Michael | SBFC | ~1988 | D06 |
| 10 | PALMER, Jason | FCLI | ~1963 | E06 |
| 11 | PATCHA, Nicky | FCLI | ~1990 | E06 |
| 12 | SULLIVAN, Christopher | MFC | ~1992 | E06 |
| 13 | DABENIGNO, Jason | MFC | ~1986 | E04 |
| 14 | AUSTIN, Adam | IFA | ~1989 | U |
| 15 | CHIOFOLO, Kyle | LIFC | ~1990 | U |
| 16 | DESIDERIO, Gerald | MFC | ~1992 | U |
| 17 | GIACOMETTI, Eric | GCF | ~1991 | U |
| 18 | HEALY, Dylan | NSFC | ~1991 | U |
| 19 | HEMPE, Kyel | MFC | ~1992 | U |
| 20 | HORIUCHI, Kenji | NSFC | ~1991 | U |
| 21 | KRANZ, Josh | LIFC | ~1988 | U |
| 22 | LEA, Nigel | LIS | ~1920 | U |
| 23 | MULVANEY, Joseph | MFC | ~1988 | U |
| 24 | PAULEY, Kendall | GCF | ~1990 | U |
| 25 | PHILIPPOU, Mike | FCLI | ~1990 | U |
| 26 | PULASKI, Mark | MFC | U | |
| 27 | QUACKENBUSH, Nick | LIFC | ~1989 | U |
| 28 | SAMPSON, Robert | MFC | ~1991 | U |
| 29 | SHAW, Scott | EFC | ~1989 | U |
| 30 | WHEELER, Christopher | MFC | ~1990 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DABENIGNO, Jason | V | 4 | 2 | V | V | 3/5 | 21 | 16 | 5 | 3 | |
| 2 | DESIDERIO, Gerald | 2 | 1 | 0 | 2 | 2 | 0/5 | 7 | 25 | -18 | 6 | |
| 3 | AUSTIN, Adam | V | V | 4 | 3 | V | 3/5 | 22 | 15 | 7 | 2 | |
| 4 | CASTONGUAY, Alan | V | V | V | V | V | 5/5 | 25 | 11 | 14 | 1 | |
| 5 | PAULEY, Kendall | 1 | V | V | 3 | V | 3/5 | 19 | 16 | 3 | 4 | |
| 6 | SHAW, Scott | 3 | V | 0 | 2 | 1 | 1/5 | 11 | 22 | -11 | 5 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAMPSON, Robert | 1 | V | 0 | V | V | 3/5 | 16 | 19 | -3 | 3 | |
| 2 | SULLIVAN, Christopher | V | V | 0 | V | V | 4/5 | 20 | 10 | 10 | 2 | |
| 3 | LEA, Nigel | 4 | 0 | 0 | 2 | 4 | 0/5 | 10 | 25 | -15 | 6 | |
| 4 | OLIVER, Kevin T | V | V | V | V | V | 5/5 | 25 | 3 | 22 | 1 | |
| 5 | GIACOMETTI, Eric | 2 | 2 | V | 3 | 0 | 1/5 | 12 | 22 | -10 | 5 | |
| 6 | CHIOFOLO, Kyle | 3 | 2 | V | 0 | V | 2/5 | 15 | 19 | -4 | 4 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEMPE, Kyel | 1 | 2 | V | V | 1 | 2/5 | 14 | 18 | -4 | 4 | |
| 2 | PRODIGALIDAD, Noel | V | V | V | V | 3 | 4/5 | 23 | 14 | 9 | 2 | |
| 3 | DUPRE, Cal | V | 1 | V | V | 2 | 3/5 | 18 | 15 | 3 | 3 | |
| 4 | KRANZ, Josh | 3 | 4 | 1 | 4 | 1 | 0/5 | 13 | 25 | -12 | 6 | |
| 5 | HEALY, Dylan | 0 | 3 | 2 | V | 1 | 1/5 | 11 | 24 | -13 | 5 | |
| 6 | SOMIR, Avinash | V | V | V | V | V | 5/5 | 25 | 8 | 17 | 1 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PULASKI, Mark | 0 | 0 | 0 | 1 | 0 | 0/5 | 1 | 25 | -24 | 6 | |
| 2 | MULVANEY, Joseph | V | 1 | V | V | 3 | 3/5 | 19 | 15 | 4 | 2 | |
| 3 | PORTELA, Joseph | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
| 4 | PATCHA, Nicky | V | 3 | 0 | V | V | 3/5 | 18 | 14 | 4 | 3 | |
| 5 | YEN, Michael | V | 2 | 2 | 4 | V | 2/5 | 18 | 17 | 1 | 4 | |
| 6 | QUACKENBUSH, Nick | V | V | 3 | 0 | 1 | 2/5 | 14 | 18 | -4 | 5 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PALMER, Jason | 3 | V | 2 | 1 | 0 | 1/5 | 11 | 23 | -12 | 6 | |
| 2 | PHILIPPOU, Mike | V | 4 | 1 | 3 | 3 | 1/5 | 16 | 23 | -7 | 4 | |
| 3 | HORIUCHI, Kenji | 3 | V | 2 | 4 | 1 | 1/5 | 15 | 24 | -9 | 5 | |
| 4 | LA GRANDIER, Richard | V | V | V | V | V4 | 5/5 | 24 | 9 | 15 | 1 | |
| 5 | FAZZARI, Dominick | V | V | V | 3 | 4 | 3/5 | 22 | 18 | 4 | 3 | |
| 6 | WHEELER, Christopher | V | V | V | 1 | V | 4/5 | 21 | 12 | 9 | 2 | |
Ranking after pools
|
|
| 1 | OLIVER | |||||||||||
| OLIVER | 15 | |||||||||||
| 32 | bye | |||||||||||
| OLIVER | 15 | |||||||||||
| 17 | YEN | 15 | ||||||||||
| YEN | 2 | |||||||||||
| 16 | SAMPSON | 4 | ||||||||||
| OLIVER | 15 | |||||||||||
| 9 | AUSTIN | 15 | ||||||||||
| AUSTIN | 12 | |||||||||||
| 24 | SHAW | 8 | ||||||||||
| WHEELER | 3 | |||||||||||
| 25 | PALMER | 8 | ||||||||||
| WHEELER | 15 | |||||||||||
| 8 | WHEELER | 15 | ||||||||||
| OLIVER | 15 | |||||||||||
| 5 | CASTONGUAY | 15 | ||||||||||
| CASTONGUAY | 15 | |||||||||||
| 28 | LEA | 0 | ||||||||||
| CASTONGUAY | 15 | |||||||||||
| 21 | PHILIPPOU | 9 | ||||||||||
| MULVANEY | 8 | |||||||||||
| 12 | MULVANEY | 15 | ||||||||||
| CASTONGUAY | 8 | |||||||||||
| 13 | PATCHA | 15 | ||||||||||
| PATCHA | 9 | |||||||||||
| 20 | QUACKENBUSH | 11 | ||||||||||
| LA GRANDIER | 9 | |||||||||||
| 29 | DESIDERIO | 4 | ||||||||||
| LA GRANDIER | 15 | |||||||||||
| 4 | LA GRANDIER | 15 | ||||||||||
| OLIVER | ||||||||||||
| 3 | SOMIR | 15 | ||||||||||
| SOMIR | 15 | |||||||||||
| 30 | PULASKI | 4 | ||||||||||
| SOMIR | 15 | |||||||||||
| 19 | HEMPE | 15 | ||||||||||
| HEMPE | 9 | |||||||||||
| 14 | PAULEY | 14 | ||||||||||
| SOMIR | 15 | |||||||||||
| 11 | FAZZARI | 15 | ||||||||||
| FAZZARI | 15 | |||||||||||
| 22 | HORIUCHI | 7 | ||||||||||
| FAZZARI | 14 | |||||||||||
| 27 | KRANZ | 13 | ||||||||||
| SULLIVAN | 6 | |||||||||||
| 6 | SULLIVAN | 15 | ||||||||||
| SOMIR | 6 | |||||||||||
| 7 | PRODIGALIDAD | 15 | ||||||||||
| PRODIGALIDAD | 15 | |||||||||||
| 26 | HEALY | 0 | ||||||||||
| PRODIGALIDAD | 8 | |||||||||||
| 23 | GIACOMETTI | 1 | ||||||||||
| DABENIGNO | 13 | |||||||||||
| 10 | DABENIGNO | 15 | ||||||||||
| PORTELA | 12 | |||||||||||
| 15 | DUPRE | 15 | ||||||||||
| DUPRE | 2 | |||||||||||
| 18 | CHIOFOLO | 10 | ||||||||||
| PORTELA | 15 | |||||||||||
| 31 | bye | |||||||||||
| PORTELA | 15 | |||||||||||
| 2 | PORTELA | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | OLIVER, Kevin T | FCLI | C06 | C07 | Div II Q1 |
| 2 | SOMIR, Avinash | IFA | D06 | D07 | Div II Q2 - Div III Q1 |
| 3 | CASTONGUAY, Alan | FCLI | C06 | Div II Q3 | |
| 3 | PORTELA, Joseph | IFA | D07 | Div II Q4 - Div III Q2 | |
| 5 | LA GRANDIER, Richard | BFC | D07 | Div II Q5 - Div III Q3 | |
| 6 | PRODIGALIDAD, Noel | MFC | C06 | Div II Q6 | |
| 7 | WHEELER, Christopher | MFC | U | E07 | Div II Q7 - Div III Q4 |
| 8 | FAZZARI, Dominick | LIFC | D06 | Div II Q8 - Div III Q5 | |
| 9 | SULLIVAN, Christopher | MFC | E06 | Div III - Q6 | |
| 10 | AUSTIN, Adam | IFA | U | Div III - Q7 | |
| 11 | DABENIGNO, Jason | MFC | E04 | ||
| 12 | MULVANEY, Joseph | MFC | U | ||
| 13 | PATCHA, Nicky | FCLI | E06 | ||
| 14 | DUPRE, Cal | FCLI | D06 | ||
| 15 | YEN, Michael | SBFC | D06 | ||
| 16 | HEMPE, Kyel | MFC | U | ||
| 17 | PAULEY, Kendall | GCF | U | ||
| 18 | SAMPSON, Robert | MFC | U | ||
| 19 | CHIOFOLO, Kyle | LIFC | U | ||
| 20 | QUACKENBUSH, Nick | LIFC | U | ||
| 21 | PHILIPPOU, Mike | FCLI | U | ||
| 22 | HORIUCHI, Kenji | NSFC | U | ||
| 23 | GIACOMETTI, Eric | GCF | U | ||
| 24 | SHAW, Scott | EFC | U | ||
| 25 | PALMER, Jason | FCLI | E06 | ||
| 26 | HEALY, Dylan | NSFC | U | ||
| 27 | KRANZ, Josh | LIFC | U | ||
| 28 | LEA, Nigel | LIS | U | ||
| 29 | DESIDERIO, Gerald | MFC | U | ||
| 30 | PULASKI, Mark | MFC | U |