|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Women Epee Div II / III Summer National Qualifier '07
Women Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | APPELMAN | Brooke | NSFC | ~1991 | U |
| 2 | BOXER | Carly | IFA | ~1992 | U |
| 3 | CIGANEK | Heather C | NYAC | ~1988 | C06 |
| 4 | DIEDRO | Meliane | NYFC | E06 | |
| 5 | DODILLET | Lauren | FCLI | ~1990 | U |
| 6 | GALARZA | Erica | FCLI | ~1986 | D04 |
| 7 | GREENE | Hazel | FCLI | ~1920 | D04 |
| 8 | JOSEPH | Vanessa | FCLI | ~1978 | U |
| 9 | LEVY | Sari | NSFC | ~1990 | C07 |
| 10 | MALLOZZI | Elizabeth | UNATT | ~1992 | U |
| 11 | MALLOZZI | Nora | UNATT | ~1990 | U |
| 12 | MUSSELWHITE | Brianne | LIFC | ~1988 | E04 |
| 13 | NELSON | Lisa | NSFC | ~1990 | U |
| 14 | O'LOUGHLIN | Jennifer | MFC | ~1986 | U |
| 15 | PARRY | Alexa | MFC | ~1993 | U |
| 16 | PETERMAN | Breanna | MFC | ~1990 | E06 |
| 17 | RANDALL | Honor E | MFC | ~1989 | E06 |
| 18 | RATIS | Allison | LIFC | ~1989 | |
| 19 | REILLY | Brianna | MFC | ~1991 | U |
| 20 | SAGEVICK | Catie | UNATT | ~1988 | U |
| 21 | SANGIRAY | Busra | FTFC | ~1991 | U |
| 22 | TRANQUADA | Lisa | MFC | ~1920 | D06 |
| 23 | TSINIS | Diana | NSFC | ~1993 | E07 |
| 24 | WELLER | Olivia | EFC | ~1993 | U |
| 25 | WORONIECKA | Karolina | NSFC | ~1991 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | LEVY, Sari | NSFC | ~1990 | C07 |
| 2 | CIGANEK, Heather C | NYAC | ~1988 | C06 |
| 3 | TRANQUADA, Lisa | MFC | ~1920 | D06 |
| 4 | GALARZA, Erica | FCLI | ~1986 | D04 |
| 5 | GREENE, Hazel | FCLI | ~1920 | D04 |
| 6 | TSINIS, Diana | NSFC | ~1993 | E07 |
| 7 | DIEDRO, Meliane | NYFC | E06 | |
| 8 | PETERMAN, Breanna | MFC | ~1990 | E06 |
| 9 | RANDALL, Honor E | MFC | ~1989 | E06 |
| 10 | MUSSELWHITE, Brianne | LIFC | ~1988 | E04 |
| 11 | APPELMAN, Brooke | NSFC | ~1991 | U |
| 12 | BOXER, Carly | IFA | ~1992 | U |
| 13 | DODILLET, Lauren | FCLI | ~1990 | U |
| 14 | JOSEPH, Vanessa | FCLI | ~1978 | U |
| 15 | MALLOZZI, Elizabeth | UNATT | ~1992 | U |
| 16 | MALLOZZI, Nora | UNATT | ~1990 | U |
| 17 | NELSON, Lisa | NSFC | ~1990 | U |
| 18 | O'LOUGHLIN, Jennifer | MFC | ~1986 | U |
| 19 | PARRY, Alexa | MFC | ~1993 | U |
| 20 | RATIS, Allison | LIFC | ~1989 | |
| 21 | REILLY, Brianna | MFC | ~1991 | U |
| 22 | SAGEVICK, Catie | UNATT | ~1988 | U |
| 23 | SANGIRAY, Busra | FTFC | ~1991 | U |
| 24 | WELLER, Olivia | EFC | ~1993 | U |
| 25 | WORONIECKA, Karolina | NSFC | ~1991 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIEDRO, Meliane | 3 | V | 4 | V | 4 | 2/5 | 21 | 20 | 1 | 4 | ||
| 2 | LEVY, Sari | V | 2 | V | V | 4 | 3/5 | 21 | 12 | 9 | 3 | ||
| 3 | SAGEVICK, Catie | 3 | V3 | V | V | V | 4/5 | 21 | 16 | 5 | 2 | ||
| 4 | O'LOUGHLIN, Jennifer | 0 | 0 | 0 | 7 | ||||||||
| 5 | DODILLET, Lauren | V | 0 | 4 | 4 | 1 | 1/5 | 14 | 24 | -10 | 5 | ||
| 6 | WELLER, Olivia | 2 | 1 | 2 | V | 2 | 1/5 | 12 | 24 | -12 | 6 | ||
| 7 | MUSSELWHITE, Brianne | V | V | 3 | V | V | 4/5 | 23 | 16 | 7 | 1 | ||
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETERMAN, Breanna | 4 | 2 | V | V | V | 3/5 | 21 | 19 | 2 | 3 | |
| 2 | CIGANEK, Heather C | V | 3 | V | V | V4 | 4/5 | 22 | 14 | 8 | 2 | |
| 3 | RATIS, Allison | V | V | V | V | V | 5/5 | 25 | 14 | 11 | 1 | |
| 4 | APPELMAN, Brooke | 3 | 2 | 2 | V | V | 2/5 | 17 | 18 | -1 | 4 | |
| 5 | JOSEPH, Vanessa | 2 | 1 | 3 | 2 | 3 | 0/5 | 11 | 25 | -14 | 6 | |
| 6 | SANGIRAY, Busra | 4 | 2 | 4 | 1 | V | 1/5 | 16 | 22 | -6 | 5 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NELSON, Lisa | V | V | 2 | 1 | V | 3/5 | 18 | 12 | 6 | 2 | |
| 2 | WORONIECKA, Karolina | 0 | V2 | V | 2 | V | 3/5 | 14 | 16 | -2 | 4 | |
| 3 | GREENE, Hazel | 1 | 1 | 3 | V | V | 2/5 | 15 | 16 | -1 | 5 | |
| 4 | REILLY, Brianna | V | 2 | V4 | 1 | V | 3/5 | 17 | 18 | -1 | 3 | |
| 5 | TRANQUADA, Lisa | V | V | 1 | V | V | 4/5 | 21 | 9 | 12 | 1 | |
| 6 | MALLOZZI, Nora | 1 | 3 | 4 | 3 | 0 | 0/5 | 11 | 25 | -14 | 6 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RANDALL, Honor E | V | V | V | 2 | 1 | 3/5 | 18 | 21 | -3 | 3 | |
| 2 | PARRY, Alexa | 4 | V | V | 3 | 1 | 2/5 | 18 | 19 | -1 | 4 | |
| 3 | MALLOZZI, Elizabeth | 4 | 3 | V | 2 | 3 | 1/5 | 17 | 22 | -5 | 5 | |
| 4 | BOXER, Carly | 3 | 1 | 4 | 3 | 1 | 0/5 | 12 | 25 | -13 | 6 | |
| 5 | GALARZA, Erica | V | V | V4 | V | 2 | 4/5 | 21 | 14 | 7 | 2 | |
| 6 | TSINIS, Diana | V | V | V4 | V | V4 | 5/5 | 23 | 8 | 15 | 1 | |
Ranking after pools
25 fencers, 24 promoted.
|
|
| 1 | TSINIS | |||||||||||
| TSINIS | 15 | |||||||||||
| 32 | bye | |||||||||||
| TSINIS | 15 | |||||||||||
| 17 | GREENE | 11 | ||||||||||
| APPELMAN | 14 | |||||||||||
| 16 | APPELMAN | 15 | ||||||||||
| TSINIS | 8 | |||||||||||
| 9 | NELSON | 15 | ||||||||||
| NELSON | 8 | |||||||||||
| 24 | MALLOZZI | 7 | ||||||||||
| LEVY | 12 | |||||||||||
| 25 | bye | |||||||||||
| LEVY | 15 | |||||||||||
| 8 | LEVY | |||||||||||
| CIGANEK | 13 | |||||||||||
| 5 | MUSSELWHITE | |||||||||||
| MUSSELWHITE | 15 | |||||||||||
| 28 | bye | |||||||||||
| MUSSELWHITE | 14 | |||||||||||
| 21 | WELLER | 7 | ||||||||||
| WORONIECKA | 8 | |||||||||||
| 12 | WORONIECKA | 15 | ||||||||||
| CIGANEK | 10 | |||||||||||
| 13 | RANDALL | 13 | ||||||||||
| DODILLET | 4 | |||||||||||
| 20 | DODILLET | 15 | ||||||||||
| CIGANEK | 15 | |||||||||||
| 29 | bye | |||||||||||
| CIGANEK | 15 | |||||||||||
| 4 | CIGANEK | |||||||||||
| GALARZA | ||||||||||||
| 3 | TRANQUADA | |||||||||||
| TRANQUADA | 14 | |||||||||||
| 30 | bye | |||||||||||
| DIEDRO | 8 | |||||||||||
| 19 | SANGIRAY | 5 | ||||||||||
| DIEDRO | 15 | |||||||||||
| 14 | DIEDRO | 15 | ||||||||||
| GALARZA | 15 | |||||||||||
| 11 | REILLY | 15 | ||||||||||
| REILLY | 9 | |||||||||||
| 22 | BOXER | 10 | ||||||||||
| GALARZA | 15 | |||||||||||
| 27 | bye | |||||||||||
| GALARZA | 15 | |||||||||||
| 6 | GALARZA | |||||||||||
| GALARZA | 15 | |||||||||||
| 7 | SAGEVICK | |||||||||||
| SAGEVICK | 10 | |||||||||||
| 26 | bye | |||||||||||
| PETERMAN | 14 | |||||||||||
| 23 | JOSEPH | 10 | ||||||||||
| PETERMAN | 15 | |||||||||||
| 10 | PETERMAN | 15 | ||||||||||
| RATIS | 7 | |||||||||||
| 15 | PARRY | 15 | ||||||||||
| PARRY | 7 | |||||||||||
| 18 | MALLOZZI | 14 | ||||||||||
| RATIS | 15 | |||||||||||
| 31 | bye | |||||||||||
| RATIS | 15 | |||||||||||
| 2 | RATIS | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | GALARZA, Erica | FCLI | D04 | D07 | Div II Q1 - Div III Q1 |
| 2 | CIGANEK, Heather C | NYAC | C06 | Div II Q2 | |
| 3 | RATIS, Allison | LIFC | E07 | Div II Q3 - Div III Q2 | |
| 3 | TSINIS, Diana | NSFC | E07 | Div II Q4 - Div III Q3 | |
| 5 | MUSSELWHITE, Brianne | LIFC | E04 | Div II Q5 - Div III Q4 | |
| 6 | LEVY, Sari | NSFC | C07 | Div II Q6 | |
| 7 | PETERMAN, Breanna | MFC | E06 | Div II Q7 - Div III Q5 | |
| 8 | DIEDRO, Meliane | NYFC | E06 | Div III - Q6 | |
| 9 | TRANQUADA, Lisa | MFC | D06 | ||
| 10 | SAGEVICK, Catie | UNATT | U | ||
| 11 | NELSON, Lisa | NSFC | U | ||
| 12 | REILLY, Brianna | MFC | U | ||
| 13 | WORONIECKA, Karolina | NSFC | U | ||
| 14 | PARRY, Alexa | MFC | U | ||
| 15 | APPELMAN, Brooke | NSFC | U | ||
| 16 | DODILLET, Lauren | FCLI | U | ||
| 17 | RANDALL, Honor E | MFC | E06 | ||
| 18 | GREENE, Hazel | FCLI | D04 | ||
| 19 | MALLOZZI, Elizabeth | UNATT | U | ||
| 20 | SANGIRAY, Busra | FTFC | U | ||
| 21 | WELLER, Olivia | EFC | U | ||
| 22 | BOXER, Carly | IFA | U | ||
| 23 | JOSEPH, Vanessa | FCLI | U | ||
| 23 | MALLOZZI, Nora | UNATT | U |