|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Women's Foil DII-III 2007
Women's Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ABELSON | Rena | MFC | ~1990 | U |
| 2 | COOK | Christine | MFC | ~1989 | D06 |
| 3 | DE JOSEPH | Lisa | LIS | ~1991 | U |
| 4 | DEL SOLAR | Karen | FCLI | ~1989 | U |
| 5 | GROENING | Joanne | FCLI | ~1900 | C03 |
| 6 | GUEDES | Lorena | LIFC | ~1988 | U |
| 7 | GUTLEBER | Irene | MFC | ~1990 | U |
| 8 | JOE | Amanda | IFA | ~1990 | E06 |
| 9 | KIRSCHEN | Leanna | IFA | ~1992 | U |
| 10 | LI | Natalie | NSFC | ~1991 | U |
| 11 | MC KEE | Erica | NYFC | ~1992 | C06 |
| 12 | MIN | Elizabeth | NSFC | ~1990 | U |
| 13 | SCRICCO | Marilyn | FCLI | ~1991 | U |
| 14 | SISKIDIS | Ginny | MFC | ~1991 | E06 |
| 15 | SISKIDIS | Joanne | MFC | ~1989 | U |
| 16 | TRANQUADA | Jessica | MFC | ~1989 | C06 |
| 17 | WHEELER | Jessica | MFC | ~1989 | U |
| 18 | YEH | Elizabeth | IFA | ~1990 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | MC KEE, Erica | NYFC | ~1992 | C06 |
| 2 | TRANQUADA, Jessica | MFC | ~1989 | C06 |
| 3 | GROENING, Joanne | FCLI | ~1900 | C03 |
| 4 | COOK, Christine | MFC | ~1989 | D06 |
| 5 | JOE, Amanda | IFA | ~1990 | E06 |
| 6 | SISKIDIS, Ginny | MFC | ~1991 | E06 |
| 7 | ABELSON, Rena | MFC | ~1990 | U |
| 8 | DE JOSEPH, Lisa | LIS | ~1991 | U |
| 9 | DEL SOLAR, Karen | FCLI | ~1989 | U |
| 10 | GUEDES, Lorena | LIFC | ~1988 | U |
| 11 | GUTLEBER, Irene | MFC | ~1990 | U |
| 12 | KIRSCHEN, Leanna | IFA | ~1992 | U |
| 13 | LI, Natalie | NSFC | ~1991 | U |
| 14 | MIN, Elizabeth | NSFC | ~1990 | U |
| 15 | SCRICCO, Marilyn | FCLI | ~1991 | U |
| 16 | SISKIDIS, Joanne | MFC | ~1989 | U |
| 17 | WHEELER, Jessica | MFC | ~1989 | U |
| 18 | YEH, Elizabeth | IFA | ~1990 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHEELER, Jessica | V | V2 | V | 1 | V3 | 4/5 | 16 | 12 | 4 | 2 | |
| 2 | SISKIDIS, Ginny | 4 | V | V | V | V | 4/5 | 24 | 11 | 13 | 1 | |
| 3 | SCRICCO, Marilyn | 1 | 1 | 3 | 2 | 1 | 0/5 | 8 | 22 | -14 | 6 | |
| 4 | GUEDES, Lorena | 1 | 2 | V | V | V | 3/5 | 18 | 20 | -2 | 4 | |
| 5 | MC KEE, Erica | V | 1 | V | 4 | V | 3/5 | 20 | 14 | 6 | 3 | |
| 6 | KIRSCHEN, Leanna | 1 | 2 | V | 3 | 1 | 1/5 | 12 | 19 | -7 | 5 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRANQUADA, Jessica | V3 | V | V | V | V | 5/5 | 23 | 2 | 21 | 1 | |
| 2 | SISKIDIS, Joanne | 2 | 3 | V | V | V | 3/5 | 20 | 8 | 12 | 2 | |
| 3 | DEL SOLAR, Karen | 0 | V4 | V | 4 | V | 3/5 | 18 | 21 | -3 | 3 | |
| 4 | DE JOSEPH, Lisa | 0 | 0 | 4 | 2 | 3 | 0/5 | 9 | 24 | -15 | 6 | |
| 5 | MIN, Elizabeth | 0 | 1 | V | V | 4 | 2/5 | 15 | 21 | -6 | 4 | |
| 6 | JOE, Amanda | 0 | 0 | 4 | V4 | V | 2/5 | 13 | 22 | -9 | 5 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABELSON, Rena | 3 | 0 | V | 1 | 1 | 1/5 | 10 | 20 | -10 | 5 | |
| 2 | GUTLEBER, Irene | V | 1 | V | V | 1 | 3/5 | 17 | 18 | -1 | 4 | |
| 3 | COOK, Christine | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
| 4 | LI, Natalie | 0 | 1 | 2 | 0 | 1 | 0/5 | 4 | 25 | -21 | 6 | |
| 5 | GROENING, Joanne | V | 4 | 2 | V | V4 | 3/5 | 20 | 12 | 8 | 2 | |
| 6 | YEH, Elizabeth | V | V | 1 | V | 1 | 3/5 | 17 | 12 | 5 | 3 | |
Ranking after pools
|
|
| 1 | TRANQUADA | |||||||||||
| TRANQUADA | 15 | |||||||||||
| 32 | bye | |||||||||||
| TRANQUADA | 15 | |||||||||||
| 17 | DE JOSEPH | 9 | ||||||||||
| SCRICCO | 5 | |||||||||||
| 16 | SCRICCO | 15 | ||||||||||
| TRANQUADA | 15 | |||||||||||
| 9 | GUTLEBER | |||||||||||
| GUTLEBER | 8 | |||||||||||
| 24 | bye | |||||||||||
| YEH | 7 | |||||||||||
| 25 | bye | |||||||||||
| YEH | 15 | |||||||||||
| 8 | YEH | |||||||||||
| TRANQUADA | 11 | |||||||||||
| 5 | SISKIDIS | |||||||||||
| SISKIDIS | 15 | |||||||||||
| 28 | bye | |||||||||||
| SISKIDIS | 15 | |||||||||||
| 21 | bye | |||||||||||
| MIN | 8 | |||||||||||
| 12 | MIN | |||||||||||
| SISKIDIS | 9 | |||||||||||
| 13 | JOE | |||||||||||
| JOE | 5 | |||||||||||
| 20 | bye | |||||||||||
| WHEELER | 3 | |||||||||||
| 29 | bye | |||||||||||
| WHEELER | 15 | |||||||||||
| 4 | WHEELER | |||||||||||
| TRANQUADA | ||||||||||||
| 3 | SISKIDIS | |||||||||||
| SISKIDIS | 15 | |||||||||||
| 30 | bye | |||||||||||
| SISKIDIS | 7 | |||||||||||
| 19 | bye | |||||||||||
| KIRSCHEN | 1 | |||||||||||
| 14 | KIRSCHEN | |||||||||||
| GROENING | 10 | |||||||||||
| 11 | DEL SOLAR | |||||||||||
| DEL SOLAR | 1 | |||||||||||
| 22 | bye | |||||||||||
| GROENING | 12 | |||||||||||
| 27 | bye | |||||||||||
| GROENING | 15 | |||||||||||
| 6 | GROENING | |||||||||||
| COOK | 5 | |||||||||||
| 7 | MC KEE | |||||||||||
| MC KEE | 15 | |||||||||||
| 26 | bye | |||||||||||
| MC KEE | 14 | |||||||||||
| 23 | bye | |||||||||||
| GUEDES | 8 | |||||||||||
| 10 | GUEDES | |||||||||||
| COOK | 15 | |||||||||||
| 15 | ABELSON | 15 | ||||||||||
| ABELSON | 9 | |||||||||||
| 18 | LI | 10 | ||||||||||
| COOK | 15 | |||||||||||
| 31 | bye | |||||||||||
| COOK | 15 | |||||||||||
| 2 | COOK | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | TRANQUADA, Jessica | MFC | C06 | C07 | Div II Q1 |
| 2 | COOK, Christine | MFC | D06 | D07 | Div II Q2 - Div III Q1 |
| 3 | GROENING, Joanne | FCLI | C03 | Div II Q3 | |
| 3 | SISKIDIS, Joanne | MFC | U | D07 | Div II Q4 - Div III Q2 |
| 5 | SISKIDIS, Ginny | MFC | E06 | E07 | Div II Q5 - Div III Q3 |
| 6 | WHEELER, Jessica | MFC | U | E07 | Div III - Q4 |
| 7 | MC KEE, Erica | NYFC | C06 | ||
| 8 | YEH, Elizabeth | IFA | U | E07 | |
| 9 | GUTLEBER, Irene | MFC | U | ||
| 10 | GUEDES, Lorena | LIFC | U | ||
| 11 | DEL SOLAR, Karen | FCLI | U | ||
| 12 | MIN, Elizabeth | NSFC | U | ||
| 13 | JOE, Amanda | IFA | E06 | ||
| 14 | KIRSCHEN, Leanna | IFA | U | ||
| 15 | ABELSON, Rena | MFC | U | ||
| 16 | SCRICCO, Marilyn | FCLI | U | ||
| 17 | DE JOSEPH, Lisa | LIS | U | ||
| 18 | LI, Natalie | NSFC | U |