|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Women Saber Div II / III Summer National Qualifier '07
Women Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AUSLANDER | Lee | NYFC | ~1991 | E07 |
| 2 | BUSTAMANTE | Vickey | LIFC | ~1993 | U |
| 3 | CONWAY | Kristi | MFC | ~1992 | U |
| 4 | CUBANO | Brittanh | MFC | ~1991 | U |
| 5 | EITEL | Melanie | UNATT | ~1990 | U |
| 6 | FENNEL | Amanda | MFC | ~1990 | U |
| 7 | GOMEZ | Erica | LIFC | ~1990 | U |
| 8 | GROENING | Joanne | FCLI | ~1920 | U |
| 9 | JOHNSON | Ashley | EFC | ~1989 | U |
| 10 | LEE | Kara | MFC | ~1992 | D06 |
| 11 | MC DOUGALL | Erin | FCLI | ~1991 | E07 |
| 12 | MELNICK | Jillian | FCLI | ~1992 | E07 |
| 13 | PASCARELLI | Samantha | MFC | ~1989 | U |
| 14 | SABER | Devan | FCLI | ~1989 | U |
| 15 | SMITH | Emmily | MFC | ~1991 | U |
| 16 | TRINGA | Elena | NYFC | ~1991 | U |
| 17 | VERZINO | Lisa | LIFC | ~1990 | D06 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | LEE, Kara | MFC | ~1992 | D06 |
| 2 | VERZINO, Lisa | LIFC | ~1990 | D06 |
| 3 | AUSLANDER, Lee | NYFC | ~1991 | E07 |
| 4 | MC DOUGALL, Erin | FCLI | ~1991 | E07 |
| 5 | MELNICK, Jillian | FCLI | ~1992 | E07 |
| 6 | BUSTAMANTE, Vickey | LIFC | ~1993 | U |
| 7 | CONWAY, Kristi | MFC | ~1992 | U |
| 8 | CUBANO, Brittanh | MFC | ~1991 | U |
| 9 | EITEL, Melanie | UNATT | ~1990 | U |
| 10 | FENNEL, Amanda | MFC | ~1990 | U |
| 11 | GOMEZ, Erica | LIFC | ~1990 | U |
| 12 | GROENING, Joanne | FCLI | ~1920 | U |
| 13 | JOHNSON, Ashley | EFC | ~1989 | U |
| 14 | PASCARELLI, Samantha | MFC | ~1989 | U |
| 15 | SABER, Devan | FCLI | ~1989 | U |
| 16 | SMITH, Emmily | MFC | ~1991 | U |
| 17 | TRINGA, Elena | NYFC | ~1991 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FENNEL, Amanda | V | 2 | 1 | V | V | V | 3 | 4/7 | 26 | 27 | -1 | 5 | |
| 2 | CONWAY, Kristi | 3 | 3 | V | V | 3 | V | 4 | 3/7 | 28 | 25 | 3 | 6 | |
| 3 | VERZINO, Lisa | V | V | 4 | V | V | V | V | 6/7 | 34 | 15 | 19 | 1 | |
| 4 | MC DOUGALL, Erin | V | 3 | V | V | 1 | V | V | 5/7 | 29 | 19 | 10 | 2 | |
| 5 | CUBANO, Brittanh | 1 | 1 | 3 | 0 | 2 | V | 2 | 1/7 | 14 | 32 | -18 | 7 | |
| 6 | TRINGA, Elena | 4 | V | 1 | V | V | V | 4 | 4/7 | 29 | 22 | 7 | 4 | |
| 7 | SABER, Devan | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 0/7 | 13 | 35 | -22 | 8 | |
| 8 | JOHNSON, Ashley | V | V | 0 | 2 | V | V | V | 5/7 | 27 | 25 | 2 | 3 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOMEZ, Erica | 2 | 3 | 2 | 4 | V | V | 1 | 1 | 2/8 | 23 | 35 | -12 | 8 | |
| 2 | AUSLANDER, Lee | V | 4 | 1 | 3 | V | V | V | V | 5/8 | 33 | 22 | 11 | 3 | |
| 3 | LEE, Kara | V | V | 4 | 3 | 2 | V | V | V | 5/8 | 34 | 28 | 6 | 4 | |
| 4 | MELNICK, Jillian | V | V | V | 1 | V | V | V | V | 7/8 | 36 | 19 | 17 | 2 | |
| 5 | PASCARELLI, Samantha | V | V | V | V | V | V | V | 3 | 7/8 | 38 | 19 | 19 | 1 | |
| 6 | GROENING, Joanne | 2 | 1 | V | 0 | 0 | 3 | V | V | 3/8 | 21 | 35 | -14 | 6 | |
| 7 | BUSTAMANTE, Vickey | 3 | 0 | 0 | 4 | 0 | V | V | 0 | 2/8 | 17 | 37 | -20 | 9 | |
| 8 | EITEL, Melanie | V | 4 | 2 | 2 | 3 | 4 | 4 | V | 2/8 | 29 | 35 | -6 | 7 | |
| 9 | SMITH, Emmily | V | 0 | 4 | 1 | V | 4 | V | 4 | 3/8 | 28 | 29 | -1 | 5 | |
Ranking after pools
|
|
| 1 | PASCARELLI | |||||||||||
| PASCARELLI | 15 | |||||||||||
| 32 | bye | |||||||||||
| PASCARELLI | 15 | |||||||||||
| 17 | SABER | 11 | ||||||||||
| CUBANO | 5 | |||||||||||
| 16 | CUBANO | 15 | ||||||||||
| PASCARELLI | 15 | |||||||||||
| 9 | FENNEL | |||||||||||
| FENNEL | 8 | |||||||||||
| 24 | bye | |||||||||||
| TRINGA | 3 | |||||||||||
| 25 | bye | |||||||||||
| TRINGA | 15 | |||||||||||
| 8 | TRINGA | |||||||||||
| PASCARELLI | 15 | |||||||||||
| 5 | JOHNSON | |||||||||||
| JOHNSON | 10 | |||||||||||
| 28 | bye | |||||||||||
| GROENING | 11 | |||||||||||
| 21 | bye | |||||||||||
| GROENING | 15 | |||||||||||
| 12 | GROENING | |||||||||||
| MC DOUGALL | 10 | |||||||||||
| 13 | EITEL | |||||||||||
| EITEL | 5 | |||||||||||
| 20 | bye | |||||||||||
| MC DOUGALL | 15 | |||||||||||
| 29 | bye | |||||||||||
| MC DOUGALL | 15 | |||||||||||
| 4 | MC DOUGALL | |||||||||||
| PASCARELLI | ||||||||||||
| 3 | VERZINO | |||||||||||
| VERZINO | 15 | |||||||||||
| 30 | bye | |||||||||||
| VERZINO | 15 | |||||||||||
| 19 | bye | |||||||||||
| GOMEZ | 11 | |||||||||||
| 14 | GOMEZ | |||||||||||
| VERZINO | 15 | |||||||||||
| 11 | SMITH | |||||||||||
| SMITH | 10 | |||||||||||
| 22 | bye | |||||||||||
| AUSLANDER | 14 | |||||||||||
| 27 | bye | |||||||||||
| AUSLANDER | 15 | |||||||||||
| 6 | AUSLANDER | |||||||||||
| VERZINO | 8 | |||||||||||
| 7 | LEE | |||||||||||
| LEE | 15 | |||||||||||
| 26 | bye | |||||||||||
| LEE | 14 | |||||||||||
| 23 | bye | |||||||||||
| CONWAY | 5 | |||||||||||
| 10 | CONWAY | |||||||||||
| MELNICK | 14 | |||||||||||
| 15 | BUSTAMANTE | |||||||||||
| BUSTAMANTE | 4 | |||||||||||
| 18 | bye | |||||||||||
| MELNICK | 15 | |||||||||||
| 31 | bye | |||||||||||
| MELNICK | 15 | |||||||||||
| 2 | MELNICK | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | PASCARELLI, Samantha | MFC | U | D07 | Div II Q1 - Div III Q1 |
| 2 | VERZINO, Lisa | LIFC | D06 | Div II Q2 - Div III Q2 | |
| 3 | MC DOUGALL, Erin | FCLI | E07 | Div II Q3 - Div III Q3 | |
| 3 | MELNICK, Jillian | FCLI | E07 | Div II Q4 - Div III Q4 | |
| 5 | AUSLANDER, Lee | NYFC | E07 | Div II Q5 - Div III Q5 | |
| 6 | LEE, Kara | MFC | D06 | ||
| 7 | TRINGA, Elena | NYFC | U | ||
| 8 | GROENING, Joanne | FCLI | U | ||
| 9 | JOHNSON, Ashley | EFC | U | ||
| 10 | FENNEL, Amanda | MFC | U | ||
| 11 | CONWAY, Kristi | MFC | U | ||
| 12 | SMITH, Emmily | MFC | U | ||
| 13 | EITEL, Melanie | UNATT | U | ||
| 14 | GOMEZ, Erica | LIFC | U | ||
| 15 | BUSTAMANTE, Vickey | LIFC | U | ||
| 16 | CUBANO, Brittanh | MFC | U | ||
| 17 | SABER, Devan | FCLI | U |