|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
10MxS Mission RYC
Y10 Mixed Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | GALICK | Logan | CDFS | U | |
| 2 | KOSCIALKOWSKI | Sebastian | MISSION | U | |
| 3 | LUCCHETTI | Stefano | LUCCHETTI | U | |
| 4 | MARCINKOWSKI | Bill | CDFS | U | |
| 5 | MEEHAN | Joshua | FCLI | U | |
| 6 | SZUMILO | Adrian | POL-AM FS | U | |
| 7 | SZUMILO | Olivia | POL-AM FS | U | |
| 8 | ZAMBRANO | Jessina Marie | FC/WESTBROOK | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | GALICK, Logan | CDFS | U | |
| 2 | KOSCIALKOWSKI, Sebastian | MISSION | U | |
| 3 | LUCCHETTI, Stefano | LUCCHETTI | U | |
| 4 | MARCINKOWSKI, Bill | CDFS | U | |
| 5 | MEEHAN, Joshua | FCLI | U | |
| 6 | SZUMILO, Adrian | POL-AM FS | U | |
| 7 | SZUMILO, Olivia | POL-AM FS | U | |
| 8 | ZAMBRANO, Jessina Marie | FC/WESTBROOK | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SZUMILO, Adrian | 2 | V | V | 2 | V | 1 | 3 | 3/7 | 23 | 27 | -4 | 5 | |
| 2 | KOSCIALKOWSKI, Sebastian | V | V | V | 2 | 1 | 3 | V | 4/7 | 26 | 24 | 2 | 4 | |
| 3 | ZAMBRANO, Jessina Marie | 3 | 2 | 1 | 2 | 1 | 3 | V | 1/7 | 17 | 32 | -15 | 8 | |
| 4 | SZUMILO, Olivia | 2 | 1 | V | 0 | 1 | 2 | V | 2/7 | 16 | 26 | -10 | 6 | |
| 5 | MARCINKOWSKI, Bill | V | V | V | V | 4 | V | V | 6/7 | 34 | 17 | 17 | 1 | |
| 6 | LUCCHETTI, Stefano | 2 | V | V | V | V | V | V | 6/7 | 32 | 16 | 16 | 2 | |
| 7 | MEEHAN, Joshua | V | V | V | V | 3 | 2 | V | 5/7 | 30 | 22 | 8 | 3 | |
| 8 | GALICK, Logan | V | 4 | 2 | 0 | 3 | 2 | 3 | 1/7 | 19 | 33 | -14 | 7 | |
Ranking after pools
|
|
| 1 | MARCINKOWSKI | 2 | ||||||
| MARCINKOWSKI | 1 | |||||||
| 8 | ZAMBRANO | 0 | ||||||
| KOSCIALKOWSKI | 2 | |||||||
| 5 | SZUMILO | 1 | ||||||
| KOSCIALKOWSKI | 2 | |||||||
| 4 | KOSCIALKOWSKI | 2 | ||||||
| KOSCIALKOWSKI | ||||||||
| 3 | MEEHAN | 2 | ||||||
| MEEHAN | 2 | |||||||
| 6 | SZUMILO | 0 | ||||||
| MEEHAN | 1 | |||||||
| 7 | GALICK | 0 | ||||||
| LUCCHETTI | 0 | |||||||
| 2 | LUCCHETTI | 2 | ||||||
3e place
| 3 | MARCINKOWSKI | 1 | ||
| LUCCHETTI | ||||
| 4 | LUCCHETTI | 2 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | KOSCIALKOWSKI, Sebastian | MISSION | U | |
| 2 | MEEHAN, Joshua | FCLI | U | |
| 3 | LUCCHETTI, Stefano | LUCCHETTI | U | |
| 4 | MARCINKOWSKI, Bill | CDFS | U | |
| 5 | SZUMILO, Adrian | POL-AM FS | U | |
| 6 | SZUMILO, Olivia | POL-AM FS | U | |
| 7 | GALICK, Logan | CDFS | U | |
| 8 | ZAMBRANO, Jessina Marie | FC/WESTBROOK | U |