|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
10WF Mission RYC
Y10 Womens' Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ACEVEDO | Sarah | PEEKSKILL | U | |
| 2 | DAMMANN | Allison | FAW | U | |
| 3 | IVERSON | Kasey | NJFA | U | |
| 4 | MORGAN | Kibriyaa | FC/WESTBROOK | U | |
| 5 | PETRIE | Gabrielle | MISSSION | U | |
| 6 | ZAMBRANO | Jessina Marie | FC/WESTBROOK | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | ACEVEDO, Sarah | PEEKSKILL | U | |
| 2 | DAMMANN, Allison | FAW | U | |
| 3 | IVERSON, Kasey | NJFA | U | |
| 4 | MORGAN, Kibriyaa | FC/WESTBROOK | U | |
| 5 | PETRIE, Gabrielle | MISSSION | U | |
| 6 | ZAMBRANO, Jessina Marie | FC/WESTBROOK | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MORGAN, Kibriyaa | V | 2 | V | V | V | 4/5 | 22 | 13 | 9 | 2 | |
| 2 | ZAMBRANO, Jessina Marie | 3 | 1 | V | V | V | 3/5 | 19 | 12 | 7 | 3 | |
| 3 | IVERSON, Kasey | V3 | V2 | V | V | V4 | 5/5 | 19 | 7 | 12 | 1 | |
| 4 | ACEVEDO, Sarah | 2 | 1 | 0 | 0 | 4 | 0/5 | 7 | 25 | -18 | 6 | |
| 5 | DAMMANN, Allison | 2 | 2 | 1 | V | V | 2/5 | 15 | 15 | 0 | 4 | |
| 6 | PETRIE, Gabrielle | 3 | 2 | 3 | V | 0 | 1/5 | 13 | 23 | -10 | 5 | |
Ranking after pools
|
|
| 1 | IVERSON | |||||||
| IVERSON | 2 | |||||||
| 8 | bye | |||||||
| IVERSON | 2 | |||||||
| 5 | PETRIE | 0 | ||||||
| DAMMANN | 0 | |||||||
| 4 | DAMMANN | 2 | ||||||
| IVERSON | ||||||||
| 3 | ZAMBRANO | 2 | ||||||
| ZAMBRANO | 0 | |||||||
| 6 | ACEVEDO | 0 | ||||||
| MORGAN | 1 | |||||||
| 7 | bye | |||||||
| MORGAN | 2 | |||||||
| 2 | MORGAN | |||||||
3e place
| 3 | DAMMANN | 2 | ||
| DAMMANN | ||||
| 4 | ZAMBRANO | 1 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | IVERSON, Kasey | NJFA | U | |
| 2 | MORGAN, Kibriyaa | FC/WESTBROOK | U | |
| 3 | DAMMANN, Allison | FAW | U | |
| 4 | ZAMBRANO, Jessina Marie | FC/WESTBROOK | U | |
| 5 | PETRIE, Gabrielle | MISSSION | U | |
| 6 | ACEVEDO, Sarah | PEEKSKILL | U |