|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
12ME Mission RYC
Y12 Mens' Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BASILE | Eric | ISLAND FA | U | |
| 2 | GREENFIELD | Jack | ISLAND FA | U | |
| 3 | JUANG | Caroline | NSFC | U | |
| 4 | KAPLOWITZ | Oliver | FC | U | |
| 5 | KLIMASESKI | Jason | MISSION | U | |
| 6 | MEEHAN | Joshua | FCLI | U | |
| 7 | OMAR | Somer | FC | U | |
| 8 | PINDER | Juno | NYAC | U | |
| 9 | PINDER | Phoebe | NYAC | U | |
| 10 | SARAHAN | Omar | LUCCHETTI | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | GREENFIELD, Jack | ISLAND FA | U | |
| 2 | JUANG, Caroline | NSFC | U | |
| 3 | KAPLOWITZ, Oliver | FC | U | |
| 4 | KLIMASESKI, Jason | MISSION | U | |
| 5 | MEEHAN, Joshua | FCLI | U | |
| 6 | OMAR, Somer | FC | U | |
| 7 | PINDER, Juno | NYAC | U | |
| 8 | PINDER, Phoebe | NYAC | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAPLOWITZ, Oliver | 2 | 4 | 0 | 3 | 1 | 4 | V | 1/7 | 19 | 32 | -13 | 8 | |
| 2 | PINDER, Juno | V3 | V | 3 | 4 | 4 | V | V | 4/7 | 29 | 25 | 4 | 3 | |
| 3 | PINDER, Phoebe | V | 1 | 3 | V | 3 | V | V | 4/7 | 27 | 30 | -3 | 5 | |
| 4 | GREENFIELD, Jack | V | V | V | V2 | V | V | 4 | 6/7 | 31 | 14 | 17 | 1 | |
| 5 | OMAR, Somer | V | V | 4 | 1 | V | 2 | V | 4/7 | 27 | 20 | 7 | 2 | |
| 6 | MEEHAN, Joshua | V | V | V | 0 | 0 | 3 | 3 | 3/7 | 21 | 28 | -7 | 6 | |
| 7 | JUANG, Caroline | V | 4 | 4 | 2 | V4 | V | V | 4/7 | 29 | 26 | 3 | 4 | |
| 8 | KLIMASESKI, Jason | 4 | 3 | 3 | V | 2 | V | 2 | 2/7 | 24 | 32 | -8 | 7 | |
Ranking after pools
|
|
| 1 | GREENFIELD | 2 | ||||||
| GREENFIELD | 2 | |||||||
| 8 | KAPLOWITZ | 0 | ||||||
| GREENFIELD | 2 | |||||||
| 5 | PINDER | 2 | ||||||
| PINDER | 0 | |||||||
| 4 | JUANG | 0 | ||||||
| GREENFIELD | ||||||||
| 3 | PINDER | 2 | ||||||
| PINDER | 1 | |||||||
| 6 | MEEHAN | 1 | ||||||
| OMAR | 0 | |||||||
| 7 | KLIMASESKI | 1 | ||||||
| OMAR | 2 | |||||||
| 2 | OMAR | 2 | ||||||
third place
| 3 | PINDER | 0 | ||
| PINDER | ||||
| 4 | PINDER | 1 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | GREENFIELD, Jack | ISLAND FA | U | |
| 2 | OMAR, Somer | FC | U | |
| 3 | PINDER, Juno | NYAC | U | |
| 4 | PINDER, Phoebe | NYAC | U | |
| 5 | JUANG, Caroline | NSFC | U | |
| 6 | MEEHAN, Joshua | FCLI | U | |
| 7 | KLIMASESKI, Jason | MISSION | U | |
| 8 | KAPLOWITZ, Oliver | FC | U |