|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
12MF Mission RYC
Y12 Mens' Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AVENDANO | John Philippe | LUCCHETTI | U | |
| 2 | BERGAMINI | Andrew | BRKLYN FC | U | |
| 3 | BERNSTEIN | Chase | MISSION | U | |
| 4 | BREARLEY | Russell | PHEONIX | U | |
| 5 | CHARRIN | Clement | FC | U | |
| 6 | DAMMANN | Jackson | FAW | U | |
| 7 | DIVAN | Erik | MISSION | U | |
| 8 | FRANCO | Richard | ISLAND FA | U | |
| 9 | GREIR | David | MISSION | U | |
| 10 | HARWOOD | Alexander | FCLI | U | |
| 11 | HOLT | Thomas | ISLAND FA | U | |
| 12 | IVERSON | Robert | NJFA | U | |
| 13 | MCGUIRE | Harry | UNAT | U | |
| 14 | MEEHAN | Joshua | FCLI | U | |
| 15 | MOSS | Evan | ISLAND FA | U | |
| 16 | NYEIN | Ethan | FRONTIER | ||
| 17 | PETRIE | Matthew | MISSION | U | |
| 18 | PETRIE IV | John | MISSION | U | |
| 19 | RUSSO | Marcus | FCLI | U | |
| 20 | SCONZO | Daniel | FCLI | U | |
| 21 | SOLOMON | Corey | METAMRPHS | U | |
| 22 | SOLOMON | Evan | ISLAND FA | U | |
| 23 | SZILAGYI | Alexander | METAMRPHS | U | |
| 24 | WHEELER | Timothy | MISSION | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | AVENDANO, John Philippe | LUCCHETTI | U | |
| 2 | BREARLEY, Russell | PHEONIX | U | |
| 3 | CHARRIN, Clement | FC | U | |
| 4 | DAMMANN, Jackson | FAW | U | |
| 5 | FRANCO, Richard | ISLAND FA | U | |
| 6 | GREIR, David | MISSION | U | |
| 7 | HOLT, Thomas | ISLAND FA | U | |
| 8 | IVERSON, Robert | NJFA | U | |
| 9 | MEEHAN, Joshua | FCLI | U | |
| 10 | MOSS, Evan | ISLAND FA | U | |
| 11 | NYEIN, Ethan | FRONTIER | ||
| 12 | PETRIE, Matthew | MISSION | U | |
| 13 | PETRIE IV, John | MISSION | U | |
| 14 | RUSSO, Marcus | FCLI | U | |
| 15 | SCONZO, Daniel | FCLI | U | |
| 16 | SOLOMON, Corey | METAMRPHS | U | |
| 17 | SOLOMON, Evan | ISLAND FA | U | |
| 18 | SZILAGYI, Alexander | METAMRPHS | U | |
| 19 | WHEELER, Timothy | MISSION | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCO, Richard | 2 | 0 | 0 | 0 | 1 | 0 | 0/6 | 3 | 30 | -27 | 7 | |
| 2 | SOLOMON, Evan | V | 0 | 4 | 1 | 0 | V | 2/6 | 15 | 26 | -11 | 5 | |
| 3 | IVERSON, Robert | V | V | V | 3 | V | V | 5/6 | 28 | 7 | 21 | 1 | |
| 4 | WHEELER, Timothy | V | V | 0 | V | 1 | V | 4/6 | 21 | 19 | 2 | 4 | |
| 5 | SCONZO, Daniel | V | V | V4 | 3 | V | V | 5/6 | 27 | 13 | 14 | 2 | |
| 6 | SZILAGYI, Alexander | V | V | 2 | V | 3 | V | 4/6 | 25 | 14 | 11 | 3 | |
| 7 | GREIR, David | V | 4 | 1 | 2 | 1 | 2 | 1/6 | 15 | 25 | -10 | 6 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AVENDANO, John Philippe | V4 | V | V | V | 2 | 4/5 | 21 | 8 | 13 | 2 | |
| 2 | MEEHAN, Joshua | 1 | V | V | 3 | 0 | 2/5 | 14 | 18 | -4 | 4 | |
| 3 | SOLOMON, Corey | 1 | 3 | V | 3 | 3 | 1/5 | 15 | 22 | -7 | 5 | |
| 4 | HOLT, Thomas | 3 | 1 | 2 | 3 | 1 | 0/5 | 10 | 25 | -15 | 6 | |
| 5 | CHARRIN, Clement | 0 | V | V | V | 4 | 3/5 | 19 | 19 | 0 | 3 | |
| 6 | PETRIE IV, John | V3 | V | V | V | V | 5/5 | 23 | 10 | 13 | 1 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETRIE, Matthew | V | V | V | V | V | 5/5 | 25 | 4 | 21 | 1 | |
| 2 | DAMMANN, Jackson | 2 | V | V | 3 | V | 3/5 | 20 | 16 | 4 | 3 | |
| 3 | BREARLEY, Russell | 0 | 2 | V | 4 | V | 2/5 | 16 | 16 | 0 | 4 | |
| 4 | MOSS, Evan | 0 | 2 | 0 | 1 | 3 | 0/5 | 6 | 25 | -19 | 6 | |
| 5 | NYEIN, Ethan | 1 | V | V | V | V | 4/5 | 21 | 16 | 5 | 2 | |
| 6 | RUSSO, Marcus | 1 | 2 | 1 | V | 3 | 1/5 | 12 | 23 | -11 | 5 | |
Ranking after pools
|
|
| 1 | PETRIE | |||||||||||
| PETRIE | 2 | |||||||||||
| 32 | bye | |||||||||||
| PETRIE | 2 | |||||||||||
| 17 | HOLT | 2 | ||||||||||
| HOLT | 0 | |||||||||||
| 16 | GREIR | 0 | ||||||||||
| PETRIE | 1 | |||||||||||
| 9 | DAMMANN | |||||||||||
| DAMMANN | 0 | |||||||||||
| 24 | bye | |||||||||||
| WHEELER | 1 | |||||||||||
| 25 | bye | |||||||||||
| WHEELER | 2 | |||||||||||
| 8 | WHEELER | |||||||||||
| AVENDANO | 1 | |||||||||||
| 5 | AVENDANO | |||||||||||
| AVENDANO | 2 | |||||||||||
| 28 | bye | |||||||||||
| AVENDANO | 2 | |||||||||||
| 21 | bye | |||||||||||
| MEEHAN | 0 | |||||||||||
| 12 | MEEHAN | |||||||||||
| AVENDANO | 2 | |||||||||||
| 13 | SOLOMON | |||||||||||
| SOLOMON | 0 | |||||||||||
| 20 | bye | |||||||||||
| SCONZO | 0 | |||||||||||
| 29 | bye | |||||||||||
| SCONZO | 2 | |||||||||||
| 4 | SCONZO | |||||||||||
| PETRIE IV | ||||||||||||
| 3 | IVERSON | |||||||||||
| IVERSON | 2 | |||||||||||
| 30 | bye | |||||||||||
| IVERSON | 2 | |||||||||||
| 19 | FRANCO | 0 | ||||||||||
| SOLOMON | 1 | |||||||||||
| 14 | SOLOMON | 2 | ||||||||||
| IVERSON | 0 | |||||||||||
| 11 | BREARLEY | |||||||||||
| BREARLEY | 0 | |||||||||||
| 22 | bye | |||||||||||
| NYEIN | 0 | |||||||||||
| 27 | bye | |||||||||||
| NYEIN | 2 | |||||||||||
| 6 | NYEIN | |||||||||||
| PETRIE IV | 2 | |||||||||||
| 7 | SZILAGYI | |||||||||||
| SZILAGYI | 0 | |||||||||||
| 26 | bye | |||||||||||
| CHARRIN | 0 | |||||||||||
| 23 | bye | |||||||||||
| CHARRIN | 2 | |||||||||||
| 10 | CHARRIN | |||||||||||
| PETRIE IV | 2 | |||||||||||
| 15 | RUSSO | 2 | ||||||||||
| RUSSO | 0 | |||||||||||
| 18 | MOSS | 1 | ||||||||||
| PETRIE IV | 2 | |||||||||||
| 31 | bye | |||||||||||
| PETRIE IV | 2 | |||||||||||
| 2 | PETRIE IV | |||||||||||
3e place
| 3 | PETRIE | 1 | ||
| PETRIE | ||||
| 4 | IVERSON | 0 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | PETRIE IV, John | MISSION | U | |
| 2 | AVENDANO, John Philippe | LUCCHETTI | U | |
| 3 | PETRIE, Matthew | MISSION | U | |
| 4 | IVERSON, Robert | NJFA | U | |
| 5 | SCONZO, Daniel | FCLI | U | |
| 6 | NYEIN, Ethan | FRONTIER | ||
| 7 | WHEELER, Timothy | MISSION | U | |
| 8 | CHARRIN, Clement | FC | U | |
| 9 | SZILAGYI, Alexander | METAMRPHS | U | |
| 10 | DAMMANN, Jackson | FAW | U | |
| 11 | BREARLEY, Russell | PHEONIX | U | |
| 12 | MEEHAN, Joshua | FCLI | U | |
| 13 | SOLOMON, Evan | ISLAND FA | U | |
| 14 | SOLOMON, Corey | METAMRPHS | U | |
| 15 | RUSSO, Marcus | FCLI | U | |
| 16 | HOLT, Thomas | ISLAND FA | U | |
| 17 | GREIR, David | MISSION | U | |
| 18 | MOSS, Evan | ISLAND FA | U | |
| 19 | FRANCO, Richard | ISLAND FA | U |