|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
14ME Mission RYC
Y14 Mens' Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AHN | Andrew | MISSION | U | |
| 2 | BASILE | Eric | ISLAND FA | U | |
| 3 | CHAN | Marcus | NSFC | E06 | |
| 4 | GOIDELL | Matt | FCLI | U | |
| 5 | GREENFIELD | Jack | ISLAND FA | U | |
| 6 | KAPLOWITZ | Charlie | FC | U | |
| 7 | KLIMASESKI | Jason | MISSION | U | |
| 8 | OMAR | Adam | FC | U | |
| 9 | REDICK | Brian | MEDEO FC | U | |
| 10 | SARHAN | Omar | LUCCHETTI | U | |
| 11 | SHAW | Michael | MISSION | U | |
| 12 | WACHTER | Steven | MISSION | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | BASILE, Eric | ISLAND FA | U | |
| 2 | GOIDELL, Matt | FCLI | U | |
| 3 | GREENFIELD, Jack | ISLAND FA | U | |
| 4 | KAPLOWITZ, Charlie | FC | U | |
| 5 | OMAR, Adam | FC | U | |
| 6 | SARHAN, Omar | LUCCHETTI | U | |
| 7 | SHAW, Michael | MISSION | U | |
| 8 | WACHTER, Steven | MISSION | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BASILE, Eric | V | 1 | 3 | 1 | 1 | 2 | V | 2/7 | 18 | 27 | -9 | 6 | |
| 2 | WACHTER, Steven | 0 | 1 | 2 | 1 | 2 | 0 | V | 1/7 | 11 | 32 | -21 | 7 | |
| 3 | SHAW, Michael | V | V | V | V | V | 2 | V | 6/7 | 32 | 23 | 9 | 3 | |
| 4 | KAPLOWITZ, Charlie | V | V | 4 | 4 | 3 | 3 | V | 3/7 | 29 | 26 | 3 | 5 | |
| 5 | GREENFIELD, Jack | V | V4 | 4 | V | 1 | 3 | V | 4/7 | 27 | 23 | 4 | 4 | |
| 6 | SARHAN, Omar | V | V | 4 | V | V | V | V | 6/7 | 34 | 15 | 19 | 1 | |
| 7 | OMAR, Adam | V | V | V | V | V | 3 | V | 6/7 | 33 | 16 | 17 | 2 | |
| 8 | GOIDELL, Matt | 2 | 3 | 4 | 1 | 2 | 0 | 1 | 0/7 | 13 | 35 | -22 | 8 | |
Ranking after pools
|
|
| 1 | SARHAN | 15 | ||||||
| SARHAN | 15 | |||||||
| 8 | GOIDELL | 1 | ||||||
| SARHAN | 15 | |||||||
| 5 | KAPLOWITZ | 15 | ||||||
| KAPLOWITZ | 13 | |||||||
| 4 | GREENFIELD | 10 | ||||||
| SARHAN | ||||||||
| 3 | SHAW | 15 | ||||||
| SHAW | 15 | |||||||
| 6 | BASILE | 12 | ||||||
| SHAW | 13 | |||||||
| 7 | WACHTER | 6 | ||||||
| OMAR | 10 | |||||||
| 2 | OMAR | 15 | ||||||
3e place
| 3 | KAPLOWITZ | 14 | ||
| OMAR | ||||
| 4 | OMAR | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | SARHAN, Omar | LUCCHETTI | U | |
| 2 | SHAW, Michael | MISSION | U | |
| 3 | OMAR, Adam | FC | U | |
| 4 | KAPLOWITZ, Charlie | FC | U | |
| 5 | GREENFIELD, Jack | ISLAND FA | U | |
| 6 | BASILE, Eric | ISLAND FA | U | |
| 7 | WACHTER, Steven | MISSION | U | |
| 8 | GOIDELL, Matt | FCLI | U |