|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
14MF Mission RYC
Y14 Mens' Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BAILEY | Nathan | FCLI | U | |
| 2 | BREALEY | Russel | PHOENIX | U | |
| 3 | CHARRIN | Clement | FC | U | |
| 4 | DESIDERIO | Gerald | MISSION | U | |
| 5 | DIVAN | Erik | MISSION | U | |
| 6 | HARWOOD | Alexander | FCLI | U | |
| 7 | HEMPE | Kyle | MISSION | U | |
| 8 | HSAIO | Stefan | MISSION | U | |
| 9 | ISHIZUKA | Jin | FC | U | |
| 10 | IVERSON | Robert | NJFA | U | |
| 11 | LEUNG | Robert | ISLAND FA | U | |
| 12 | MURPHY | Ryan | FCLI | U | |
| 13 | NYEIN | Andrew | FRONTIER | U | |
| 14 | PETRIE | Mathew | MISSION | U | |
| 15 | PETRIE IV | John | MISSION | U | |
| 16 | RUSSO | Marcus | FCLI | U | |
| 17 | SIDLOW | Jonathan | 5 TWN FC | U | |
| 18 | SOLOMON | Evan | ISLAND FA | U | |
| 19 | SULLIVAN | Christopher | MISSION | E06 | |
| 20 | SZILAGYI | Alexander | METAMRPHS | U | |
| 21 | WATSON | Noah | FAP | U | |
| 22 | WHEELER | Timothy | MISSION | U | |
| 23 | ZAMBRANO | Victor | FC | C06 | |
| 24 | ZHENG | David | ISLAND FA | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | ISHIZUKA, Jin | FC | U | |
| 2 | SULLIVAN, Christopher | MISSION | E06 | |
| 3 | BAILEY, Nathan | FCLI | U | |
| 4 | BREALEY, Russel | PHOENIX | U | |
| 5 | CHARRIN, Clement | FC | U | |
| 6 | DESIDERIO, Gerald | MISSION | U | |
| 7 | HARWOOD, Alexander | FCLI | U | |
| 8 | HEMPE, Kyle | MISSION | U | |
| 9 | IVERSON, Robert | NJFA | U | |
| 10 | MURPHY, Ryan | FCLI | U | |
| 11 | NYEIN, Andrew | FRONTIER | U | |
| 12 | PETRIE, Mathew | MISSION | U | |
| 13 | PETRIE IV, John | MISSION | U | |
| 14 | SIDLOW, Jonathan | 5 TWN FC | U | |
| 15 | WATSON, Noah | FAP | U | |
| 16 | WHEELER, Timothy | MISSION | U | |
| 17 | ZHENG, David | ISLAND FA | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEMPE, Kyle | 2 | V | V | V | V | 4/5 | 22 | 12 | 10 | 2 | |
| 2 | SULLIVAN, Christopher | V | V | V | V | V | 5/5 | 25 | 5 | 20 | 1 | |
| 3 | MURPHY, Ryan | 1 | 1 | V | 2 | V | 2/5 | 14 | 20 | -6 | 4 | |
| 4 | SIDLOW, Jonathan | 1 | 0 | 1 | 1 | 3 | 0/5 | 6 | 25 | -19 | 6 | |
| 5 | CHARRIN, Clement | 3 | 2 | V | V | V | 3/5 | 20 | 14 | 6 | 3 | |
| 6 | BREALEY, Russel | 2 | 0 | 4 | V | 1 | 1/5 | 12 | 23 | -11 | 5 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETRIE, Mathew | V | 2 | V | V | V | 4/5 | 22 | 11 | 11 | 2 | |
| 2 | WHEELER, Timothy | 2 | 2 | V | V | V | 3/5 | 19 | 17 | 2 | 3 | |
| 3 | ISHIZUKA, Jin | V | V | V | V | V | 5/5 | 25 | 9 | 16 | 1 | |
| 4 | BAILEY, Nathan | 2 | 3 | 0 | V | 3 | 1/5 | 13 | 23 | -10 | 5 | |
| 5 | IVERSON, Robert | 1 | 2 | 4 | 3 | V | 1/5 | 15 | 20 | -5 | 4 | |
| 6 | WATSON, Noah | 1 | 2 | 1 | V | 0 | 1/5 | 9 | 23 | -14 | 6 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DESIDERIO, Gerald | 0 | 2 | V | 4 | 1/4 | 11 | 16 | -5 | 4 | |
| 2 | PETRIE IV, John | V | 3 | V | V | 3/4 | 18 | 7 | 11 | 2 | |
| 3 | ZHENG, David | V | V | V | V | 4/4 | 20 | 8 | 12 | 1 | |
| 4 | NYEIN, Andrew | 1 | 2 | 1 | 1 | 0/4 | 5 | 20 | -15 | 5 | |
| 5 | HARWOOD, Alexander | V | 0 | 2 | V | 2/4 | 12 | 15 | -3 | 3 | |
Ranking after pools
|
|
| 1 | SULLIVAN | |||||||||||
| SULLIVAN | 15 | |||||||||||
| 32 | bye | |||||||||||
| SULLIVAN | 15 | |||||||||||
| 17 | SIDLOW | 15 | ||||||||||
| SIDLOW | 0 | |||||||||||
| 16 | NYEIN | 14 | ||||||||||
| SULLIVAN | 15 | |||||||||||
| 9 | HARWOOD | |||||||||||
| HARWOOD | 7 | |||||||||||
| 24 | bye | |||||||||||
| WHEELER | 7 | |||||||||||
| 25 | bye | |||||||||||
| WHEELER | 15 | |||||||||||
| 8 | WHEELER | |||||||||||
| SULLIVAN | 15 | |||||||||||
| 5 | HEMPE | |||||||||||
| HEMPE | 15 | |||||||||||
| 28 | bye | |||||||||||
| HEMPE | 15 | |||||||||||
| 21 | bye | |||||||||||
| IVERSON | 7 | |||||||||||
| 12 | IVERSON | |||||||||||
| HEMPE | 9 | |||||||||||
| 13 | BAILEY | |||||||||||
| BAILEY | 11 | |||||||||||
| 20 | bye | |||||||||||
| PETRIE | 8 | |||||||||||
| 29 | bye | |||||||||||
| PETRIE | 15 | |||||||||||
| 4 | PETRIE | |||||||||||
| SULLIVAN | ||||||||||||
| 3 | ZHENG | |||||||||||
| ZHENG | 15 | |||||||||||
| 30 | bye | |||||||||||
| ZHENG | 15 | |||||||||||
| 19 | bye | |||||||||||
| BREALEY | 4 | |||||||||||
| 14 | BREALEY | |||||||||||
| ZHENG | 5 | |||||||||||
| 11 | DESIDERIO | |||||||||||
| DESIDERIO | 4 | |||||||||||
| 22 | bye | |||||||||||
| PETRIE IV | 10 | |||||||||||
| 27 | bye | |||||||||||
| PETRIE IV | 15 | |||||||||||
| 6 | PETRIE IV | |||||||||||
| ISHIZUKA | 5 | |||||||||||
| 7 | CHARRIN | |||||||||||
| CHARRIN | 15 | |||||||||||
| 26 | bye | |||||||||||
| CHARRIN | 7 | |||||||||||
| 23 | bye | |||||||||||
| MURPHY | 9 | |||||||||||
| 10 | MURPHY | |||||||||||
| ISHIZUKA | 15 | |||||||||||
| 15 | WATSON | |||||||||||
| WATSON | 1 | |||||||||||
| 18 | bye | |||||||||||
| ISHIZUKA | 15 | |||||||||||
| 31 | bye | |||||||||||
| ISHIZUKA | 15 | |||||||||||
| 2 | ISHIZUKA | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | SULLIVAN, Christopher | MISSION | E06 | |
| 2 | ISHIZUKA, Jin | FC | U | |
| 3 | HEMPE, Kyle | MISSION | U | |
| 3 | ZHENG, David | ISLAND FA | U | |
| 5 | PETRIE, Mathew | MISSION | U | |
| 6 | PETRIE IV, John | MISSION | U | |
| 7 | CHARRIN, Clement | FC | U | |
| 8 | WHEELER, Timothy | MISSION | U | |
| 9 | HARWOOD, Alexander | FCLI | U | |
| 10 | MURPHY, Ryan | FCLI | U | |
| 11 | DESIDERIO, Gerald | MISSION | U | |
| 12 | IVERSON, Robert | NJFA | U | |
| 13 | BAILEY, Nathan | FCLI | U | |
| 14 | BREALEY, Russel | PHOENIX | U | |
| 15 | WATSON, Noah | FAP | U | |
| 16 | SIDLOW, Jonathan | 5 TWN FC | U | |
| 17 | NYEIN, Andrew | FRONTIER | U |