|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
14WF Mission RYC
Y14 Womens' Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ANTIPAS | Demi | MISSION | ~1993 | U |
| 2 | LALEZARIAN | Amanda | ISLAND FA | ~1995 | U |
| 3 | SNYDER | Charlotte | CANDLWOOD | U | |
| 4 | ST CLAIR | Rowan | MISSION | ~1995 | |
| 5 | SZILAGYI | Heather | METAMRPHS | ~1993 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | ANTIPAS, Demi | MISSION | ~1993 | U |
| 2 | LALEZARIAN, Amanda | ISLAND FA | ~1995 | U |
| 3 | ST CLAIR, Rowan | MISSION | ~1995 | |
| 4 | SZILAGYI, Heather | METAMRPHS | ~1993 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST CLAIR, Rowan | 2 | 1 | 0 | 0/3 | 3 | 15 | -12 | 4 | |
| 2 | SZILAGYI, Heather | V | V | 4 | 2/3 | 14 | 9 | 5 | 1 | |
| 3 | LALEZARIAN, Amanda | V | 2 | V | 2/3 | 12 | 8 | 4 | 2 | |
| 4 | ANTIPAS, Demi | V | V | 2 | 2/3 | 12 | 9 | 3 | 3 | |
Ranking after pools
|
|
| 1 | SZILAGYI | 15 | ||||
| SZILAGYI | 11 | |||||
| 4 | ST CLAIR | 4 | ||||
| ANTIPAS | ||||||
| 3 | ANTIPAS | 15 | ||||
| ANTIPAS | 15 | |||||
| 2 | LALEZARIAN | 11 | ||||
3e place
| 3 | ST CLAIR | 7 | ||
| LALEZARIAN | ||||
| 4 | LALEZARIAN | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | ANTIPAS, Demi | MISSION | U | |
| 2 | SZILAGYI, Heather | METAMRPHS | U | |
| 3 | LALEZARIAN, Amanda | ISLAND FA | U | |
| 4 | ST CLAIR, Rowan | MISSION |