|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Men's Foil
Men's Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ACKERMAN | David | WARD MELVILLE | U | |
| 2 | ALGIERIE | Robert | WHITMAN | U | |
| 3 | AMINZADA | Amir | HILLS | U | |
| 4 | BACCHUS | John | HILLS | U | |
| 5 | BANKS | Jeremy | HILLS | U | |
| 6 | BROWN | Kenny | NEWFIELD | U | |
| 7 | CAMPELL | Jim | WHITMAN | U | |
| 8 | CHIOFOLO | Casey | CENTEREACH | U | |
| 9 | CHISOLM | Jason | HUNTINGTON | U | |
| 10 | COLLINS | Tyler | OYSTER BAY | U | |
| 11 | CONLON | Sean | WHITMAN | U | |
| 12 | FEIGENBAUM | Dillon | COMMACK | D08 | |
| 13 | FOLAN | Robert | HUNTINGTON | U | |
| 14 | FORTIN | Dylan | BRENTWOOD | U | |
| 15 | GERSHON | Jeff | OYSTER BAY | U | |
| 16 | GIACOMETTI | Eric | GARDEN CITY | U | |
| 17 | GOODMAN | Zach | GREAT NECK SOUTH | U | |
| 18 | HARWOOD | Alex | BRENTWOOD | C08 | |
| 19 | HAYWARD | Frank | CENTEREACH | U | |
| 20 | HEALY | Dylan | GREAT NECK SOUTH | U | |
| 21 | HEMPE | Kyle | NEWFIELD | D08 | |
| 22 | HOLMES | Andrew | CENTEREACH | E08 | |
| 23 | HOLMES | Stuart | CENTEREACH | E08 | |
| 24 | KORNER | Adam | HILLS | U | |
| 25 | KREYE | Conor | OYSTER BAY | U | |
| 26 | LEVY | Ethan | GREAT NECK SOUTH | U | |
| 27 | MAGGOIRE | Nicholas | COLD SPRING HARBOR | U | |
| 28 | MAIARELLI | Niolasa | HUNTINGTON | U | |
| 29 | MCGEVERAN | Brian | BRENTWOOD | U | |
| 30 | MURPHY | Ryan | COMMACK | D08 | |
| 31 | PAULEY | Kendall | GARDEN CITY | D08 | |
| 32 | PAYNE | Dylan | HUNTINGTON | U | |
| 33 | PEZZULLO | Jimmy | NEWFIELD | U | |
| 34 | ROCCANOVA | Christian | WHITMAN | U | |
| 35 | RODRIQUEZ | Addison | BRENTWOOD | U | |
| 36 | SAMPSON | Robert | WARD MELVILLE | D08 | |
| 37 | SAMUEL | Joel | NEWFIELD | U | |
| 38 | SCHUM | Grant | COMMACK | U | |
| 39 | SONNER | Max | GARDEN CITY | U | |
| 40 | STARR | Eddie | GREAT NECK SOUTH | U | |
| 41 | SZILAGYI | A. J. | COLD SPRING HARBOR | D08 | |
| 42 | TANT | Kenny | WARD MELVILLE | U | |
| 43 | VILLENUEVA | Sam | BRENTWOOD | U | |
| 44 | WALLACH | Richard | COMMACK | U | |
| 45 | WHEELER | Tim | WARD MELVILLE | E08 | |
| 46 | ZENO | Zach | GARDEN CITY | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | HARWOOD, Alex | BRENTWOOD | C08 | |
| 2 | FEIGENBAUM, Dillon | COMMACK | D08 | |
| 3 | HEMPE, Kyle | NEWFIELD | D08 | |
| 4 | MURPHY, Ryan | COMMACK | D08 | |
| 5 | PAULEY, Kendall | GARDEN CITY | D08 | |
| 6 | SAMPSON, Robert | WARD MELVILLE | D08 | |
| 7 | SZILAGYI, A. J. | COLD SPRING HARBOR | D08 | |
| 8 | HOLMES, Andrew | CENTEREACH | E08 | |
| 9 | HOLMES, Stuart | CENTEREACH | E08 | |
| 10 | WHEELER, Tim | WARD MELVILLE | E08 | |
| 11 | ACKERMAN, David | WARD MELVILLE | U | |
| 12 | BACCHUS, John | HILLS | U | |
| 13 | COLLINS, Tyler | OYSTER BAY | U | |
| 14 | PAYNE, Dylan | HUNTINGTON | U | |
| 15 | STARR, Eddie | GREAT NECK SOUTH | U | |
| 16 | BANKS, Jeremy | HILLS | U | |
| 17 | GIACOMETTI, Eric | GARDEN CITY | U | |
| 18 | GOODMAN, Zach | GREAT NECK SOUTH | U | |
| 19 | KREYE, Conor | OYSTER BAY | U | |
| 20 | MAGGOIRE, Nicholas | COLD SPRING HARBOR | U | |
| 21 | MAIARELLI, Niolasa | HUNTINGTON | U | |
| 22 | MCGEVERAN, Brian | BRENTWOOD | U | |
| 23 | PEZZULLO, Jimmy | NEWFIELD | U | |
| 24 | ROCCANOVA, Christian | WHITMAN | U | |
| 25 | CAMPELL, Jim | WHITMAN | U | |
| 26 | CHISOLM, Jason | HUNTINGTON | U | |
| 27 | CONLON, Sean | WHITMAN | U | |
| 28 | FORTIN, Dylan | BRENTWOOD | U | |
| 29 | GERSHON, Jeff | OYSTER BAY | U | |
| 30 | HAYWARD, Frank | CENTEREACH | U | |
| 31 | HEALY, Dylan | GREAT NECK SOUTH | U | |
| 32 | KORNER, Adam | HILLS | U | |
| 33 | SAMUEL, Joel | NEWFIELD | U | |
| 34 | SCHUM, Grant | COMMACK | U | |
| 35 | ZENO, Zach | GARDEN CITY | U | |
| 36 | ALGIERIE, Robert | WHITMAN | U | |
| 37 | AMINZADA, Amir | HILLS | U | |
| 38 | BROWN, Kenny | NEWFIELD | U | |
| 39 | CHIOFOLO, Casey | CENTEREACH | U | |
| 40 | FOLAN, Robert | HUNTINGTON | U | |
| 41 | LEVY, Ethan | GREAT NECK SOUTH | U | |
| 42 | RODRIQUEZ, Addison | BRENTWOOD | U | |
| 43 | SONNER, Max | GARDEN CITY | U | |
| 44 | TANT, Kenny | WARD MELVILLE | U | |
| 45 | WALLACH, Richard | COMMACK | U | |
| 46 | VILLENUEVA, Sam | BRENTWOOD | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEZZULLO, Jimmy | 0 | V | V | 4 | 2/4 | 14 | 12 | 2 | 3 | |
| 2 | HARWOOD, Alex | V | V | V | V | 4/4 | 20 | 1 | 19 | 1 | |
| 3 | CHISOLM, Jason | 2 | 0 | V | 3 | 1/4 | 10 | 18 | -8 | 4 | |
| 4 | CAMPELL, Jim | 0 | 0 | 3 | 0 | 0/4 | 3 | 20 | -17 | 5 | |
| 5 | MAGGOIRE, Nicholas | V | 1 | V | V | 3/4 | 16 | 12 | 4 | 2 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCGEVERAN, Brian | 0 | V | 1 | V | 2/4 | 11 | 17 | -6 | 3 | |
| 2 | HEALY, Dylan | V | V | 0 | V | 3/4 | 15 | 6 | 9 | 2 | |
| 3 | ZENO, Zach | 3 | 0 | 0 | 1 | 0/4 | 4 | 20 | -16 | 5 | |
| 4 | FEIGENBAUM, Dillon | V | V | V | V | 4/4 | 20 | 1 | 19 | 1 | |
| 5 | ACKERMAN, David | 4 | 1 | V | 0 | 1/4 | 10 | 16 | -6 | 4 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VILLENUEVA, Sam | 0 | 0 | 0 | 0 | 0 | 0/5 | 0 | 25 | -25 | 6 | |
| 2 | GOODMAN, Zach | V | 0 | 2 | V | V3 | 3/5 | 15 | 12 | 3 | 3 | |
| 3 | SAMPSON, Robert | V | V | 2 | V | V | 4/5 | 22 | 9 | 13 | 1 | |
| 4 | COLLINS, Tyler | V | V | V | 4 | 4 | 3/5 | 23 | 14 | 9 | 2 | |
| 5 | SCHUM, Grant | V | 0 | 1 | V | V | 3/5 | 16 | 18 | -2 | 4 | |
| 6 | KORNER, Adam | V | 2 | 3 | V | 4 | 2/5 | 19 | 17 | 2 | 5 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEMPE, Kyle | V | V | V | V | V | 5/5 | 25 | 4 | 21 | 1 | |
| 2 | FORTIN, Dylan | 0 | 2 | 3 | 1 | 0 | 0/5 | 6 | 25 | -19 | 6 | |
| 3 | BACCHUS, John | 0 | V | V | V | V | 4/5 | 20 | 16 | 4 | 2 | |
| 4 | LEVY, Ethan | 0 | V | 3 | V | 4 | 2/5 | 17 | 20 | -3 | 4 | |
| 5 | SONNER, Max | 2 | V | 3 | 2 | 3 | 1/5 | 15 | 21 | -6 | 5 | |
| 6 | MAIARELLI, Niolasa | 2 | V | 3 | V | V | 3/5 | 20 | 17 | 3 | 3 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKS, Jeremy | V | 0 | V | 0 | 3 | 2/5 | 13 | 20 | -7 | 4 | |
| 2 | STARR, Eddie | 4 | 0 | V | 0 | 1 | 1/5 | 10 | 24 | -14 | 5 | |
| 3 | CHIOFOLO, Casey | V | V | V | 4 | V | 4/5 | 24 | 7 | 17 | 2 | |
| 4 | CONLON, Sean | 1 | 4 | 0 | 0 | 2 | 0/5 | 7 | 25 | -18 | 6 | |
| 5 | PAULEY, Kendall | V | V | V | V | V | 5/5 | 25 | 7 | 18 | 1 | |
| 6 | BROWN, Kenny | V | V | 2 | V | 3 | 3/5 | 20 | 16 | 4 | 3 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TANT, Kenny | V | 0 | V | 3 | 2 | 2/5 | 15 | 19 | -4 | 3 | |
| 2 | HAYWARD, Frank | 3 | 1 | 2 | V | 1 | 1/5 | 12 | 24 | -12 | 5 | |
| 3 | SZILAGYI, A. J. | V | V | V | V | 3 | 4/5 | 23 | 6 | 17 | 2 | |
| 4 | ROCCANOVA, Christian | 1 | V | 0 | V | 1 | 2/5 | 12 | 17 | -5 | 4 | |
| 5 | AMINZADA, Amir | V | 4 | 0 | 0 | 0 | 1/5 | 9 | 23 | -14 | 6 | |
| 6 | PAYNE, Dylan | V | V | V | V | V | 5/5 | 25 | 7 | 18 | 1 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MURPHY, Ryan | V | V | V | V | V | 5/5 | 25 | 5 | 20 | 1 | |
| 2 | KREYE, Conor | 2 | V | V | V | V | 4/5 | 22 | 12 | 10 | 2 | |
| 3 | HOLMES, Stuart | 3 | 4 | V | V | V | 3/5 | 22 | 13 | 9 | 3 | |
| 4 | ALGIERIE, Robert | 0 | 3 | 0 | V4 | 1 | 1/5 | 8 | 21 | -13 | 5 | |
| 5 | FOLAN, Robert | 0 | 0 | 1 | 1 | 1 | 0/5 | 3 | 24 | -21 | 6 | |
| 6 | SAMUEL, Joel | 0 | 0 | 2 | V | V | 2/5 | 12 | 17 | -5 | 4 | |
Round 1, Pool 8
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GIACOMETTI, Eric | V | 1 | 2 | V | 1 | 2/5 | 14 | 19 | -5 | 5 | |
| 2 | GERSHON, Jeff | 4 | V | 3 | V | 0 | 2/5 | 17 | 18 | -1 | 3 | |
| 3 | WALLACH, Richard | V | 2 | 3 | V | 1 | 2/5 | 16 | 19 | -3 | 4 | |
| 4 | WHEELER, Tim | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 5 | RODRIQUEZ, Addison | 0 | 1 | 3 | 0 | 0 | 0/5 | 4 | 25 | -21 | 6 | |
| 6 | HOLMES, Andrew | V | V | V | 2 | V | 4/5 | 22 | 7 | 15 | 2 | |
Ranking after pools
|
|
| 1 | HEMPE | |||||||||||||
| HEMPE | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| HEMPE | 8 | |||||||||||||
| 33 | ACKERMAN | 15 | ||||||||||||
| ACKERMAN | 5 | |||||||||||||
| 32 | BANKS | 4 | ||||||||||||
| HOLMES | 12 | |||||||||||||
| 17 | HOLMES | |||||||||||||
| HOLMES | 15 | |||||||||||||
| 48 | bye | |||||||||||||
| HOLMES | 15 | |||||||||||||
| 49 | bye | |||||||||||||
| COLLINS | 13 | |||||||||||||
| 16 | COLLINS | |||||||||||||
| SZILAGYI | 15 | |||||||||||||
| 9 | SZILAGYI | |||||||||||||
| SZILAGYI | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| SZILAGYI | 15 | |||||||||||||
| 41 | CAMPELL | 11 | ||||||||||||
| KORNER | 3 | |||||||||||||
| 24 | KORNER | 15 | ||||||||||||
| SZILAGYI | 15 | |||||||||||||
| 25 | GERSHON | 3 | ||||||||||||
| ZENO | 7 | |||||||||||||
| 40 | ZENO | 15 | ||||||||||||
| CHIOFOLO | 1 | |||||||||||||
| 57 | bye | |||||||||||||
| CHIOFOLO | 15 | |||||||||||||
| 8 | CHIOFOLO | |||||||||||||
| SZILAGYI | 15 | |||||||||||||
| 5 | PAULEY | |||||||||||||
| PAULEY | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| PAULEY | 11 | |||||||||||||
| 37 | ALGIERIE | 5 | ||||||||||||
| TANT | 12 | |||||||||||||
| 28 | TANT | 15 | ||||||||||||
| PAULEY | 6 | |||||||||||||
| 21 | SCHUM | 15 | ||||||||||||
| SCHUM | 4 | |||||||||||||
| 44 | RODRIQUEZ | 2 | ||||||||||||
| KREYE | 10 | |||||||||||||
| 53 | bye | |||||||||||||
| KREYE | 15 | |||||||||||||
| 12 | KREYE | |||||||||||||
| HARWOOD | 7 | |||||||||||||
| 13 | BACCHUS | |||||||||||||
| BACCHUS | 6 | |||||||||||||
| 52 | bye | |||||||||||||
| GOODMAN | 1 | |||||||||||||
| 45 | FOLAN | 1 | ||||||||||||
| GOODMAN | 15 | |||||||||||||
| 20 | GOODMAN | 15 | ||||||||||||
| HARWOOD | 15 | |||||||||||||
| 29 | GIACOMETTI | 15 | ||||||||||||
| GIACOMETTI | 2 | |||||||||||||
| 36 | HAYWARD | 5 | ||||||||||||
| HARWOOD | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| HARWOOD | 15 | |||||||||||||
| 4 | HARWOOD | |||||||||||||
| SZILAGYI | ||||||||||||||
| 3 | FEIGENBAUM | |||||||||||||
| FEIGENBAUM | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| FEIGENBAUM | 15 | |||||||||||||
| 35 | SONNER | 15 | ||||||||||||
| SONNER | 4 | |||||||||||||
| 30 | ROCCANOVA | 5 | ||||||||||||
| FEIGENBAUM | 15 | |||||||||||||
| 19 | MAIARELLI | 15 | ||||||||||||
| MAIARELLI | 12 | |||||||||||||
| 46 | VILLENUEVA | 0 | ||||||||||||
| HEALY | 3 | |||||||||||||
| 51 | bye | |||||||||||||
| HEALY | 13 | |||||||||||||
| 14 | HEALY | |||||||||||||
| FEIGENBAUM | 15 | |||||||||||||
| 11 | SAMPSON | |||||||||||||
| SAMPSON | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| SAMPSON | 15 | |||||||||||||
| 43 | FORTIN | 2 | ||||||||||||
| PEZZULLO | 10 | |||||||||||||
| 22 | PEZZULLO | 15 | ||||||||||||
| SAMPSON | 14 | |||||||||||||
| 27 | WALLACH | 15 | ||||||||||||
| WALLACH | 6 | |||||||||||||
| 38 | STARR | 10 | ||||||||||||
| PAYNE | 10 | |||||||||||||
| 59 | bye | |||||||||||||
| PAYNE | 15 | |||||||||||||
| 6 | PAYNE | |||||||||||||
| FEIGENBAUM | 8 | |||||||||||||
| 7 | WHEELER | |||||||||||||
| WHEELER | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| WHEELER | 15 | |||||||||||||
| 39 | AMINZADA | 0 | ||||||||||||
| LEVY | 6 | |||||||||||||
| 26 | LEVY | 15 | ||||||||||||
| WHEELER | 14 | |||||||||||||
| 23 | MCGEVERAN | 15 | ||||||||||||
| MCGEVERAN | 11 | |||||||||||||
| 42 | CONLON | 5 | ||||||||||||
| HOLMES | 11 | |||||||||||||
| 55 | bye | |||||||||||||
| HOLMES | 15 | |||||||||||||
| 10 | HOLMES | |||||||||||||
| WHEELER | 6 | |||||||||||||
| 15 | MAGGOIRE | |||||||||||||
| MAGGOIRE | 13 | |||||||||||||
| 50 | bye | |||||||||||||
| BROWN | 2 | |||||||||||||
| 47 | bye | |||||||||||||
| BROWN | 15 | |||||||||||||
| 18 | BROWN | |||||||||||||
| MURPHY | 11 | |||||||||||||
| 31 | SAMUEL | 15 | ||||||||||||
| SAMUEL | 8 | |||||||||||||
| 34 | CHISOLM | 8 | ||||||||||||
| MURPHY | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| MURPHY | 15 | |||||||||||||
| 2 | MURPHY | |||||||||||||
3rd place
| 3 | HARWOOD | 15 | ||
| HARWOOD | ||||
| 4 | WHEELER | 9 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | SZILAGYI, A. J. | COLD SPRING HARBOR | D08 | |
| 2 | FEIGENBAUM, Dillon | COMMACK | D08 | |
| 3 | HARWOOD, Alex | BRENTWOOD | C08 | |
| 4 | WHEELER, Tim | WARD MELVILLE | E08 | |
| 5 | MURPHY, Ryan | COMMACK | D08 | |
| 6 | PAULEY, Kendall | GARDEN CITY | D08 | |
| 7 | SAMPSON, Robert | WARD MELVILLE | D08 | |
| 8 | HOLMES, Stuart | CENTEREACH | E08 | |
| 9 | HEMPE, Kyle | NEWFIELD | D08 | |
| 10 | PAYNE, Dylan | HUNTINGTON | U | |
| 11 | CHIOFOLO, Casey | CENTEREACH | U | |
| 12 | HOLMES, Andrew | CENTEREACH | E08 | |
| 13 | KREYE, Conor | OYSTER BAY | U | |
| 14 | HEALY, Dylan | GREAT NECK SOUTH | U | |
| 15 | BROWN, Kenny | NEWFIELD | U | |
| 16 | GOODMAN, Zach | GREAT NECK SOUTH | U | |
| 17 | BACCHUS, John | HILLS | U | |
| 18 | MAGGOIRE, Nicholas | COLD SPRING HARBOR | U | |
| 19 | COLLINS, Tyler | OYSTER BAY | U | |
| 20 | MAIARELLI, Niolasa | HUNTINGTON | U | |
| 21 | SCHUM, Grant | COMMACK | U | |
| 22 | PEZZULLO, Jimmy | NEWFIELD | U | |
| 23 | MCGEVERAN, Brian | BRENTWOOD | U | |
| 24 | KORNER, Adam | HILLS | U | |
| 25 | LEVY, Ethan | GREAT NECK SOUTH | U | |
| 26 | WALLACH, Richard | COMMACK | U | |
| 27 | TANT, Kenny | WARD MELVILLE | U | |
| 28 | GIACOMETTI, Eric | GARDEN CITY | U | |
| 29 | SAMUEL, Joel | NEWFIELD | U | |
| 30 | ACKERMAN, David | WARD MELVILLE | U | |
| 31 | SONNER, Max | GARDEN CITY | U | |
| 32 | ZENO, Zach | GARDEN CITY | U | |
| 33 | GERSHON, Jeff | OYSTER BAY | U | |
| 34 | ROCCANOVA, Christian | WHITMAN | U | |
| 35 | BANKS, Jeremy | HILLS | U | |
| 36 | CHISOLM, Jason | HUNTINGTON | U | |
| 37 | HAYWARD, Frank | CENTEREACH | U | |
| 38 | ALGIERIE, Robert | WHITMAN | U | |
| 39 | STARR, Eddie | GREAT NECK SOUTH | U | |
| 40 | AMINZADA, Amir | HILLS | U | |
| 41 | CAMPELL, Jim | WHITMAN | U | |
| 42 | CONLON, Sean | WHITMAN | U | |
| 43 | FORTIN, Dylan | BRENTWOOD | U | |
| 44 | RODRIQUEZ, Addison | BRENTWOOD | U | |
| 45 | FOLAN, Robert | HUNTINGTON | U | |
| 46 | VILLENUEVA, Sam | BRENTWOOD | U |