|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Men's Saber
Men's Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ALLEN | Jeremy | WHITMAN | U | |
| 2 | AMES | Kylan | NEWFIELD | U | |
| 3 | AUSTIN | Sam | COMMACK | B08 | |
| 4 | BABINSKI | Joe | WHITMAN | E07 | |
| 5 | BUTCHER | Chris | CENTEREACH | U | |
| 6 | CAMERON | Matt | OYSTER BAY | U | |
| 7 | CAMPBELL | Brendan | CENTEREACH | U | |
| 8 | CIFUNI | James | OYSTER BAY | U | |
| 9 | CONEYS | Ian | HUNTINGTON | U | |
| 10 | CORDOVA | Brian | BRENTWOOD | U | |
| 11 | CORROCHER | Dante | HUNTINGTON | U | |
| 12 | COSTA | Johnathan | WHITMAN | U | |
| 13 | DICKENSON | Ryan | GARDEN CITY | U | |
| 14 | DRACE | Leif | HUNTINGTON | U | |
| 15 | FLANAGAN | Mike | COLD SPRING HARBOR | U | |
| 16 | FRANTIN | Dyllan | HILLS | U | |
| 17 | FREISS | Peter | WARD MELVILLE | C08 | |
| 18 | FUNG | Aldrich | NEWFIELD | U | |
| 19 | GREEN | Matt | COLD SPRING HARBOR | U | |
| 20 | GUTIERREZ | Hugo | BRENTWOOD | U | |
| 21 | HANCOCK | Tyler | GARDEN CITY | C07 | |
| 22 | HOLDEN | Brian | WARD MELVILLE | U | |
| 23 | ISHKOVITZ | Brandon | GREAT NECK SOUTH | U | |
| 24 | JOHNSON | Jovon | BRENTWOOD | U | |
| 25 | JUNIOR | C.J. | WARD MELVILLE | U | |
| 26 | LAKS | Matt | COMMACK | U | |
| 27 | LAROSA | Matt | OYSTER BAY | U | |
| 28 | LIFSCHUTZ | Mike | GREAT NECK SOUTH | U | |
| 29 | MCLAUGHLIN | Eric | HILLS | U | |
| 30 | NGUYEN | Kevin | CENTEREACH | U | |
| 31 | O'HALLERAN | Ryan | GARDEN CITY | E08 | |
| 32 | OLSEN | Carl | COMMACK | E08 | |
| 33 | PARK | Daniel | HILLS | U | |
| 34 | PARK | Eugene | GREAT NECK SOUTH | U | |
| 35 | PONSIEK | Kyle | CENTEREACH | U | |
| 36 | PRODIGALIDAD | Nino | NEWFIELD | D07 | |
| 37 | PURCELL | Conner | HUNTINGTON | U | |
| 38 | RABINOWITZ | Nick | NEWFIELD | U | |
| 39 | RUSSO | Alex | HILLS | E08 | |
| 40 | SCHULMAN | Paul | COMMACK | B08 | |
| 41 | SHAPIRO | Zach | COLD SPRING HARBOR | U | |
| 42 | SLATER | Mike | WHITMAN | U | |
| 43 | TANGEL | Phil | GARDEN CITY | U | |
| 44 | VAETH | Scott | WARD MELVILLE | U | |
| 45 | VEGA | Alex | BRENTWOOD | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | AUSTIN, Sam | COMMACK | B08 | |
| 2 | SCHULMAN, Paul | COMMACK | B08 | |
| 3 | FREISS, Peter | WARD MELVILLE | C08 | |
| 4 | HANCOCK, Tyler | GARDEN CITY | C07 | |
| 5 | PRODIGALIDAD, Nino | NEWFIELD | D07 | |
| 6 | O'HALLERAN, Ryan | GARDEN CITY | E08 | |
| 7 | OLSEN, Carl | COMMACK | E08 | |
| 8 | RUSSO, Alex | HILLS | E08 | |
| 9 | BABINSKI, Joe | WHITMAN | E07 | |
| 10 | LIFSCHUTZ, Mike | GREAT NECK SOUTH | U | |
| 11 | CIFUNI, James | OYSTER BAY | U | |
| 12 | CONEYS, Ian | HUNTINGTON | U | |
| 13 | NGUYEN, Kevin | CENTEREACH | U | |
| 14 | VEGA, Alex | BRENTWOOD | U | |
| 15 | CAMERON, Matt | OYSTER BAY | U | |
| 16 | DRACE, Leif | HUNTINGTON | U | |
| 17 | FRANTIN, Dyllan | HILLS | U | |
| 18 | GUTIERREZ, Hugo | BRENTWOOD | U | |
| 19 | ISHKOVITZ, Brandon | GREAT NECK SOUTH | U | |
| 20 | PONSIEK, Kyle | CENTEREACH | U | |
| 21 | RABINOWITZ, Nick | NEWFIELD | U | |
| 22 | SHAPIRO, Zach | COLD SPRING HARBOR | U | |
| 23 | SLATER, Mike | WHITMAN | U | |
| 24 | VAETH, Scott | WARD MELVILLE | U | |
| 25 | BUTCHER, Chris | CENTEREACH | U | |
| 26 | CORDOVA, Brian | BRENTWOOD | U | |
| 27 | CORROCHER, Dante | HUNTINGTON | U | |
| 28 | COSTA, Johnathan | WHITMAN | U | |
| 29 | FLANAGAN, Mike | COLD SPRING HARBOR | U | |
| 30 | FUNG, Aldrich | NEWFIELD | U | |
| 31 | JUNIOR, C.J. | WARD MELVILLE | U | |
| 32 | LAROSA, Matt | OYSTER BAY | U | |
| 33 | PARK, Daniel | HILLS | U | |
| 34 | PARK, Eugene | GREAT NECK SOUTH | U | |
| 35 | TANGEL, Phil | GARDEN CITY | U | |
| 36 | ALLEN, Jeremy | WHITMAN | U | |
| 37 | AMES, Kylan | NEWFIELD | U | |
| 38 | CAMPBELL, Brendan | CENTEREACH | U | |
| 39 | GREEN, Matt | COLD SPRING HARBOR | U | |
| 40 | HOLDEN, Brian | WARD MELVILLE | U | |
| 41 | JOHNSON, Jovon | BRENTWOOD | U | |
| 42 | DICKENSON, Ryan | GARDEN CITY | U | |
| 43 | LAKS, Matt | COMMACK | U | |
| 44 | MCLAUGHLIN, Eric | HILLS | U | |
| 45 | PURCELL, Conner | HUNTINGTON | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMERON, Matt | V | V | V | 0 | 2 | 4 | 3/6 | 21 | 25 | -4 | 5 | |
| 2 | GREEN, Matt | 4 | 3 | 2 | 2 | 0 | 1 | 0/6 | 12 | 30 | -18 | 7 | |
| 3 | COSTA, Johnathan | 4 | V | V | 1 | 0 | V | 3/6 | 20 | 23 | -3 | 4 | |
| 4 | PURCELL, Conner | 2 | V | 2 | 3 | 2 | 0 | 1/6 | 14 | 27 | -13 | 6 | |
| 5 | NGUYEN, Kevin | V | V | V | V | 1 | V | 5/6 | 26 | 13 | 13 | 2 | |
| 6 | SCHULMAN, Paul | V | V | V | V | V | V | 6/6 | 30 | 7 | 23 | 1 | |
| 7 | PARK, Daniel | V | V | 3 | V | 2 | 2 | 3/6 | 22 | 20 | 2 | 3 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORDOVA, Brian | 0 | V | 2 | 3 | 0 | 1/5 | 10 | 24 | -14 | 5 | |
| 2 | AUSTIN, Sam | V | V | V | V | V | 5/5 | 25 | 2 | 23 | 1 | |
| 3 | HOLDEN, Brian | 4 | 0 | 4 | 3 | 4 | 0/5 | 15 | 25 | -10 | 6 | |
| 4 | PONSIEK, Kyle | V | 1 | V | V | V | 4/5 | 21 | 16 | 5 | 2 | |
| 5 | PARK, Eugene | V | 0 | V | 1 | V | 3/5 | 16 | 20 | -4 | 3 | |
| 6 | AMES, Kylan | V | 1 | V | 4 | 4 | 2/5 | 19 | 19 | 0 | 4 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORROCHER, Dante | V | 2 | 1 | 4 | 1 | 1 | 1/6 | 14 | 27 | -13 | 6 | |
| 2 | LIFSCHUTZ, Mike | 2 | 1 | 3 | 1 | V | V | 2/6 | 17 | 25 | -8 | 5 | |
| 3 | FREISS, Peter | V | V | V | V | V | V | 6/6 | 30 | 9 | 21 | 1 | |
| 4 | LAKS, Matt | V | V | 3 | 3 | 4 | V | 3/6 | 25 | 20 | 5 | 4 | |
| 5 | LAROSA, Matt | V | V | 1 | V | 4 | V | 4/6 | 25 | 18 | 7 | 2 | |
| 6 | SLATER, Mike | V | 1 | 2 | V | V | V | 4/6 | 23 | 20 | 3 | 3 | |
| 7 | DICKENSON, Ryan | V | 4 | 0 | 1 | 0 | 1 | 1/6 | 11 | 26 | -15 | 7 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMPBELL, Brendan | 2 | V | V | V | 3 | 3/5 | 20 | 17 | 3 | 3 | |
| 2 | HANCOCK, Tyler | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 3 | ISHKOVITZ, Brandon | 1 | 0 | 2 | 3 | V | 1/5 | 11 | 22 | -11 | 6 | |
| 4 | VEGA, Alex | 3 | 2 | V | 2 | 3 | 1/5 | 15 | 22 | -7 | 5 | |
| 5 | JUNIOR, C.J. | 3 | 3 | V | V | V | 3/5 | 21 | 18 | 3 | 2 | |
| 6 | FUNG, Aldrich | V | 3 | 2 | V | 3 | 2/5 | 18 | 21 | -3 | 4 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCLAUGHLIN, Eric | 3 | 3 | 0 | 2 | 1 | 0/5 | 9 | 25 | -16 | 6 | ||
| 2 | CIFUNI, James | V | V | 4 | V | V | 4/5 | 24 | 11 | 13 | 2 | ||
| 3 | GUTIERREZ, Hugo | V | 2 | 2 | 0 | 1 | 1/5 | 10 | 23 | -13 | 5 | ||
| 4 | PRODIGALIDAD, Nino | V | V | V | V | V | 5/5 | 25 | 12 | 13 | 1 | ||
| 5 | SHAPIRO, Zach | V | 0 | V | 2 | 4 | 2/5 | 16 | 17 | -1 | 4 | ||
| 6 | TANGEL, Phil | V | 1 | V | 4 | V | 3/5 | 20 | 16 | 4 | 3 | ||
| 7 | CONEYS, Ian | 0 | 0 | 0 | 7 | ||||||||
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLANAGAN, Mike | V | V | 2 | V | V | 4/5 | 22 | 12 | 10 | 2 | |
| 2 | JOHNSON, Jovon | 0 | 0 | 1 | 2 | 1 | 0/5 | 4 | 25 | -21 | 6 | |
| 3 | DRACE, Leif | 3 | V | 0 | 2 | V | 2/5 | 15 | 17 | -2 | 4 | |
| 4 | RUSSO, Alex | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
| 5 | BABINSKI, Joe | 2 | V | V | 3 | V | 3/5 | 20 | 15 | 5 | 3 | |
| 6 | VAETH, Scott | 2 | V | 2 | 0 | 1 | 1/5 | 10 | 21 | -11 | 5 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLEN, Jeremy | 1 | V | 0 | 2 | 0 | 1/5 | 8 | 23 | -15 | 6 | |
| 2 | OLSEN, Carl | V | V | V | V | V | 5/5 | 25 | 4 | 21 | 1 | |
| 3 | O'HALLERAN, Ryan | 3 | 1 | V | V | V | 3/5 | 19 | 16 | 3 | 3 | |
| 4 | BUTCHER, Chris | V | 1 | 3 | V | 1 | 2/5 | 15 | 18 | -3 | 4 | |
| 5 | FRANTIN, Dyllan | V | 0 | 1 | 3 | 1 | 1/5 | 10 | 22 | -12 | 5 | |
| 6 | RABINOWITZ, Nick | V | 1 | 2 | V | V | 3/5 | 18 | 12 | 6 | 2 | |
Ranking after pools
45 fencers, 44 promoted.
|
|
| 1 | SCHULMAN | |||||||||||||
| SCHULMAN | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| SCHULMAN | 15 | |||||||||||||
| 33 | VAETH | 15 | ||||||||||||
| VAETH | 2 | |||||||||||||
| 32 | ISHKOVITZ | 10 | ||||||||||||
| SCHULMAN | 14 | |||||||||||||
| 17 | JUNIOR | |||||||||||||
| JUNIOR | 15 | |||||||||||||
| 48 | bye | |||||||||||||
| JUNIOR | 3 | |||||||||||||
| 49 | bye | |||||||||||||
| TANGEL | 4 | |||||||||||||
| 16 | TANGEL | |||||||||||||
| NGUYEN | 8 | |||||||||||||
| 9 | CIFUNI | |||||||||||||
| CIFUNI | 14 | |||||||||||||
| 56 | bye | |||||||||||||
| CAMERON | 5 | |||||||||||||
| 41 | HOLDEN | 11 | ||||||||||||
| CAMERON | 15 | |||||||||||||
| 24 | CAMERON | 15 | ||||||||||||
| NGUYEN | 15 | |||||||||||||
| 25 | AMES | 15 | ||||||||||||
| AMES | 9 | |||||||||||||
| 40 | DICKENSON | 8 | ||||||||||||
| NGUYEN | 15 | |||||||||||||
| 57 | bye | |||||||||||||
| NGUYEN | 15 | |||||||||||||
| 8 | NGUYEN | |||||||||||||
| OLSEN | 9 | |||||||||||||
| 5 | RUSSO | |||||||||||||
| RUSSO | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| RUSSO | 15 | |||||||||||||
| 37 | ALLEN | 9 | ||||||||||||
| FUNG | 12 | |||||||||||||
| 28 | FUNG | 15 | ||||||||||||
| RUSSO | 0 | |||||||||||||
| 21 | LAKS | 15 | ||||||||||||
| LAKS | 13 | |||||||||||||
| 44 | JOHNSON | 2 | ||||||||||||
| LAROSA | 13 | |||||||||||||
| 53 | bye | |||||||||||||
| LAROSA | 15 | |||||||||||||
| 12 | LAROSA | |||||||||||||
| OLSEN | 15 | |||||||||||||
| 13 | SLATER | |||||||||||||
| SLATER | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| SLATER | 10 | |||||||||||||
| 45 | bye | |||||||||||||
| PARK | 9 | |||||||||||||
| 20 | PARK | |||||||||||||
| OLSEN | 15 | |||||||||||||
| 29 | BUTCHER | 15 | ||||||||||||
| BUTCHER | 4 | |||||||||||||
| 36 | CORDOVA | 5 | ||||||||||||
| OLSEN | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| OLSEN | 15 | |||||||||||||
| 4 | OLSEN | |||||||||||||
| AUSTIN | ||||||||||||||
| 3 | FREISS | |||||||||||||
| FREISS | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| FREISS | 15 | |||||||||||||
| 35 | GUTIERREZ | 9 | ||||||||||||
| LIFSCHUTZ | 5 | |||||||||||||
| 30 | LIFSCHUTZ | 15 | ||||||||||||
| FREISS | 13 | |||||||||||||
| 19 | O'HALLERAN | |||||||||||||
| O'HALLERAN | 6 | |||||||||||||
| 46 | bye | |||||||||||||
| RABINOWITZ | 7 | |||||||||||||
| 51 | bye | |||||||||||||
| RABINOWITZ | 15 | |||||||||||||
| 14 | RABINOWITZ | |||||||||||||
| HANCOCK | 11 | |||||||||||||
| 11 | PONSIEK | |||||||||||||
| PONSIEK | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| PONSIEK | 7 | |||||||||||||
| 43 | GREEN | 3 | ||||||||||||
| PARK | 10 | |||||||||||||
| 22 | PARK | 15 | ||||||||||||
| HANCOCK | 15 | |||||||||||||
| 27 | DRACE | 15 | ||||||||||||
| DRACE | 6 | |||||||||||||
| 38 | PURCELL | 13 | ||||||||||||
| HANCOCK | 15 | |||||||||||||
| 59 | bye | |||||||||||||
| HANCOCK | 15 | |||||||||||||
| 6 | HANCOCK | |||||||||||||
| AUSTIN | 15 | |||||||||||||
| 7 | PRODIGALIDAD | |||||||||||||
| PRODIGALIDAD | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| PRODIGALIDAD | 15 | |||||||||||||
| 39 | CORROCHER | 15 | ||||||||||||
| CORROCHER | 0 | |||||||||||||
| 26 | SHAPIRO | 9 | ||||||||||||
| PRODIGALIDAD | 8 | |||||||||||||
| 23 | COSTA | 15 | ||||||||||||
| COSTA | 12 | |||||||||||||
| 42 | MCLAUGHLIN | 8 | ||||||||||||
| FLANAGAN | 5 | |||||||||||||
| 55 | bye | |||||||||||||
| FLANAGAN | 15 | |||||||||||||
| 10 | FLANAGAN | |||||||||||||
| AUSTIN | 15 | |||||||||||||
| 15 | BABINSKI | |||||||||||||
| BABINSKI | 15 | |||||||||||||
| 50 | bye | |||||||||||||
| BABINSKI | 3 | |||||||||||||
| 47 | bye | |||||||||||||
| CAMPBELL | 12 | |||||||||||||
| 18 | CAMPBELL | |||||||||||||
| AUSTIN | 15 | |||||||||||||
| 31 | VEGA | 15 | ||||||||||||
| VEGA | 4 | |||||||||||||
| 34 | FRANTIN | 6 | ||||||||||||
| AUSTIN | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| AUSTIN | 15 | |||||||||||||
| 2 | AUSTIN | |||||||||||||
3rd place
| 3 | NGUYEN | 14 | ||
| HANCOCK | ||||
| 4 | HANCOCK | 15 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | AUSTIN, Sam | COMMACK | B08 | |
| 2 | OLSEN, Carl | COMMACK | E08 | |
| 3 | HANCOCK, Tyler | GARDEN CITY | C07 | |
| 4 | NGUYEN, Kevin | CENTEREACH | U | |
| 5 | SCHULMAN, Paul | COMMACK | B08 | |
| 6 | FREISS, Peter | WARD MELVILLE | C08 | |
| 7 | RUSSO, Alex | HILLS | E08 | |
| 8 | PRODIGALIDAD, Nino | NEWFIELD | D07 | |
| 9 | FLANAGAN, Mike | COLD SPRING HARBOR | U | |
| 10 | PONSIEK, Kyle | CENTEREACH | U | |
| 11 | LAROSA, Matt | OYSTER BAY | U | |
| 12 | SLATER, Mike | WHITMAN | U | |
| 13 | RABINOWITZ, Nick | NEWFIELD | U | |
| 14 | BABINSKI, Joe | WHITMAN | E07 | |
| 15 | JUNIOR, C.J. | WARD MELVILLE | U | |
| 16 | CAMERON, Matt | OYSTER BAY | U | |
| 17 | CIFUNI, James | OYSTER BAY | U | |
| 18 | TANGEL, Phil | GARDEN CITY | U | |
| 19 | CAMPBELL, Brendan | CENTEREACH | U | |
| 20 | O'HALLERAN, Ryan | GARDEN CITY | E08 | |
| 21 | PARK, Eugene | GREAT NECK SOUTH | U | |
| 22 | LAKS, Matt | COMMACK | U | |
| 23 | PARK, Daniel | HILLS | U | |
| 24 | COSTA, Johnathan | WHITMAN | U | |
| 25 | AMES, Kylan | NEWFIELD | U | |
| 26 | DRACE, Leif | HUNTINGTON | U | |
| 27 | FUNG, Aldrich | NEWFIELD | U | |
| 28 | BUTCHER, Chris | CENTEREACH | U | |
| 29 | LIFSCHUTZ, Mike | GREAT NECK SOUTH | U | |
| 30 | VEGA, Alex | BRENTWOOD | U | |
| 31 | VAETH, Scott | WARD MELVILLE | U | |
| 32 | CORROCHER, Dante | HUNTINGTON | U | |
| 33 | SHAPIRO, Zach | COLD SPRING HARBOR | U | |
| 34 | ISHKOVITZ, Brandon | GREAT NECK SOUTH | U | |
| 35 | FRANTIN, Dyllan | HILLS | U | |
| 36 | GUTIERREZ, Hugo | BRENTWOOD | U | |
| 37 | CORDOVA, Brian | BRENTWOOD | U | |
| 38 | ALLEN, Jeremy | WHITMAN | U | |
| 39 | PURCELL, Conner | HUNTINGTON | U | |
| 40 | DICKENSON, Ryan | GARDEN CITY | U | |
| 41 | HOLDEN, Brian | WARD MELVILLE | U | |
| 42 | MCLAUGHLIN, Eric | HILLS | U | |
| 43 | GREEN, Matt | COLD SPRING HARBOR | U | |
| 44 | JOHNSON, Jovon | BRENTWOOD | U |