|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Women's Foil
Women's Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ANTIPAS | Demi | WARD MELVILLE | E08 | |
| 2 | BARRAVECCHIO | Melissa | CENTEREACH | U | |
| 3 | BELLER | Shannon | HILLS | U | |
| 4 | CIFUNI | Megan | OYSTER BAY | U | |
| 5 | D'ARCY | Danielle | COMMACK | U | |
| 6 | DEJOSEPH | Lisa | GARDEN CITY | E08 | |
| 7 | DERBYSHIRE | Nellie | HUNTINGTON | U | |
| 8 | EHRENMAN | Alex | COMMACK | U | |
| 9 | EISENBERG | Emily | OYSTER BAY | U | |
| 10 | FREED | Lena | HUNTINGTON | U | |
| 11 | GONG | Jan | GARDEN CITY | E08 | |
| 12 | GONZALEZ | Crystal | BRENTWOOD | U | |
| 13 | GRUENER | Chrissy | WARD MELVILLE | U | |
| 14 | GUTLEBER | Irene | WARD MELVILLE | U | |
| 15 | JACOBS | Cody | HUNTINGTON | U | |
| 16 | KLIMEK | Danielle | COMMACK | U | |
| 17 | LEAVY | Danielle | COMMACK | U | |
| 18 | LI | Margaret | GREAT NECK SOUTH | U | |
| 19 | LONG | Connie | HILLS | U | |
| 20 | LOPEZ | Jessica | BRENTWOOD | U | |
| 21 | LUHR | Marlena | WHITMAN | U | |
| 22 | MANDON | Alexis | GREAT NECK SOUTH | U | |
| 23 | MARK | Brianna | NEWFIELD | U | |
| 24 | MASCIALE | Jessica | NEWFIELD | U | |
| 25 | MASCIALE | Sarah | NEWFIELD | U | |
| 26 | MCCARTNEY | Colleen | OYSTER BAY | U | |
| 27 | MCELWAIN | Kelly | CENTEREACH | U | |
| 28 | MICHELSON | Lily | WHITMAN | U | |
| 29 | NAGLIER | Dayna | NEWFIELD | U | |
| 30 | O'CONNOR | Courtney | WHITMAN | U | |
| 31 | O'TOOLE | Alex | WHITMAN | U | |
| 32 | RIVERA | Jen | CENTEREACH | U | |
| 33 | SCHMITZ | Brittany | HUNTINGTON | U | |
| 34 | SCRICCO | Maddie | COLD SPRING HARBOR | U | |
| 35 | SISKIDIS | Ginny | WARD MELVILLE | D08 | |
| 36 | SZILAGYI | Heather | COLD SPRING HARBOR | D08 | |
| 37 | VALLARIO | Hessica | HILLS | U | |
| 38 | VUONG | Vivian | BRENTWOOD | U | |
| 39 | WAY | Colleen | GARDEN CITY | U | |
| 40 | WEBSTER | Alex | GARDEN CITY | U | |
| 41 | YOUNG | Kelsey | HILLS | U | |
| 42 | ZUMPANO | Lori | CENTEREACH | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | SISKIDIS, Ginny | WARD MELVILLE | D08 | |
| 2 | GONG, Jan | GARDEN CITY | E08 | |
| 3 | SZILAGYI, Heather | COLD SPRING HARBOR | D08 | |
| 4 | ANTIPAS, Demi | WARD MELVILLE | E08 | |
| 5 | DEJOSEPH, Lisa | GARDEN CITY | E08 | |
| 6 | D'ARCY, Danielle | COMMACK | U | |
| 7 | EISENBERG, Emily | OYSTER BAY | U | |
| 8 | FREED, Lena | HUNTINGTON | U | |
| 9 | LI, Margaret | GREAT NECK SOUTH | U | |
| 10 | LOPEZ, Jessica | BRENTWOOD | U | |
| 11 | MASCIALE, Jessica | NEWFIELD | U | |
| 12 | MICHELSON, Lily | WHITMAN | U | |
| 13 | RIVERA, Jen | CENTEREACH | U | |
| 14 | SCRICCO, Maddie | COLD SPRING HARBOR | U | |
| 15 | YOUNG, Kelsey | HILLS | U | |
| 16 | BARRAVECCHIO, Melissa | CENTEREACH | U | |
| 17 | EHRENMAN, Alex | COMMACK | U | |
| 18 | GONZALEZ, Crystal | BRENTWOOD | U | |
| 19 | MASCIALE, Sarah | NEWFIELD | U | |
| 20 | MCCARTNEY, Colleen | OYSTER BAY | U | |
| 21 | O'TOOLE, Alex | WHITMAN | U | |
| 22 | SCHMITZ, Brittany | HUNTINGTON | U | |
| 23 | VALLARIO, Hessica | HILLS | U | |
| 24 | CIFUNI, Megan | OYSTER BAY | U | |
| 25 | GUTLEBER, Irene | WARD MELVILLE | U | |
| 26 | JACOBS, Cody | HUNTINGTON | U | |
| 27 | KLIMEK, Danielle | COMMACK | U | |
| 28 | LONG, Connie | HILLS | U | |
| 29 | MANDON, Alexis | GREAT NECK SOUTH | U | |
| 30 | MARK, Brianna | NEWFIELD | U | |
| 31 | MCELWAIN, Kelly | CENTEREACH | U | |
| 32 | O'CONNOR, Courtney | WHITMAN | U | |
| 33 | VUONG, Vivian | BRENTWOOD | U | |
| 34 | WEBSTER, Alex | GARDEN CITY | U | |
| 35 | BELLER, Shannon | HILLS | U | |
| 36 | DERBYSHIRE, Nellie | HUNTINGTON | U | |
| 37 | GRUENER, Chrissy | WARD MELVILLE | U | |
| 38 | LEAVY, Danielle | COMMACK | U | |
| 39 | NAGLIER, Dayna | NEWFIELD | U | |
| 40 | WAY, Colleen | GARDEN CITY | U | |
| 41 | ZUMPANO, Lori | CENTEREACH | U | |
| 42 | LUHR, Marlena | WHITMAN | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEBSTER, Alex | 0 | V | V | V | V | 4/5 | 20 | 13 | 7 | 2 | |
| 2 | SISKIDIS, Ginny | V | V | V | V | V | 5/5 | 25 | 0 | 25 | 1 | |
| 3 | KLIMEK, Danielle | 2 | 0 | V | 4 | 4 | 1/5 | 15 | 23 | -8 | 5 | |
| 4 | BELLER, Shannon | 2 | 0 | 3 | 2 | 1 | 0/5 | 8 | 25 | -17 | 6 | |
| 5 | LOPEZ, Jessica | 0 | 0 | V | V | 1 | 2/5 | 11 | 21 | -10 | 4 | |
| 6 | LI, Margaret | 4 | 0 | V | V | V | 3/5 | 19 | 16 | 3 | 3 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUTLEBER, Irene | V | 4 | V | V | V | 4/5 | 24 | 11 | 13 | 2 | |
| 2 | JACOBS, Cody | 1 | 0 | V | 0 | V | 2/5 | 11 | 21 | -10 | 4 | |
| 3 | GONG, Jan | V | V | V | V | V | 5/5 | 25 | 4 | 21 | 1 | |
| 4 | O'TOOLE, Alex | 3 | 4 | 0 | 2 | 2 | 0/5 | 11 | 25 | -14 | 6 | |
| 5 | RIVERA, Jen | 2 | V | 0 | V | V | 3/5 | 17 | 13 | 4 | 3 | |
| 6 | LONG, Connie | 0 | 2 | 0 | V | 1 | 1/5 | 8 | 22 | -14 | 5 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEAVY, Danielle | V | 2 | V | 0 | 0 | 2/5 | 12 | 17 | -5 | 4 | |
| 2 | MCELWAIN, Kelly | 2 | 3 | V | 1 | 1 | 1/5 | 12 | 21 | -9 | 5 | |
| 3 | MCCARTNEY, Colleen | V | V | V | V | V | 5/5 | 25 | 13 | 12 | 1 | |
| 4 | VUONG, Vivian | 0 | 1 | 0 | 0 | 0 | 0/5 | 1 | 25 | -24 | 6 | |
| 5 | SZILAGYI, Heather | V | V | 4 | V | V | 4/5 | 24 | 10 | 14 | 2 | |
| 6 | MASCIALE, Jessica | V | V | 4 | V | 4 | 3/5 | 23 | 11 | 12 | 3 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDON, Alexis | 3 | V | V | 2 | V | 3/5 | 20 | 19 | 1 | 3 | |
| 2 | EISENBERG, Emily | V | V | V | V | V | 5/5 | 25 | 14 | 11 | 1 | |
| 3 | GONZALEZ, Crystal | 4 | 1 | V | 0 | 2 | 1/5 | 12 | 24 | -12 | 5 | |
| 4 | DERBYSHIRE, Nellie | 4 | 2 | 4 | 2 | 2 | 0/5 | 14 | 25 | -11 | 6 | |
| 5 | DEJOSEPH, Lisa | V | 4 | V | V | V | 4/5 | 24 | 9 | 15 | 2 | |
| 6 | O'CONNOR, Courtney | 1 | 4 | V | V | 0 | 2/5 | 15 | 19 | -4 | 4 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTIPAS, Demi | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
| 2 | CIFUNI, Megan | 0 | 0 | 2 | V | V | 2/5 | 12 | 19 | -7 | 4 | |
| 3 | MARK, Brianna | 1 | V | 1 | V | 4 | 2/5 | 16 | 18 | -2 | 3 | |
| 4 | SCRICCO, Maddie | 1 | V | V | V | V | 4/5 | 21 | 9 | 12 | 2 | |
| 5 | LUHR, Marlena | 0 | 1 | 3 | 1 | V | 1/5 | 10 | 22 | -12 | 6 | |
| 6 | BARRAVECCHIO, Melissa | 4 | 3 | V | 0 | 2 | 1/5 | 14 | 24 | -10 | 5 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHELSON, Lily | V | V | 3 | V | V | 4/5 | 23 | 13 | 10 | 2 | |
| 2 | ZUMPANO, Lori | 2 | V | 2 | 2 | V | 2/5 | 16 | 19 | -3 | 3 | |
| 3 | VALLARIO, Hessica | 3 | 3 | 0 | 3 | V | 1/5 | 14 | 22 | -8 | 5 | |
| 4 | EHRENMAN, Alex | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
| 5 | FREED, Lena | 2 | V | V | 1 | 3 | 2/5 | 16 | 20 | -4 | 4 | |
| 6 | NAGLIER, Dayna | 1 | 1 | 2 | 0 | V | 1/5 | 9 | 23 | -14 | 6 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHMITZ, Brittany | 4 | 3 | V | V | 2 | 2/5 | 19 | 20 | -1 | 4 | |
| 2 | YOUNG, Kelsey | V | 4 | V | V | V | 4/5 | 24 | 16 | 8 | 2 | |
| 3 | WAY, Colleen | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 4 | D'ARCY, Danielle | 4 | 4 | 2 | V | V | 2/5 | 20 | 19 | 1 | 3 | |
| 5 | MASCIALE, Sarah | 1 | 0 | 1 | 2 | 2 | 0/5 | 6 | 24 | -18 | 6 | |
| 6 | GRUENER, Chrissy | V | 3 | 0 | 2 | V4 | 2/5 | 14 | 19 | -5 | 5 | |
Ranking after pools
|
|
| 1 | SISKIDIS | |||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 33 | BARRAVECCHIO | 15 | ||||||||||||
| BARRAVECCHIO | 7 | |||||||||||||
| 32 | MCELWAIN | 1 | ||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 17 | LI | |||||||||||||
| LI | 15 | |||||||||||||
| 48 | bye | |||||||||||||
| LI | 1 | |||||||||||||
| 49 | bye | |||||||||||||
| RIVERA | 7 | |||||||||||||
| 16 | RIVERA | |||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 9 | SZILAGYI | |||||||||||||
| SZILAGYI | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| SZILAGYI | 15 | |||||||||||||
| 41 | MASCIALE | 7 | ||||||||||||
| O'CONNOR | 1 | |||||||||||||
| 24 | O'CONNOR | 15 | ||||||||||||
| SZILAGYI | 6 | |||||||||||||
| 25 | GRUENER | 11 | ||||||||||||
| GRUENER | 1 | |||||||||||||
| 40 | BELLER | 5 | ||||||||||||
| DEJOSEPH | 5 | |||||||||||||
| 57 | bye | |||||||||||||
| DEJOSEPH | 15 | |||||||||||||
| 8 | DEJOSEPH | |||||||||||||
| SISKIDIS | 14 | |||||||||||||
| 5 | WAY | |||||||||||||
| WAY | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| WAY | 7 | |||||||||||||
| 37 | LONG | 5 | ||||||||||||
| LOPEZ | 6 | |||||||||||||
| 28 | LOPEZ | 15 | ||||||||||||
| MICHELSON | 9 | |||||||||||||
| 21 | MARK | |||||||||||||
| MARK | 14 | |||||||||||||
| 44 | bye | |||||||||||||
| MICHELSON | 15 | |||||||||||||
| 53 | bye | |||||||||||||
| MICHELSON | 15 | |||||||||||||
| 12 | MICHELSON | |||||||||||||
| EHRENMAN | 9 | |||||||||||||
| 13 | YOUNG | |||||||||||||
| YOUNG | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| YOUNG | 5 | |||||||||||||
| 45 | bye | |||||||||||||
| SCHMITZ | 12 | |||||||||||||
| 20 | SCHMITZ | |||||||||||||
| EHRENMAN | 14 | |||||||||||||
| 29 | JACOBS | 11 | ||||||||||||
| NAGLIER | 0 | |||||||||||||
| 36 | NAGLIER | 15 | ||||||||||||
| EHRENMAN | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| EHRENMAN | 15 | |||||||||||||
| 4 | EHRENMAN | |||||||||||||
| SISKIDIS | ||||||||||||||
| 3 | ANTIPAS | |||||||||||||
| ANTIPAS | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| ANTIPAS | 15 | |||||||||||||
| 35 | LUHR | 4 | ||||||||||||
| KLIMEK | 1 | |||||||||||||
| 30 | KLIMEK | 15 | ||||||||||||
| ANTIPAS | 15 | |||||||||||||
| 19 | D'ARCY | |||||||||||||
| D'ARCY | 3 | |||||||||||||
| 46 | bye | |||||||||||||
| WEBSTER | 5 | |||||||||||||
| 51 | bye | |||||||||||||
| WEBSTER | 15 | |||||||||||||
| 14 | WEBSTER | |||||||||||||
| ANTIPAS | 1 | |||||||||||||
| 11 | SCRICCO | |||||||||||||
| SCRICCO | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| SCRICCO | 10 | |||||||||||||
| 43 | bye | |||||||||||||
| ZUMPANO | 5 | |||||||||||||
| 22 | ZUMPANO | |||||||||||||
| MCCARTNEY | 8 | |||||||||||||
| 27 | CIFUNI | 15 | ||||||||||||
| CIFUNI | 12 | |||||||||||||
| 38 | DERBYSHIRE | 5 | ||||||||||||
| MCCARTNEY | 15 | |||||||||||||
| 59 | bye | |||||||||||||
| MCCARTNEY | 15 | |||||||||||||
| 6 | MCCARTNEY | |||||||||||||
| ANTIPAS | 12 | |||||||||||||
| 7 | EISENBERG | |||||||||||||
| EISENBERG | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| EISENBERG | 15 | |||||||||||||
| 39 | O'TOOLE | 4 | ||||||||||||
| LEAVY | 1 | |||||||||||||
| 26 | LEAVY | 15 | ||||||||||||
| EISENBERG | 5 | |||||||||||||
| 23 | FREED | 15 | ||||||||||||
| FREED | 3 | |||||||||||||
| 42 | VUONG | 5 | ||||||||||||
| GUTLEBER | 8 | |||||||||||||
| 55 | bye | |||||||||||||
| GUTLEBER | 15 | |||||||||||||
| 10 | GUTLEBER | |||||||||||||
| GONG | 0 | |||||||||||||
| 15 | MASCIALE | |||||||||||||
| MASCIALE | 15 | |||||||||||||
| 50 | bye | |||||||||||||
| MASCIALE | 3 | |||||||||||||
| 47 | bye | |||||||||||||
| MANDON | 4 | |||||||||||||
| 18 | MANDON | |||||||||||||
| GONG | 15 | |||||||||||||
| 31 | VALLARIO | 15 | ||||||||||||
| VALLARIO | 4 | |||||||||||||
| 34 | GONZALEZ | 11 | ||||||||||||
| GONG | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| GONG | 15 | |||||||||||||
| 2 | GONG | |||||||||||||
3rd place
| 3 | EHRENMAN | 1 | ||
| EHRENMAN | ||||
| 4 | GONG | 0 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | SISKIDIS, Ginny | WARD MELVILLE | D08 | |
| 2 | ANTIPAS, Demi | WARD MELVILLE | E08 | |
| 3 | EHRENMAN, Alex | COMMACK | U | |
| 4 | GONG, Jan | GARDEN CITY | E08 | |
| 5 | MCCARTNEY, Colleen | OYSTER BAY | U | |
| 6 | EISENBERG, Emily | OYSTER BAY | U | |
| 7 | SZILAGYI, Heather | COLD SPRING HARBOR | D08 | |
| 8 | MICHELSON, Lily | WHITMAN | U | |
| 9 | WAY, Colleen | GARDEN CITY | U | |
| 10 | DEJOSEPH, Lisa | GARDEN CITY | E08 | |
| 11 | GUTLEBER, Irene | WARD MELVILLE | U | |
| 12 | SCRICCO, Maddie | COLD SPRING HARBOR | U | |
| 13 | YOUNG, Kelsey | HILLS | U | |
| 14 | WEBSTER, Alex | GARDEN CITY | U | |
| 15 | MASCIALE, Jessica | NEWFIELD | U | |
| 16 | LI, Margaret | GREAT NECK SOUTH | U | |
| 17 | RIVERA, Jen | CENTEREACH | U | |
| 18 | MANDON, Alexis | GREAT NECK SOUTH | U | |
| 19 | D'ARCY, Danielle | COMMACK | U | |
| 20 | SCHMITZ, Brittany | HUNTINGTON | U | |
| 21 | MARK, Brianna | NEWFIELD | U | |
| 22 | ZUMPANO, Lori | CENTEREACH | U | |
| 23 | FREED, Lena | HUNTINGTON | U | |
| 24 | O'CONNOR, Courtney | WHITMAN | U | |
| 25 | GRUENER, Chrissy | WARD MELVILLE | U | |
| 26 | LEAVY, Danielle | COMMACK | U | |
| 27 | CIFUNI, Megan | OYSTER BAY | U | |
| 28 | LOPEZ, Jessica | BRENTWOOD | U | |
| 29 | KLIMEK, Danielle | COMMACK | U | |
| 30 | VALLARIO, Hessica | HILLS | U | |
| 31 | BARRAVECCHIO, Melissa | CENTEREACH | U | |
| 32 | NAGLIER, Dayna | NEWFIELD | U | |
| 33 | JACOBS, Cody | HUNTINGTON | U | |
| 34 | MCELWAIN, Kelly | CENTEREACH | U | |
| 35 | GONZALEZ, Crystal | BRENTWOOD | U | |
| 36 | LUHR, Marlena | WHITMAN | U | |
| 37 | LONG, Connie | HILLS | U | |
| 38 | DERBYSHIRE, Nellie | HUNTINGTON | U | |
| 39 | O'TOOLE, Alex | WHITMAN | U | |
| 40 | BELLER, Shannon | HILLS | U | |
| 41 | MASCIALE, Sarah | NEWFIELD | U | |
| 42 | VUONG, Vivian | BRENTWOOD | U |