|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Women's Saber
Women's Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ADDEO | Jocelyn | WHITMAN | U | |
| 2 | BARGER | Laura | WARD MELVILLE | E08 | |
| 3 | CSORBA | Erica | NEWFIELD | U | |
| 4 | CUBANO | Brittany | NEWFIELD | U | |
| 5 | CURRY | Olivia | COLD SPRING HARBOR | D08 | |
| 6 | CYRANA | Carolyn | OYSTER BAY | U | |
| 7 | DILL | Bethany | WARD MELVILLE | U | |
| 8 | DILLMAN | Leeann | OYSTER BAY | U | |
| 9 | GREENBERG | Laura | HILLS | U | |
| 10 | HOLL | Kristen | WARD MELVILLE | U | |
| 11 | JAMES | Kelly | CENTEREACH | U | |
| 12 | JEAN-LOUIS | Natalie | BRENTWOOD | U | |
| 13 | JOHNSON | Barbara | BRENTWOOD | U | |
| 14 | JOHNSON | Mia | BRENTWOOD | U | |
| 15 | JUVET | Kayla | CENTEREACH | U | |
| 16 | KANE | Elena | GARDEN CITY | U | |
| 17 | KAPUR | Nisha | HUNTINGTON | U | |
| 18 | KIM | Savina | COMMACK | U | |
| 19 | KUMAR | Malika | GREAT NECK SOUTH | U | |
| 20 | LARK | Jessica | GARDEN CITY | U | |
| 21 | LEE | Jen | NEWFIELD | U | |
| 22 | LEHMANN | Danille | COMMACK | U | |
| 23 | LUO | Swanna | GREAT NECK SOUTH | U | |
| 24 | MAHONEY | Melissa | CENTEREACH | U | |
| 25 | MCCARTH-FELL | Kieran | HUNTINGTON | U | |
| 26 | MONTGOMERY | Kathryn | GARDEN CITY | U | |
| 27 | MOUTRANE | Sara | GREAT NECK SOUTH | U | |
| 28 | PALUSZEK | Jackie | NEWFIELD | U | |
| 29 | PARK | Janet | HILLS | U | |
| 30 | PERLMAN | Carly | HILLS | U | |
| 31 | ROJAS | Lisa | COMMACK | U | |
| 32 | SMITH | Emmily | WARD MELVILLE | E08 | |
| 33 | SON | Jenny | COMMACK | U | |
| 34 | SPERDUTI | Ali | CENTEREACH | U | |
| 35 | STAINKAMP | Katie | OYSTER BAY | U | |
| 36 | SULLIVAN | Kaitlin | GARDEN CITY | U | |
| 37 | SUTHERLAND | Caroline | COLD SPRING HARBOR | U | |
| 38 | TUOZZO | Dylan | HUNTINGTON | U | |
| 39 | TUOZZO | Joey | HUNTINGTON | U | |
| 40 | VAUGHNS | Sabrina | BRENTWOOD | U | |
| 41 | WOLFF | Kelcey | WHITMAN | U | |
| 42 | WORONIECKA | Karolina | GREAT NECK SOUTH | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | CURRY, Olivia | COLD SPRING HARBOR | D08 | |
| 2 | BARGER, Laura | WARD MELVILLE | E08 | |
| 3 | SMITH, Emmily | WARD MELVILLE | E08 | |
| 4 | ADDEO, Jocelyn | WHITMAN | U | |
| 5 | CSORBA, Erica | NEWFIELD | U | |
| 6 | CYRANA, Carolyn | OYSTER BAY | U | |
| 7 | GREENBERG, Laura | HILLS | U | |
| 8 | JEAN-LOUIS, Natalie | BRENTWOOD | U | |
| 9 | KIM, Savina | COMMACK | U | |
| 10 | MCCARTH-FELL, Kieran | HUNTINGTON | U | |
| 11 | SPERDUTI, Ali | CENTEREACH | U | |
| 12 | WORONIECKA, Karolina | GREAT NECK SOUTH | U | |
| 13 | CUBANO, Brittany | NEWFIELD | U | |
| 14 | JAMES, Kelly | CENTEREACH | U | |
| 15 | KAPUR, Nisha | HUNTINGTON | U | |
| 16 | LEHMANN, Danille | COMMACK | U | |
| 17 | LUO, Swanna | GREAT NECK SOUTH | U | |
| 18 | MAHONEY, Melissa | CENTEREACH | U | |
| 19 | MONTGOMERY, Kathryn | GARDEN CITY | U | |
| 20 | PARK, Janet | HILLS | U | |
| 21 | STAINKAMP, Katie | OYSTER BAY | U | |
| 22 | VAUGHNS, Sabrina | BRENTWOOD | U | |
| 23 | WOLFF, Kelcey | WHITMAN | U | |
| 24 | DILLMAN, Leeann | OYSTER BAY | U | |
| 25 | HOLL, Kristen | WARD MELVILLE | U | |
| 26 | JOHNSON, Mia | BRENTWOOD | U | |
| 27 | KANE, Elena | GARDEN CITY | U | |
| 28 | KUMAR, Malika | GREAT NECK SOUTH | U | |
| 29 | LEE, Jen | NEWFIELD | U | |
| 30 | PERLMAN, Carly | HILLS | U | |
| 31 | SON, Jenny | COMMACK | U | |
| 32 | SULLIVAN, Kaitlin | GARDEN CITY | U | |
| 33 | SUTHERLAND, Caroline | COLD SPRING HARBOR | U | |
| 34 | TUOZZO, Dylan | HUNTINGTON | U | |
| 35 | DILL, Bethany | WARD MELVILLE | U | |
| 36 | JOHNSON, Barbara | BRENTWOOD | U | |
| 37 | JUVET, Kayla | CENTEREACH | U | |
| 38 | LARK, Jessica | GARDEN CITY | U | |
| 39 | MOUTRANE, Sara | GREAT NECK SOUTH | U | |
| 40 | PALUSZEK, Jackie | NEWFIELD | U | |
| 41 | ROJAS, Lisa | COMMACK | U | |
| 42 | TUOZZO, Joey | HUNTINGTON | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STAINKAMP, Katie | 4 | V | V | 4 | 0 | 2/5 | 18 | 20 | -2 | 3 | |
| 2 | CURRY, Olivia | V | V | V | V | V | 5/5 | 25 | 12 | 13 | 1 | |
| 3 | DILL, Bethany | 4 | 4 | V | V | V | 3/5 | 23 | 14 | 9 | 2 | |
| 4 | TUOZZO, Dylan | 1 | 2 | 1 | V | V | 2/5 | 14 | 17 | -3 | 5 | |
| 5 | LEE, Jen | V | 0 | 1 | 1 | 2 | 1/5 | 9 | 24 | -15 | 6 | |
| 6 | MONTGOMERY, Kathryn | V | 2 | 2 | 1 | V | 2/5 | 15 | 17 | -2 | 4 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEAN-LOUIS, Natalie | 4 | 1 | 2 | 3 | V | 1/5 | 15 | 22 | -7 | 5 | |
| 2 | JAMES, Kelly | V | V | 1 | V | V | 4/5 | 21 | 14 | 7 | 2 | |
| 3 | ROJAS, Lisa | V | 3 | 1 | V | 3 | 2/5 | 17 | 20 | -3 | 4 | |
| 4 | BARGER, Laura | V | V | V | V | V | 5/5 | 25 | 8 | 17 | 1 | |
| 5 | KAPUR, Nisha | V | 0 | 4 | 4 | V | 2/5 | 18 | 21 | -3 | 3 | |
| 6 | DILLMAN, Leeann | 2 | 2 | V | 0 | 3 | 1/5 | 12 | 23 | -11 | 6 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PERLMAN, Carly | 0 | 1 | 0 | 3 | V | 1/5 | 9 | 21 | -12 | 5 | |
| 2 | WOLFF, Kelcey | V | 2 | 3 | 4 | V | 2/5 | 19 | 18 | 1 | 4 | |
| 3 | SMITH, Emmily | V | V | V | V | V | 5/5 | 25 | 7 | 18 | 1 | |
| 4 | CSORBA, Erica | V | V | 3 | V | V | 4/5 | 23 | 9 | 14 | 2 | |
| 5 | JUVET, Kayla | V | V | 0 | 1 | V | 3/5 | 16 | 21 | -5 | 3 | |
| 6 | KANE, Elena | 1 | 3 | 1 | 0 | 4 | 0/5 | 9 | 25 | -16 | 6 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM, Savina | 4 | 3 | V | V | 4 | 2/5 | 21 | 18 | 3 | 4 | |
| 2 | KUMAR, Malika | V | V | V | V | 0 | 4/5 | 20 | 18 | 2 | 3 | |
| 3 | HOLL, Kristen | V | 4 | V | V | V | 4/5 | 24 | 18 | 6 | 2 | |
| 4 | GREENBERG, Laura | 3 | 3 | 4 | V | 1 | 1/5 | 16 | 24 | -8 | 5 | |
| 5 | JOHNSON, Barbara | 0 | 2 | 2 | 4 | 0 | 0/5 | 8 | 25 | -17 | 6 | |
| 6 | CUBANO, Brittany | V | V | 4 | V | V | 4/5 | 24 | 10 | 14 | 1 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOUTRANE, Sara | 1 | V | 0 | V | 4 | 2/5 | 15 | 19 | -4 | 4 | |
| 2 | SULLIVAN, Kaitlin | V | V | V | 3 | 4 | 3/5 | 22 | 16 | 6 | 3 | |
| 3 | PARK, Janet | 3 | 2 | V | 0 | 5 | 1/5 | 15 | 23 | -8 | 6 | |
| 4 | JOHNSON, Mia | V | 3 | 3 | 2 | 2 | 1/5 | 15 | 20 | -5 | 5 | |
| 5 | SPERDUTI, Ali | 1 | V | V | V | V | 4/5 | 21 | 14 | 7 | 1 | |
| 6 | MCCARTH-FELL, Kieran | V | V | V | V | 4 | 4/5 | 24 | 20 | 4 | 2 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SON, Jenny | 2 | 1 | 2 | 0 | 2 | 0/5 | 7 | 25 | -18 | 6 | |
| 2 | SUTHERLAND, Caroline | V | V | V | V | 3 | 4/5 | 23 | 19 | 4 | 2 | |
| 3 | MAHONEY, Melissa | V | 4 | V | V | 3 | 3/5 | 22 | 18 | 4 | 3 | |
| 4 | PALUSZEK, Jackie | V | 4 | 4 | V | 0 | 2/5 | 18 | 21 | -3 | 4 | |
| 5 | LUO, Swanna | V | 4 | 3 | 4 | 2 | 1/5 | 18 | 20 | -2 | 5 | |
| 6 | CYRANA, Carolyn | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARK, Jessica | 3 | V | 3 | 3 | 2 | 1/5 | 16 | 21 | -5 | 5 | |
| 2 | TUOZZO, Joey | V | 3 | 0 | V | 2 | 2/5 | 15 | 20 | -5 | 3 | |
| 3 | VAUGHNS, Sabrina | 1 | V | 4 | V | 0 | 2/5 | 15 | 21 | -6 | 4 | |
| 4 | WORONIECKA, Karolina | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 5 | LEHMANN, Danille | V | 2 | 3 | 1 | 2 | 1/5 | 13 | 23 | -10 | 6 | |
| 6 | ADDEO, Jocelyn | V | V | V | 2 | V | 4/5 | 22 | 11 | 11 | 2 | |
Ranking after pools
|
|
| 1 | SMITH | |||||||||||||
| SMITH | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| SMITH | 15 | |||||||||||||
| 33 | JEAN-LOUIS | 15 | ||||||||||||
| JEAN-LOUIS | 5 | |||||||||||||
| 32 | JOHNSON | 12 | ||||||||||||
| SMITH | 15 | |||||||||||||
| 17 | MAHONEY | |||||||||||||
| MAHONEY | 15 | |||||||||||||
| 48 | bye | |||||||||||||
| MAHONEY | 4 | |||||||||||||
| 49 | bye | |||||||||||||
| SULLIVAN | 11 | |||||||||||||
| 16 | SULLIVAN | |||||||||||||
| SMITH | 15 | |||||||||||||
| 9 | JAMES | |||||||||||||
| JAMES | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| JAMES | 15 | |||||||||||||
| 41 | JOHNSON | 5 | ||||||||||||
| KAPUR | 10 | |||||||||||||
| 24 | KAPUR | 15 | ||||||||||||
| JAMES | 10 | |||||||||||||
| 25 | ROJAS | 12 | ||||||||||||
| KANE | 7 | |||||||||||||
| 40 | KANE | 15 | ||||||||||||
| ADDEO | 6 | |||||||||||||
| 57 | bye | |||||||||||||
| ADDEO | 15 | |||||||||||||
| 8 | ADDEO | |||||||||||||
| SMITH | 6 | |||||||||||||
| 5 | CURRY | |||||||||||||
| CURRY | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| CURRY | 15 | |||||||||||||
| 37 | DILLMAN | 15 | ||||||||||||
| DILLMAN | 5 | |||||||||||||
| 28 | TUOZZO | 10 | ||||||||||||
| CURRY | 15 | |||||||||||||
| 21 | STAINKAMP | |||||||||||||
| STAINKAMP | 15 | |||||||||||||
| 44 | bye | |||||||||||||
| STAINKAMP | 7 | |||||||||||||
| 53 | bye | |||||||||||||
| MCCARTH-FELL | 4 | |||||||||||||
| 12 | MCCARTH-FELL | |||||||||||||
| CURRY | 13 | |||||||||||||
| 13 | SUTHERLAND | |||||||||||||
| SUTHERLAND | 14 | |||||||||||||
| 52 | bye | |||||||||||||
| WOLFF | 13 | |||||||||||||
| 45 | bye | |||||||||||||
| WOLFF | 15 | |||||||||||||
| 20 | WOLFF | |||||||||||||
| WORONIECKA | 4 | |||||||||||||
| 29 | VAUGHNS | 15 | ||||||||||||
| VAUGHNS | 7 | |||||||||||||
| 36 | LEHMANN | 10 | ||||||||||||
| WORONIECKA | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| WORONIECKA | 15 | |||||||||||||
| 4 | WORONIECKA | |||||||||||||
| CUBANO | ||||||||||||||
| 3 | CYRANA | |||||||||||||
| CYRANA | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| CYRANA | 1 | |||||||||||||
| 35 | PARK | 8 | ||||||||||||
| LUO | 11 | |||||||||||||
| 30 | LUO | 15 | ||||||||||||
| KUMAR | 8 | |||||||||||||
| 19 | KIM | |||||||||||||
| KIM | 8 | |||||||||||||
| 46 | bye | |||||||||||||
| KUMAR | 15 | |||||||||||||
| 51 | bye | |||||||||||||
| KUMAR | 15 | |||||||||||||
| 14 | KUMAR | |||||||||||||
| CUBANO | 15 | |||||||||||||
| 11 | HOLL | |||||||||||||
| HOLL | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| HOLL | 5 | |||||||||||||
| 43 | bye | |||||||||||||
| MONTGOMERY | 14 | |||||||||||||
| 22 | MONTGOMERY | |||||||||||||
| CUBANO | 15 | |||||||||||||
| 27 | MOUTRANE | 8 | ||||||||||||
| PERLMAN | 1 | |||||||||||||
| 38 | PERLMAN | 15 | ||||||||||||
| CUBANO | 15 | |||||||||||||
| 59 | bye | |||||||||||||
| CUBANO | 15 | |||||||||||||
| 6 | CUBANO | |||||||||||||
| CUBANO | 15 | |||||||||||||
| 7 | CSORBA | |||||||||||||
| CSORBA | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| CSORBA | 12 | |||||||||||||
| 39 | LEE | 14 | ||||||||||||
| TUOZZO | 4 | |||||||||||||
| 26 | TUOZZO | 15 | ||||||||||||
| SPERDUTI | 15 | |||||||||||||
| 23 | PALUSZEK | 15 | ||||||||||||
| PALUSZEK | 8 | |||||||||||||
| 42 | SON | 7 | ||||||||||||
| SPERDUTI | 15 | |||||||||||||
| 55 | bye | |||||||||||||
| SPERDUTI | 15 | |||||||||||||
| 10 | SPERDUTI | |||||||||||||
| SPERDUTI | 12 | |||||||||||||
| 15 | DILL | |||||||||||||
| DILL | 15 | |||||||||||||
| 50 | bye | |||||||||||||
| DILL | 9 | |||||||||||||
| 47 | bye | |||||||||||||
| JUVET | 12 | |||||||||||||
| 18 | JUVET | |||||||||||||
| BARGER | 13 | |||||||||||||
| 31 | LARK | 15 | ||||||||||||
| LARK | 8 | |||||||||||||
| 34 | GREENBERG | 5 | ||||||||||||
| BARGER | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| BARGER | 15 | |||||||||||||
| 2 | BARGER | |||||||||||||
3rd place
| 3 | CURRY | 15 | ||
| CURRY | ||||
| 4 | SPERDUTI | 8 | ||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | CUBANO, Brittany | NEWFIELD | U | |
| 2 | SMITH, Emmily | WARD MELVILLE | E08 | |
| 3 | CURRY, Olivia | COLD SPRING HARBOR | D08 | |
| 4 | SPERDUTI, Ali | CENTEREACH | U | |
| 5 | BARGER, Laura | WARD MELVILLE | E08 | |
| 6 | WORONIECKA, Karolina | GREAT NECK SOUTH | U | |
| 7 | JAMES, Kelly | CENTEREACH | U | |
| 8 | KUMAR, Malika | GREAT NECK SOUTH | U | |
| 9 | CYRANA, Carolyn | OYSTER BAY | U | |
| 10 | CSORBA, Erica | NEWFIELD | U | |
| 11 | ADDEO, Jocelyn | WHITMAN | U | |
| 12 | HOLL, Kristen | WARD MELVILLE | U | |
| 13 | DILL, Bethany | WARD MELVILLE | U | |
| 14 | MAHONEY, Melissa | CENTEREACH | U | |
| 15 | WOLFF, Kelcey | WHITMAN | U | |
| 16 | STAINKAMP, Katie | OYSTER BAY | U | |
| 17 | MCCARTH-FELL, Kieran | HUNTINGTON | U | |
| 18 | SUTHERLAND, Caroline | COLD SPRING HARBOR | U | |
| 19 | SULLIVAN, Kaitlin | GARDEN CITY | U | |
| 20 | JUVET, Kayla | CENTEREACH | U | |
| 21 | KIM, Savina | COMMACK | U | |
| 22 | MONTGOMERY, Kathryn | GARDEN CITY | U | |
| 23 | KAPUR, Nisha | HUNTINGTON | U | |
| 23 | PALUSZEK, Jackie | NEWFIELD | U | |
| 25 | TUOZZO, Dylan | HUNTINGTON | U | |
| 26 | VAUGHNS, Sabrina | BRENTWOOD | U | |
| 27 | LUO, Swanna | GREAT NECK SOUTH | U | |
| 28 | LARK, Jessica | GARDEN CITY | U | |
| 29 | JEAN-LOUIS, Natalie | BRENTWOOD | U | |
| 30 | DILLMAN, Leeann | OYSTER BAY | U | |
| 31 | PERLMAN, Carly | HILLS | U | |
| 32 | KANE, Elena | GARDEN CITY | U | |
| 33 | ROJAS, Lisa | COMMACK | U | |
| 34 | MOUTRANE, Sara | GREAT NECK SOUTH | U | |
| 35 | TUOZZO, Joey | HUNTINGTON | U | |
| 36 | JOHNSON, Mia | BRENTWOOD | U | |
| 37 | GREENBERG, Laura | HILLS | U | |
| 38 | PARK, Janet | HILLS | U | |
| 39 | LEHMANN, Danille | COMMACK | U | |
| 40 | LEE, Jen | NEWFIELD | U | |
| 41 | JOHNSON, Barbara | BRENTWOOD | U | |
| 42 | SON, Jenny | COMMACK | U |