|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Boy's Epee Brentwood Holiday Tournament
Boy's Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AMANQUAH | Kobe | BRENTWOOD | ||
| 2 | AVERILL | Doug | OYSTER BAY | ||
| 3 | BURGOS | Danny | BRENTWOOD | ||
| 4 | CONLAN | Robert | CENTEREACH | ||
| 5 | CORMIER JR | Edward | OYSTER BAY | ||
| 6 | CRAIN | John | HEWLETT | ||
| 7 | D'AREY | Andrew | NEWFIELD | ||
| 8 | DACI | Marvin | BRENTWOOD | ||
| 9 | FIDEL | Eric | GREAT NECK SOUTH | ||
| 10 | FISCHLER | Cliff | GREAT NECK SOUTH | ||
| 11 | FISHER | Graham | MAMARONECK | ||
| 12 | GARTH | Ben | WARD MELVILLE | ||
| 13 | GIACOMETTI | Matt | GARDEN CITY | ||
| 14 | GIBBONS | Max | WALT WHITMAN | ||
| 15 | GILLGANIC | Mike | NEWFIELD | ||
| 16 | HWANG | Jeff | NEWFIELD | ||
| 17 | KIM | Michael | GREAT NECK SOUTH | ||
| 18 | LINDQUIST | Michael | COMMACK | ||
| 19 | LODGE | Aaron | HUNTINGTON | ||
| 20 | LUMPKIN | Thomas | OYSTER BAY | ||
| 21 | MCGEVERAN | Sean | BRENTWOOD | ||
| 22 | NANAYAKKARA | Andrew | GARDEN CITY | ||
| 23 | O'GARRA | Vernon | HUNTINGTON | ||
| 24 | PATACHA | Nicky | COLD SPRING HARBOR | ||
| 25 | PHILIPPOU | Eric | GARDEN CITY | ||
| 26 | PIGNATARO | Michael | COMMACK | ||
| 27 | QUACKENBUSH | Nick | CENTEREACH | ||
| 28 | RALUM | Raihan | WALT WHITMAN | ||
| 29 | REITER | Ben | MAMARONECK | ||
| 30 | RICHMAN | Ari | WARD MELVILLE | ||
| 31 | RIENZIO | Matt | HUNTINGTON | ||
| 32 | ROACH | Sean | OYSTER BAY | ||
| 33 | ROFF | Michail | WALT WHITMAN | ||
| 34 | ROSLOFF | Dan | GREAT NECK SOUTH | ||
| 35 | SANTORELLO | Drew | CENTEREACH | ||
| 36 | SARAVIA | Carlos | HUNTINGTON | ||
| 37 | SHARIF | Ajmal | WALT WHITMAN | ||
| 38 | SOMIR | Avi | COMMACK | ||
| 39 | SORIA | Romeo | NEWFIELD | ||
| 40 | SULLIVAN | Brian | GARDEN CITY | ||
| 41 | THOMPSON | Kevin | HUNTINGTON | ||
| 42 | THORNE | Christian | WARD MELVILLE | ||
| 43 | VALIUNAS | Andy | WARD MELVILLE | ||
| 44 | WEINGART | Paul | COMMACK | ||
| 45 | WERNER | Mark | CENTEREACH | ||
| 46 | YUAN | Timothy | HEWLETT | ||
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | AMANQUAH, Kobe | BRENTWOOD | ||
| 2 | MCGEVERAN, Sean | BRENTWOOD | ||
| 3 | SOMIR, Avi | COMMACK | ||
| 4 | FIDEL, Eric | GREAT NECK SOUTH | ||
| 5 | QUACKENBUSH, Nick | CENTEREACH | ||
| 6 | RICHMAN, Ari | WARD MELVILLE | ||
| 7 | THORNE, Christian | WARD MELVILLE | ||
| 8 | VALIUNAS, Andy | WARD MELVILLE | ||
| 9 | BURGOS, Danny | BRENTWOOD | ||
| 10 | SORIA, Romeo | NEWFIELD | ||
| 11 | THOMPSON, Kevin | HUNTINGTON | ||
| 12 | O'GARRA, Vernon | HUNTINGTON | ||
| 13 | PATACHA, Nicky | COLD SPRING HARBOR | ||
| 14 | CONLAN, Robert | CENTEREACH | ||
| 15 | CORMIER JR, Edward | OYSTER BAY | ||
| 16 | CRAIN, John | HEWLETT | ||
| 17 | FISHER, Graham | MAMARONECK | ||
| 18 | HWANG, Jeff | NEWFIELD | ||
| 19 | LODGE, Aaron | HUNTINGTON | ||
| 20 | LUMPKIN, Thomas | OYSTER BAY | ||
| 21 | REITER, Ben | MAMARONECK | ||
| 22 | RIENZIO, Matt | HUNTINGTON | ||
| 23 | ROSLOFF, Dan | GREAT NECK SOUTH | ||
| 24 | SANTORELLO, Drew | CENTEREACH | ||
| 25 | SARAVIA, Carlos | HUNTINGTON | ||
| 26 | WEINGART, Paul | COMMACK | ||
| 27 | WERNER, Mark | CENTEREACH | ||
| 28 | AVERILL, Doug | OYSTER BAY | ||
| 29 | GARTH, Ben | WARD MELVILLE | ||
| 30 | GIACOMETTI, Matt | GARDEN CITY | ||
| 31 | KIM, Michael | GREAT NECK SOUTH | ||
| 32 | NANAYAKKARA, Andrew | GARDEN CITY | ||
| 33 | ROFF, Michail | WALT WHITMAN | ||
| 34 | SHARIF, Ajmal | WALT WHITMAN | ||
| 35 | D'AREY, Andrew | NEWFIELD | ||
| 36 | DACI, Marvin | BRENTWOOD | ||
| 37 | GIBBONS, Max | WALT WHITMAN | ||
| 38 | GILLGANIC, Mike | NEWFIELD | ||
| 39 | LINDQUIST, Michael | COMMACK | ||
| 40 | PIGNATARO, Michael | COMMACK | ||
| 41 | ROACH, Sean | OYSTER BAY | ||
| 42 | SULLIVAN, Brian | GARDEN CITY | ||
| 43 | FISCHLER, Cliff | GREAT NECK SOUTH | ||
| 44 | PHILIPPOU, Eric | GARDEN CITY | ||
| 45 | RALUM, Raihan | WALT WHITMAN | ||
| 46 | YUAN, Timothy | HEWLETT |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SARAVIA, Carlos | V | 2 | 3 | 3 | V | 2/5 | 18 | 21 | -3 | 3 | |
| 2 | GIACOMETTI, Matt | 2 | 2 | 4 | V | V | 2/5 | 18 | 21 | -3 | 3 | |
| 3 | GILLGANIC, Mike | V | V | 2 | V | V | 4/5 | 22 | 14 | 8 | 2 | |
| 4 | MCGEVERAN, Sean | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 5 | KIM, Michael | V | 3 | 3 | 1 | V | 2/5 | 17 | 20 | -3 | 5 | |
| 6 | CORMIER JR, Edward | 4 | 3 | 2 | 0 | 2 | 0/5 | 11 | 25 | -14 | 6 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANTORELLO, Drew | 1 | 0 | 2 | V | 2 | 1/5 | 10 | 22 | -12 | 5 | |
| 2 | NANAYAKKARA, Andrew | V | V | 2 | V | 3 | 3/5 | 20 | 18 | 2 | 4 | |
| 3 | SOMIR, Avi | V | 4 | V | V | V | 4/5 | 24 | 9 | 15 | 1 | |
| 4 | ROSLOFF, Dan | V | V | 2 | V | 4 | 3/5 | 21 | 16 | 5 | 3 | |
| 5 | ROFF, Michail | 2 | 3 | 2 | 2 | 1 | 0/5 | 10 | 25 | -15 | 6 | |
| 6 | HWANG, Jeff | V | V | 0 | V | V | 4/5 | 20 | 15 | 5 | 2 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D'AREY, Andrew | V | 2 | 2 | 4 | V | 2/5 | 18 | 20 | -2 | 4 | |
| 2 | YUAN, Timothy | 2 | 1 | 0 | 2 | 2 | 0/5 | 7 | 25 | -18 | 6 | |
| 3 | GARTH, Ben | V | V | 3 | V | V | 4/5 | 23 | 9 | 14 | 2 | |
| 4 | AMANQUAH, Kobe | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
| 5 | LODGE, Aaron | V | V | 0 | 0 | V | 3/5 | 15 | 17 | -2 | 3 | |
| 6 | CONLAN, Robert | 3 | V | 1 | 1 | 1 | 1/5 | 11 | 22 | -11 | 5 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VALIUNAS, Andy | V | V | 3 | V | V | 4/5 | 23 | 9 | 14 | 1 | |
| 2 | RALUM, Raihan | 1 | 1 | 2 | V | 2 | 1/5 | 11 | 23 | -12 | 5 | |
| 3 | LINDQUIST, Michael | 0 | V | 4 | V | 4 | 2/5 | 18 | 18 | 0 | 4 | |
| 4 | PATACHA, Nicky | V | V | V | V | 3 | 4/5 | 23 | 18 | 5 | 3 | |
| 5 | AVERILL, Doug | 0 | 3 | 2 | 4 | 3 | 0/5 | 12 | 25 | -13 | 6 | |
| 6 | RIENZIO, Matt | 3 | V | V | V | V | 4/5 | 23 | 17 | 6 | 2 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SULLIVAN, Brian | V | 2 | 3 | V | V | 3/5 | 20 | 20 | 0 | 3 | |
| 2 | FISHER, Graham | 4 | 0 | V | 1 | 1 | 1/5 | 11 | 24 | -13 | 6 | |
| 3 | FISCHLER, Cliff | V | V | V | 4 | V | 4/5 | 24 | 14 | 10 | 1 | |
| 4 | SHARIF, Ajmal | V | 4 | 4 | 4 | 3 | 1/5 | 20 | 23 | -3 | 5 | |
| 5 | O'GARRA, Vernon | 3 | V | V | V | V | 4/5 | 23 | 17 | 6 | 2 | |
| 6 | THORNE, Christian | 3 | V | 3 | V | 3 | 2/5 | 19 | 19 | 0 | 4 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SORIA, Romeo | V3 | V4 | V | 3 | V | 4/5 | 20 | 15 | 5 | 2 | |
| 2 | FIDEL, Eric | 2 | V | V | V | V | 4/5 | 22 | 14 | 8 | 1 | |
| 3 | PIGNATARO, Michael | 1 | 4 | 2 | 3 | 3 | 0/5 | 13 | 23 | -10 | 6 | |
| 4 | WERNER, Mark | 3 | 1 | V | V | V | 3/5 | 19 | 18 | 1 | 4 | |
| 5 | DACI, Marvin | V | 4 | V | 2 | V | 3/5 | 21 | 18 | 3 | 3 | |
| 6 | REITER, Ben | 4 | 2 | V4 | 4 | 2 | 1/5 | 16 | 23 | -7 | 5 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROACH, Sean | 1 | 4 | V | V | 2/4 | 15 | 17 | -2 | 4 | |
| 2 | BURGOS, Danny | V | V | V | V | 4/4 | 20 | 11 | 9 | 1 | |
| 3 | CRAIN, John | V | 4 | V | 3 | 2/4 | 17 | 16 | 1 | 3 | |
| 4 | GIBBONS, Max | 3 | 2 | 2 | 0 | 0/4 | 7 | 20 | -13 | 5 | |
| 5 | QUACKENBUSH, Nick | 4 | 4 | V | V | 2/4 | 18 | 13 | 5 | 2 | |
Round 1, Pool 8
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILIPPOU, Eric | V | 0 | 3 | 4 | 1/4 | 12 | 17 | -5 | 4 | |
| 2 | LUMPKIN, Thomas | 2 | 4 | 4 | 2 | 0/4 | 12 | 20 | -8 | 5 | |
| 3 | THOMPSON, Kevin | V | V | V | V | 4/4 | 20 | 7 | 13 | 1 | |
| 4 | RICHMAN, Ari | V | V | 2 | V | 3/4 | 17 | 13 | 4 | 2 | |
| 5 | WEINGART, Paul | V | V | 1 | 1 | 2/4 | 12 | 16 | -4 | 3 | |
Ranking after pools
46 fencers, 36 promoted.
|
|
| 1 | AMANQUAH | |||||||||||||
| AMANQUAH | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| AMANQUAH | 15 | |||||||||||||
| 33 | PHILIPPOU | 11 | ||||||||||||
| KIM | 4 | |||||||||||||
| 32 | KIM | 15 | ||||||||||||
| AMANQUAH | 15 | |||||||||||||
| 17 | ROSLOFF | |||||||||||||
| ROSLOFF | 11 | |||||||||||||
| 48 | bye | |||||||||||||
| RICHMAN | 8 | |||||||||||||
| 49 | bye | |||||||||||||
| RICHMAN | 15 | |||||||||||||
| 16 | RICHMAN | |||||||||||||
| AMANQUAH | 11 | |||||||||||||
| 9 | GILLGANIC | |||||||||||||
| GILLGANIC | 12 | |||||||||||||
| 56 | bye | |||||||||||||
| CRAIN | 13 | |||||||||||||
| 41 | bye | |||||||||||||
| CRAIN | 14 | |||||||||||||
| 24 | CRAIN | |||||||||||||
| FISCHLER | 11 | |||||||||||||
| 25 | ROACH | |||||||||||||
| ROACH | 10 | |||||||||||||
| 40 | bye | |||||||||||||
| FISCHLER | 15 | |||||||||||||
| 57 | bye | |||||||||||||
| FISCHLER | 15 | |||||||||||||
| 8 | FISCHLER | |||||||||||||
| AMANQUAH | 15 | |||||||||||||
| 5 | SOMIR | |||||||||||||
| SOMIR | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| SOMIR | 15 | |||||||||||||
| 37 | bye | |||||||||||||
| LINDQUIST | 9 | |||||||||||||
| 28 | LINDQUIST | |||||||||||||
| SOMIR | 15 | |||||||||||||
| 21 | SULLIVAN | |||||||||||||
| SULLIVAN | 14 | |||||||||||||
| 44 | bye | |||||||||||||
| RIENZIO | 8 | |||||||||||||
| 53 | bye | |||||||||||||
| RIENZIO | 15 | |||||||||||||
| 12 | RIENZIO | |||||||||||||
| SOMIR | 5 | |||||||||||||
| 13 | PATACHA | |||||||||||||
| PATACHA | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| PATACHA | 13 | |||||||||||||
| 45 | bye | |||||||||||||
| WERNER | 7 | |||||||||||||
| 20 | WERNER | |||||||||||||
| BURGOS | 9 | |||||||||||||
| 29 | D'AREY | 15 | ||||||||||||
| D'AREY | 5 | |||||||||||||
| 36 | CONLAN | 12 | ||||||||||||
| BURGOS | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| BURGOS | 15 | |||||||||||||
| 4 | BURGOS | |||||||||||||
| AMANQUAH | ||||||||||||||
| 3 | THOMPSON | |||||||||||||
| THOMPSON | 7 | |||||||||||||
| 62 | bye | |||||||||||||
| REITER | 10 | |||||||||||||
| 35 | REITER | 15 | ||||||||||||
| REITER | 15 | |||||||||||||
| 30 | SARAVIA | 14 | ||||||||||||
| SORIA | 14 | |||||||||||||
| 19 | NANAYAKKARA | |||||||||||||
| NANAYAKKARA | 12 | |||||||||||||
| 46 | bye | |||||||||||||
| SORIA | 15 | |||||||||||||
| 51 | bye | |||||||||||||
| SORIA | 15 | |||||||||||||
| 14 | SORIA | |||||||||||||
| O'GARRA | 5 | |||||||||||||
| 11 | O'GARRA | |||||||||||||
| O'GARRA | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| O'GARRA | 15 | |||||||||||||
| 43 | bye | |||||||||||||
| LODGE | 1 | |||||||||||||
| 22 | LODGE | |||||||||||||
| O'GARRA | 15 | |||||||||||||
| 27 | THORNE | |||||||||||||
| THORNE | 12 | |||||||||||||
| 38 | bye | |||||||||||||
| VALIUNAS | 13 | |||||||||||||
| 59 | bye | |||||||||||||
| VALIUNAS | 15 | |||||||||||||
| 6 | VALIUNAS | |||||||||||||
| MCGEVERAN | 9 | |||||||||||||
| 7 | GARTH | |||||||||||||
| GARTH | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| GARTH | 10 | |||||||||||||
| 39 | bye | |||||||||||||
| WEINGART | 7 | |||||||||||||
| 26 | WEINGART | |||||||||||||
| QUACKENBUSH | 11 | |||||||||||||
| 23 | QUACKENBUSH | |||||||||||||
| QUACKENBUSH | 15 | |||||||||||||
| 42 | bye | |||||||||||||
| QUACKENBUSH | 15 | |||||||||||||
| 55 | bye | |||||||||||||
| FIDEL | 11 | |||||||||||||
| 10 | FIDEL | |||||||||||||
| MCGEVERAN | 15 | |||||||||||||
| 15 | HWANG | |||||||||||||
| HWANG | 15 | |||||||||||||
| 50 | bye | |||||||||||||
| HWANG | 8 | |||||||||||||
| 47 | bye | |||||||||||||
| DACI | 10 | |||||||||||||
| 18 | DACI | |||||||||||||
| MCGEVERAN | 15 | |||||||||||||
| 31 | GIACOMETTI | 15 | ||||||||||||
| GIACOMETTI | 9 | |||||||||||||
| 34 | SHARIF | 11 | ||||||||||||
| MCGEVERAN | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| MCGEVERAN | 15 | |||||||||||||
| 2 | MCGEVERAN | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | AMANQUAH, Kobe | BRENTWOOD | ||
| 2 | MCGEVERAN, Sean | BRENTWOOD | ||
| 3 | O'GARRA, Vernon | HUNTINGTON | ||
| 3 | SOMIR, Avi | COMMACK | ||
| 5 | BURGOS, Danny | BRENTWOOD | ||
| 6 | FISCHLER, Cliff | GREAT NECK SOUTH | ||
| 7 | SORIA, Romeo | NEWFIELD | ||
| 8 | QUACKENBUSH, Nick | CENTEREACH | ||
| 9 | GARTH, Ben | WARD MELVILLE | ||
| 9 | VALIUNAS, Andy | WARD MELVILLE | ||
| 11 | RIENZIO, Matt | HUNTINGTON | ||
| 12 | PATACHA, Nicky | COLD SPRING HARBOR | ||
| 13 | HWANG, Jeff | NEWFIELD | ||
| 14 | RICHMAN, Ari | WARD MELVILLE | ||
| 15 | CRAIN, John | HEWLETT | ||
| 16 | REITER, Ben | MAMARONECK | ||
| 17 | THOMPSON, Kevin | HUNTINGTON | ||
| 18 | FIDEL, Eric | GREAT NECK SOUTH | ||
| 18 | GILLGANIC, Mike | NEWFIELD | ||
| 20 | ROSLOFF, Dan | GREAT NECK SOUTH | ||
| 21 | DACI, Marvin | BRENTWOOD | ||
| 22 | NANAYAKKARA, Andrew | GARDEN CITY | ||
| 23 | WERNER, Mark | CENTEREACH | ||
| 24 | SULLIVAN, Brian | GARDEN CITY | ||
| 25 | LODGE, Aaron | HUNTINGTON | ||
| 26 | ROACH, Sean | OYSTER BAY | ||
| 27 | WEINGART, Paul | COMMACK | ||
| 28 | THORNE, Christian | WARD MELVILLE | ||
| 29 | LINDQUIST, Michael | COMMACK | ||
| 30 | D'AREY, Andrew | NEWFIELD | ||
| 31 | GIACOMETTI, Matt | GARDEN CITY | ||
| 32 | KIM, Michael | GREAT NECK SOUTH | ||
| 33 | SARAVIA, Carlos | HUNTINGTON | ||
| 34 | PHILIPPOU, Eric | GARDEN CITY | ||
| 35 | SHARIF, Ajmal | WALT WHITMAN | ||
| 36 | CONLAN, Robert | CENTEREACH | ||
| 99999 | AVERILL, Doug | OYSTER BAY | ||
| 99999 | CORMIER JR, Edward | OYSTER BAY | ||
| 99999 | FISHER, Graham | MAMARONECK | ||
| 99999 | GIBBONS, Max | WALT WHITMAN | ||
| 99999 | LUMPKIN, Thomas | OYSTER BAY | ||
| 99999 | PIGNATARO, Michael | COMMACK | ||
| 99999 | RALUM, Raihan | WALT WHITMAN | ||
| 99999 | ROFF, Michail | WALT WHITMAN | ||
| 99999 | SANTORELLO, Drew | CENTEREACH | ||
| 99999 | YUAN, Timothy | HEWLETT |