|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Boy's Saber Brentwood Holiday Tournament
Boy's Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AUSTIN | Adam | COMMACK | ||
| 2 | BOUTIN | Tom | WARD MELVILLE | ||
| 3 | BUCHBINDER | Ian | MAMARONECK | ||
| 4 | BURNETT | James | CENTEREACH | ||
| 5 | CAMERON | Brian | OYSTER BAY | ||
| 6 | CAMERON | Matthew | OYSTER BAY | ||
| 7 | CHIODO | Frank | GARDEN CITY | ||
| 8 | CONEYS | Ian | HUNTINGTON | ||
| 9 | D'AREY | Dan | NEWFIELD | ||
| 10 | EISENHOWER-MAROTTI | Quad | OYSTER BAY | ||
| 11 | FELDMAN | Keith | WARD MELVILLE | ||
| 12 | FINN | Nick | CENTEREACH | ||
| 13 | FRANCISQUE | Aquilos | BRENTWOOD | ||
| 14 | FRIED | Eric | GREAT NECK SOUTH | ||
| 15 | GARAFALO | Andrew | WALT WHITMAN | ||
| 16 | GINSBERG | Alan | GREAT NECK SOUTH | ||
| 17 | GULMAN | Kurt | BRENTWOOD | ||
| 18 | GULOTTA | Byran | WALT WHITMAN | ||
| 19 | GURTOWSKI | Mike | COLD SPRING HARBOR | ||
| 20 | HANCOCK | Tyler | GARDEN CITY | ||
| 21 | JANSON | Lucas | WARD MELVILLE | ||
| 22 | KLEPNER | Jeremy | GREAT NECK SOUTH | ||
| 23 | LEE | John | HEWLETT | ||
| 24 | LEE | Stephen | HEWLETT | ||
| 25 | LEOMBRUNO | Joe | WARD MELVILLE | ||
| 26 | LUMLEY | Adrian | BRENTWOOD | ||
| 27 | MAHONEY | Mark | CENTEREACH | ||
| 28 | MULLANEY | Nick | MAMARONECK | ||
| 29 | NGUYEN | Kevin | CENTEREACH | ||
| 30 | O'HALLARAN | Ryan | GARDEN CITY | ||
| 31 | OLSEN | C.J. | COMMACK | ||
| 32 | PEREZ | Gabe | HUNTINGTON | ||
| 33 | PERLA | Louis | BRENTWOOD | ||
| 34 | PRODIGALIDAD | Nino | NEWFIELD | ||
| 35 | RESONHAYER | Tony | NEWFIELD | ||
| 36 | ROBERTSON | Doug | MAMARONECK | ||
| 37 | ROSENBERG | Jeremy | HEWLETT | ||
| 38 | ROTHLEDER | Jonah | HUNTINGTON | ||
| 39 | SCHRAMM | Michael | COMMACK | ||
| 40 | SCHULMAN | Paul | COMMACK | ||
| 41 | SHAPIRO | Zach | COLD SPRING HARBOR | ||
| 42 | SLATER | Michael | WALT WHITMAN | ||
| 43 | SUH | Michael | WALT WHITMAN | ||
| 44 | TINARO | Rich | GREAT NECK SOUTH | ||
| 45 | WATTY | Stephen | HEWLETT | ||
| 46 | WAY | Brian | GARDEN CITY | ||
| 47 | WONG | Jack | NEWFIELD | ||
| 48 | ZIMMERMAN | Jake | HUNTINGTON | ||
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | JANSON, Lucas | WARD MELVILLE | ||
| 2 | AUSTIN, Adam | COMMACK | ||
| 3 | BOUTIN, Tom | WARD MELVILLE | ||
| 4 | GULMAN, Kurt | BRENTWOOD | ||
| 5 | PERLA, Louis | BRENTWOOD | ||
| 6 | FELDMAN, Keith | WARD MELVILLE | ||
| 7 | KLEPNER, Jeremy | GREAT NECK SOUTH | ||
| 8 | GURTOWSKI, Mike | COLD SPRING HARBOR | ||
| 9 | LEOMBRUNO, Joe | WARD MELVILLE | ||
| 10 | PRODIGALIDAD, Nino | NEWFIELD | ||
| 11 | BUCHBINDER, Ian | MAMARONECK | ||
| 12 | BURNETT, James | CENTEREACH | ||
| 13 | CAMERON, Matthew | OYSTER BAY | ||
| 14 | FRIED, Eric | GREAT NECK SOUTH | ||
| 15 | GINSBERG, Alan | GREAT NECK SOUTH | ||
| 16 | LEE, Stephen | HEWLETT | ||
| 17 | LUMLEY, Adrian | BRENTWOOD | ||
| 18 | MAHONEY, Mark | CENTEREACH | ||
| 19 | MULLANEY, Nick | MAMARONECK | ||
| 20 | PEREZ, Gabe | HUNTINGTON | ||
| 21 | RESONHAYER, Tony | NEWFIELD | ||
| 22 | ROBERTSON, Doug | MAMARONECK | ||
| 23 | ROTHLEDER, Jonah | HUNTINGTON | ||
| 24 | WATTY, Stephen | HEWLETT | ||
| 25 | CHIODO, Frank | GARDEN CITY | ||
| 26 | D'AREY, Dan | NEWFIELD | ||
| 27 | LEE, John | HEWLETT | ||
| 28 | SCHRAMM, Michael | COMMACK | ||
| 29 | SUH, Michael | WALT WHITMAN | ||
| 30 | TINARO, Rich | GREAT NECK SOUTH | ||
| 31 | WAY, Brian | GARDEN CITY | ||
| 32 | ZIMMERMAN, Jake | HUNTINGTON | ||
| 33 | EISENHOWER-MAROTTI, Quad | OYSTER BAY | ||
| 34 | FINN, Nick | CENTEREACH | ||
| 35 | FRANCISQUE, Aquilos | BRENTWOOD | ||
| 36 | GARAFALO, Andrew | WALT WHITMAN | ||
| 37 | GULOTTA, Byran | WALT WHITMAN | ||
| 38 | HANCOCK, Tyler | GARDEN CITY | ||
| 39 | NGUYEN, Kevin | CENTEREACH | ||
| 40 | O'HALLARAN, Ryan | GARDEN CITY | ||
| 41 | OLSEN, C.J. | COMMACK | ||
| 42 | SCHULMAN, Paul | COMMACK | ||
| 43 | SHAPIRO, Zach | COLD SPRING HARBOR | ||
| 44 | SLATER, Michael | WALT WHITMAN | ||
| 45 | WONG, Jack | NEWFIELD | ||
| 46 | CONEYS, Ian | HUNTINGTON | ||
| 47 | ROSENBERG, Jeremy | HEWLETT | ||
| 48 | CAMERON, Brian | OYSTER BAY |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WATTY, Stephen | V | 3 | 3 | 3 | V | V | 3/6 | 24 | 21 | 3 | 3 | |
| 2 | EISENHOWER-MAROTTI, Quad | 0 | V | 0 | V | V | 2 | 3/6 | 17 | 26 | -9 | 5 | |
| 3 | SLATER, Michael | V | 4 | 0 | V | V | 0 | 3/6 | 19 | 23 | -4 | 4 | |
| 4 | JANSON, Lucas | V | V | V | V | V | V | 6/6 | 30 | 7 | 23 | 1 | |
| 5 | WAY, Brian | V | 3 | 3 | 2 | 4 | 1 | 1/6 | 18 | 28 | -10 | 6 | |
| 6 | ZIMMERMAN, Jake | 4 | 4 | 2 | 1 | V | 0 | 1/6 | 16 | 29 | -13 | 7 | |
| 7 | RESONHAYER, Tony | 2 | V | V | 1 | V | V | 4/6 | 23 | 13 | 10 | 2 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GULOTTA, Byran | 1 | 0 | 0 | 3 | 1 | 0/5 | 5 | 25 | -20 | 6 | ||
| 2 | CHIODO, Frank | V | 2 | V | V | V | 4/5 | 22 | 13 | 9 | 2 | ||
| 3 | BOUTIN, Tom | V | V | V | V | V | 5/5 | 25 | 8 | 17 | 1 | ||
| 4 | D'AREY, Dan | V | 2 | 2 | 2 | V | 2/5 | 16 | 18 | -2 | 4 | ||
| 5 | ROBERTSON, Doug | V | 2 | 2 | V | 2 | 2/5 | 16 | 20 | -4 | 5 | ||
| 6 | FRIED, Eric | 0 | 0 | 0 | 7 | ||||||||
| 7 | NGUYEN, Kevin | V | 3 | 2 | 3 | V | 2/5 | 18 | 18 | 0 | 3 | ||
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROTHLEDER, Jonah | 2 | V | V | V | 4 | V | 4/6 | 26 | 16 | 10 | 2 | |
| 2 | PERLA, Louis | V | V | V | V | V | V | 6/6 | 30 | 3 | 27 | 1 | |
| 3 | WONG, Jack | 1 | 0 | 3 | V | 1 | 4 | 1/6 | 14 | 29 | -15 | 6 | |
| 4 | CAMERON, Matthew | 4 | 0 | V | V | V | V | 4/6 | 24 | 19 | 5 | 3 | |
| 5 | SUH, Michael | 0 | 1 | 4 | 0 | 0 | 1 | 0/6 | 6 | 30 | -24 | 7 | |
| 6 | LEE, John | V | 0 | V | 2 | V | 3 | 3/6 | 20 | 20 | 0 | 4 | |
| 7 | OLSEN, C.J. | 1 | 0 | V | 4 | V | V | 3/6 | 20 | 23 | -3 | 5 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN, Adam | V | V | V | V | V | V | 6/6 | 30 | 5 | 25 | 1 | |
| 2 | CONEYS, Ian | 0 | V | 2 | 2 | 1 | V | 2/6 | 15 | 23 | -8 | 6 | |
| 3 | SHAPIRO, Zach | 1 | 1 | 0 | 1 | 3 | 0 | 0/6 | 6 | 30 | -24 | 7 | |
| 4 | MAHONEY, Mark | 0 | V | V | V | 4 | V | 4/6 | 24 | 16 | 8 | 2 | |
| 5 | LUMLEY, Adrian | 2 | V | V | 3 | V | 4 | 3/6 | 24 | 21 | 3 | 4 | |
| 6 | HANCOCK, Tyler | 1 | V | V | V | 3 | V | 4/6 | 24 | 22 | 2 | 3 | |
| 7 | TINARO, Rich | 1 | 2 | V | 1 | V | 4 | 2/6 | 18 | 24 | -6 | 5 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULLANEY, Nick | 0 | 0 | 0 | 6 | ||||||||
| 2 | CAMERON, Brian | 0 | 0 | 0 | 6 | ||||||||
| 3 | SCHRAMM, Michael | V | 0 | V | V | 3/4 | 15 | 12 | 3 | 2 | |||
| 4 | PRODIGALIDAD, Nino | 3 | 1 | V | 2 | 1/4 | 11 | 16 | -5 | 4 | |||
| 5 | GULMAN, Kurt | V | V | V | V | 4/4 | 20 | 6 | 14 | 1 | |||
| 6 | FINN, Nick | 2 | 1 | 1 | 0 | 0/4 | 4 | 20 | -16 | 5 | |||
| 7 | LEE, Stephen | 2 | V | 4 | V | 2/4 | 16 | 12 | 4 | 3 | |||
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUCHBINDER, Ian | 0 | V | V | 3 | 4 | 0 | 2/6 | 17 | 23 | -6 | 5 | |
| 2 | SCHULMAN, Paul | V | V | V | V | V | 1 | 5/6 | 26 | 16 | 10 | 2 | |
| 3 | ROSENBERG, Jeremy | 1 | 2 | 2 | 1 | 0 | 1 | 0/6 | 7 | 30 | -23 | 7 | |
| 4 | GINSBERG, Alan | 2 | 3 | V | 4 | V | 1 | 2/6 | 20 | 23 | -3 | 4 | |
| 5 | GURTOWSKI, Mike | V | 3 | V | V | V | 1 | 4/6 | 24 | 21 | 3 | 3 | |
| 6 | FRANCISQUE, Aquilos | V | 3 | V | 1 | 3 | 0 | 2/6 | 17 | 24 | -7 | 6 | |
| 7 | FELDMAN, Keith | V | V | V | V | V | V | 6/6 | 30 | 4 | 26 | 1 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GARAFALO, Andrew | 1 | 1 | V | 1 | 2 | 1/5 | 10 | 22 | -12 | 6 | |
| 2 | KLEPNER, Jeremy | V | 4 | 1 | V | V | 3/5 | 20 | 14 | 6 | 2 | |
| 3 | BURNETT, James | V | V | V | V | 3 | 4/5 | 23 | 13 | 10 | 1 | |
| 4 | LEOMBRUNO, Joe | 2 | V | 3 | V | V | 3/5 | 20 | 16 | 4 | 3 | |
| 5 | O'HALLARAN, Ryan | V | 2 | 0 | 4 | V | 2/5 | 16 | 20 | -4 | 4 | |
| 6 | PEREZ, Gabe | V | 1 | V | 1 | 4 | 2/5 | 16 | 20 | -4 | 4 | |
Ranking after pools
48 fencers, 40 promoted.
|
|
| 1 | PERLA | |||||||||||||
| PERLA | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| PERLA | 15 | |||||||||||||
| 33 | BUCHBINDER | 14 | ||||||||||||
| TINARO | 7 | |||||||||||||
| 32 | TINARO | 15 | ||||||||||||
| PERLA | 15 | |||||||||||||
| 17 | KLEPNER | |||||||||||||
| KLEPNER | 15 | |||||||||||||
| 48 | bye | |||||||||||||
| KLEPNER | 12 | |||||||||||||
| 49 | bye | |||||||||||||
| HANCOCK | 6 | |||||||||||||
| 16 | HANCOCK | |||||||||||||
| PERLA | 6 | |||||||||||||
| 9 | CHIODO | |||||||||||||
| CHIODO | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| CHIODO | 15 | |||||||||||||
| 41 | bye | |||||||||||||
| SLATER | 4 | |||||||||||||
| 24 | SLATER | |||||||||||||
| CHIODO | 7 | |||||||||||||
| 25 | EISENHOWER-MAROTTI | 15 | ||||||||||||
| EISENHOWER-MAROTTI | 10 | |||||||||||||
| 40 | WONG | 8 | ||||||||||||
| BURNETT | 12 | |||||||||||||
| 57 | bye | |||||||||||||
| BURNETT | 15 | |||||||||||||
| 8 | BURNETT | |||||||||||||
| JANSON | 15 | |||||||||||||
| 5 | BOUTIN | |||||||||||||
| BOUTIN | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| BOUTIN | 15 | |||||||||||||
| 37 | GARAFALO | 2 | ||||||||||||
| O'HALLARAN | 6 | |||||||||||||
| 28 | O'HALLARAN | 15 | ||||||||||||
| BOUTIN | 2 | |||||||||||||
| 21 | LUMLEY | |||||||||||||
| LUMLEY | 15 | |||||||||||||
| 44 | bye | |||||||||||||
| LUMLEY | 9 | |||||||||||||
| 53 | bye | |||||||||||||
| RESONHAYER | 7 | |||||||||||||
| 12 | RESONHAYER | |||||||||||||
| JANSON | 15 | |||||||||||||
| 13 | MAHONEY | |||||||||||||
| MAHONEY | 13 | |||||||||||||
| 52 | bye | |||||||||||||
| WATTY | 5 | |||||||||||||
| 45 | bye | |||||||||||||
| WATTY | 15 | |||||||||||||
| 20 | WATTY | |||||||||||||
| JANSON | 15 | |||||||||||||
| 29 | PEREZ | 13 | ||||||||||||
| PRODIGALIDAD | 0 | |||||||||||||
| 36 | PRODIGALIDAD | 15 | ||||||||||||
| JANSON | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| JANSON | 15 | |||||||||||||
| 4 | JANSON | |||||||||||||
| JANSON | ||||||||||||||
| 3 | AUSTIN | |||||||||||||
| AUSTIN | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| AUSTIN | 15 | |||||||||||||
| 35 | CONEYS | 12 | ||||||||||||
| ROBERTSON | 2 | |||||||||||||
| 30 | ROBERTSON | 15 | ||||||||||||
| AUSTIN | 12 | |||||||||||||
| 19 | LEE | |||||||||||||
| LEE | 15 | |||||||||||||
| 46 | bye | |||||||||||||
| LEE | 10 | |||||||||||||
| 51 | bye | |||||||||||||
| CAMERON | 7 | |||||||||||||
| 14 | CAMERON | |||||||||||||
| GULMAN | 12 | |||||||||||||
| 11 | ROTHLEDER | |||||||||||||
| ROTHLEDER | 14 | |||||||||||||
| 54 | bye | |||||||||||||
| LEE | 5 | |||||||||||||
| 43 | bye | |||||||||||||
| LEE | 15 | |||||||||||||
| 22 | LEE | |||||||||||||
| GULMAN | 15 | |||||||||||||
| 27 | D'AREY | 15 | ||||||||||||
| D'AREY | 5 | |||||||||||||
| 38 | WAY | 11 | ||||||||||||
| GULMAN | 15 | |||||||||||||
| 59 | bye | |||||||||||||
| GULMAN | 15 | |||||||||||||
| 6 | GULMAN | |||||||||||||
| SCHULMAN | 4 | |||||||||||||
| 7 | SCHULMAN | |||||||||||||
| SCHULMAN | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| SCHULMAN | 15 | |||||||||||||
| 39 | ZIMMERMAN | 11 | ||||||||||||
| NGUYEN | 12 | |||||||||||||
| 26 | NGUYEN | 15 | ||||||||||||
| SCHULMAN | 15 | |||||||||||||
| 23 | OLSEN | |||||||||||||
| OLSEN | 15 | |||||||||||||
| 42 | bye | |||||||||||||
| OLSEN | 7 | |||||||||||||
| 55 | bye | |||||||||||||
| SCHRAMM | 11 | |||||||||||||
| 10 | SCHRAMM | |||||||||||||
| SCHULMAN | 15 | |||||||||||||
| 15 | GURTOWSKI | |||||||||||||
| GURTOWSKI | 12 | |||||||||||||
| 50 | bye | |||||||||||||
| LEOMBRUNO | 14 | |||||||||||||
| 47 | bye | |||||||||||||
| LEOMBRUNO | 15 | |||||||||||||
| 18 | LEOMBRUNO | |||||||||||||
| GINSBERG | 6 | |||||||||||||
| 31 | GINSBERG | 15 | ||||||||||||
| GINSBERG | 15 | |||||||||||||
| 34 | FRANCISQUE | 14 | ||||||||||||
| GINSBERG | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| FELDMAN | 14 | |||||||||||||
| 2 | FELDMAN | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | JANSON, Lucas | WARD MELVILLE | ||
| 2 | SCHULMAN, Paul | COMMACK | ||
| 3 | GULMAN, Kurt | BRENTWOOD | ||
| 3 | PERLA, Louis | BRENTWOOD | ||
| 5 | AUSTIN, Adam | COMMACK | ||
| 6 | BOUTIN, Tom | WARD MELVILLE | ||
| 7 | CHIODO, Frank | GARDEN CITY | ||
| 8 | GINSBERG, Alan | GREAT NECK SOUTH | ||
| 9 | BURNETT, James | CENTEREACH | ||
| 10 | KLEPNER, Jeremy | GREAT NECK SOUTH | ||
| 11 | LEOMBRUNO, Joe | WARD MELVILLE | ||
| 12 | LEE, Stephen | HEWLETT | ||
| 13 | LUMLEY, Adrian | BRENTWOOD | ||
| 13 | WATTY, Stephen | HEWLETT | ||
| 15 | LEE, John | HEWLETT | ||
| 16 | OLSEN, C.J. | COMMACK | ||
| 17 | FELDMAN, Keith | WARD MELVILLE | ||
| 18 | SCHRAMM, Michael | COMMACK | ||
| 19 | ROTHLEDER, Jonah | HUNTINGTON | ||
| 20 | RESONHAYER, Tony | NEWFIELD | ||
| 21 | MAHONEY, Mark | CENTEREACH | ||
| 22 | CAMERON, Matthew | OYSTER BAY | ||
| 23 | GURTOWSKI, Mike | COLD SPRING HARBOR | ||
| 24 | HANCOCK, Tyler | GARDEN CITY | ||
| 25 | SLATER, Michael | WALT WHITMAN | ||
| 26 | EISENHOWER-MAROTTI, Quad | OYSTER BAY | ||
| 27 | NGUYEN, Kevin | CENTEREACH | ||
| 28 | D'AREY, Dan | NEWFIELD | ||
| 29 | O'HALLARAN, Ryan | GARDEN CITY | ||
| 29 | ROBERTSON, Doug | MAMARONECK | ||
| 31 | TINARO, Rich | GREAT NECK SOUTH | ||
| 32 | PRODIGALIDAD, Nino | NEWFIELD | ||
| 33 | PEREZ, Gabe | HUNTINGTON | ||
| 34 | BUCHBINDER, Ian | MAMARONECK | ||
| 35 | FRANCISQUE, Aquilos | BRENTWOOD | ||
| 36 | CONEYS, Ian | HUNTINGTON | ||
| 37 | GARAFALO, Andrew | WALT WHITMAN | ||
| 38 | WAY, Brian | GARDEN CITY | ||
| 39 | ZIMMERMAN, Jake | HUNTINGTON | ||
| 40 | WONG, Jack | NEWFIELD | ||
| 99999 | FINN, Nick | CENTEREACH | ||
| 99999 | GULOTTA, Byran | WALT WHITMAN | ||
| 99999 | ROSENBERG, Jeremy | HEWLETT | ||
| 99999 | SHAPIRO, Zach | COLD SPRING HARBOR | ||
| 99999 | SUH, Michael | WALT WHITMAN |