|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Girl's Epee Brentwood Holiday Tournament
Girl's Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AHMED | Amna | HEWLETT | ||
| 2 | ALEXANDER | Angelique | BRENTWOOD | ||
| 3 | ALI | Serena | BRENTWOOD | ||
| 4 | ASTARITA | Christina | NEWFIELD | ||
| 5 | BIRRO | Amanda | CENTEREACH | ||
| 6 | BUTERA | Danielle | CENTEREACH | ||
| 7 | CAMPBELL | Erica | HEWLETT | ||
| 8 | CLIFFORD | Johnanna | HUNTINGTON | ||
| 9 | CONTE | Sarah | HUNTINGTON | ||
| 10 | CORALLO | Amanda | WALT WHITMAN | ||
| 11 | CYRANA | Carolina | OYSTER BAY | ||
| 12 | DODILLET | Lauren | COLD SPRING HARBOR | ||
| 13 | ESCALERA | Samantha | BRENTWOOD | ||
| 14 | HAMLIN | Nicole | CENTEREACH | ||
| 15 | HEPWORTH | Abby | GARDEN CITY | ||
| 16 | HOROWITZ | Stefanie | GREAT NECK SOUTH | ||
| 17 | IANNOLO | Ali | NEWFIELD | ||
| 18 | KAUFER | Jennifer | COMMACK | ||
| 19 | KIM | Soojin | WARD MELVILLE | ||
| 20 | KLEIN | Liore | HUNTINGTON | ||
| 21 | LEE | Brianca | HEWLETT | ||
| 22 | LOMBARDI | Alyssa | WARD MELVILLE | ||
| 23 | MALLOZZI | Nora | GARDEN CITY | ||
| 24 | MCMANUS | Chelsea | WALT WHITMAN | ||
| 25 | MUCCI | Alexandra | WARD MELVILLE | ||
| 26 | MURPHY | Makaela | OYSTER BAY | ||
| 27 | OLIVO | Alyssa | GARDEN CITY | ||
| 28 | PETERMAN | Breann | NEWFIELD | ||
| 29 | PINON | Jany | BRENTWOOD | ||
| 30 | POLLACK | Alexandra | GREAT NECK SOUTH | ||
| 31 | RABINOWITZ | Bryn | MAMARONECK | ||
| 32 | RANDALL | Honor | WARD MELVILLE | ||
| 33 | RATIS | Allison | CENTEREACH | ||
| 34 | RIELY | Brianna | NEWFIELD | ||
| 35 | SAJEWSKI | Elizabeth | COLD SPRING HARBOR | ||
| 36 | SANGIRAY | Bursa | HEWLETT | ||
| 37 | SCHEUING | Lisa | COLD SPRING HARBOR | ||
| 38 | SUTHERLAND | Caroline | COLD SPRING HARBOR | ||
| 39 | SUTTENBERG | Valerie | GREAT NECK SOUTH | ||
| 40 | WALKER | Stephanie | COMMACK | ||
| 41 | WEBER-PREVELE | Samantha | COMMACK | ||
| 42 | WELLER | Oliva | HUNTINGTON | ||
| 43 | WORONIECKA | Karolina | GREAT NECK SOUTH | ||
| 44 | ZAIDI | Arifa | WALT WHITMAN | ||
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | LOMBARDI, Alyssa | WARD MELVILLE | ||
| 2 | PETERMAN, Breann | NEWFIELD | ||
| 3 | RANDALL, Honor | WARD MELVILLE | ||
| 4 | ALEXANDER, Angelique | BRENTWOOD | ||
| 5 | RATIS, Allison | CENTEREACH | ||
| 6 | ASTARITA, Christina | NEWFIELD | ||
| 7 | BIRRO, Amanda | CENTEREACH | ||
| 8 | HOROWITZ, Stefanie | GREAT NECK SOUTH | ||
| 9 | IANNOLO, Ali | NEWFIELD | ||
| 10 | KAUFER, Jennifer | COMMACK | ||
| 11 | KLEIN, Liore | HUNTINGTON | ||
| 12 | MCMANUS, Chelsea | WALT WHITMAN | ||
| 13 | MUCCI, Alexandra | WARD MELVILLE | ||
| 14 | RABINOWITZ, Bryn | MAMARONECK | ||
| 15 | WALKER, Stephanie | COMMACK | ||
| 16 | BUTERA, Danielle | CENTEREACH | ||
| 17 | CAMPBELL, Erica | HEWLETT | ||
| 18 | CORALLO, Amanda | WALT WHITMAN | ||
| 19 | ESCALERA, Samantha | BRENTWOOD | ||
| 20 | HEPWORTH, Abby | GARDEN CITY | ||
| 21 | KIM, Soojin | WARD MELVILLE | ||
| 22 | AHMED, Amna | HEWLETT | ||
| 23 | CONTE, Sarah | HUNTINGTON | ||
| 24 | DODILLET, Lauren | COLD SPRING HARBOR | ||
| 25 | HAMLIN, Nicole | CENTEREACH | ||
| 26 | MURPHY, Makaela | OYSTER BAY | ||
| 27 | POLLACK, Alexandra | GREAT NECK SOUTH | ||
| 28 | RIELY, Brianna | NEWFIELD | ||
| 29 | SAJEWSKI, Elizabeth | COLD SPRING HARBOR | ||
| 30 | SANGIRAY, Bursa | HEWLETT | ||
| 31 | SUTHERLAND, Caroline | COLD SPRING HARBOR | ||
| 32 | SUTTENBERG, Valerie | GREAT NECK SOUTH | ||
| 33 | WORONIECKA, Karolina | GREAT NECK SOUTH | ||
| 34 | ZAIDI, Arifa | WALT WHITMAN | ||
| 35 | OLIVO, Alyssa | GARDEN CITY | ||
| 36 | MALLOZZI, Nora | GARDEN CITY | ||
| 37 | ALI, Serena | BRENTWOOD | ||
| 38 | CLIFFORD, Johnanna | HUNTINGTON | ||
| 39 | CYRANA, Carolina | OYSTER BAY | ||
| 40 | LEE, Brianca | HEWLETT | ||
| 41 | PINON, Jany | BRENTWOOD | ||
| 42 | SCHEUING, Lisa | COLD SPRING HARBOR | ||
| 43 | WEBER-PREVELE, Samantha | COMMACK | ||
| 44 | WELLER, Oliva | HUNTINGTON |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYRANA, Carolina | 2 | 1 | V | V | V | 2 | 3/6 | 20 | 22 | -2 | 4 | |
| 2 | LOMBARDI, Alyssa | V | V | V | V | V | V | 6/6 | 30 | 9 | 21 | 1 | |
| 3 | ESCALERA, Samantha | V | 1 | V | V | V | 3 | 4/6 | 24 | 19 | 5 | 3 | |
| 4 | MCMANUS, Chelsea | 3 | 1 | 1 | 2 | 0 | 2 | 0/6 | 9 | 30 | -21 | 7 | |
| 5 | SUTTENBERG, Valerie | 2 | 1 | 3 | V | V | 1 | 2/6 | 17 | 25 | -8 | 5 | |
| 6 | HAMLIN, Nicole | 2 | 2 | 4 | V | 3 | 4 | 1/6 | 20 | 25 | -5 | 6 | |
| 7 | WELLER, Oliva | V | 2 | V | V | V | V | 5/6 | 27 | 17 | 10 | 2 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MURPHY, Makaela | V | 3 | 3 | V | V | 3/5 | 21 | 17 | 4 | 2 | |
| 2 | ALI, Serena | 1 | 0 | 1 | V | 3 | 1/5 | 10 | 24 | -14 | 6 | |
| 3 | RANDALL, Honor | V | V | V | V | 4 | 4/5 | 24 | 16 | 8 | 1 | |
| 4 | KAUFER, Jennifer | V4 | V | 4 | 2 | V4 | 3/5 | 19 | 15 | 4 | 3 | |
| 5 | CORALLO, Amanda | 3 | 4 | 4 | V | V | 2/5 | 21 | 19 | 2 | 4 | |
| 6 | AHMED, Amna | 4 | V | V | 1 | 2 | 2/5 | 17 | 21 | -4 | 5 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RABINOWITZ, Bryn | 1 | 2 | 0 | 1 | 3 | V | 1/6 | 12 | 27 | -15 | 6 | |
| 2 | PETERMAN, Breann | V | V | V1 | V | V | V | 6/6 | 26 | 11 | 15 | 1 | |
| 3 | ZAIDI, Arifa | V | 3 | 4 | 2 | V | V | 3/6 | 24 | 20 | 4 | 4 | |
| 4 | SANGIRAY, Bursa | V | 0 | V | V | V | V2 | 5/6 | 22 | 8 | 14 | 2 | |
| 5 | MUCCI, Alexandra | V | 2 | V | 3 | V | V | 4/6 | 25 | 15 | 10 | 3 | |
| 6 | SCHEUING, Lisa | V | 4 | 1 | 0 | 2 | 0 | 1/6 | 12 | 28 | -16 | 7 | |
| 7 | PINON, Jany | 2 | 1 | 2 | 0 | 0 | V | 1/6 | 10 | 22 | -12 | 5 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEXANDER, Angelique | V | V | 2 | V | V | 4/5 | 22 | 12 | 10 | 2 | |
| 2 | IANNOLO, Ali | 3 | 2 | 1 | 4 | V | 1/5 | 15 | 23 | -8 | 5 | |
| 3 | LEE, Brianca | 1 | V | 2 | 2 | 2 | 1/5 | 12 | 21 | -9 | 6 | |
| 4 | BUTERA, Danielle | V | V | V | V | V | 5/5 | 25 | 9 | 16 | 1 | |
| 5 | CONTE, Sarah | 1 | V | V4 | 0 | 2 | 2/5 | 12 | 19 | -7 | 4 | |
| 6 | DODILLET, Lauren | 2 | 3 | V | 4 | V3 | 2/5 | 17 | 19 | -2 | 3 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEPWORTH, Abby | 3 | V | 4 | V | 1 | 2/5 | 18 | 18 | 0 | 4 | |
| 2 | RATIS, Allison | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 3 | HOROWITZ, Stefanie | 4 | 3 | 1 | V | V | 2/5 | 18 | 21 | -3 | 5 | |
| 4 | RIELY, Brianna | V | 1 | V | V | 1 | 3/5 | 17 | 16 | 1 | 3 | |
| 5 | SUTHERLAND, Caroline | 1 | 0 | 2 | 1 | 2 | 0/5 | 6 | 25 | -19 | 6 | |
| 6 | CLIFFORD, Johnanna | V3 | 3 | 4 | V | V | 3/5 | 20 | 14 | 6 | 2 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAJEWSKI, Elizabeth | 0 | V | V | 2 | 2/4 | 12 | 15 | -3 | 3 | ||
| 2 | WORONIECKA, Karolina | 0 | 0 | 0 | 6 | |||||||
| 3 | ASTARITA, Christina | V | 2 | V | 1 | 2/4 | 13 | 13 | 0 | 2 | ||
| 4 | CAMPBELL, Erica | 1 | V | V | 1 | 2/4 | 12 | 16 | -4 | 4 | ||
| 5 | MALLOZZI, Nora | 4 | 3 | 4 | V | 1/4 | 16 | 18 | -2 | 5 | ||
| 6 | WALKER, Stephanie | V | V | V | 3 | 3/4 | 18 | 9 | 9 | 1 | ||
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POLLACK, Alexandra | 4 | 3 | V | V | 3 | 2/5 | 20 | 19 | 1 | 4 | |
| 2 | KLEIN, Liore | V | 3 | V | V | V | 4/5 | 23 | 12 | 11 | 1 | |
| 3 | KIM, Soojin | V | V | V | V | 4 | 4/5 | 24 | 14 | 10 | 2 | |
| 4 | OLIVO, Alyssa | 4 | 1 | 2 | V | 2 | 1/5 | 14 | 24 | -10 | 5 | |
| 5 | WEBER-PREVELE, Samantha | 0 | 0 | 1 | 4 | 2 | 0/5 | 7 | 25 | -18 | 6 | |
| 6 | BIRRO, Amanda | V | 2 | V | V | V | 4/5 | 22 | 16 | 6 | 3 | |
Ranking after pools
44 fencers, 35 promoted.
|
|
| 1 | LOMBARDI | |||||||||||||
| LOMBARDI | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| LOMBARDI | 15 | |||||||||||||
| 33 | IANNOLO | 12 | ||||||||||||
| MALLOZZI | 4 | |||||||||||||
| 32 | MALLOZZI | 15 | ||||||||||||
| LOMBARDI | 15 | |||||||||||||
| 17 | KAUFER | |||||||||||||
| KAUFER | 8 | |||||||||||||
| 48 | bye | |||||||||||||
| MURPHY | 4 | |||||||||||||
| 49 | bye | |||||||||||||
| MURPHY | 15 | |||||||||||||
| 16 | MURPHY | |||||||||||||
| LOMBARDI | 15 | |||||||||||||
| 9 | ALEXANDER | |||||||||||||
| ALEXANDER | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| ALEXANDER | 11 | |||||||||||||
| 41 | bye | |||||||||||||
| CORALLO | 14 | |||||||||||||
| 24 | CORALLO | |||||||||||||
| KIM | 9 | |||||||||||||
| 25 | POLLACK | |||||||||||||
| POLLACK | 4 | |||||||||||||
| 40 | bye | |||||||||||||
| KIM | 15 | |||||||||||||
| 57 | bye | |||||||||||||
| KIM | 15 | |||||||||||||
| 8 | KIM | |||||||||||||
| LOMBARDI | 15 | |||||||||||||
| 5 | SANGIRAY | |||||||||||||
| SANGIRAY | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| SANGIRAY | 11 | |||||||||||||
| 37 | bye | |||||||||||||
| HOROWITZ | 7 | |||||||||||||
| 28 | HOROWITZ | |||||||||||||
| WALKER | 12 | |||||||||||||
| 21 | CYRANA | |||||||||||||
| CYRANA | 8 | |||||||||||||
| 44 | bye | |||||||||||||
| WALKER | 12 | |||||||||||||
| 53 | bye | |||||||||||||
| WALKER | 15 | |||||||||||||
| 12 | WALKER | |||||||||||||
| ASTARITA | 6 | |||||||||||||
| 13 | MUCCI | |||||||||||||
| MUCCI | 5 | |||||||||||||
| 52 | bye | |||||||||||||
| ASTARITA | 15 | |||||||||||||
| 45 | bye | |||||||||||||
| ASTARITA | 15 | |||||||||||||
| 20 | ASTARITA | |||||||||||||
| ASTARITA | 15 | |||||||||||||
| 29 | AHMED | |||||||||||||
| AHMED | 1 | |||||||||||||
| 36 | bye | |||||||||||||
| RATIS | 11 | |||||||||||||
| 61 | bye | |||||||||||||
| RATIS | 15 | |||||||||||||
| 4 | RATIS | |||||||||||||
| LOMBARDI | ||||||||||||||
| 3 | PETERMAN | |||||||||||||
| PETERMAN | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| PETERMAN | 15 | |||||||||||||
| 35 | OLIVO | 10 | ||||||||||||
| CONTE | 10 | |||||||||||||
| 30 | CONTE | 15 | ||||||||||||
| PETERMAN | 15 | |||||||||||||
| 19 | ZAIDI | |||||||||||||
| ZAIDI | 15 | |||||||||||||
| 46 | bye | |||||||||||||
| ZAIDI | 5 | |||||||||||||
| 51 | bye | |||||||||||||
| ESCALERA | 14 | |||||||||||||
| 14 | ESCALERA | |||||||||||||
| PETERMAN | 15 | |||||||||||||
| 11 | BIRRO | |||||||||||||
| BIRRO | 14 | |||||||||||||
| 54 | bye | |||||||||||||
| SAJEWSKI | 9 | |||||||||||||
| 43 | bye | |||||||||||||
| SAJEWSKI | 15 | |||||||||||||
| 22 | SAJEWSKI | |||||||||||||
| DODILLET | 13 | |||||||||||||
| 27 | DODILLET | |||||||||||||
| DODILLET | 15 | |||||||||||||
| 38 | bye | |||||||||||||
| DODILLET | 15 | |||||||||||||
| 59 | bye | |||||||||||||
| WELLER | 13 | |||||||||||||
| 6 | WELLER | |||||||||||||
| PETERMAN | 12 | |||||||||||||
| 7 | KLEIN | |||||||||||||
| KLEIN | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| KLEIN | 11 | |||||||||||||
| 39 | bye | |||||||||||||
| HEPWORTH | 11 | |||||||||||||
| 26 | HEPWORTH | |||||||||||||
| RANDALL | 9 | |||||||||||||
| 23 | CAMPBELL | |||||||||||||
| CAMPBELL | 9 | |||||||||||||
| 42 | bye | |||||||||||||
| RANDALL | 15 | |||||||||||||
| 55 | bye | |||||||||||||
| RANDALL | 15 | |||||||||||||
| 10 | RANDALL | |||||||||||||
| BUTERA | 12 | |||||||||||||
| 15 | CLIFFORD | |||||||||||||
| CLIFFORD | 15 | |||||||||||||
| 50 | bye | |||||||||||||
| CLIFFORD | 8 | |||||||||||||
| 47 | bye | |||||||||||||
| RIELY | 12 | |||||||||||||
| 18 | RIELY | |||||||||||||
| BUTERA | 15 | |||||||||||||
| 31 | SUTTENBERG | 11 | ||||||||||||
| LEE | 5 | |||||||||||||
| 34 | LEE | 15 | ||||||||||||
| BUTERA | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| BUTERA | 15 | |||||||||||||
| 2 | BUTERA | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | LOMBARDI, Alyssa | WARD MELVILLE | ||
| 2 | PETERMAN, Breann | NEWFIELD | ||
| 3 | ASTARITA, Christina | NEWFIELD | ||
| 3 | BUTERA, Danielle | CENTEREACH | ||
| 5 | KIM, Soojin | WARD MELVILLE | ||
| 6 | RANDALL, Honor | WARD MELVILLE | ||
| 7 | WALKER, Stephanie | COMMACK | ||
| 8 | DODILLET, Lauren | COLD SPRING HARBOR | ||
| 9 | RATIS, Allison | CENTEREACH | ||
| 10 | SANGIRAY, Bursa | HEWLETT | ||
| 11 | KLEIN, Liore | HUNTINGTON | ||
| 12 | ALEXANDER, Angelique | BRENTWOOD | ||
| 13 | CLIFFORD, Johnanna | HUNTINGTON | ||
| 14 | MURPHY, Makaela | OYSTER BAY | ||
| 15 | ZAIDI, Arifa | WALT WHITMAN | ||
| 16 | SAJEWSKI, Elizabeth | COLD SPRING HARBOR | ||
| 17 | WELLER, Oliva | HUNTINGTON | ||
| 18 | BIRRO, Amanda | CENTEREACH | ||
| 19 | MUCCI, Alexandra | WARD MELVILLE | ||
| 20 | ESCALERA, Samantha | BRENTWOOD | ||
| 21 | KAUFER, Jennifer | COMMACK | ||
| 22 | RIELY, Brianna | NEWFIELD | ||
| 23 | CYRANA, Carolina | OYSTER BAY | ||
| 24 | CAMPBELL, Erica | HEWLETT | ||
| 25 | CORALLO, Amanda | WALT WHITMAN | ||
| 26 | POLLACK, Alexandra | GREAT NECK SOUTH | ||
| 27 | HEPWORTH, Abby | GARDEN CITY | ||
| 28 | HOROWITZ, Stefanie | GREAT NECK SOUTH | ||
| 29 | AHMED, Amna | HEWLETT | ||
| 30 | CONTE, Sarah | HUNTINGTON | ||
| 31 | MALLOZZI, Nora | GARDEN CITY | ||
| 32 | LEE, Brianca | HEWLETT | ||
| 33 | SUTTENBERG, Valerie | GREAT NECK SOUTH | ||
| 34 | IANNOLO, Ali | NEWFIELD | ||
| 35 | OLIVO, Alyssa | GARDEN CITY | ||
| 99999 | ALI, Serena | BRENTWOOD | ||
| 99999 | HAMLIN, Nicole | CENTEREACH | ||
| 99999 | MCMANUS, Chelsea | WALT WHITMAN | ||
| 99999 | PINON, Jany | BRENTWOOD | ||
| 99999 | RABINOWITZ, Bryn | MAMARONECK | ||
| 99999 | SCHEUING, Lisa | COLD SPRING HARBOR | ||
| 99999 | SUTHERLAND, Caroline | COLD SPRING HARBOR | ||
| 99999 | WEBER-PREVELE, Samantha | COMMACK |