|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Girls Foil Brentwood Holiday Tournament
Girl's Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ABELSON | Rena | NEWFIELD | ||
| 2 | ADDEO | Jackie | WALT WHITMAN | ||
| 3 | AGUILAR | Katherine | HUNTINGTON | ||
| 4 | AHMED | Hira | HEWLETT | ||
| 5 | AMPER | Rachel | HEWLETT | ||
| 6 | BANACH | Tara | CENTEREACH | ||
| 7 | BEAVER | Brittany | MAMARONECK | ||
| 8 | CASEY | Kaari | HUNTINGTON | ||
| 9 | CESPEDES | Katherine | BRENTWOOD | ||
| 10 | CHIU | Tiffany | HEWLETT | ||
| 11 | COOK | Christine | WARD MELVILLE | ||
| 12 | DEJOSEPH | Lisa | GARDEN CITY | ||
| 13 | DEL SOLAR | Karen | COLD SPRING HARBOR | ||
| 14 | EHRENMAN | Alex | COMMACK | ||
| 15 | ELDON | Laura | HUNTINGTON | ||
| 16 | FISHENFELD | Jessica | GREAT NECK SOUTH | ||
| 17 | GONG | Jan | GARDEN CITY | ||
| 18 | GUEDES | Lorena | CENTEREACH | ||
| 19 | HUNG | Esther | GREAT NECK SOUTH | ||
| 20 | KAPLAN | Gaby | OYSTER BAY | ||
| 21 | KIM | Yuci | COMMACK | ||
| 22 | LEHRMAN | Robin | HEWLETT | ||
| 23 | MALONEY | Caitlin | BRENTWOOD | ||
| 24 | MALTESE | Jessica | WALT WHITMAN | ||
| 25 | MARGULIES | Hadas | MAMARONECK | ||
| 26 | MASTROGICAMO | Angela | COMMACK | ||
| 27 | MCHENRY | Jackie | OYSTER BAY | ||
| 28 | MCMANUS | Samantha | WALT WHITMAN | ||
| 29 | MICHELSON | Lily | WALT WHITMAN | ||
| 30 | MONTENORELLO | Theresa | NEWFIELD | ||
| 31 | OHL | Charlotte | MAMARONECK | ||
| 32 | PALMER | Nicole | HUNTINGTON | ||
| 33 | PARKER | Chealsea | NEWFIELD | ||
| 34 | PAUL | Meredith | WARD MELVILLE | ||
| 35 | PERSICO | Claire | GARDEN CITY | ||
| 36 | REYES | Joann | CENTEREACH | ||
| 37 | ROSEN | Jaclyn | GREAT NECK SOUTH | ||
| 38 | SANDOVAL | Cindy | BRENTWOOD | ||
| 39 | SCRICCO | Maddie | COLD SPRING HARBOR | ||
| 40 | SISKIDIS | Jo | WARD MELVILLE | ||
| 41 | SOUSA | Cristina | CENTEREACH | ||
| 42 | SPERANZA | Stephanie | NEWFIELD | ||
| 43 | STAFFARONI | Carla | MAMARONECK | ||
| 44 | TOMAZIC | Elizabeth | GREAT NECK SOUTH | ||
| 45 | TRANQUADA | Jessica | WARD MELVILLE | ||
| 46 | VILLANUEVA | Jessenia | BRENTWOOD | ||
| 47 | WALLACE | Megan | GARDEN CITY | ||
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | TRANQUADA, Jessica | WARD MELVILLE | ||
| 2 | COOK, Christine | WARD MELVILLE | ||
| 3 | BEAVER, Brittany | MAMARONECK | ||
| 4 | ELDON, Laura | HUNTINGTON | ||
| 5 | MALONEY, Caitlin | BRENTWOOD | ||
| 6 | MCMANUS, Samantha | WALT WHITMAN | ||
| 7 | REYES, Joann | CENTEREACH | ||
| 8 | SISKIDIS, Jo | WARD MELVILLE | ||
| 9 | SOUSA, Cristina | CENTEREACH | ||
| 10 | ABELSON, Rena | NEWFIELD | ||
| 11 | ADDEO, Jackie | WALT WHITMAN | ||
| 12 | AHMED, Hira | HEWLETT | ||
| 13 | BANACH, Tara | CENTEREACH | ||
| 14 | CESPEDES, Katherine | BRENTWOOD | ||
| 15 | DEL SOLAR, Karen | COLD SPRING HARBOR | ||
| 16 | GUEDES, Lorena | CENTEREACH | ||
| 17 | CASEY, Kaari | HUNTINGTON | ||
| 18 | KIM, Yuci | COMMACK | ||
| 19 | MARGULIES, Hadas | MAMARONECK | ||
| 20 | MASTROGICAMO, Angela | COMMACK | ||
| 21 | MONTENORELLO, Theresa | NEWFIELD | ||
| 22 | PALMER, Nicole | HUNTINGTON | ||
| 23 | PAUL, Meredith | WARD MELVILLE | ||
| 24 | PERSICO, Claire | GARDEN CITY | ||
| 25 | SANDOVAL, Cindy | BRENTWOOD | ||
| 26 | VILLANUEVA, Jessenia | BRENTWOOD | ||
| 27 | WALLACE, Megan | GARDEN CITY | ||
| 28 | AGUILAR, Katherine | HUNTINGTON | ||
| 29 | DEJOSEPH, Lisa | GARDEN CITY | ||
| 30 | HUNG, Esther | GREAT NECK SOUTH | ||
| 31 | KAPLAN, Gaby | OYSTER BAY | ||
| 32 | MALTESE, Jessica | WALT WHITMAN | ||
| 33 | OHL, Charlotte | MAMARONECK | ||
| 34 | SCRICCO, Maddie | COLD SPRING HARBOR | ||
| 35 | SPERANZA, Stephanie | NEWFIELD | ||
| 36 | STAFFARONI, Carla | MAMARONECK | ||
| 37 | AMPER, Rachel | HEWLETT | ||
| 38 | CHIU, Tiffany | HEWLETT | ||
| 39 | EHRENMAN, Alex | COMMACK | ||
| 40 | FISHENFELD, Jessica | GREAT NECK SOUTH | ||
| 41 | LEHRMAN, Robin | HEWLETT | ||
| 42 | MCHENRY, Jackie | OYSTER BAY | ||
| 43 | MICHELSON, Lily | WALT WHITMAN | ||
| 44 | PARKER, Chealsea | NEWFIELD | ||
| 45 | TOMAZIC, Elizabeth | GREAT NECK SOUTH | ||
| 46 | GONG, Jan | GARDEN CITY | ||
| 47 | ROSEN, Jaclyn | GREAT NECK SOUTH |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GONG, Jan | V | V | V | 2 | V | 4/5 | 22 | 11 | 11 | 2 | |
| 2 | CESPEDES, Katherine | 1 | V | 2 | 0 | V | 2/5 | 13 | 23 | -10 | 4 | |
| 3 | ABELSON, Rena | 1 | 4 | V | 0 | 1 | 1/5 | 11 | 19 | -8 | 6 | |
| 4 | SCRICCO, Maddie | 1 | V | 1 | 1 | V | 2/5 | 13 | 21 | -8 | 3 | |
| 5 | TRANQUADA, Jessica | V | V | V | V | V | 5/5 | 25 | 3 | 22 | 1 | |
| 6 | HUNG, Esther | 3 | 4 | V3 | 4 | 0 | 1/5 | 14 | 21 | -7 | 5 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OHL, Charlotte | V | 0 | 0 | V4 | 2/4 | 9 | 13 | -4 | 3 | ||
| 2 | PERSICO, Claire | 1 | 0 | 0 | 4 | 0/4 | 5 | 20 | -15 | 5 | ||
| 3 | COOK, Christine | V | V | V | V | 4/4 | 20 | 1 | 19 | 1 | ||
| 4 | ADDEO, Jackie | V | V | 1 | V | 3/4 | 16 | 5 | 11 | 2 | ||
| 5 | LEHRMAN, Robin | 2 | V | 0 | 0 | 1/4 | 7 | 18 | -11 | 4 | ||
| 6 | AGUILAR, Katherine | 0 | 0 | 0 | 6 | |||||||
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALLACE, Megan | 0 | 1 | 0 | 0 | 0/4 | 1 | 20 | -19 | 5 | ||
| 2 | STAFFARONI, Carla | V | 3 | 0 | 3 | 1/4 | 11 | 15 | -4 | 4 | ||
| 3 | GUEDES, Lorena | V | V | 1 | V | 3/4 | 16 | 11 | 5 | 2 | ||
| 4 | SISKIDIS, Jo | V | V | V | V | 4/4 | 20 | 4 | 16 | 1 | ||
| 5 | ROSEN, Jaclyn | 0 | 0 | 0 | 6 | |||||||
| 6 | MALTESE, Jessica | V | V | 2 | 3 | 2/4 | 15 | 13 | 2 | 3 | ||
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEJOSEPH, Lisa | 1 | V | 2 | 0 | 0 | 1/5 | 8 | 23 | -15 | 5 | |
| 2 | KAPLAN, Gaby | V4 | V | 4 | 1 | 2 | 2/5 | 16 | 18 | -2 | 4 | |
| 3 | FISHENFELD, Jessica | 4 | 2 | 3 | 3 | 1 | 0/5 | 13 | 25 | -12 | 6 | |
| 4 | MASTROGICAMO, Angela | V | V | V | V | 3 | 4/5 | 23 | 18 | 5 | 3 | |
| 5 | PAUL, Meredith | V | V | V | 4 | V | 4/5 | 24 | 10 | 14 | 1 | |
| 6 | MALONEY, Caitlin | V | V | V | V | 1 | 4/5 | 21 | 11 | 10 | 2 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PALMER, Nicole | V | V | V | V | V | 5/5 | 25 | 9 | 16 | 1 | |
| 2 | CHIU, Tiffany | 3 | V | 2 | 2 | V | 2/5 | 17 | 18 | -1 | 4 | |
| 3 | SANDOVAL, Cindy | 1 | 4 | 2 | V | 4 | 1/5 | 16 | 24 | -8 | 5 | |
| 4 | MCMANUS, Samantha | 2 | V | V | V | 3 | 3/5 | 20 | 14 | 6 | 2 | |
| 5 | EHRENMAN, Alex | 0 | V3 | 4 | 0 | 1 | 1/5 | 8 | 22 | -14 | 6 | |
| 6 | SPERANZA, Stephanie | 3 | 1 | V | V | V | 3/5 | 19 | 18 | 1 | 3 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VILLANUEVA, Jessenia | 4 | 0 | V | V | V | 3/5 | 19 | 13 | 6 | 3 | |
| 2 | CASEY, Kaari | V | 4 | V | V | V | 4/5 | 24 | 13 | 11 | 2 | |
| 3 | REYES, Joann | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
| 4 | AMPER, Rachel | 1 | 1 | 0 | 2 | V | 1/5 | 9 | 24 | -15 | 5 | |
| 5 | KIM, Yuci | 2 | 3 | 1 | V | V | 2/5 | 16 | 19 | -3 | 4 | |
| 6 | MCHENRY, Jackie | 0 | 0 | 1 | 4 | 2 | 0/5 | 7 | 25 | -18 | 6 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHELSON, Lily | 4 | 0 | 3 | 2 | 0/4 | 9 | 20 | -11 | 5 | |
| 2 | BEAVER, Brittany | V | V | V | V | 4/4 | 20 | 15 | 5 | 1 | |
| 3 | DEL SOLAR, Karen | V | 4 | 1 | V | 2/4 | 15 | 14 | 1 | 4 | |
| 4 | BANACH, Tara | V | 4 | V | 3 | 2/4 | 17 | 13 | 4 | 2 | |
| 5 | MONTENORELLO, Theresa | V | 3 | 4 | V4 | 2/4 | 16 | 15 | 1 | 3 | |
Round 1, Pool 8
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PARKER, Chealsea | 1 | V3 | 2 | 1 | V | 2/5 | 12 | 21 | -9 | 5 | |
| 2 | SOUSA, Cristina | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 3 | AHMED, Hira | 2 | 2 | 2 | 0 | 3 | 0/5 | 9 | 23 | -14 | 6 | |
| 4 | TOMAZIC, Elizabeth | V | 1 | V | 1 | 3 | 2/5 | 15 | 19 | -4 | 3 | |
| 5 | ELDON, Laura | V | 4 | V | V | V | 4/5 | 24 | 7 | 17 | 2 | |
| 6 | MARGULIES, Hadas | 4 | 2 | V | V | 0 | 2/5 | 16 | 21 | -5 | 4 | |
Ranking after pools
47 fencers, 38 promoted.
|
|
| 1 | TRANQUADA | |||||||||||||
| TRANQUADA | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| TRANQUADA | 15 | |||||||||||||
| 33 | LEHRMAN | 5 | ||||||||||||
| STAFFARONI | 0 | |||||||||||||
| 32 | STAFFARONI | 15 | ||||||||||||
| TRANQUADA | 15 | |||||||||||||
| 17 | VILLANUEVA | |||||||||||||
| VILLANUEVA | 15 | |||||||||||||
| 48 | bye | |||||||||||||
| VILLANUEVA | 1 | |||||||||||||
| 49 | bye | |||||||||||||
| MCMANUS | 6 | |||||||||||||
| 16 | MCMANUS | |||||||||||||
| TRANQUADA | 15 | |||||||||||||
| 9 | PAUL | |||||||||||||
| PAUL | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| PAUL | 15 | |||||||||||||
| 41 | bye | |||||||||||||
| CHIU | 1 | |||||||||||||
| 24 | CHIU | |||||||||||||
| PAUL | 4 | |||||||||||||
| 25 | KAPLAN | |||||||||||||
| KAPLAN | 15 | |||||||||||||
| 40 | bye | |||||||||||||
| KAPLAN | 6 | |||||||||||||
| 57 | bye | |||||||||||||
| ELDON | 7 | |||||||||||||
| 8 | ELDON | |||||||||||||
| TRANQUADA | 15 | |||||||||||||
| 5 | SISKIDIS | |||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 37 | EHRENMAN | 13 | ||||||||||||
| MARGULIES | 0 | |||||||||||||
| 28 | MARGULIES | 15 | ||||||||||||
| SISKIDIS | 15 | |||||||||||||
| 21 | MONTENORELLO | |||||||||||||
| MONTENORELLO | 5 | |||||||||||||
| 44 | bye | |||||||||||||
| MALONEY | 0 | |||||||||||||
| 53 | bye | |||||||||||||
| MALONEY | 15 | |||||||||||||
| 12 | MALONEY | |||||||||||||
| SISKIDIS | 4 | |||||||||||||
| 13 | MASTROGICAMO | |||||||||||||
| MASTROGICAMO | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| MASTROGICAMO | 12 | |||||||||||||
| 45 | bye | |||||||||||||
| MALTESE | 9 | |||||||||||||
| 20 | MALTESE | |||||||||||||
| ABELSON | 2 | |||||||||||||
| 29 | SCRICCO | 7 | ||||||||||||
| ABELSON | 15 | |||||||||||||
| 36 | ABELSON | 12 | ||||||||||||
| ABELSON | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| PALMER | 13 | |||||||||||||
| 4 | PALMER | |||||||||||||
| TRANQUADA | ||||||||||||||
| 3 | COOK | |||||||||||||
| COOK | 15 | |||||||||||||
| 62 | bye | |||||||||||||
| COOK | 15 | |||||||||||||
| 35 | SANDOVAL | 23 | ||||||||||||
| SANDOVAL | 0 | |||||||||||||
| 30 | PARKER | 15 | ||||||||||||
| COOK | 15 | |||||||||||||
| 19 | BANACH | |||||||||||||
| BANACH | 6 | |||||||||||||
| 46 | bye | |||||||||||||
| ADDEO | 4 | |||||||||||||
| 51 | bye | |||||||||||||
| ADDEO | 15 | |||||||||||||
| 14 | ADDEO | |||||||||||||
| COOK | 15 | |||||||||||||
| 11 | GONG | |||||||||||||
| GONG | 15 | |||||||||||||
| 54 | bye | |||||||||||||
| GONG | 10 | |||||||||||||
| 43 | bye | |||||||||||||
| DEL SOLAR | 9 | |||||||||||||
| 22 | DEL SOLAR | |||||||||||||
| SOUSA | 5 | |||||||||||||
| 27 | TOMAZIC | 15 | ||||||||||||
| TOMAZIC | 3 | |||||||||||||
| 38 | AMPER | 13 | ||||||||||||
| SOUSA | 15 | |||||||||||||
| 59 | bye | |||||||||||||
| SOUSA | 15 | |||||||||||||
| 6 | SOUSA | |||||||||||||
| COOK | 2 | |||||||||||||
| 7 | BEAVER | |||||||||||||
| BEAVER | 6 | |||||||||||||
| 58 | bye | |||||||||||||
| KIM | 10 | |||||||||||||
| 39 | bye | |||||||||||||
| KIM | 15 | |||||||||||||
| 26 | KIM | |||||||||||||
| CASEY | 15 | |||||||||||||
| 23 | OHL | |||||||||||||
| OHL | 10 | |||||||||||||
| 42 | bye | |||||||||||||
| CASEY | 15 | |||||||||||||
| 55 | bye | |||||||||||||
| CASEY | 15 | |||||||||||||
| 10 | CASEY | |||||||||||||
| CASEY | 3 | |||||||||||||
| 15 | GUEDES | |||||||||||||
| GUEDES | 15 | |||||||||||||
| 50 | bye | |||||||||||||
| GUEDES | 12 | |||||||||||||
| 47 | bye | |||||||||||||
| SPERANZA | 3 | |||||||||||||
| 18 | SPERANZA | |||||||||||||
| REYES | 13 | |||||||||||||
| 31 | CESPEDES | 15 | ||||||||||||
| CESPEDES | 2 | |||||||||||||
| 34 | HUNG | 13 | ||||||||||||
| REYES | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| REYES | 15 | |||||||||||||
| 2 | REYES | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | TRANQUADA, Jessica | WARD MELVILLE | ||
| 2 | COOK, Christine | WARD MELVILLE | ||
| 3 | CASEY, Kaari | HUNTINGTON | ||
| 3 | SISKIDIS, Jo | WARD MELVILLE | ||
| 5 | REYES, Joann | CENTEREACH | ||
| 6 | SOUSA, Cristina | CENTEREACH | ||
| 7 | PAUL, Meredith | WARD MELVILLE | ||
| 8 | ABELSON, Rena | NEWFIELD | ||
| 9 | GONG, Jan | GARDEN CITY | ||
| 10 | MALONEY, Caitlin | BRENTWOOD | ||
| 11 | MASTROGICAMO, Angela | COMMACK | ||
| 12 | ADDEO, Jackie | WALT WHITMAN | ||
| 13 | GUEDES, Lorena | CENTEREACH | ||
| 14 | VILLANUEVA, Jessenia | BRENTWOOD | ||
| 15 | KAPLAN, Gaby | OYSTER BAY | ||
| 16 | KIM, Yuci | COMMACK | ||
| 17 | PALMER, Nicole | HUNTINGTON | ||
| 18 | BEAVER, Brittany | MAMARONECK | ||
| 19 | ELDON, Laura | HUNTINGTON | ||
| 20 | MCMANUS, Samantha | WALT WHITMAN | ||
| 21 | SPERANZA, Stephanie | NEWFIELD | ||
| 22 | BANACH, Tara | CENTEREACH | ||
| 23 | MALTESE, Jessica | WALT WHITMAN | ||
| 24 | MONTENORELLO, Theresa | NEWFIELD | ||
| 25 | DEL SOLAR, Karen | COLD SPRING HARBOR | ||
| 26 | OHL, Charlotte | MAMARONECK | ||
| 27 | CHIU, Tiffany | HEWLETT | ||
| 28 | TOMAZIC, Elizabeth | GREAT NECK SOUTH | ||
| 29 | MARGULIES, Hadas | MAMARONECK | ||
| 30 | CESPEDES, Katherine | BRENTWOOD | ||
| 31 | STAFFARONI, Carla | MAMARONECK | ||
| 32 | SANDOVAL, Cindy | BRENTWOOD | ||
| 33 | SCRICCO, Maddie | COLD SPRING HARBOR | ||
| 34 | PARKER, Chealsea | NEWFIELD | ||
| 35 | LEHRMAN, Robin | HEWLETT | ||
| 36 | HUNG, Esther | GREAT NECK SOUTH | ||
| 37 | EHRENMAN, Alex | COMMACK | ||
| 38 | AMPER, Rachel | HEWLETT | ||
| 99999 | AHMED, Hira | HEWLETT | ||
| 99999 | DEJOSEPH, Lisa | GARDEN CITY | ||
| 99999 | FISHENFELD, Jessica | GREAT NECK SOUTH | ||
| 99999 | MCHENRY, Jackie | OYSTER BAY | ||
| 99999 | MICHELSON, Lily | WALT WHITMAN | ||
| 99999 | PERSICO, Claire | GARDEN CITY | ||
| 99999 | WALLACE, Megan | GARDEN CITY |