|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Girl's Saber Brentwood Holiday Tournament
Girl's Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ADDEO | Jocelyn | WALT WHITMAN | ||
| 2 | ATWELL | Christine | HEWLETT | ||
| 3 | BARGER | Sarah | WARD MELVILLE | ||
| 4 | BRONFMAN | Natalie | COLD SPRING HARBOR | ||
| 5 | BURKE | Brittany | COMMACK | ||
| 6 | CALATAYUD | Maria | NEWFIELD | ||
| 7 | CHORBA | Erica | NEWFIELD | ||
| 8 | CROM | Nicole | COLD SPRING HARBOR | ||
| 9 | CUBANO | Brittany | NEWFIELD | ||
| 10 | CURRY | Olivia | COLD SPRING HARBOR | ||
| 11 | DENNIS | Sara | BRENTWOOD | ||
| 12 | EITEL | Melanie | COLD SPRING HARBOR | ||
| 13 | FASMAN | Nifer | MAMARONECK | ||
| 14 | FELL | Kieran | HUNTINGTON | ||
| 15 | FENNELL | Amanda | NEWFIELD | ||
| 16 | FOX | Irene | MAMARONECK | ||
| 17 | GOMEZ | Erika | CENTEREACH | ||
| 18 | HASNAIN | Zainab | WARD MELVILLE | ||
| 19 | HOFFMAN | Lindsey | WALT WHITMAN | ||
| 20 | IANDANZA | Gira | COMMACK | ||
| 21 | JAMES | Kelly | CENTEREACH | ||
| 22 | JOHNSON | Ashley | HUNTINGTON | ||
| 23 | KENN | Sara | OYSTER BAY | ||
| 24 | KLEPNER | Julia | GREAT NECK SOUTH | ||
| 25 | KUMAR | Mallika | GREAT NECK SOUTH | ||
| 26 | LEVINE | Chelsea | MAMARONECK | ||
| 27 | LOPATKIN | Allison | GREAT NECK SOUTH | ||
| 28 | MARROTA | Chelsea | COMMACK | ||
| 29 | MCARDEL | Erin | BRENTWOOD | ||
| 30 | MELNICK | Jillian | WALT WHITMAN | ||
| 31 | MOUTRANE | Sara | GREAT NECK SOUTH | ||
| 32 | MUSSO | Julia | GARDEN CITY | ||
| 33 | PASACARELLI | Samantha | WARD MELVILLE | ||
| 34 | RODRIQUEZ | Marci | WALT WHITMAN | ||
| 35 | RUGGIERI | Jordan | HUNTINGTON | ||
| 36 | SERRANO | Devon | MAMARONECK | ||
| 37 | SMITH | Emmily | WARD MELVILLE | ||
| 38 | SPERDUTI | Alexandra | CENTEREACH | ||
| 39 | STAINKAMP | Katie | OYSTER BAY | ||
| 40 | TEPLIN | Leah | HUNTINGTON | ||
| 41 | THOMPSON | Kelly | GARDEN CITY | ||
| 42 | TRINGA | Elena | GARDEN CITY | ||
| 43 | VERIZINO | Lisa | CENTEREACH | ||
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | BARGER, Sarah | WARD MELVILLE | ||
| 2 | VERIZINO, Lisa | CENTEREACH | ||
| 3 | HASNAIN, Zainab | WARD MELVILLE | ||
| 4 | BRONFMAN, Natalie | COLD SPRING HARBOR | ||
| 5 | BURKE, Brittany | COMMACK | ||
| 6 | CROM, Nicole | COLD SPRING HARBOR | ||
| 7 | JOHNSON, Ashley | HUNTINGTON | ||
| 8 | LEVINE, Chelsea | MAMARONECK | ||
| 9 | MCARDEL, Erin | BRENTWOOD | ||
| 10 | MUSSO, Julia | GARDEN CITY | ||
| 11 | PASACARELLI, Samantha | WARD MELVILLE | ||
| 12 | RODRIQUEZ, Marci | WALT WHITMAN | ||
| 13 | TEPLIN, Leah | HUNTINGTON | ||
| 14 | TRINGA, Elena | GARDEN CITY | ||
| 15 | DENNIS, Sara | BRENTWOOD | ||
| 16 | EITEL, Melanie | COLD SPRING HARBOR | ||
| 17 | FASMAN, Nifer | MAMARONECK | ||
| 18 | FENNELL, Amanda | NEWFIELD | ||
| 19 | FOX, Irene | MAMARONECK | ||
| 20 | GOMEZ, Erika | CENTEREACH | ||
| 21 | MARROTA, Chelsea | COMMACK | ||
| 22 | SERRANO, Devon | MAMARONECK | ||
| 23 | THOMPSON, Kelly | GARDEN CITY | ||
| 24 | ATWELL, Christine | HEWLETT | ||
| 25 | CHORBA, Erica | NEWFIELD | ||
| 26 | CUBANO, Brittany | NEWFIELD | ||
| 27 | CURRY, Olivia | COLD SPRING HARBOR | ||
| 28 | JAMES, Kelly | CENTEREACH | ||
| 29 | KENN, Sara | OYSTER BAY | ||
| 30 | KUMAR, Mallika | GREAT NECK SOUTH | ||
| 31 | LOPATKIN, Allison | GREAT NECK SOUTH | ||
| 32 | SMITH, Emmily | WARD MELVILLE | ||
| 33 | SPERDUTI, Alexandra | CENTEREACH | ||
| 34 | ADDEO, Jocelyn | WALT WHITMAN | ||
| 35 | CALATAYUD, Maria | NEWFIELD | ||
| 36 | FELL, Kieran | HUNTINGTON | ||
| 37 | HOFFMAN, Lindsey | WALT WHITMAN | ||
| 38 | IANDANZA, Gira | COMMACK | ||
| 39 | MELNICK, Jillian | WALT WHITMAN | ||
| 40 | MOUTRANE, Sara | GREAT NECK SOUTH | ||
| 41 | RUGGIERI, Jordan | HUNTINGTON | ||
| 42 | STAINKAMP, Katie | OYSTER BAY | ||
| 43 | KLEPNER, Julia | GREAT NECK SOUTH |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURRY, Olivia | V | 1 | V | V | V | V | 5/6 | 26 | 15 | 11 | 2 | |
| 2 | KLEPNER, Julia | 1 | 0 | 2 | 1 | 1 | 0 | 0/6 | 5 | 30 | -25 | 7 | |
| 3 | PASACARELLI, Samantha | V | V | V | V | V | V | 6/6 | 30 | 4 | 26 | 1 | |
| 4 | ATWELL, Christine | 0 | V | 0 | 0 | 3 | 2 | 1/6 | 10 | 27 | -17 | 6 | |
| 5 | MELNICK, Jillian | 2 | V | 0 | V | V | 2 | 3/6 | 19 | 18 | 1 | 4 | |
| 6 | MARROTA, Chelsea | 3 | V | 2 | V | 2 | 2 | 2/6 | 19 | 24 | -5 | 5 | |
| 7 | VERIZINO, Lisa | 4 | V | 1 | V | V | V | 4/6 | 25 | 16 | 9 | 3 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES, Kelly | 0 | 1 | 2 | 1 | 0/4 | 4 | 20 | -16 | 5 | ||
| 2 | EITEL, Melanie | V | 2 | 1 | 3 | 1/4 | 11 | 15 | -4 | 4 | ||
| 3 | HOFFMAN, Lindsey | 0 | 0 | 0 | 6 | |||||||
| 4 | TRINGA, Elena | V | V | 2 | 1 | 2/4 | 13 | 13 | 0 | 3 | ||
| 5 | BARGER, Sarah | V | V | V | V | 4/4 | 20 | 6 | 14 | 1 | ||
| 6 | CUBANO, Brittany | V | V | V | 1 | 3/4 | 16 | 10 | 6 | 2 | ||
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HASNAIN, Zainab | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
| 2 | MCARDEL, Erin | 3 | 1 | 2 | 4 | V | 1/5 | 15 | 23 | -8 | 5 | |
| 3 | FOX, Irene | 1 | V | 4 | V | 3 | 2/5 | 18 | 18 | 0 | 3 | |
| 4 | KENN, Sara | 1 | V | V | V | V | 4/5 | 21 | 17 | 4 | 2 | |
| 5 | LOPATKIN, Allison | 0 | V | 2 | 3 | 1 | 1/5 | 11 | 24 | -13 | 6 | |
| 6 | RUGGIERI, Jordan | 1 | 3 | V | 3 | V | 2/5 | 17 | 19 | -2 | 4 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RODRIQUEZ, Marci | 4 | V | V | V | V | 4/5 | 24 | 16 | 8 | 1 | |
| 2 | CALATAYUD, Maria | V | V | 2 | 4 | 2 | 2/5 | 18 | 22 | -4 | 5 | |
| 3 | CROM, Nicole | 4 | 3 | 3 | 2 | 1 | 0/5 | 13 | 25 | -12 | 6 | |
| 4 | SPERDUTI, Alexandra | 4 | V | V | V | 2 | 3/5 | 21 | 19 | 2 | 4 | |
| 5 | SERRANO, Devon | 2 | V | V | 4 | V | 3/5 | 21 | 18 | 3 | 2 | |
| 6 | SMITH, Emmily | 1 | V | V | V | 2 | 3/5 | 18 | 15 | 3 | 3 | |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMPSON, Kelly | 3 | V | V | V | 2 | 3/5 | 20 | 17 | 3 | 3 | |
| 2 | TEPLIN, Leah | V | V | 3 | 1 | 3 | 2/5 | 17 | 19 | -2 | 5 | |
| 3 | STAINKAMP, Katie | 0 | 1 | 3 | 2 | 1 | 0/5 | 7 | 25 | -18 | 6 | |
| 4 | LEVINE, Chelsea | 3 | V | V | 3 | V | 3/5 | 21 | 18 | 3 | 2 | |
| 5 | CHORBA, Erica | 4 | V | V | V | V | 4/5 | 24 | 12 | 12 | 1 | |
| 6 | KUMAR, Mallika | V | V | V | 2 | 1 | 3/5 | 18 | 16 | 2 | 4 | |
Round 1, Pool 6
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUSSO, Julia | V | 4 | 1 | V | V | 3/5 | 20 | 14 | 6 | 2 | |
| 2 | MOUTRANE, Sara | 2 | 2 | 1 | 2 | V | 1/5 | 12 | 20 | -8 | 5 | |
| 3 | FENNELL, Amanda | V | V | 3 | 3 | V | 3/5 | 21 | 18 | 3 | 3 | |
| 4 | JOHNSON, Ashley | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 5 | DENNIS, Sara | 1 | V | V | 2 | V | 3/5 | 18 | 15 | 3 | 4 | |
| 6 | IANDANZA, Gira | 1 | 0 | 2 | 3 | 0 | 0/5 | 6 | 25 | -19 | 6 | |
Round 1, Pool 7
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BURKE, Brittany | V | 4 | V | 2 | 3 | 2/5 | 19 | 18 | 1 | 3 | |
| 2 | BRONFMAN, Natalie | 1 | V | 4 | 1 | 2 | 1/5 | 13 | 22 | -9 | 5 | |
| 3 | GOMEZ, Erika | V | 2 | V | 0 | 1 | 2/5 | 13 | 21 | -8 | 4 | |
| 4 | FELL, Kieran | 2 | V | 2 | 2 | 2 | 1/5 | 13 | 24 | -11 | 6 | |
| 5 | FASMAN, Nifer | V | V | V | V | 2 | 4/5 | 22 | 10 | 12 | 2 | |
| 6 | ADDEO, Jocelyn | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
Ranking after pools
43 fencers, 34 promoted.
|
|
| 1 | PASACARELLI | |||||||||||||
| PASACARELLI | 15 | |||||||||||||
| 64 | bye | |||||||||||||
| PASACARELLI | 15 | |||||||||||||
| 33 | MOUTRANE | 8 | ||||||||||||
| MCARDEL | 4 | |||||||||||||
| 32 | MCARDEL | 15 | ||||||||||||
| PASACARELLI | 15 | |||||||||||||
| 17 | THOMPSON | |||||||||||||
| THOMPSON | 7 | |||||||||||||
| 48 | bye | |||||||||||||
| FENNELL | 5 | |||||||||||||
| 49 | bye | |||||||||||||
| FENNELL | 15 | |||||||||||||
| 16 | FENNELL | |||||||||||||
| PASACARELLI | 6 | |||||||||||||
| 9 | RODRIQUEZ | |||||||||||||
| RODRIQUEZ | 15 | |||||||||||||
| 56 | bye | |||||||||||||
| RODRIQUEZ | 15 | |||||||||||||
| 41 | bye | |||||||||||||
| BURKE | 5 | |||||||||||||
| 24 | BURKE | |||||||||||||
| RODRIQUEZ | 8 | |||||||||||||
| 25 | FOX | |||||||||||||
| FOX | 4 | |||||||||||||
| 40 | bye | |||||||||||||
| FASMAN | 5 | |||||||||||||
| 57 | bye | |||||||||||||
| FASMAN | 15 | |||||||||||||
| 8 | FASMAN | |||||||||||||
| BARGER | 15 | |||||||||||||
| 5 | BARGER | |||||||||||||
| BARGER | 15 | |||||||||||||
| 60 | bye | |||||||||||||
| BARGER | 15 | |||||||||||||
| 37 | bye | |||||||||||||
| CALATAYUD | 0 | |||||||||||||
| 28 | CALATAYUD | |||||||||||||
| BARGER | 15 | |||||||||||||
| 21 | KUMAR | |||||||||||||
| KUMAR | 5 | |||||||||||||
| 44 | bye | |||||||||||||
| VERIZINO | 10 | |||||||||||||
| 53 | bye | |||||||||||||
| VERIZINO | 15 | |||||||||||||
| 12 | VERIZINO | |||||||||||||
| BARGER | 15 | |||||||||||||
| 13 | MUSSO | |||||||||||||
| MUSSO | 15 | |||||||||||||
| 52 | bye | |||||||||||||
| MUSSO | 10 | |||||||||||||
| 45 | bye | |||||||||||||
| SPERDUTI | 12 | |||||||||||||
| 20 | SPERDUTI | |||||||||||||
| JOHNSON | 6 | |||||||||||||
| 29 | GOMEZ | |||||||||||||
| GOMEZ | 3 | |||||||||||||
| 36 | bye | |||||||||||||
| JOHNSON | 15 | |||||||||||||
| 61 | bye | |||||||||||||
| JOHNSON | 15 | |||||||||||||
| 4 | JOHNSON | |||||||||||||
| BARGER | ||||||||||||||
| 3 | ADDEO | |||||||||||||
| ADDEO | 14 | |||||||||||||
| 62 | bye | |||||||||||||
| MARROTA | 14 | |||||||||||||
| 35 | bye | |||||||||||||
| MARROTA | 15 | |||||||||||||
| 30 | MARROTA | |||||||||||||
| SMITH | 14 | |||||||||||||
| 19 | SMITH | |||||||||||||
| SMITH | 15 | |||||||||||||
| 46 | bye | |||||||||||||
| SMITH | 15 | |||||||||||||
| 51 | bye | |||||||||||||
| LEVINE | 3 | |||||||||||||
| 14 | LEVINE | |||||||||||||
| MELNICK | 6 | |||||||||||||
| 11 | CUBANO | |||||||||||||
| CUBANO | 4 | |||||||||||||
| 54 | bye | |||||||||||||
| MELNICK | 15 | |||||||||||||
| 43 | bye | |||||||||||||
| MELNICK | 15 | |||||||||||||
| 22 | MELNICK | |||||||||||||
| MELNICK | 15 | |||||||||||||
| 27 | RUGGIERI | |||||||||||||
| RUGGIERI | 13 | |||||||||||||
| 38 | bye | |||||||||||||
| CURRY | 14 | |||||||||||||
| 59 | bye | |||||||||||||
| CURRY | 15 | |||||||||||||
| 6 | CURRY | |||||||||||||
| HASNAIN | 5 | |||||||||||||
| 7 | CHORBA | |||||||||||||
| CHORBA | 15 | |||||||||||||
| 58 | bye | |||||||||||||
| CHORBA | 15 | |||||||||||||
| 39 | bye | |||||||||||||
| TEPLIN | 7 | |||||||||||||
| 26 | TEPLIN | |||||||||||||
| CHORBA | 11 | |||||||||||||
| 23 | TRINGA | |||||||||||||
| TRINGA | 15 | |||||||||||||
| 42 | bye | |||||||||||||
| TRINGA | 14 | |||||||||||||
| 55 | bye | |||||||||||||
| KENN | 9 | |||||||||||||
| 10 | KENN | |||||||||||||
| HASNAIN | 15 | |||||||||||||
| 15 | SERRANO | |||||||||||||
| SERRANO | 15 | |||||||||||||
| 50 | bye | |||||||||||||
| SERRANO | 2 | |||||||||||||
| 47 | bye | |||||||||||||
| DENNIS | 9 | |||||||||||||
| 18 | DENNIS | |||||||||||||
| HASNAIN | 15 | |||||||||||||
| 31 | EITEL | 15 | ||||||||||||
| EITEL | 4 | |||||||||||||
| 34 | BRONFMAN | 6 | ||||||||||||
| HASNAIN | 15 | |||||||||||||
| 63 | bye | |||||||||||||
| HASNAIN | 15 | |||||||||||||
| 2 | HASNAIN | |||||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | BARGER, Sarah | WARD MELVILLE | ||
| 2 | HASNAIN, Zainab | WARD MELVILLE | ||
| 3 | MELNICK, Jillian | WALT WHITMAN | ||
| 3 | PASACARELLI, Samantha | WARD MELVILLE | ||
| 5 | JOHNSON, Ashley | HUNTINGTON | ||
| 6 | CHORBA, Erica | NEWFIELD | ||
| 7 | RODRIQUEZ, Marci | WALT WHITMAN | ||
| 8 | SMITH, Emmily | WARD MELVILLE | ||
| 9 | CURRY, Olivia | COLD SPRING HARBOR | ||
| 10 | FASMAN, Nifer | MAMARONECK | ||
| 11 | VERIZINO, Lisa | CENTEREACH | ||
| 12 | MUSSO, Julia | GARDEN CITY | ||
| 13 | FENNELL, Amanda | NEWFIELD | ||
| 13 | SERRANO, Devon | MAMARONECK | ||
| 15 | TRINGA, Elena | GARDEN CITY | ||
| 16 | MARROTA, Chelsea | COMMACK | ||
| 17 | ADDEO, Jocelyn | WALT WHITMAN | ||
| 18 | KENN, Sara | OYSTER BAY | ||
| 19 | CUBANO, Brittany | NEWFIELD | ||
| 20 | LEVINE, Chelsea | MAMARONECK | ||
| 21 | THOMPSON, Kelly | GARDEN CITY | ||
| 22 | DENNIS, Sara | BRENTWOOD | ||
| 23 | SPERDUTI, Alexandra | CENTEREACH | ||
| 24 | KUMAR, Mallika | GREAT NECK SOUTH | ||
| 25 | BURKE, Brittany | COMMACK | ||
| 26 | FOX, Irene | MAMARONECK | ||
| 27 | RUGGIERI, Jordan | HUNTINGTON | ||
| 27 | TEPLIN, Leah | HUNTINGTON | ||
| 29 | CALATAYUD, Maria | NEWFIELD | ||
| 30 | GOMEZ, Erika | CENTEREACH | ||
| 31 | EITEL, Melanie | COLD SPRING HARBOR | ||
| 32 | MCARDEL, Erin | BRENTWOOD | ||
| 33 | MOUTRANE, Sara | GREAT NECK SOUTH | ||
| 34 | BRONFMAN, Natalie | COLD SPRING HARBOR | ||
| 99999 | ATWELL, Christine | HEWLETT | ||
| 99999 | CROM, Nicole | COLD SPRING HARBOR | ||
| 99999 | FELL, Kieran | HUNTINGTON | ||
| 99999 | IANDANZA, Gira | COMMACK | ||
| 99999 | JAMES, Kelly | CENTEREACH | ||
| 99999 | KLEPNER, Julia | GREAT NECK SOUTH | ||
| 99999 | LOPATKIN, Allison | GREAT NECK SOUTH | ||
| 99999 | STAINKAMP, Katie | OYSTER BAY |