|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Mens Epee Division II III Summer National '06
Men's EpeeFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BURGOS | Daniel | BFC | ~1989 | E05 |
| 2 | FISHLER | Cliff | NSFC | ~1992 | U |
| 3 | GARTH | Ben | MFC | ~1990 | U |
| 4 | JOE | Ronald | IFA | ~1961 | E05 |
| 5 | KIM | Michael | NSFC | ~1990 | U |
| 6 | KLETT | John | MFC | ~1990 | E05 |
| 7 | LA ROSA | Anthony | IFA | ~1991 | U |
| 8 | LEA | Nigel | LIS | ~1950 | E03 |
| 9 | LINDQUIST | Michael | FCLI | ~1991 | E06 |
| 10 | MCGEVERAN | Sean | BFC | ~1989 | C05 |
| 11 | MULVANEY | Joseph | LIFC | ~1988 | E06 |
| 12 | NABAVI | Matthew | NSFC | ~1988 | C06 |
| 13 | O'GARRA | Vernon | EFC | ~1990 | U |
| 14 | PATEL | Daven | FCLI | ~1982 | E04 |
| 15 | PEREIRA | Travis | NSFC | ~1989 | U |
| 16 | PIGNATARO | Michael | FCLI | ~1991 | U |
| 17 | PINEDA | Charles | FCLI | ~1984 | C05 |
| 18 | PIRK | William | FCLI | ~1952 | U |
| 19 | QUACKENBUSH | Michael | LIFC | ~1987 | D05 |
| 20 | QUACKENBUSH | Nick | LIFC | ~1989 | E05 |
| 21 | RICHMAN | Ari | MFC | ~1989 | U |
| 22 | ROFF | Mike | FCLI | ~1990 | U |
| 23 | ROTHKOPF | Charles | FCLI | ~1989 | D05 |
| 24 | SCHNABEL | Glenn | LIFC | ~1978 | D03 |
| 25 | SCRICCO | Nick | FCLI | ~1988 | E06 |
| 26 | SHAW | Scott | EFC | ~1989 | U |
| 27 | SOMIR | Avinash | IFA | ~1989 | D06 |
| 28 | SORIA | Robert | LIFC | ~1983 | D03 |
| 29 | SORIA | Romeo | LIFC | ~1991 | U |
| 30 | THOMPSON | Kevin | EFC | ~1990 | U |
| 31 | VALIUNAS | Andrius | MFC | ~1990 | U |
| 32 | VASQUEZ | John | EFC | ~1988 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | NABAVI, Matthew | NSFC | ~1988 | C06 |
| 2 | MCGEVERAN, Sean | BFC | ~1989 | C05 |
| 3 | PINEDA, Charles | FCLI | ~1984 | C05 |
| 4 | SOMIR, Avinash | IFA | ~1989 | D06 |
| 5 | QUACKENBUSH, Michael | LIFC | ~1987 | D05 |
| 6 | ROTHKOPF, Charles | FCLI | ~1989 | D05 |
| 7 | SCHNABEL, Glenn | LIFC | ~1978 | D03 |
| 8 | SORIA, Robert | LIFC | ~1983 | D03 |
| 9 | LINDQUIST, Michael | FCLI | ~1991 | E06 |
| 10 | MULVANEY, Joseph | LIFC | ~1988 | E06 |
| 11 | SCRICCO, Nick | FCLI | ~1988 | E06 |
| 12 | BURGOS, Daniel | BFC | ~1989 | E05 |
| 13 | JOE, Ronald | IFA | ~1961 | E05 |
| 14 | KLETT, John | MFC | ~1990 | E05 |
| 15 | QUACKENBUSH, Nick | LIFC | ~1989 | E05 |
| 16 | PATEL, Daven | FCLI | ~1982 | E04 |
| 17 | LEA, Nigel | LIS | ~1950 | E03 |
| 18 | FISHLER, Cliff | NSFC | ~1992 | U |
| 19 | GARTH, Ben | MFC | ~1990 | U |
| 20 | KIM, Michael | NSFC | ~1990 | U |
| 21 | LA ROSA, Anthony | IFA | ~1991 | U |
| 22 | O'GARRA, Vernon | EFC | ~1990 | U |
| 23 | PEREIRA, Travis | NSFC | ~1989 | U |
| 24 | PIGNATARO, Michael | FCLI | ~1991 | U |
| 25 | PIRK, William | FCLI | ~1952 | U |
| 26 | RICHMAN, Ari | MFC | ~1989 | U |
| 27 | ROFF, Mike | FCLI | ~1990 | U |
| 28 | SHAW, Scott | EFC | ~1989 | U |
| 29 | SORIA, Romeo | LIFC | ~1991 | U |
| 30 | THOMPSON, Kevin | EFC | ~1990 | U |
| 31 | VALIUNAS, Andrius | MFC | ~1990 | U |
| 32 | VASQUEZ, John | EFC | ~1988 | U |
Round 1, Pool 1
Strip: 8| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULVANEY, Joseph | X | V | 3 | 4 | V | V | 3 | 3/6 | 25 | 20 | 5 | 4 |
| 2 | PIGNATARO, Michael | 1 | X | 3 | 1 | 1 | 1 | 0 | 0/6 | 7 | 28 | -21 | 7 |
| 3 | O'GARRA, Vernon | V | V | X | 3 | 1 | V | 3 | 3/6 | 22 | 25 | -3 | 5 |
| 4 | SORIA, Romeo | V | 3 | V | X | 4 | V | 4 | 4/6 | 26 | 19 | 7 | 2 |
| 5 | LINDQUIST, Michael | 3 | V | V | 4 | X | V | 1 | 4/6 | 23 | 19 | 4 | 3 |
| 6 | LA ROSA, Anthony | 1 | V | 4 | 2 | 3 | X | 2 | 1/6 | 17 | 26 | -9 | 6 |
| 7 | NABAVI, Matthew | V | V | V | V | V | V | X | 6/6 | 30 | 13 | 17 | 1 |
Round 1, Pool 2
Strip: 7| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCRICCO, Nick | X | V | 4 | 0 | 4 | 2 | 1/5 | 15 | 23 | -8 | 5 |
| 2 | PIRK, William | 3 | X | 3 | 1 | 2 | 0 | 0/5 | 9 | 25 | -16 | 6 |
| 3 | VASQUEZ, John | V | V | X | 2 | 2 | V | 3/5 | 19 | 20 | -1 | 4 |
| 4 | QUACKENBUSH, Nick | V | V | V | X | 3 | 4 | 3/5 | 22 | 13 | 9 | 3 |
| 5 | KLETT, John | V | V | V | V | X | 2 | 4/5 | 22 | 16 | 6 | 2 |
| 6 | MCGEVERAN, Sean | V | V | 3 | V | V | X | 4/5 | 23 | 13 | 10 | 1 |
Round 1, Pool 3
Strip: 6| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PINEDA, Charles | X | V | V | V | V | 4 | 3 | 4/6 | 27 | 21 | 6 | 2 |
| 2 | BURGOS, Daniel | 3 | X | V | V | V | V | V | 5/6 | 28 | 15 | 13 | 1 |
| 3 | THOMPSON, Kevin | 3 | 2 | X | 4 | V | V | 3 | 3/6 | 22 | 25 | -3 | 6 |
| 4 | ROFF, Mike | 1 | 3 | 3 | X | 3 | 3 | 0 | 0/6 | 13 | 29 | -16 | 7 |
| 5 | SCHNABEL, Glenn | 4 | 0 | 4 | V | X | V | V | 3/6 | 23 | 23 | 0 | 4 |
| 6 | GARTH, Ben | V | 4 | 3 | V | 3 | X | V | 3/6 | 25 | 26 | -1 | 5 |
| 7 | FISHLER, Cliff | V | 1 | V | V | 2 | 4 | X | 3/6 | 22 | 21 | 1 | 3 |
Round 1, Pool 4
Strip: 5| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAW, Scott | X | 1 | 2 | 0 | 3 | 1 | 0/5 | 7 | 25 | -18 | 6 |
| 2 | VALIUNAS, Andrius | V | X | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 |
| 3 | SORIA, Robert | V | 3 | X | 2 | V | 2 | 2/5 | 17 | 20 | -3 | 4 |
| 4 | SOMIR, Avinash | V | 1 | V | X | 4 | 1 | 3/5 | 16 | 14 | 2 | 3 |
| 5 | PATEL, Daven | V | 1 | 3 | 3 | X | 4 | 1/5 | 16 | 22 | -6 | 5 |
| 6 | KIM, Michael | V | 0 | V | 4 | V | X | 4/5 | 19 | 13 | 6 | 2 |
Round 1, Pool 5
Strip: 4| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROTHKOPF, Charles | X | 1 | 1 | 1 | V | 3 | 1/5 | 11 | 24 | -13 | 6 |
| 2 | QUACKENBUSH, Michael | V | X | V | V | 4 | V | 4/5 | 24 | 12 | 12 | 1 |
| 3 | JOE, Ronald | V | 3 | X | V | 3 | V | 3/5 | 21 | 15 | 6 | 2 |
| 4 | PEREIRA, Travis | V | 0 | 0 | X | 1 | 3 | 1/5 | 9 | 21 | -12 | 5 |
| 5 | RICHMAN, Ari | 4 | V | V | V | X | 2 | 3/5 | 21 | 18 | 3 | 4 |
| 6 | LEA, Nigel | V | 3 | 4 | V | V | X | 3/5 | 22 | 18 | 4 | 3 |
Ranking after pools
| Rank | Name | Club | Wins/Bouts | Pct. | TS | TR | Ind. |
|---|---|---|---|---|---|---|---|
| 1 | VALIUNAS, Andrius | MFC | 5/5 | 1.000 | 25 | 6 | 19 |
| 2 | NABAVI, Matthew | NSFC | 6/6 | 1.000 | 30 | 13 | 17 |
| 3 | BURGOS, Daniel | BFC | 5/6 | 0.833 | 28 | 15 | 13 |
| 4 | QUACKENBUSH, Michael | LIFC | 4/5 | 0.800 | 24 | 12 | 12 |
| 5 | MCGEVERAN, Sean | BFC | 4/5 | 0.800 | 23 | 13 | 10 |
| 6 | KLETT, John | MFC | 4/5 | 0.800 | 22 | 16 | 6 |
| 7 | KIM, Michael | NSFC | 4/5 | 0.800 | 19 | 13 | 6 |
| 8 | SORIA, Romeo | LIFC | 4/6 | 0.667 | 26 | 19 | 7 |
| 9 | PINEDA, Charles | FCLI | 4/6 | 0.667 | 27 | 21 | 6 |
| 10 | LINDQUIST, Michael | FCLI | 4/6 | 0.667 | 23 | 19 | 4 |
| 11 | QUACKENBUSH, Nick | LIFC | 3/5 | 0.600 | 22 | 13 | 9 |
| 12 | JOE, Ronald | IFA | 3/5 | 0.600 | 21 | 15 | 6 |
| 13 | LEA, Nigel | LIS | 3/5 | 0.600 | 22 | 18 | 4 |
| 14 | RICHMAN, Ari | MFC | 3/5 | 0.600 | 21 | 18 | 3 |
| 15 | SOMIR, Avinash | IFA | 3/5 | 0.600 | 16 | 14 | 2 |
| 16 | VASQUEZ, John | EFC | 3/5 | 0.600 | 19 | 20 | -1 |
| 17 | MULVANEY, Joseph | LIFC | 3/6 | 0.500 | 25 | 20 | 5 |
| 18 | FISHLER, Cliff | NSFC | 3/6 | 0.500 | 22 | 21 | 1 |
| 19 | SCHNABEL, Glenn | LIFC | 3/6 | 0.500 | 23 | 23 | 0 |
| 20 | GARTH, Ben | MFC | 3/6 | 0.500 | 25 | 26 | -1 |
| 21 | THOMPSON, Kevin | EFC | 3/6 | 0.500 | 22 | 25 | -3 |
| 21 | O'GARRA, Vernon | EFC | 3/6 | 0.500 | 22 | 25 | -3 |
| 23 | SORIA, Robert | LIFC | 2/5 | 0.400 | 17 | 20 | -3 |
| 24 | PATEL, Daven | FCLI | 1/5 | 0.200 | 16 | 22 | -6 |
| 25 | SCRICCO, Nick | FCLI | 1/5 | 0.200 | 15 | 23 | -8 |
| 26 | PEREIRA, Travis | NSFC | 1/5 | 0.200 | 9 | 21 | -12 |
| 27 | ROTHKOPF, Charles | FCLI | 1/5 | 0.200 | 11 | 24 | -13 |
| 28 | LA ROSA, Anthony | IFA | 1/6 | 0.167 | 17 | 26 | -9 |
| 29 | ROFF, Mike | FCLI | 0/6 | 0.000 | 13 | 29 | -16 |
| 30 | PIRK, William | FCLI | 0/5 | 0.000 | 9 | 25 | -16 |
| 31 | SHAW, Scott | EFC | 0/5 | 0.000 | 7 | 25 | -18 |
| 32 | PIGNATARO, Michael | FCLI | 0/6 | 0.000 | 7 | 28 | -21 |
Direct Eliminations
| 1 | VALIUNAS | 15 | ||||||||||
| VALIUNAS | 15 | |||||||||||
| 32 | PIGNATARO | 8 | ||||||||||
| VALIUNAS | 15 | |||||||||||
| 17 | MULVANEY | 8 | ||||||||||
| MULVANEY | 14 | |||||||||||
| 16 | VASQUEZ | 7 | ||||||||||
| VALIUNAS | 15 | |||||||||||
| 9 | PINEDA | 13 | ||||||||||
| PATEL | 15 | |||||||||||
| 24 | PATEL | 15 | ||||||||||
| PATEL | 6 | |||||||||||
| 25 | SCRICCO | 9 | ||||||||||
| SORIA | 12 | |||||||||||
| 8 | SORIA | 15 | ||||||||||
| VALIUNAS | 7 | |||||||||||
| 5 | MCGEVERAN | 15 | ||||||||||
| MCGEVERAN | 12 | |||||||||||
| 28 | LA ROSA | 5 | ||||||||||
| O'GARRA | 12 | |||||||||||
| 21 | O'GARRA | 15 | ||||||||||
| O'GARRA | 15 | |||||||||||
| 12 | JOE | 11 | ||||||||||
| QUACKENBUSH | 11 | |||||||||||
| 13 | LEA | 15 | ||||||||||
| LEA | 12 | |||||||||||
| 20 | GARTH | 9 | ||||||||||
| QUACKENBUSH | 15 | |||||||||||
| 29 | ROFF | 3 | ||||||||||
| QUACKENBUSH | 15 | |||||||||||
| 4 | QUACKENBUSH | 15 | ||||||||||
| VALIUNAS | ||||||||||||
| 3 | BURGOS | 15 | ||||||||||
| BURGOS | 7 | |||||||||||
| 30 | PIRK | 5 | ||||||||||
| SCHNABEL | 7 | |||||||||||
| 19 | SCHNABEL | 15 | ||||||||||
| SCHNABEL | 15 | |||||||||||
| 14 | RICHMAN | 10 | ||||||||||
| QUACKENBUSH | 11 | |||||||||||
| 11 | QUACKENBUSH | 15 | ||||||||||
| QUACKENBUSH | 15 | |||||||||||
| 22 | THOMPSON | 10 | ||||||||||
| QUACKENBUSH | 15 | |||||||||||
| 27 | ROTHKOPF | 12 | ||||||||||
| KLETT | 2 | |||||||||||
| 6 | KLETT | 15 | ||||||||||
| SOMIR | 6 | |||||||||||
| 7 | KIM | 15 | ||||||||||
| KIM | 12 | |||||||||||
| 26 | PEREIRA | 9 | ||||||||||
| SORIA | 4 | |||||||||||
| 23 | SORIA | 13 | ||||||||||
| SORIA | 15 | |||||||||||
| 10 | LINDQUIST | 11 | ||||||||||
| SOMIR | 15 | |||||||||||
| 15 | SOMIR | 15 | ||||||||||
| SOMIR | 15 | |||||||||||
| 18 | FISHLER | 7 | ||||||||||
| SOMIR | 15 | |||||||||||
| 31 | SHAW | 3 | ||||||||||
| NABAVI | 7 | |||||||||||
| 2 | NABAVI | 15 | ||||||||||
Final Rankings
C2 competition| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | VALIUNAS, Andrius | MFC | U | C06 | Auto |
| 2 | SOMIR, Avinash | IFA | D06 | Q1 | |
| 3 | QUACKENBUSH, Nick | LIFC | E05 | D06 | Q2 |
| 3 | QUACKENBUSH, Michael | LIFC | D05 | D06 | Q3 |
| 5 | SCHNABEL, Glenn | LIFC | D03 | Q4 | |
| 6 | O'GARRA, Vernon | EFC | U | E06 | Q5 |
| 7 | SORIA, Robert | LIFC | D03 | Q6 | |
| 8 | PATEL, Daven | FCLI | E04 | E06 | Q7 |
| 9 | NABAVI, Matthew | NSFC | C06 | Q8 | |
| 10 | BURGOS, Daniel | BFC | E05 | Div III - Q1 | |
| 11 | MCGEVERAN, Sean | BFC | C05 | ||
| 12 | KLETT, John | MFC | E05 | Div III - Q2 | |
| 13 | KIM, Michael | NSFC | U | Div III - Q3 | |
| 14 | SORIA, Romeo | LIFC | U | Div III - Q4 | |
| 15 | LEA, Nigel | LIS | E03 | Div III - Q5 | |
| 16 | MULVANEY, Joseph | LIFC | E06 | Div III - Q6 | |
| 17 | PINEDA, Charles | FCLI | C05 | ||
| 18 | LINDQUIST, Michael | FCLI | E06 | Div III - Q7 | |
| 19 | JOE, Ronald | IFA | E05 | Div III - Q8 | |
| 20 | RICHMAN, Ari | MFC | U | ||
| 21 | VASQUEZ, John | EFC | U | ||
| 22 | FISHLER, Cliff | NSFC | U | ||
| 23 | GARTH, Ben | MFC | U | ||
| 24 | THOMPSON, Kevin | EFC | U | ||
| 25 | SCRICCO, Nick | FCLI | E06 | ||
| 26 | PEREIRA, Travis | NSFC | U | ||
| 27 | ROTHKOPF, Charles | FCLI | D05 | ||
| 28 | LA ROSA, Anthony | IFA | U | Auto | |
| 29 | ROFF, Mike | FCLI | U | ||
| 30 | PIRK, William | FCLI | U | ||
| 31 | SHAW, Scott | EFC | U | ||
| 32 | PIGNATARO, Michael | FCLI | U |