|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Div II-III Mens Foil
Mens FoilFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BURGOS | Daniel | BFC | ~1989 | U |
| 2 | CAPUTO | Christopher | FCLI | ~1977 | C04 |
| 3 | CHIOFOLO | Kyle | LIFC | ~1990 | U |
| 4 | CLAESON | Matt | MFA | ~1980 | C05 |
| 5 | COBURN | Benjamin | LIFC | ~1988 | U |
| 6 | DABENIGNO | John | MFA | ~1989 | U |
| 7 | DEL VECCHIO | Mike | MFA | ~1988 | E05 |
| 8 | DUBOIS | Ryan | MFA | ~1989 | U |
| 9 | EITEL | David | FCLI | ~1988 | D05 |
| 10 | FAZZARI | Dominick | LIFC | ~1989 | U |
| 11 | KRANZ | Josh | LIFC | ~1988 | U |
| 12 | LA CARRUBBA | Nicholas | FCLI | ~1990 | U |
| 13 | LAGRANDIER | Richard | BFC | ~1989 | D05 |
| 14 | LEA | Nigel | LIS | ~1990 | U |
| 15 | LEIDIG | Dylan | MFA | ~1990 | U |
| 16 | LEVITAN | Sergei | FCLI | ~1980 | D04 |
| 17 | MAHLING | Rob | LIFC | ~1978 | E05 |
| 18 | MCGEVERAN | Sean | BFC | ~1989 | E05 |
| 19 | MEYERS | Evan | EFC | ~1989 | U |
| 20 | NIKITOPOULOS | Matthew | MFA | ~1991 | U |
| 21 | OLIVER | Kevin | LIS | ~1989 | C05 |
| 22 | PALMER | Jason | FCLI | ~1963 | U |
| 23 | PATCHA | Nicky | FCLI | ~1990 | U |
| 24 | PHILLIPS | Scott | IFA | ~1989 | C05 |
| 25 | PRODIGALIDAD | Noel | MFA | ~1989 | D05 |
| 26 | QUACKENBUSH | Michael | LIFC | ~1987 | U |
| 27 | SANCHEZ | Lucas | BHS | ~1991 | U |
| 28 | SHAW | Scott | EFC | ~1989 | U |
| 29 | SOMIR | Avinash | IFA | ~1989 | U |
| 30 | SULLIVAN | Chris | MFA | ~1992 | E06 |
| 31 | WARING | Michael | EFC | ~1989 | U |
| 32 | WHEELER | Christopher | MFA | ~1990 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | CLAESON, Matt | MFA | ~1980 | C05 |
| 2 | OLIVER, Kevin | LIS | ~1989 | C05 |
| 3 | PHILLIPS, Scott | IFA | ~1989 | C05 |
| 4 | CAPUTO, Christopher | FCLI | ~1977 | C04 |
| 5 | EITEL, David | FCLI | ~1988 | D05 |
| 6 | LAGRANDIER, Richard | BFC | ~1989 | D05 |
| 7 | PRODIGALIDAD, Noel | MFA | ~1989 | D05 |
| 8 | LEVITAN, Sergei | FCLI | ~1980 | D04 |
| 9 | SULLIVAN, Chris | MFA | ~1992 | E06 |
| 10 | DEL VECCHIO, Mike | MFA | ~1988 | E05 |
| 11 | MAHLING, Rob | LIFC | ~1978 | E05 |
| 12 | MCGEVERAN, Sean | BFC | ~1989 | E05 |
| 13 | BURGOS, Daniel | BFC | ~1989 | U |
| 14 | CHIOFOLO, Kyle | LIFC | ~1990 | U |
| 15 | COBURN, Benjamin | LIFC | ~1988 | U |
| 16 | DABENIGNO, John | MFA | ~1989 | U |
| 17 | DUBOIS, Ryan | MFA | ~1989 | U |
| 18 | FAZZARI, Dominick | LIFC | ~1989 | U |
| 19 | KRANZ, Josh | LIFC | ~1988 | U |
| 20 | LA CARRUBBA, Nicholas | FCLI | ~1990 | U |
| 21 | LEA, Nigel | LIS | ~1990 | U |
| 22 | LEIDIG, Dylan | MFA | ~1990 | U |
| 23 | MEYERS, Evan | EFC | ~1989 | U |
| 24 | NIKITOPOULOS, Matthew | MFA | ~1991 | U |
| 25 | PALMER, Jason | FCLI | ~1963 | U |
| 26 | PATCHA, Nicky | FCLI | ~1990 | U |
| 27 | QUACKENBUSH, Michael | LIFC | ~1987 | U |
| 28 | SANCHEZ, Lucas | BHS | ~1991 | U |
| 29 | SHAW, Scott | EFC | ~1989 | U |
| 30 | SOMIR, Avinash | IFA | ~1989 | U |
| 31 | WARING, Michael | EFC | ~1989 | U |
| 32 | WHEELER, Christopher | MFA | ~1990 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEL VECCHIO, Mike | X | V | 2 | 2 | V | V | V | 4/6 | 24 | 14 | 10 | 2 |
| 2 | MCGEVERAN, Sean | 1 | X | 2 | 1 | 1 | V | 3 | 1/6 | 13 | 27 | -14 | 6 |
| 3 | PHILLIPS, Scott | V | V | X | 3 | V | V | V | 6/6 | 28 | 10 | 18 | 1 |
| 4 | DABENIGNO, John | V | V | 1 | X | 3 | V | V | 4/6 | 24 | 14 | 10 | 2 |
| 5 | PATCHA, Nicky | 3 | V | 0 | 4 | X | V | V | 4/6 | 22 | 15 | 7 | 4 |
| 6 | SHAW, Scott | 0 | 2 | 1 | 0 | 1 | X | 1 | 0/6 | 5 | 30 | -25 | 7 |
| 7 | KRANZ, Josh | 0 | V | 4 | 4 | 0 | V | X | 2/6 | 18 | 24 | -6 | 5 |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SULLIVAN, Chris | X | 3 | 1 | V | 0 | 1 | 1/5 | 10 | 23 | -13 | 5 |
| 2 | WHEELER, Christopher | V | X | 3 | V | V | 3 | 3/5 | 21 | 18 | 3 | 3 |
| 3 | OLIVER, Kevin | V | V | X | V | V | V | 5/5 | 25 | 8 | 17 | 1 |
| 4 | LA CARRUBBA, Nicholas | 3 | 1 | 2 | X | 3 | 0 | 0/5 | 9 | 25 | -16 | 6 |
| 5 | MAHLING, Rob | V | 4 | 2 | V | X | 2 | 2/5 | 18 | 18 | 0 | 4 |
| 6 | SOMIR, Avinash | V | V | 0 | V | V | X | 4/5 | 20 | 11 | 9 | 2 |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUBOIS, Ryan | X | 3 | 4 | V | 4 | 4 | 3/5 | 20 | 18 | 2 | 3 |
| 2 | CLAESON, Matt | V | X | 3 | V | 2 | V | 3/5 | 20 | 17 | 3 | 2 |
| 3 | MEYERS, Evan | 3 | V | X | 1 | 1 | 3 | 1/5 | 13 | 22 | -9 | 5 |
| 4 | LEVITAN, Sergei | 3 | 2 | V | X | 0 | V | 2/5 | 15 | 17 | -2 | 4 |
| 5 | FAZZARI, Dominick | V | V | V | V | X | V | 5/5 | 25 | 7 | 18 | 1 |
| 6 | BURGOS, Daniel | 2 | 2 | V | 1 | 0 | X | 1/5 | 10 | 22 | -12 | 6 |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COBURN, Benjamin | X | 3 | 2 | 0 | 1 | 0 | 3 | 1/6 | 9 | 26 | -17 | 7 |
| 2 | LEIDIG, Dylan | 2 | X | 1 | 1 | 0 | 1 | V | 1/6 | 10 | 25 | -15 | 6 |
| 3 | CAPUTO, Christopher | V | V | X | 4 | 2 | V | V | 4/6 | 26 | 14 | 12 | 2 |
| 4 | CHIOFOLO, Kyle | V | V | V | X | 4 | 2 | V | 4/6 | 26 | 19 | 7 | 3 |
| 5 | PRODIGALIDAD, Noel | V | V | V | V | X | V | V | 6/6 | 30 | 10 | 20 | 1 |
| 6 | LEA, Nigel | V | V | 0 | V | 2 | X | V | 4/6 | 22 | 15 | 7 | 4 |
| 7 | WARING, Michael | 4 | 2 | 1 | 4 | 1 | 2 | X | 1/6 | 14 | 28 | -14 | 5 |
Round 1, Pool 5
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PALMER, Jason | X | V | V | V | 1 | 2 | 4/5 | 18 | 13 | 5 | 2 |
| 2 | EITEL, David | 4 | X | V | V | 3 | V | 3/5 | 22 | 16 | 6 | 3 |
| 3 | QUACKENBUSH, Michael | 1 | 3 | X | V | 0 | 3 | 1/5 | 12 | 20 | -8 | 5 |
| 4 | NIKITOPOULOS, Matthew | 3 | 0 | 0 | X | 0 | 3 | 0/5 | 6 | 25 | -19 | 6 |
| 5 | LAGRANDIER, Richard | 0 | 4 | V | V | X | 3 | 4/5 | 17 | 6 | 11 | 1 |
| 6 | SANCHEZ, Lucas | V | 4 | V | V | 2 | X | 3/5 | 21 | 16 | 5 | 4 |
Ranking after pools
| Rank | Name | Club | Wins/Bouts | Pct. | TS | TR | Ind. |
|---|---|---|---|---|---|---|---|
| 1 | PRODIGALIDAD, Noel | MFA | 6/6 | 1.000 | 30 | 10 | 20 |
| 2 | PHILLIPS, Scott | IFA | 6/6 | 1.000 | 28 | 10 | 18 |
| 3 | FAZZARI, Dominick | LIFC | 5/5 | 1.000 | 25 | 7 | 18 |
| 4 | OLIVER, Kevin | LIS | 5/5 | 1.000 | 25 | 8 | 17 |
| 5 | LAGRANDIER, Richard | BFC | 4/5 | 0.800 | 17 | 6 | 11 |
| 6 | SOMIR, Avinash | IFA | 4/5 | 0.800 | 20 | 11 | 9 |
| 7 | PALMER, Jason | FCLI | 4/5 | 0.800 | 18 | 13 | 5 |
| 8 | CAPUTO, Christopher | FCLI | 4/6 | 0.667 | 26 | 14 | 12 |
| 9 | DEL VECCHIO, Mike | MFA | 4/6 | 0.667 | 24 | 14 | 10 |
| 9 | DABENIGNO, John | MFA | 4/6 | 0.667 | 24 | 14 | 10 |
| 11 | CHIOFOLO, Kyle | LIFC | 4/6 | 0.667 | 26 | 19 | 7 |
| 12 | PATCHA, Nicky | FCLI | 4/6 | 0.667 | 22 | 15 | 7 |
| 12 | LEA, Nigel | LIS | 4/6 | 0.667 | 22 | 15 | 7 |
| 14 | EITEL, David | FCLI | 3/5 | 0.600 | 22 | 16 | 6 |
| 15 | SANCHEZ, Lucas | BHS | 3/5 | 0.600 | 21 | 16 | 5 |
| 16 | WHEELER, Christopher | MFA | 3/5 | 0.600 | 21 | 18 | 3 |
| 17 | CLAESON, Matt | MFA | 3/5 | 0.600 | 20 | 17 | 3 |
| 18 | DUBOIS, Ryan | MFA | 3/5 | 0.600 | 20 | 18 | 2 |
| 19 | MAHLING, Rob | LIFC | 2/5 | 0.400 | 18 | 18 | 0 |
| 20 | LEVITAN, Sergei | FCLI | 2/5 | 0.400 | 15 | 17 | -2 |
| 21 | KRANZ, Josh | LIFC | 2/6 | 0.333 | 18 | 24 | -6 |
| 22 | QUACKENBUSH, Michael | LIFC | 1/5 | 0.200 | 12 | 20 | -8 |
| 23 | MEYERS, Evan | EFC | 1/5 | 0.200 | 13 | 22 | -9 |
| 24 | BURGOS, Daniel | BFC | 1/5 | 0.200 | 10 | 22 | -12 |
| 25 | SULLIVAN, Chris | MFA | 1/5 | 0.200 | 10 | 23 | -13 |
| 26 | WARING, Michael | EFC | 1/6 | 0.167 | 14 | 28 | -14 |
| 27 | MCGEVERAN, Sean | BFC | 1/6 | 0.167 | 13 | 27 | -14 |
| 28 | LEIDIG, Dylan | MFA | 1/6 | 0.167 | 10 | 25 | -15 |
| 29 | COBURN, Benjamin | LIFC | 1/6 | 0.167 | 9 | 26 | -17 |
| 30 | LA CARRUBBA, Nicholas | FCLI | 0/5 | 0.000 | 9 | 25 | -16 |
| 31 | NIKITOPOULOS, Matthew | MFA | 0/5 | 0.000 | 6 | 25 | -19 |
| 32 | SHAW, Scott | EFC | 0/6 | 0.000 | 5 | 30 | -25 |
Direct Eliminations
| 1 | PRODIGALIDAD | 15 | ||||||||||
| PRODIGALIDAD | 15 | |||||||||||
| 32 | SHAW | 1 | ||||||||||
| PRODIGALIDAD | 12 | |||||||||||
| 17 | CLAESON | 15 | ||||||||||
| CLAESON | 13 | |||||||||||
| 16 | WHEELER | 11 | ||||||||||
| DEL VECCHIO | 8 | |||||||||||
| 9 | DEL VECCHIO | 15 | ||||||||||
| DEL VECCHIO | 15 | |||||||||||
| 24 | BURGOS | 6 | ||||||||||
| DEL VECCHIO | 13 | |||||||||||
| 25 | SULLIVAN | 13 | ||||||||||
| CAPUTO | 10 | |||||||||||
| 8 | CAPUTO | 15 | ||||||||||
| OLIVER | 15 | |||||||||||
| 5 | LAGRANDIER | 15 | ||||||||||
| LAGRANDIER | 15 | |||||||||||
| 28 | LEIDIG | 4 | ||||||||||
| LAGRANDIER | 4 | |||||||||||
| 21 | KRANZ | 5 | ||||||||||
| PATCHA | 2 | |||||||||||
| 12 | PATCHA | 15 | ||||||||||
| OLIVER | 15 | |||||||||||
| 13 | LEA | 8 | ||||||||||
| LEVITAN | 10 | |||||||||||
| 20 | LEVITAN | 15 | ||||||||||
| OLIVER | 15 | |||||||||||
| 29 | COBURN | 4 | ||||||||||
| OLIVER | 15 | |||||||||||
| 4 | OLIVER | 15 | ||||||||||
| OLIVER | ||||||||||||
| 3 | FAZZARI | 15 | ||||||||||
| FAZZARI | 15 | |||||||||||
| 30 | LA CARRUBBA | 9 | ||||||||||
| FAZZARI | 15 | |||||||||||
| 19 | MAHLING | 8 | ||||||||||
| EITEL | 13 | |||||||||||
| 14 | EITEL | 15 | ||||||||||
| FAZZARI | 8 | |||||||||||
| 11 | CHIOFOLO | 14 | ||||||||||
| QUACKENBUSH | 6 | |||||||||||
| 22 | QUACKENBUSH | 15 | ||||||||||
| SOMIR | 7 | |||||||||||
| 27 | MCGEVERAN | 11 | ||||||||||
| SOMIR | 15 | |||||||||||
| 6 | SOMIR | 12 | ||||||||||
| PHILLIPS | 12 | |||||||||||
| 7 | PALMER | 6 | ||||||||||
| WARING | 4 | |||||||||||
| 26 | WARING | 7 | ||||||||||
| MEYERS | 9 | |||||||||||
| 23 | MEYERS | 15 | ||||||||||
| MEYERS | 12 | |||||||||||
| 10 | DABENIGNO | 6 | ||||||||||
| PHILLIPS | 15 | |||||||||||
| 15 | SANCHEZ | 9 | ||||||||||
| DUBOIS | 4 | |||||||||||
| 18 | DUBOIS | 15 | ||||||||||
| PHILLIPS | 15 | |||||||||||
| 31 | NIKITOPOULOS | 2 | ||||||||||
| PHILLIPS | 15 | |||||||||||
| 2 | PHILLIPS | 15 | ||||||||||
Final Rankings
C2 competition| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | OLIVER, Kevin | LIS | C05 | C06 | Q1 |
| 2 | PHILLIPS, Scott | IFA | C05 | Q2 | |
| 3 | DEL VECCHIO, Mike | MFA | E05 | D06 | Q3 |
| 3 | FAZZARI, Dominick | LIFC | U | D06 | Q4 |
| 5 | PRODIGALIDAD, Noel | MFA | D05 | Q5 | |
| 6 | LAGRANDIER, Richard | BFC | D05 | Q6 | |
| 7 | SOMIR, Avinash | IFA | U | E06 | Q7 |
| 8 | MEYERS, Evan | EFC | U | E06 | Q8 |
| 9 | CAPUTO, Christopher | FCLI | C04 | ||
| 10 | PATCHA, Nicky | FCLI | U | Div III - Q1 | |
| 11 | EITEL, David | FCLI | D05 | Div III - Q2 | |
| 12 | CLAESON, Matt | MFA | C05 | ||
| 13 | DUBOIS, Ryan | MFA | U | Div III - Q3 | |
| 14 | LEVITAN, Sergei | FCLI | D04 | Div III - Q4 | |
| 15 | QUACKENBUSH, Michael | LIFC | U | Div III - Q5 | |
| 16 | WARING, Michael | EFC | U | Div III - Q6 | |
| 17 | PALMER, Jason | FCLI | U | Div III - Q7 | |
| 18 | DABENIGNO, John | MFA | U | ||
| 19 | CHIOFOLO, Kyle | LIFC | U | ||
| 20 | LEA, Nigel | LIS | U | ||
| 21 | SANCHEZ, Lucas | BHS | U | ||
| 22 | WHEELER, Christopher | MFA | U | Auto | |
| 23 | MAHLING, Rob | LIFC | E05 | ||
| 24 | KRANZ, Josh | LIFC | U | ||
| 25 | BURGOS, Daniel | BFC | U | ||
| 26 | SULLIVAN, Chris | MFA | E06 | ||
| 27 | MCGEVERAN, Sean | BFC | E05 | ||
| 28 | LEIDIG, Dylan | MFA | U | ||
| 29 | COBURN, Benjamin | LIFC | U | ||
| 30 | LA CARRUBBA, Nicholas | FCLI | U | ||
| 31 | NIKITOPOULOS, Matthew | MFA | U | ||
| 32 | SHAW, Scott | EFC | U |