|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Women Epee Div II III Summer National '06
Women EpeeFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BETERMAN | Breanna | UNATT | ~1990 | U |
| 2 | BLECK | Jennifer | FCLI | ~1988 | E05 |
| 3 | BOXER | Carly | IFA | ~1992 | U |
| 4 | CIGANEK | Heather | FCLI | ~1988 | E06 |
| 5 | COLEMAN | Ginnie | FCLI | ~1957 | U |
| 6 | GREENE | Hazel | NSFC | ~1960 | U |
| 7 | HAMILTON | Brittany | FCLI | ~1990 | U |
| 8 | HOROWITZ | Stefanie | NYFC | ~1989 | U |
| 9 | JOSEPH | Vanessa | FCLI | ~1978 | U |
| 10 | KIM | Jenny | IFA | ~1987 | D04 |
| 11 | KIM | Soojin | MFC | ~1990 | U |
| 12 | KLEIN | Liore | EFC | ~1989 | U |
| 13 | LEVY | Sari | NSFC | ~1990 | U |
| 14 | MALIN | Jenessa | IFA | ~1989 | U |
| 15 | MARCHON | Joelle | IFA | ~1992 | U |
| 16 | MUSSELWHITE | Brianne | LIFC | ~1988 | E04 |
| 17 | O'GARRA | Valinda | EFC | ~1988 | U |
| 18 | SAGEVICK | Catherine | IFA | ~1988 | U |
| 19 | SHORE | Rebecca | AVANT GARDE | ~1989 | E05 |
| 20 | TRANQUADA | Lisa | MFC | ~1955 | D05 |
| 21 | WALKER | Stephanie | FCLI | ~1989 | E05 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | TRANQUADA, Lisa | MFC | ~1955 | D05 |
| 2 | KIM, Jenny | IFA | ~1987 | D04 |
| 3 | CIGANEK, Heather | FCLI | ~1988 | E06 |
| 4 | BLECK, Jennifer | FCLI | ~1988 | E05 |
| 5 | SHORE, Rebecca | AVANT GARDE | ~1989 | E05 |
| 6 | WALKER, Stephanie | FCLI | ~1989 | E05 |
| 7 | MUSSELWHITE, Brianne | LIFC | ~1988 | E04 |
| 8 | BETERMAN, Breanna | UNATT | ~1990 | U |
| 9 | BOXER, Carly | IFA | ~1992 | U |
| 10 | COLEMAN, Ginnie | FCLI | ~1957 | U |
| 11 | GREENE, Hazel | NSFC | ~1960 | U |
| 12 | HAMILTON, Brittany | FCLI | ~1990 | U |
| 13 | HOROWITZ, Stefanie | NYFC | ~1989 | U |
| 14 | JOSEPH, Vanessa | FCLI | ~1978 | U |
| 15 | KIM, Soojin | MFC | ~1990 | U |
| 16 | KLEIN, Liore | EFC | ~1989 | U |
| 17 | LEVY, Sari | NSFC | ~1990 | U |
| 18 | MALIN, Jenessa | IFA | ~1989 | U |
| 19 | MARCHON, Joelle | IFA | ~1992 | U |
| 20 | O'GARRA, Valinda | EFC | ~1988 | U |
| 21 | SAGEVICK, Catherine | IFA | ~1988 | U |
Round 1, Pool 1
Strip: 9| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLECK, Jennifer | X | 1 | V | V | V | V | 1 | 4/6 | 22 | 19 | 3 | 3 |
| 2 | MALIN, Jenessa | V | X | V | 3 | V | 1 | V | 4/6 | 24 | 19 | 5 | 2 |
| 3 | MUSSELWHITE, Brianne | 4 | 4 | X | V | V | 2 | V | 3/6 | 25 | 17 | 8 | 4 |
| 4 | HAMILTON, Brittany | 2 | V | 0 | X | V | 1 | V | 3/6 | 18 | 24 | -6 | 5 |
| 5 | BOXER, Carly | 0 | 0 | 0 | 2 | X | 0 | 1 | 0/6 | 3 | 30 | -27 | 7 |
| 6 | TRANQUADA, Lisa | 3 | V | V | V | V | X | V | 5/6 | 28 | 11 | 17 | 1 |
| 7 | KLEIN, Liore | V | 4 | 2 | 4 | V | 2 | X | 2/6 | 22 | 22 | 0 | 6 |
Round 1, Pool 2
Strip: 10| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALKER, Stephanie | X | V | V | V | 2 | V | 1 | 4/6 | 23 | 22 | 1 | 2 |
| 2 | SAGEVICK, Catherine | 4 | X | V | 3 | 2 | 4 | 4 | 2/6 | 22 | 25 | -3 | 6 |
| 3 | HOROWITZ, Stefanie | 4 | 1 | X | V | 4 | 3 | V | 2/6 | 22 | 28 | -6 | 7 |
| 4 | COLEMAN, Ginnie | 2 | V | 4 | X | V | 2 | V | 3/6 | 23 | 23 | 0 | 3 |
| 5 | KIM, Jenny | V | V | V | 3 | X | V | V | 5/6 | 28 | 18 | 10 | 1 |
| 6 | GREENE, Hazel | 2 | 4 | V | V | 1 | X | V | 3/6 | 22 | 22 | 0 | 4 |
| 7 | BETERMAN, Breanna | V | V | 4 | 2 | 4 | 3 | X | 2/6 | 23 | 25 | -2 | 5 |
Round 1, Pool 3
Strip: 12| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIGANEK, Heather | X | V | V | V | V | V | V | 6/6 | 30 | 13 | 17 | 1 |
| 2 | KIM, Soojin | 3 | X | 2 | V | V | 2 | 4 | 2/6 | 21 | 26 | -5 | 5 |
| 3 | O'GARRA, Valinda | 1 | 4 | X | V | V | 3 | 2 | 3/6 | 20 | 18 | 2 | 4 |
| 4 | JOSEPH, Vanessa | 0 | 4 | 2 | X | 4 | 2 | 1 | 0/6 | 13 | 30 | -17 | 7 |
| 5 | MARCHON, Joelle | 2 | 3 | 0 | V | X | 1 | 3 | 1/6 | 14 | 29 | -15 | 6 |
| 6 | LEVY, Sari | 3 | V | V | V | V | X | V | 5/6 | 28 | 14 | 14 | 2 |
| 7 | SHORE, Rebecca | 4 | V | 4 | V | V | 1 | X | 4/6 | 24 | 20 | 4 | 3 |
Ranking after pools
| Rank | Name | Club | Wins/Bouts | Pct. | TS | TR | Ind. |
|---|---|---|---|---|---|---|---|
| 1 | CIGANEK, Heather | FCLI | 6/6 | 1.000 | 30 | 13 | 17 |
| 2 | TRANQUADA, Lisa | MFC | 5/6 | 0.833 | 28 | 11 | 17 |
| 3 | LEVY, Sari | NSFC | 5/6 | 0.833 | 28 | 14 | 14 |
| 4 | KIM, Jenny | IFA | 5/6 | 0.833 | 28 | 18 | 10 |
| 5 | MALIN, Jenessa | IFA | 4/6 | 0.667 | 24 | 19 | 5 |
| 6 | SHORE, Rebecca | AVANT GARDE | 4/6 | 0.667 | 24 | 20 | 4 |
| 7 | BLECK, Jennifer | FCLI | 4/6 | 0.667 | 22 | 19 | 3 |
| 8 | WALKER, Stephanie | FCLI | 4/6 | 0.667 | 23 | 22 | 1 |
| 9 | MUSSELWHITE, Brianne | LIFC | 3/6 | 0.500 | 25 | 17 | 8 |
| 10 | O'GARRA, Valinda | EFC | 3/6 | 0.500 | 20 | 18 | 2 |
| 11 | COLEMAN, Ginnie | FCLI | 3/6 | 0.500 | 23 | 23 | 0 |
| 12 | GREENE, Hazel | NSFC | 3/6 | 0.500 | 22 | 22 | 0 |
| 13 | HAMILTON, Brittany | FCLI | 3/6 | 0.500 | 18 | 24 | -6 |
| 14 | KLEIN, Liore | EFC | 2/6 | 0.333 | 22 | 22 | 0 |
| 15 | BETERMAN, Breanna | UNATT | 2/6 | 0.333 | 23 | 25 | -2 |
| 16 | SAGEVICK, Catherine | IFA | 2/6 | 0.333 | 22 | 25 | -3 |
| 17 | KIM, Soojin | MFC | 2/6 | 0.333 | 21 | 26 | -5 |
| 18 | HOROWITZ, Stefanie | NYFC | 2/6 | 0.333 | 22 | 28 | -6 |
| 19 | MARCHON, Joelle | IFA | 1/6 | 0.167 | 14 | 29 | -15 |
| 20 | JOSEPH, Vanessa | FCLI | 0/6 | 0.000 | 13 | 30 | -17 |
| 21 | BOXER, Carly | IFA | 0/6 | 0.000 | 3 | 30 | -27 |
Direct Eliminations
| 1 | CIGANEK | |||||||||||
| CIGANEK | 15 | |||||||||||
| 32 | bye | |||||||||||
| CIGANEK | 15 | |||||||||||
| 17 | KIM | 11 | ||||||||||
| SAGEVICK | 10 | |||||||||||
| 16 | SAGEVICK | 15 | ||||||||||
| CIGANEK | 12 | |||||||||||
| 9 | MUSSELWHITE | |||||||||||
| MUSSELWHITE | 15 | |||||||||||
| 24 | bye | |||||||||||
| MUSSELWHITE | 11 | |||||||||||
| 25 | bye | |||||||||||
| WALKER | 8 | |||||||||||
| 8 | WALKER | |||||||||||
| KIM | 12 | |||||||||||
| 5 | MALIN | |||||||||||
| MALIN | 12 | |||||||||||
| 28 | bye | |||||||||||
| GREENE | 8 | |||||||||||
| 21 | BOXER | 7 | ||||||||||
| GREENE | 15 | |||||||||||
| 12 | GREENE | 15 | ||||||||||
| KIM | 15 | |||||||||||
| 13 | HAMILTON | 15 | ||||||||||
| HAMILTON | 7 | |||||||||||
| 20 | JOSEPH | 7 | ||||||||||
| KIM | 15 | |||||||||||
| 29 | bye | |||||||||||
| KIM | 15 | |||||||||||
| 4 | KIM | |||||||||||
| TRANQUADA | ||||||||||||
| 3 | LEVY | |||||||||||
| LEVY | 15 | |||||||||||
| 30 | bye | |||||||||||
| LEVY | 15 | |||||||||||
| 19 | MARCHON | 15 | ||||||||||
| MARCHON | 5 | |||||||||||
| 14 | KLEIN | 14 | ||||||||||
| LEVY | 7 | |||||||||||
| 11 | COLEMAN | |||||||||||
| COLEMAN | 15 | |||||||||||
| 22 | bye | |||||||||||
| COLEMAN | 5 | |||||||||||
| 27 | bye | |||||||||||
| SHORE | 8 | |||||||||||
| 6 | SHORE | |||||||||||
| TRANQUADA | 15 | |||||||||||
| 7 | BLECK | |||||||||||
| BLECK | 14 | |||||||||||
| 26 | bye | |||||||||||
| O'GARRA | 8 | |||||||||||
| 23 | bye | |||||||||||
| O'GARRA | 15 | |||||||||||
| 10 | O'GARRA | |||||||||||
| TRANQUADA | 15 | |||||||||||
| 15 | BETERMAN | 15 | ||||||||||
| BETERMAN | 11 | |||||||||||
| 18 | HOROWITZ | 7 | ||||||||||
| TRANQUADA | 15 | |||||||||||
| 31 | bye | |||||||||||
| TRANQUADA | 15 | |||||||||||
| 2 | TRANQUADA | |||||||||||
Final Rankings
D1 competition| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | TRANQUADA, Lisa | MFC | D05 | D06 | Q1 |
| 2 | KIM, Jenny | IFA | D04 | Q2 | |
| 3 | CIGANEK, Heather | FCLI | E06 | Q3 | |
| 3 | LEVY, Sari | NSFC | U | E06 | Q4 |
| 5 | MUSSELWHITE, Brianne | LIFC | E04 | Q5 | |
| 6 | O'GARRA, Valinda | EFC | U | Q6 | |
| 7 | COLEMAN, Ginnie | FCLI | U | Div III - Q1 | |
| 8 | GREENE, Hazel | NSFC | U | Div III - Q2 | |
| 9 | MALIN, Jenessa | IFA | U | Div III - Q3 | |
| 10 | SHORE, Rebecca | AVANT GARDE | E05 | Div III - Q4 | |
| 11 | BLECK, Jennifer | FCLI | E05 | Div III - Q5 | |
| 12 | WALKER, Stephanie | FCLI | E05 | Div III - Q6 | |
| 13 | HAMILTON, Brittany | FCLI | U | ||
| 14 | BETERMAN, Breanna | UNATT | U | ||
| 15 | SAGEVICK, Catherine | IFA | U | ||
| 16 | MARCHON, Joelle | IFA | U | ||
| 17 | KLEIN, Liore | EFC | U | ||
| 18 | KIM, Soojin | MFC | U | ||
| 19 | HOROWITZ, Stefanie | NYFC | U | ||
| 20 | JOSEPH, Vanessa | FCLI | U | ||
| 21 | BOXER, Carly | IFA | U |