|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Womens Foil
Womens FoilFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AGUILAR | Katherine | EFC | ~1990 | U |
| 2 | COOK | Christine | MFA | ~1989 | D05 |
| 3 | FILLAS | Maria | FTFC | ~1989 | U |
| 4 | FONDACARO | Katherine | ST | ~1992 | U |
| 5 | GROENING | Joanne | FCLI | ~1959 | C03 |
| 6 | HAYWARD | Meghan | LIFC | ~1989 | U |
| 7 | JOE | Amanda | IFA | ~1990 | U |
| 8 | KUGLER | Brienne | UNATT | ~1989 | U |
| 9 | LEHRMAN | Rebecca | FTFC | ~1989 | U |
| 10 | LEWKOWITZ-SHPUNTOFF | Hilana | AVANT G | ~1988 | U |
| 11 | OLIVER | Elizabeth | LIS | ~1987 | D05 |
| 12 | PAUL | Meredith | MFA | ~1990 | U |
| 13 | PERLMAN | Samntha | AVANT G | ~1989 | D05 |
| 14 | PIRK | Samntha | FCLI | ~1988 | C05 |
| 15 | SANGIRAY | Busra | FTFC | ~1991 | U |
| 16 | SCRICCO | Madeline | FCLI | ~1991 | U |
| 17 | SEWELL | Jennifer | FCLI | ~1980 | U |
| 18 | SHORE | Rebecca | AVANT G | ~1989 | E05 |
| 19 | SISKIDIS | Joanne | MFA | ~1989 | U |
| 20 | SOUSA | Christina | LIFC | ~1988 | U |
| 21 | TRANQUADA | Jessica | MFA | ~1989 | C05 |
| 22 | VIVIANI | Naomi | IFA | ~1989 | U |
| 23 | YEH | Elizabeth | IFA | ~1990 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | PIRK, Samntha | FCLI | ~1988 | C05 |
| 2 | TRANQUADA, Jessica | MFA | ~1989 | C05 |
| 3 | GROENING, Joanne | FCLI | ~1959 | C03 |
| 4 | COOK, Christine | MFA | ~1989 | D05 |
| 5 | OLIVER, Elizabeth | LIS | ~1987 | D05 |
| 6 | PERLMAN, Samntha | AVANT G | ~1989 | D05 |
| 7 | SHORE, Rebecca | AVANT G | ~1989 | E05 |
| 8 | AGUILAR, Katherine | EFC | ~1990 | U |
| 9 | FILLAS, Maria | FTFC | ~1989 | U |
| 10 | FONDACARO, Katherine | ST | ~1992 | U |
| 11 | HAYWARD, Meghan | LIFC | ~1989 | U |
| 12 | JOE, Amanda | IFA | ~1990 | U |
| 13 | KUGLER, Brienne | UNATT | ~1989 | U |
| 14 | LEHRMAN, Rebecca | FTFC | ~1989 | U |
| 15 | LEWKOWITZ-SHPUNTOFF, Hilana | AVANT G | ~1988 | U |
| 16 | PAUL, Meredith | MFA | ~1990 | U |
| 17 | SANGIRAY, Busra | FTFC | ~1991 | U |
| 18 | SCRICCO, Madeline | FCLI | ~1991 | U |
| 19 | SEWELL, Jennifer | FCLI | ~1980 | U |
| 20 | SISKIDIS, Joanne | MFA | ~1989 | U |
| 21 | SOUSA, Christina | LIFC | ~1988 | U |
| 22 | VIVIANI, Naomi | IFA | ~1989 | U |
| 23 | YEH, Elizabeth | IFA | ~1990 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FONDACARO, Katherine | X | 2 | 2 | 2 | 2 | 2 | 0/5 | 10 | 23 | -13 | 6 |
| 2 | LEWKOWITZ-SHPUNTOFF, Hilana | V | X | V | 2 | 1 | V | 3/5 | 18 | 19 | -1 | 3 |
| 3 | KUGLER, Brienne | V | 3 | X | 0 | 4 | V | 2/5 | 17 | 17 | 0 | 4 |
| 4 | TRANQUADA, Jessica | V | V | V | X | V | V | 5/5 | 25 | 5 | 20 | 1 |
| 5 | JOE, Amanda | V | V | V | 1 | X | V | 4/5 | 21 | 14 | 7 | 2 |
| 6 | SCRICCO, Madeline | 3 | 4 | 0 | 0 | 2 | X | 1/5 | 9 | 22 | -13 | 5 |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FILLAS, Maria | X | 0 | V | 1 | 0 | 1 | 1/5 | 7 | 23 | -16 | 6 |
| 2 | SHORE, Rebecca | V | X | 3 | V | V | V | 4/5 | 23 | 12 | 11 | 1 |
| 3 | PIRK, Samntha | 3 | 4 | X | 1 | V | 4 | 2/5 | 17 | 18 | -1 | 4 |
| 4 | SISKIDIS, Joanne | V | 1 | V | X | 4 | 3 | 3/5 | 18 | 13 | 5 | 3 |
| 5 | HAYWARD, Meghan | V | 3 | 0 | 1 | X | 4 | 1/5 | 13 | 19 | -6 | 5 |
| 6 | VIVIANI, Naomi | V | 4 | V | V | V | X | 4/5 | 24 | 17 | 7 | 2 |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GROENING, Joanne | X | V | V | V | 3 | 3/4 | 18 | 11 | 7 | 1 |
| 2 | PAUL, Meredith | 2 | X | 1 | 1 | 3 | 0/4 | 7 | 20 | -13 | 5 |
| 3 | PERLMAN, Samntha | 2 | V | X | V | V | 3/4 | 17 | 10 | 7 | 2 |
| 4 | YEH, Elizabeth | 2 | V | 2 | X | 3 | 1/4 | 12 | 16 | -4 | 4 |
| 5 | LEHRMAN, Rebecca | V | V | 2 | V | X | 3/4 | 17 | 14 | 3 | 3 |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANGIRAY, Busra | X | 1 | V | V | V | 1 | 3/5 | 17 | 22 | -5 | 3 |
| 2 | OLIVER, Elizabeth | V | X | V | V | V | V | 5/5 | 25 | 4 | 21 | 1 |
| 3 | SEWELL, Jennifer | 4 | 2 | X | 1 | V | 2 | 1/5 | 14 | 21 | -7 | 5 |
| 4 | SOUSA, Christina | 4 | 0 | V | X | V | 3 | 2/5 | 17 | 18 | -1 | 4 |
| 5 | AGUILAR, Katherine | 4 | 1 | 1 | 2 | X | 3 | 0/5 | 11 | 25 | -14 | 6 |
| 6 | COOK, Christine | V | 0 | V | V | V | X | 4/5 | 20 | 14 | 6 | 2 |
Ranking after pools
| Rank | Name | Club | Wins/Bouts | Pct. | TS | TR | Ind. |
|---|---|---|---|---|---|---|---|
| 1 | OLIVER, Elizabeth | LIS | 5/5 | 1.000 | 25 | 4 | 21 |
| 2 | TRANQUADA, Jessica | MFA | 5/5 | 1.000 | 25 | 5 | 20 |
| 3 | SHORE, Rebecca | AVANT G | 4/5 | 0.800 | 23 | 12 | 11 |
| 4 | VIVIANI, Naomi | IFA | 4/5 | 0.800 | 24 | 17 | 7 |
| 5 | JOE, Amanda | IFA | 4/5 | 0.800 | 21 | 14 | 7 |
| 6 | COOK, Christine | MFA | 4/5 | 0.800 | 20 | 14 | 6 |
| 7 | GROENING, Joanne | FCLI | 3/4 | 0.750 | 18 | 11 | 7 |
| 8 | PERLMAN, Samntha | AVANT G | 3/4 | 0.750 | 17 | 10 | 7 |
| 9 | LEHRMAN, Rebecca | FTFC | 3/4 | 0.750 | 17 | 14 | 3 |
| 10 | SISKIDIS, Joanne | MFA | 3/5 | 0.600 | 18 | 13 | 5 |
| 11 | LEWKOWITZ-SHPUNTOFF, Hilana | AVANT G | 3/5 | 0.600 | 18 | 19 | -1 |
| 12 | SANGIRAY, Busra | FTFC | 3/5 | 0.600 | 17 | 22 | -5 |
| 13 | KUGLER, Brienne | UNATT | 2/5 | 0.400 | 17 | 17 | 0 |
| 14 | SOUSA, Christina | LIFC | 2/5 | 0.400 | 17 | 18 | -1 |
| 14 | PIRK, Samntha | FCLI | 2/5 | 0.400 | 17 | 18 | -1 |
| 16 | YEH, Elizabeth | IFA | 1/4 | 0.250 | 12 | 16 | -4 |
| 17 | HAYWARD, Meghan | LIFC | 1/5 | 0.200 | 13 | 19 | -6 |
| 18 | SEWELL, Jennifer | FCLI | 1/5 | 0.200 | 14 | 21 | -7 |
| 19 | SCRICCO, Madeline | FCLI | 1/5 | 0.200 | 9 | 22 | -13 |
| 20 | FILLAS, Maria | FTFC | 1/5 | 0.200 | 7 | 23 | -16 |
| 21 | FONDACARO, Katherine | ST | 0/5 | 0.000 | 10 | 23 | -13 |
| 22 | PAUL, Meredith | MFA | 0/4 | 0.000 | 7 | 20 | -13 |
| 23 | AGUILAR, Katherine | EFC | 0/5 | 0.000 | 11 | 25 | -14 |
Direct Eliminations
| 1 | OLIVER | |||||||||||
| OLIVER | 15 | |||||||||||
| 32 | bye | |||||||||||
| OLIVER | 11 | |||||||||||
| 17 | HAYWARD | 8 | ||||||||||
| YEH | 7 | |||||||||||
| 16 | YEH | 15 | ||||||||||
| PERLMAN | 15 | |||||||||||
| 9 | LEHRMAN | |||||||||||
| LEHRMAN | 6 | |||||||||||
| 24 | bye | |||||||||||
| PERLMAN | 15 | |||||||||||
| 25 | bye | |||||||||||
| PERLMAN | 15 | |||||||||||
| 8 | PERLMAN | |||||||||||
| PERLMAN | 9 | |||||||||||
| 5 | JOE | |||||||||||
| JOE | 15 | |||||||||||
| 28 | bye | |||||||||||
| JOE | 7 | |||||||||||
| 21 | FONDACARO | 6 | ||||||||||
| SANGIRAY | 8 | |||||||||||
| 12 | SANGIRAY | 15 | ||||||||||
| VIVIANI | 8 | |||||||||||
| 13 | KUGLER | 15 | ||||||||||
| KUGLER | 11 | |||||||||||
| 20 | FILLAS | 10 | ||||||||||
| VIVIANI | 15 | |||||||||||
| 29 | bye | |||||||||||
| VIVIANI | 15 | |||||||||||
| 4 | VIVIANI | |||||||||||
| TRANQUADA | ||||||||||||
| 3 | SHORE | |||||||||||
| SHORE | 15 | |||||||||||
| 30 | bye | |||||||||||
| SHORE | 8 | |||||||||||
| 19 | SCRICCO | 3 | ||||||||||
| SOUSA | 7 | |||||||||||
| 14 | SOUSA | 15 | ||||||||||
| COOK | 7 | |||||||||||
| 11 | LEWKOWITZ-SHPUNTOFF | 5 | ||||||||||
| PAUL | 5 | |||||||||||
| 22 | PAUL | 15 | ||||||||||
| COOK | 15 | |||||||||||
| 27 | bye | |||||||||||
| COOK | 15 | |||||||||||
| 6 | COOK | |||||||||||
| TRANQUADA | 15 | |||||||||||
| 7 | GROENING | |||||||||||
| GROENING | 15 | |||||||||||
| 26 | bye | |||||||||||
| GROENING | 6 | |||||||||||
| 23 | AGUILAR | 3 | ||||||||||
| SISKIDIS | 8 | |||||||||||
| 10 | SISKIDIS | 15 | ||||||||||
| TRANQUADA | 15 | |||||||||||
| 15 | PIRK | 15 | ||||||||||
| PIRK | 6 | |||||||||||
| 18 | SEWELL | 11 | ||||||||||
| TRANQUADA | 15 | |||||||||||
| 31 | bye | |||||||||||
| TRANQUADA | 15 | |||||||||||
| 2 | TRANQUADA | |||||||||||
Final Rankings
C1 competition| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | TRANQUADA, Jessica | MFA | C05 | C06 | Auto |
| 2 | PERLMAN, Samntha | AVANT G | D05 | D06 | Q1 |
| 3 | COOK, Christine | MFA | D05 | D06 | Q2 |
| 3 | VIVIANI, Naomi | IFA | U | D06 | Q3 |
| 5 | OLIVER, Elizabeth | LIS | D05 | Q4 | |
| 6 | SHORE, Rebecca | AVANT G | E05 | E06 | Q5 |
| 7 | JOE, Amanda | IFA | U | E06 | Q6 |
| 8 | GROENING, Joanne | FCLI | C03 | ||
| 9 | LEHRMAN, Rebecca | FTFC | U | Div III - Q1 | |
| 10 | SISKIDIS, Joanne | MFA | U | Div III - Q2 | |
| 11 | SANGIRAY, Busra | FTFC | U | Div III - Q3 | |
| 12 | KUGLER, Brienne | UNATT | U | Div III - Q4 | |
| 13 | PIRK, Samntha | FCLI | C05 | ||
| 13 | SOUSA, Christina | LIFC | U | Div III - Q5 | |
| 15 | YEH, Elizabeth | IFA | U | ||
| 16 | PAUL, Meredith | MFA | U | Auto | |
| 17 | LEWKOWITZ-SHPUNTOFF, Hilana | AVANT G | U | ||
| 18 | HAYWARD, Meghan | LIFC | U | ||
| 19 | SEWELL, Jennifer | FCLI | U | ||
| 20 | SCRICCO, Madeline | FCLI | U | ||
| 21 | FILLAS, Maria | FTFC | U | ||
| 22 | FONDACARO, Katherine | ST | U | ||
| 23 | AGUILAR, Katherine | EFC | U |