|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Women Sabre Div II III Summer National '06
Women SabreFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | CUBANO | Brittany | MFA | ~1991 | U |
| 2 | CURRY | Olivia | FCLI | ~1991 | U |
| 3 | GROENING | Joanne | FCLI | ~1959 | U |
| 4 | JOHNSON | Ashley | EFC | ~1989 | U |
| 5 | MAUSNER | Margot | NSFC | ~1989 | U |
| 6 | MCDOUGALL | Erin | FCLI | ~1991 | U |
| 7 | MELNICK | Jillian | FCLI | ~1992 | E06 |
| 8 | PASCARELLI | Samantha | MFA | ~1989 | U |
| 9 | SCHIRMER | Nicole | MFA | ~1988 | D05 |
| 10 | VERZINO | Lisa | LIFC | ~1990 | D06 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | VERZINO, Lisa | LIFC | ~1990 | D06 |
| 2 | SCHIRMER, Nicole | MFA | ~1988 | D05 |
| 3 | MELNICK, Jillian | FCLI | ~1992 | E06 |
| 4 | CUBANO, Brittany | MFA | ~1991 | U |
| 5 | CURRY, Olivia | FCLI | ~1991 | U |
| 6 | GROENING, Joanne | FCLI | ~1959 | U |
| 7 | JOHNSON, Ashley | EFC | ~1989 | U |
| 8 | MAUSNER, Margot | NSFC | ~1989 | U |
| 9 | MCDOUGALL, Erin | FCLI | ~1991 | U |
| 10 | PASCARELLI, Samantha | MFA | ~1989 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUBANO, Brittany | X | 3 | 2 | 1 | 4 | 0/4 | 10 | 20 | -10 | 5 |
| 2 | PASCARELLI, Samantha | V | X | V | V | 4 | 3/4 | 19 | 11 | 8 | 2 |
| 3 | GROENING, Joanne | V | 2 | X | 2 | 2 | 1/4 | 11 | 17 | -6 | 4 |
| 4 | CURRY, Olivia | V | 1 | V | X | 2 | 2/4 | 13 | 13 | 0 | 3 |
| 5 | VERZINO, Lisa | V | V | V | V | X | 4/4 | 20 | 12 | 8 | 1 |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCDOUGALL, Erin | X | 1 | 1 | 1 | 1 | 0/4 | 4 | 20 | -16 | 5 |
| 2 | MELNICK, Jillian | V | X | 1 | 4 | V | 2/4 | 15 | 12 | 3 | 3 |
| 3 | SCHIRMER, Nicole | V | V | X | V | 3 | 3/4 | 18 | 11 | 7 | 1 |
| 4 | JOHNSON, Ashley | V | V | 4 | X | 3 | 2/4 | 17 | 15 | 2 | 4 |
| 5 | MAUSNER, Margot | V | 1 | V | V | X | 3/4 | 16 | 12 | 4 | 2 |
Ranking after pools
| Rank | Name | Club | Wins/Bouts | Pct. | TS | TR | Ind. |
|---|---|---|---|---|---|---|---|
| 1 | VERZINO, Lisa | LIFC | 4/4 | 1.000 | 20 | 12 | 8 |
| 2 | PASCARELLI, Samantha | MFA | 3/4 | 0.750 | 19 | 11 | 8 |
| 3 | SCHIRMER, Nicole | MFA | 3/4 | 0.750 | 18 | 11 | 7 |
| 4 | MAUSNER, Margot | NSFC | 3/4 | 0.750 | 16 | 12 | 4 |
| 5 | MELNICK, Jillian | FCLI | 2/4 | 0.500 | 15 | 12 | 3 |
| 6 | JOHNSON, Ashley | EFC | 2/4 | 0.500 | 17 | 15 | 2 |
| 7 | CURRY, Olivia | FCLI | 2/4 | 0.500 | 13 | 13 | 0 |
| 8 | GROENING, Joanne | FCLI | 1/4 | 0.250 | 11 | 17 | -6 |
| 9 | CUBANO, Brittany | MFA | 0/4 | 0.000 | 10 | 20 | -10 |
| 10 | MCDOUGALL, Erin | FCLI | 0/4 | 0.000 | 4 | 20 | -16 |
Direct Eliminations
| 1 | VERZINO | |||||||||
| VERZINO | 15 | |||||||||
| 16 | bye | |||||||||
| VERZINO | 12 | |||||||||
| 9 | CUBANO | 10 | ||||||||
| GROENING | 9 | |||||||||
| 8 | GROENING | 15 | ||||||||
| MAUSNER | 6 | |||||||||
| 5 | MELNICK | |||||||||
| MELNICK | 12 | |||||||||
| 12 | bye | |||||||||
| MAUSNER | 15 | |||||||||
| 13 | bye | |||||||||
| MAUSNER | 15 | |||||||||
| 4 | MAUSNER | |||||||||
| SCHIRMER | ||||||||||
| 3 | SCHIRMER | |||||||||
| SCHIRMER | 15 | |||||||||
| 14 | bye | |||||||||
| SCHIRMER | 15 | |||||||||
| 11 | bye | |||||||||
| JOHNSON | 7 | |||||||||
| 6 | JOHNSON | |||||||||
| SCHIRMER | 15 | |||||||||
| 7 | CURRY | 9 | ||||||||
| MCDOUGALL | 10 | |||||||||
| 10 | MCDOUGALL | 15 | ||||||||
| PASCARELLI | 12 | |||||||||
| 15 | bye | |||||||||
| PASCARELLI | 15 | |||||||||
| 2 | PASCARELLI | |||||||||
third place
| 3 | VERZINO | 15 | ||
| VERZINO | ||||
| 4 | PASCARELLI | 8 | ||
Final Rankings
E1 competition| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | SCHIRMER, Nicole | MFA | D05 | Q1 | |
| 2 | MAUSNER, Margot | NSFC | U | Q2 | |
| 3 | VERZINO, Lisa | LIFC | D06 | Auto | |
| 4 | PASCARELLI, Samantha | MFA | U | Q3 | |
| 5 | MELNICK, Jillian | FCLI | E06 | Div III - Q1 | |
| 6 | JOHNSON, Ashley | EFC | U | Div III - Q2 | |
| 7 | GROENING, Joanne | FCLI | U | Div III - Q3 | |
| 8 | MCDOUGALL, Erin | FCLI | U | ||
| 9 | CURRY, Olivia | FCLI | U | ||
| 10 | CUBANO, Brittany | MFA | U |