Long Island Division - USFA
http://www.liusfa.org/

 
Member Info   Results Clubs  
  Division Qualifiers Photos  

Final Results

Tournament: Open LIESG Quals
Event: Open Men's Epee
Location: FCLI
Date: Sunday, May 29, 2005 - 9:00 AM
Event class: E1

Place Name Club Old Rating New Rating
1 Dreyfus, Michael COL A05  
2 Meehan, Justin X. FCLI A05  
3 Sommerhalter, Matthew F. FCLI C04  
4 Piraino, Robert C. UNAT B05  
5 Arjomand, Noah MFA B05  
6 Amanquah, Akwasi UNAT E05  
7 Pineda, Charles FCLI U  
8 Gillman, Bruce H. FCLI B01  
9 Quackenbush, Michael J. UNAT D05  
10 Cheang, Terrence K. FCLI U  
11 Patel, Daven RIT E04  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Gillman, Bruce H. (FCLI) 1   D2 D3 V5 V5 D1   2 16 20 -4 5
Pineda, Charles (FCLI) 2 V5   D2 D4 V5 D2   2 18 20 -2 4
Dreyfus, Michael (COL) 3 V5 V5   D3 V5 D2   3 20 19 +1 3
Amanquah, Akwasi (UNAT) 4 D2 V5 V5   V5 D4   3 21 18 +3 2
Patel, Daven (RIT) 5 D3 D3 D4 D1   D4   0 15 25 -10 6
Piraino, Robert C. (UNAT) 6 V5 V5 V5 V5 V5     5 25 13 +12 1

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Meehan, Justin X. (FCLI) 1   V5 D3 V5 V5   3 18 9 +9 1
Cheang, Terrence K. (FCLI) 2 D0   D4 V5 D3   1 12 18 -6 5
Sommerhalter, Matthew F. (FCLI) 3 V5 V5   D3 D2   2 15 17 -2 3
Quackenbush, Michael J. (UNAT) 4 D2 D3 V5   D3   1 13 18 -5 4
Arjomand, Noah (MFA) 5 D2 V5 V5 V5     3 17 13 +4 2

Round #2 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Sommerhalter, Matthew F. (FCLI) 1   D2 V5 V5 D2 V5   3 19 18 +1 3
Meehan, Justin X. (FCLI) 2 V5   V5 V5 D3 V5   4 23 14 +9 2
Arjomand, Noah (MFA) 3 D2 D2   V5 D3 D4   1 16 23 -7 5
Amanquah, Akwasi (UNAT) 4 D3 D4 D3   D2 D1   0 13 25 -12 6
Dreyfus, Michael (COL) 5 V5 V4 V5 V5   V5   5 24 12 +12 1
Piraino, Robert C. (UNAT) 6 D3 D2 V5 V5 D2     2 17 20 -3 4

Results generated by Fencing Time tournament software: www.FencingTime.com