Long Island Division - USFA
http://www.liusfa.org/

 
Member Info   Results Clubs  
  Division Qualifiers Photos  

Final Results

Tournament: Scholastic LI ESG Quals
Event: Open Cadet Men's Epee
Location: FCLI
Date: Saturday, May 28, 2005 - 9:00 AM
Event class: Unrated

Place Name Club Old Rating New Rating
1 Yakaitis, Scott NSFC D05  
2 Oliver, Kevin LIS U  
3 Burgos, Danny FCLI E05  
4 McGeveran, Sean B. FCLI E05  
5 Eitel, David FCLI U  
6 Sultan, Brandon GNS U  
7 Soria, Romeo V. LIFC U  
8 Amanquah, Kwabena UNAT U  
9 Castonguay, Alan E. FCLI U  
10 Solomon, Ben A. MFA U  
11 Sielaff, Brendan M. UNAT D05  
12 Perla, Luis G. FCLI U  
13 Ehrlich, David FCLI U  
14 Horowitz, Daniel J. FCLI U  
15 Sheilds, Billy FCLI U  
16 Creamer, Christopher G. FCLI U  
17 Mallalieu, Andrew FCLI U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Perla, Luis G. (FCLI) 1   D2 V5 D2 V5 D2   2 16 20 -4 5
Castonguay, Alan E. (FCLI) 2 V5   V5 D3 V5 V5   4 23 12 +11 1
Creamer, Christopher G. (FCLI) 3 D3 D2   D0 D3 D2   0 10 25 -15 6
Oliver, Kevin (LIS) 4 V5 V5 V5   D1 V5   4 21 14 +7 2
Sielaff, Brendan M. (UNAT) 5 D2 D0 V5 V5   D4   2 16 19 -3 4
Sultan, Brandon (GNS) 6 V5 D3 V5 D4 V5     3 22 18 +4 3

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Sheilds, Billy (FCLI) 1   D3 D1 D1 D2   0 7 20 -13 5
Ehrlich, David (FCLI) 2 V5   D1 D3 D3   1 12 18 -6 4
Yakaitis, Scott (NSFC) 3 V5 V5   D4 V5   3 19 9 +10 2
Amanquah, Kwabena (UNAT) 4 V5 V5 V5   V5   4 20 9 +11 1
Soria, Romeo V. (LIFC) 5 V5 V5 D2 D1     2 13 15 -2 3

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Burgos, Danny (FCLI) 1   D4 V5 V5 V5   3 19 13 +6 1
McGeveran, Sean B. (FCLI) 2 V5   V5 V5 D2   3 17 15 +2 2
Eitel, David (FCLI) 3 D2 D3   V5 V5   2 15 14 +1 3
Horowitz, Daniel J. (FCLI) 4 D3 D3 D2   D3   0 11 20 -9 5
Solomon, Ben A. (MFA) 5 D3 V5 D2 V5     2 15 15 0 4

Round #2 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Burgos, Danny (FCLI) 1   V5 V5 D4 V5   3 19 9 +10 1
Eitel, David (FCLI) 2 D2   V5 V5 V5   3 17 14 +3 3
Amanquah, Kwabena (UNAT) 3 D1 D4   D1 V5   1 11 16 -5 4
Yakaitis, Scott (NSFC) 4 V5 D2 V5   V5   3 17 10 +7 2
Solomon, Ben A. (MFA) 5 D1 D3 D1 D0     0 5 20 -15 5

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Castonguay, Alan E. (FCLI) 1   D1 D3 D4 D2   0 10 20 -10 5
McGeveran, Sean B. (FCLI) 2 V5   D4 V5 V5   3 19 12 +7 1
Oliver, Kevin (LIS) 3 V5 V5   D4 V5   3 19 15 +4 2
Sultan, Brandon (GNS) 4 V5 D2 V5   V5   3 17 14 +3 3
Soria, Romeo V. (LIFC) 5 V5 D4 D3 D1     1 13 17 -4 4

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Burgos, Danny (FCLI) 1   V5 D1 V5 V5 D2   3 18 17 +1 3
McGeveran, Sean B. (FCLI) 2 D4   V5 D4 V5 D3   2 21 22 -1 4
Eitel, David (FCLI) 3 V5 D3   D2 V5 D2   2 17 18 -1 5
Oliver, Kevin (LIS) 4 D2 V5 V5   D4 V5   3 21 17 +4 2
Sultan, Brandon (GNS) 5 D1 D4 D4 V5   D2   1 16 24 -8 6
Yakaitis, Scott (NSFC) 6 V5 V5 V3 D1 V5     4 19 14 +5 1

Results generated by Fencing Time tournament software: www.FencingTime.com