Long Island Division - USFA
http://www.liusfa.org/

 
Member Info   Results Clubs  
  Division Qualifiers Photos  

Final Results

Tournament: Scholastic LI ESG Quals
Event: Open Cadet Women's Epee
Location: FCLI
Date: Saturday, May 28, 2005 - 9:00 AM
Event class: Unrated

Place Name Club Old Rating New Rating
1 Lombardi, Alyssa R. MFA C05  
2 Titan, Ashley NYFC E05  
3 Ciganeck, Heather C. LIFC U  
4 Kim, Jenny IFA D04  
5 Kaufer, Jennifer A. FCLI U  
6 Diedro, Meliane ST E04  
7 Shore, Rebecca A. AG E05  
8 Bleck, Jennifer R. FCLI E05  
9 Nikolis, Anastasia S. FCLI U  
10 Walker, Stephanie FCLI E05  
11 Hamilton, Brittany J. FCLI U  
12 Malin, Janessa L. IFA U  
13 Aiuto, Stephanie IFA U  

Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Bleck, Jennifer R. (FCLI) 1   D3 D3 V5 V5 D4 D4   2 24 24 0 4
Aiuto, Stephanie (IFA) 2 V5   D0 D2 D3 D1 D3   1 14 28 -14 7
Lombardi, Alyssa R. (MFA) 3 V5 V5   V5 V5 V5 V5   6 30 14 +16 1
Nikolis, Anastasia S. (FCLI) 4 D3 V5 D3   V5 D0 D2   2 18 24 -6 5
Malin, Janessa L. (IFA) 5 D1 V5 D4 D2   D2 D2   1 16 28 -12 6
Titan, Ashley (NYFC) 6 V5 V5 D1 V5 V5   D3   4 24 17 +7 3
Ciganeck, Heather C. (LIFC) 7 V5 V5 D3 V5 V5 V5     5 28 19 +9 2

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Kaufer, Jennifer A. (FCLI) 1   V5 V3 D3 V5 D4   3 20 17 +3 2
Hamilton, Brittany J. (FCLI) 2 D2   V5 D0 D2 D2   1 11 24 -13 6
Walker, Stephanie (FCLI) 3 D1 D4   V5 D0 D1   1 11 18 -7 5
Diedro, Meliane (ST) 4 V5 V5 D0   D1 V5   3 16 17 -1 4
Kim, Jenny (IFA) 5 D4 V5 V5 V5   V5   4 24 9 +15 1
Shore, Rebecca A. (AG) 6 V5 V5 V5 D4 D1     3 20 17 +3 2

Round #2 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Lombardi, Alyssa R. (MFA) 1   V5 V5 V5 D4 V5 V5 V5   6 34 15 +19 1
Kaufer, Jennifer A. (FCLI) 2 D1   V5 V5 D2 V5 D2 D3   3 23 32 -9 5
Bleck, Jennifer R. (FCLI) 3 D1 D4   D2 D4 D4 D1 V5   1 21 33 -12 8
Titan, Ashley (NYFC) 4 D2 D4 V5   V5 V5 V5 V5   5 31 24 +7 2
Ciganeck, Heather C. (LIFC) 5 V5 V5 V5 D3   V5 V5 D2   5 30 27 +3 3
Shore, Rebecca A. (AG) 6 D2 D4 V5 D4 D3   V5 D4   2 27 32 -5 7
Diedro, Meliane (ST) 7 D2 V5 V5 D3 D4 D3   D2   2 24 28 -4 6
Kim, Jenny (IFA) 8 D2 V5 D3 D2 V5 V5 V5     4 27 26 +1 4

Results generated by Fencing Time tournament software: www.FencingTime.com