|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
scholastic mens epee
Empire Scholastic mens epeeFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AMANQUAH | Kwabena | BRENTWOOD HS | 0 | C05 |
| 2 | BURGOS | Danny | BRENTWOOD HS | 0 | E06 |
| 3 | DACIS | Marvin | BRENTWOOD HS | 0 | U |
| 4 | LINDQUIST | Michael A | COMMACK HS | 0 | U |
| 5 | MC GEVERAN | Sean B | BRENTWOOD HS | 0 | C05 |
| 6 | O'GARRA | Vernon | HUNTINGTON HS | 0 | E06 |
| 7 | SOMIR | Avinash | COMMACK HS | 0 | D06 |
| 8 | THOMPSON | Kevin | HUNTINGTON HS | 0 | U |
| 9 | THORNE | Chrisitan | WARD MELVILLE | 0 | D06 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | AMANQUAH, Kwabena | BRENTWOOD HS | 0 | C05 |
| 2 | MC GEVERAN, Sean B | BRENTWOOD HS | 0 | C05 |
| 3 | SOMIR, Avinash | COMMACK HS | 0 | D06 |
| 4 | THORNE, Chrisitan | WARD MELVILLE | 0 | D06 |
| 5 | BURGOS, Danny | BRENTWOOD HS | 0 | E06 |
| 6 | O'GARRA, Vernon | HUNTINGTON HS | 0 | E06 |
| 7 | DACIS, Marvin | BRENTWOOD HS | 0 | U |
| 8 | LINDQUIST, Michael A | COMMACK HS | 0 | U |
| 9 | THOMPSON, Kevin | HUNTINGTON HS | 0 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O'GARRA, Vernon | V | V | V | V | 2 | V | 2 | V | 6/8 | 34 | 22 | 12 | 3 | |
| 2 | SOMIR, Avinash | 2 | 2 | V4 | V | 4 | V | 4 | V | 4/8 | 31 | 27 | 4 | 5 | |
| 3 | AMANQUAH, Kwabena | 4 | V4 | V | V | 2 | V | V | V | 6/8 | 35 | 22 | 13 | 2 | |
| 4 | THORNE, Chrisitan | 2 | 3 | 4 | 4 | 4 | 3 | V | 3 | 1/8 | 28 | 37 | -9 | 9 | |
| 5 | THOMPSON, Kevin | 1 | 1 | 3 | V | 1 | 3 | 2 | V | 2/8 | 21 | 35 | -14 | 7 | |
| 6 | MC GEVERAN, Sean B | V | V | V | V | V | V | 4 | V | 7/8 | 39 | 22 | 17 | 1 | |
| 7 | DACIS, Marvin | 3 | 2 | 0 | V | V | 2 | V | 2 | 3/8 | 24 | 35 | -11 | 6 | |
| 8 | BURGOS, Danny | V | V | 1 | 3 | V | V | 4 | V | 5/8 | 33 | 30 | 3 | 4 | |
| 9 | LINDQUIST, Michael A | 0 | 2 | 2 | V | 1 | 2 | V | 3 | 2/8 | 20 | 35 | -15 | 8 | |
Ranking after pools
|
|
Direct Eliminations
| 1 | MC GEVERAN | |||||||||
| MC GEVERAN | 2 | |||||||||
| 16 | bye | |||||||||
| MC GEVERAN | 2 | |||||||||
| 9 | THORNE | 2 | ||||||||
| THORNE | 1 | |||||||||
| 8 | LINDQUIST | 1 | ||||||||
| MC GEVERAN | 2 | |||||||||
| 5 | SOMIR | |||||||||
| SOMIR | 2 | |||||||||
| 12 | bye | |||||||||
| SOMIR | 1 | |||||||||
| 13 | bye | |||||||||
| BURGOS | 1 | |||||||||
| 4 | BURGOS | |||||||||
| MC GEVERAN | ||||||||||
| 3 | O'GARRA | |||||||||
| O'GARRA | 1 | |||||||||
| 14 | bye | |||||||||
| DACIS | 0 | |||||||||
| 11 | bye | |||||||||
| DACIS | 2 | |||||||||
| 6 | DACIS | |||||||||
| AMANQUAH | 1 | |||||||||
| 7 | THOMPSON | |||||||||
| THOMPSON | 1 | |||||||||
| 10 | bye | |||||||||
| AMANQUAH | 2 | |||||||||
| 15 | bye | |||||||||
| AMANQUAH | 2 | |||||||||
| 2 | AMANQUAH | |||||||||
Final Rankings
competition| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | MC GEVERAN, Sean B | BRENTWOOD HS | C05 | |
| 2 | AMANQUAH, Kwabena | BRENTWOOD HS | C05 | |
| 3 | DACIS, Marvin | BRENTWOOD HS | U | |
| 3 | SOMIR, Avinash | COMMACK HS | D06 | |
| 5 | O'GARRA, Vernon | HUNTINGTON HS | E06 | |
| 6 | BURGOS, Danny | BRENTWOOD HS | E06 | |
| 7 | THOMPSON, Kevin | HUNTINGTON HS | U | |
| 8 | THORNE, Chrisitan | WARD MELVILLE | D06 | |
| 9 | LINDQUIST, Michael A | COMMACK HS | U |