|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Empire Scholastic Mens Foil
Empire Scholastic Mens FoilFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BURGOS | Danny | BRENTWOOD HS | 0 | U |
| 2 | CASTONGUAY | Alan | BABYLON HS | 0 | C06 |
| 3 | LA GRANDIER | Richard | BRENTWOOD HS | 0 | D06 |
| 4 | MC GEVERAN | Sean | BRENTWOOD HS | 0 | E05 |
| 5 | NIKITOPOULOS | Matthew | SHOREHAM-WADING RIVER HS | 0 | U |
| 6 | PATCHA | Nicky | COLD SPRING HARBOR | 0 | U |
| 7 | WHEELER | Christopher K | WARD MELVILLE | 0 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | CASTONGUAY, Alan | BABYLON HS | 0 | C06 |
| 2 | LA GRANDIER, Richard | BRENTWOOD HS | 0 | D06 |
| 3 | MC GEVERAN, Sean | BRENTWOOD HS | 0 | E05 |
| 4 | BURGOS, Danny | BRENTWOOD HS | 0 | U |
| 5 | NIKITOPOULOS, Matthew | SHOREHAM-WADING RIVER HS | 0 | U |
| 6 | PATCHA, Nicky | COLD SPRING HARBOR | 0 | U |
| 7 | WHEELER, Christopher K | WARD MELVILLE | 0 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BURGOS, Danny | 1 | V | V | V | V | V | 5/6 | 26 | 15 | 11 | 3 | |
| 2 | LA GRANDIER, Richard | V | V | 2 | V | V | V | 5/6 | 27 | 10 | 17 | 1 | |
| 3 | MC GEVERAN, Sean | 3 | 1 | 3 | V | V | V | 3/6 | 22 | 19 | 3 | 4 | |
| 4 | CASTONGUAY, Alan | 2 | V | V | V | V4 | V | 5/6 | 26 | 13 | 13 | 2 | |
| 5 | NIKITOPOULOS, Matthew | 0 | 1 | 0 | 0 | 0 | 1 | 0/6 | 2 | 30 | -28 | 7 | |
| 6 | WHEELER, Christopher K | 3 | 2 | 1 | 3 | V | V | 2/6 | 19 | 22 | -3 | 5 | |
| 7 | PATCHA, Nicky | 2 | 0 | 3 | 0 | V | 3 | 1/6 | 13 | 26 | -13 | 6 | |
Ranking after pools
|
|
Direct Eliminations
| 1 | LA GRANDIER | |||||||
| LA GRANDIER | 2 | |||||||
| 8 | bye | |||||||
| LA GRANDIER | 2 | |||||||
| 5 | WHEELER | 0 | ||||||
| MC GEVERAN | 0 | |||||||
| 4 | MC GEVERAN | 2 | ||||||
| LA GRANDIER | ||||||||
| 3 | BURGOS | 2 | ||||||
| BURGOS | 2 | |||||||
| 6 | PATCHA | 0 | ||||||
| BURGOS | 0 | |||||||
| 7 | NIKITOPOULOS | 0 | ||||||
| CASTONGUAY | 0 | |||||||
| 2 | CASTONGUAY | 2 | ||||||
Final Rankings
competition| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | LA GRANDIER, Richard | BRENTWOOD HS | D06 | |
| 2 | BURGOS, Danny | BRENTWOOD HS | U | |
| 3 | CASTONGUAY, Alan | BABYLON HS | C06 | |
| 3 | MC GEVERAN, Sean | BRENTWOOD HS | E05 | |
| 5 | WHEELER, Christopher K | WARD MELVILLE | U | |
| 6 | PATCHA, Nicky | COLD SPRING HARBOR | U | |
| 7 | NIKITOPOULOS, Matthew | SHOREHAM-WADING RIVER HS | U |