|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
EMPIRE SCHOLASTIC MENS SABRE
MENS SCHOLASTIC SABREFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AMANQUAH | Kwabena | BRENTWOOD | 0 | u |
| 2 | BOUTIN | Tom | WARD MELVILLE | 0 | c05 |
| 3 | BURGOS | Danny | BRENTWOOD | 0 | U |
| 4 | EHRLICH | David | SCHREIVER | 0 | e05 |
| 5 | FELDMAN | Keith | WARD MELVILLE | 0 | U |
| 6 | FIELDS | Adam | JERICHO HS | 0 | d06 |
| 7 | FISCHL | Andrew | HARBOR FIELD | 0 | U |
| 8 | GURTOWSKI | Michael | COLD SPRING HARBOR HS | 0 | u |
| 9 | MC GEVERAN | Sean | BRENTWOOD | 0 | U |
| 10 | PERLA | Luis | BRENTWOOD | 0 | c06 |
| 11 | SCHULMAN | Paul | COMMACK HS | 0 | u |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | PERLA, Luis | BRENTWOOD | 0 | c06 |
| 2 | BOUTIN, Tom | WARD MELVILLE | 0 | c05 |
| 3 | FIELDS, Adam | JERICHO HS | 0 | d06 |
| 4 | EHRLICH, David | SCHREIVER | 0 | e05 |
| 5 | AMANQUAH, Kwabena | BRENTWOOD | 0 | u |
| 6 | BURGOS, Danny | BRENTWOOD | 0 | U |
| 7 | FELDMAN, Keith | WARD MELVILLE | 0 | U |
| 8 | FISCHL, Andrew | HARBOR FIELD | 0 | U |
| 9 | GURTOWSKI, Michael | COLD SPRING HARBOR HS | 0 | u |
| 10 | MC GEVERAN, Sean | BRENTWOOD | 0 | U |
| 11 | SCHULMAN, Paul | COMMACK HS | 0 | u |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIELDS, Adam | V | V | V | V | V | V | V | V | V | V | 10/10 | 50 | 18 | 32 | 1 | |
| 2 | SCHULMAN, Paul | 3 | 4 | 1 | 1 | 3 | V | 2 | 2 | V | 3 | 2/10 | 29 | 43 | -14 | 8 | |
| 3 | GURTOWSKI, Michael | 1 | V | 4 | 0 | V | V | 1 | V | V | 1 | 5/10 | 32 | 42 | -10 | 6 | |
| 4 | FELDMAN, Keith | 3 | V | V | V | V | V | 4 | V | V | 3 | 7/10 | 45 | 32 | 13 | 4 | |
| 5 | EHRLICH, David | 1 | V | V | 2 | V | V | 1 | V | V | 2 | 6/10 | 36 | 33 | 3 | 5 | |
| 6 | BURGOS, Danny | 1 | V | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 1/10 | 23 | 48 | -25 | 10 | |
| 7 | FISCHL, Andrew | 1 | 1 | 3 | 4 | 4 | V | 1 | 2 | V | 4 | 2/10 | 30 | 45 | -15 | 9 | |
| 8 | BOUTIN, Tom | 4 | V | V | V | V | V | V | V | V | 3 | 8/10 | 47 | 22 | 25 | 3 | |
| 9 | AMANQUAH, Kwabena | 1 | V | 4 | 2 | 4 | V | V | 3 | V | 2 | 4/10 | 36 | 38 | -2 | 7 | |
| 10 | MC GEVERAN, Sean | 0 | 2 | 2 | 1 | 1 | V | 2 | 0 | 3 | 1 | 1/10 | 17 | 46 | -29 | 11 | |
| 11 | PERLA, Luis | 3 | V | V | V | V | V | V | V | V | V | 9/10 | 48 | 26 | 22 | 2 | |
Ranking after pools
|
|
Direct Eliminations
| 1 | FIELDS | |||||||||
| FIELDS | 2 | |||||||||
| 16 | bye | |||||||||
| FIELDS | 1 | |||||||||
| 9 | FISCHL | 2 | ||||||||
| FISCHL | 1 | |||||||||
| 8 | SCHULMAN | 1 | ||||||||
| FELDMAN | 1 | |||||||||
| 5 | EHRLICH | |||||||||
| EHRLICH | 1 | |||||||||
| 12 | bye | |||||||||
| FELDMAN | 2 | |||||||||
| 13 | bye | |||||||||
| FELDMAN | 2 | |||||||||
| 4 | FELDMAN | |||||||||
| BOUTIN | ||||||||||
| 3 | BOUTIN | |||||||||
| BOUTIN | 2 | |||||||||
| 14 | bye | |||||||||
| BOUTIN | 2 | |||||||||
| 11 | MC GEVERAN | 1 | ||||||||
| GURTOWSKI | 0 | |||||||||
| 6 | GURTOWSKI | 2 | ||||||||
| BOUTIN | 2 | |||||||||
| 7 | AMANQUAH | 1 | ||||||||
| BURGOS | 0 | |||||||||
| 10 | BURGOS | 2 | ||||||||
| PERLA | 1 | |||||||||
| 15 | bye | |||||||||
| PERLA | 2 | |||||||||
| 2 | PERLA | |||||||||
Final Rankings
competition| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | BOUTIN, Tom | WARD MELVILLE | c05 | |
| 2 | FELDMAN, Keith | WARD MELVILLE | U | |
| 3 | FIELDS, Adam | JERICHO HS | d06 | |
| 3 | PERLA, Luis | BRENTWOOD | c06 | |
| 5 | EHRLICH, David | SCHREIVER | e05 | |
| 6 | GURTOWSKI, Michael | COLD SPRING HARBOR HS | u | |
| 7 | FISCHL, Andrew | HARBOR FIELD | U | |
| 8 | BURGOS, Danny | BRENTWOOD | U | |
| 9 | AMANQUAH, Kwabena | BRENTWOOD | u | |
| 10 | SCHULMAN, Paul | COMMACK HS | u | |
| 11 | MC GEVERAN, Sean | BRENTWOOD | U |