|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Empire Scholastic Women Epee
Women Scholastic EpeeFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AIUTO | Stephanie | GREAT NECK NORTH HS | 0 | |
| 2 | HAMILTON | Brittany | LINDENHURST | 0 | u |
| 3 | KLIMASESKI | Stefanie | SWR HIGH SCHOOL | 0 | U |
| 4 | LOMBARDI | Alyssa | WARD MELVILLE | 0 | B06 |
| 5 | SMITH | Emmily | WARD MELVILLE | 0 | U |
| 6 | WALKER | Stephanie | COMMACK HS | 0 | E05 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | LOMBARDI, Alyssa | WARD MELVILLE | 0 | B06 |
| 2 | WALKER, Stephanie | COMMACK HS | 0 | E05 |
| 3 | AIUTO, Stephanie | GREAT NECK NORTH HS | 0 | |
| 4 | HAMILTON, Brittany | LINDENHURST | 0 | u |
| 5 | KLIMASESKI, Stefanie | SWR HIGH SCHOOL | 0 | U |
| 6 | SMITH, Emmily | WARD MELVILLE | 0 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOMBARDI, Alyssa | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 2 | SMITH, Emmily | 0 | 3 | 0 | V | 2 | 1/5 | 10 | 22 | -12 | 6 | |
| 3 | KLIMASESKI, Stefanie | 1 | V | 4 | 3 | 1 | 1/5 | 14 | 23 | -9 | 5 | |
| 4 | WALKER, Stephanie | 3 | V | V | V | 1 | 3/5 | 19 | 15 | 4 | 3 | |
| 5 | AIUTO, Stephanie | 3 | 2 | V | 1 | 4 | 1/5 | 15 | 23 | -8 | 4 | |
| 6 | HAMILTON, Brittany | 3 | V | V | V | V | 4/5 | 23 | 13 | 10 | 2 | |
Ranking after pools
|
|
Direct Eliminations
| 1 | LOMBARDI | |||||||
| LOMBARDI | 2 | |||||||
| 8 | bye | |||||||
| LOMBARDI | 2 | |||||||
| 5 | KLIMASESKI | 1 | ||||||
| AIUTO | 0 | |||||||
| 4 | AIUTO | 2 | ||||||
| LOMBARDI | ||||||||
| 3 | WALKER | 2 | ||||||
| WALKER | 2 | |||||||
| 6 | SMITH | 0 | ||||||
| WALKER | 0 | |||||||
| 7 | bye | |||||||
| HAMILTON | 0 | |||||||
| 2 | HAMILTON | |||||||
Final Rankings
competition| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | LOMBARDI, Alyssa | WARD MELVILLE | B06 | |
| 2 | WALKER, Stephanie | COMMACK HS | E05 | |
| 3 | AIUTO, Stephanie | GREAT NECK NORTH HS | ||
| 3 | HAMILTON, Brittany | LINDENHURST | u | |
| 5 | KLIMASESKI, Stefanie | SWR HIGH SCHOOL | U | |
| 6 | SMITH, Emmily | WARD MELVILLE | U |