|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Empire Scholastic Women Foil
Empire SCHOLASTIC WOMEN FOILFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AIUTO | Stephanie | GREAT NECK NORTH HS | 0 | U |
| 2 | COOK | Christine | WARD MELVILLE | 0 | D06 |
| 3 | KUGLER | Brienne | JERICHO HS | 0 | U |
| 4 | LEHRMAN | Rebecca | G.W. HEWLETT HS | 0 | E05 |
| 5 | MC KEE | Erica | SOUTH HIGH SCHOOL | 0 | C06 |
| 6 | MC KEE | Nicole | W.L. BUCK ELEMETARY SCHOOL | 0 | D06 |
| 7 | PERLMAN | Samantha C. | GREAT NECK SOUTH HS | 0 | D06 |
| 8 | SHORE | Rebecca | GREAT NECK NORTH HS | 0 | E05 |
| 9 | SISKIDIS | Joanne | WARD MELVILLE | 0 | U |
| 10 | TRANQUADA | Jessica | WARD MELVILLE | 0 | C05 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | MC KEE, Erica | SOUTH HIGH SCHOOL | 0 | C06 |
| 2 | TRANQUADA, Jessica | WARD MELVILLE | 0 | C05 |
| 3 | COOK, Christine | WARD MELVILLE | 0 | D06 |
| 4 | MC KEE, Nicole | W.L. BUCK ELEMETARY SCHOOL | 0 | D06 |
| 5 | PERLMAN, Samantha C. | GREAT NECK SOUTH HS | 0 | D06 |
| 6 | LEHRMAN, Rebecca | G.W. HEWLETT HS | 0 | E05 |
| 7 | SHORE, Rebecca | GREAT NECK NORTH HS | 0 | E05 |
| 8 | AIUTO, Stephanie | GREAT NECK NORTH HS | 0 | U |
| 9 | KUGLER, Brienne | JERICHO HS | 0 | U |
| 10 | SISKIDIS, Joanne | WARD MELVILLE | 0 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUGLER, Brienne | 3 | 0 | 0 | 3 | 4 | 0 | 1 | V | 0 | 1/9 | 16 | 44 | -28 | 9 | |
| 2 | SHORE, Rebecca | V | 3 | 1 | 2 | 2 | 2 | 4 | V | V | 3/9 | 29 | 37 | -8 | 8 | |
| 3 | MC KEE, Erica | V | V | 0 | 4 | 2 | V | V | V | V | 6/9 | 36 | 31 | 5 | 3 | |
| 4 | TRANQUADA, Jessica | V | V | V | 3 | V | V | V | V | V | 8/9 | 43 | 13 | 30 | 1 | |
| 5 | PERLMAN, Samantha C. | V | V3 | V | V4 | 3 | V | 3 | V | 0 | 6/9 | 33 | 29 | 4 | 5 | |
| 6 | COOK, Christine | V | V | V | 1 | V4 | 2 | V | V | 4 | 6/9 | 36 | 31 | 5 | 3 | |
| 7 | LEHRMAN, Rebecca | V | V | 4 | 3 | 3 | V | 4 | V | 4 | 4/9 | 38 | 31 | 7 | 7 | |
| 8 | SISKIDIS, Joanne | V | V | 3 | 3 | V | 4 | V | V | V | 6/9 | 40 | 29 | 11 | 2 | |
| 9 | AIUTO, Stephanie | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0/9 | 13 | 45 | -32 | 10 | |
| 10 | MC KEE, Nicole | V | 4 | 4 | 1 | V | V | V | 1 | V | 5/9 | 35 | 29 | 6 | 6 | |
Ranking after pools
|
|
Direct Eliminations
| 1 | TRANQUADA | |||||||||
| TRANQUADA | 2 | |||||||||
| 16 | bye | |||||||||
| TRANQUADA | 2 | |||||||||
| 9 | KUGLER | 1 | ||||||||
| SHORE | 0 | |||||||||
| 8 | SHORE | 2 | ||||||||
| TRANQUADA | 2 | |||||||||
| 5 | PERLMAN | |||||||||
| PERLMAN | 0 | |||||||||
| 12 | bye | |||||||||
| MC KEE | 0 | |||||||||
| 13 | bye | |||||||||
| MC KEE | 2 | |||||||||
| 4 | MC KEE | |||||||||
| TRANQUADA | ||||||||||
| 3 | COOK | |||||||||
| COOK | 1 | |||||||||
| 14 | bye | |||||||||
| MC KEE | 2 | |||||||||
| 11 | bye | |||||||||
| MC KEE | 2 | |||||||||
| 6 | MC KEE | |||||||||
| MC KEE | 0 | |||||||||
| 7 | LEHRMAN | 2 | ||||||||
| LEHRMAN | 2 | |||||||||
| 10 | AIUTO | 0 | ||||||||
| LEHRMAN | 1 | |||||||||
| 15 | bye | |||||||||
| SISKIDIS | 0 | |||||||||
| 2 | SISKIDIS | |||||||||
Final Rankings
competition| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | TRANQUADA, Jessica | WARD MELVILLE | C05 | |
| 2 | MC KEE, Nicole | W.L. BUCK ELEMETARY SCHOOL | D06 | |
| 3 | LEHRMAN, Rebecca | G.W. HEWLETT HS | E05 | |
| 3 | MC KEE, Erica | SOUTH HIGH SCHOOL | C06 | |
| 5 | SISKIDIS, Joanne | WARD MELVILLE | U | |
| 6 | COOK, Christine | WARD MELVILLE | D06 | |
| 7 | PERLMAN, Samantha C. | GREAT NECK SOUTH HS | D06 | |
| 8 | SHORE, Rebecca | GREAT NECK NORTH HS | E05 | |
| 9 | KUGLER, Brienne | JERICHO HS | U | |
| 10 | AIUTO, Stephanie | GREAT NECK NORTH HS | U |