|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Empire Scholastic Women Sabre
WOMEN SABREFencers
| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AIUTO | Stephanie | GREAT NECK NORTH HS | 0 | B05 |
| 2 | COOK | Christine | WARD MELVILLE | 0 | U |
| 3 | CURRY | Olivia C | COLD SPRING HARBOR | 0 | U |
| 4 | JOHNSON | Ashley | HUNTINGTON HS | 0 | U |
| 5 | MC DOUGALL | Erin | ST. ANTHONY'S | 0 | U |
| 6 | MELNICK | Jillian | ST. ANTHONY'S | 0 | E06 |
| 7 | SISKIDIS | Jo Anne | WARD MELVILLE | 0 | U |
| 8 | SMITH | Emmily | WARD MELVILLE | 0 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | AIUTO, Stephanie | GREAT NECK NORTH HS | 0 | B05 |
| 2 | MELNICK, Jillian | ST. ANTHONY'S | 0 | E06 |
| 3 | COOK, Christine | WARD MELVILLE | 0 | U |
| 4 | CURRY, Olivia C | COLD SPRING HARBOR | 0 | U |
| 5 | JOHNSON, Ashley | HUNTINGTON HS | 0 | U |
| 6 | MC DOUGALL, Erin | ST. ANTHONY'S | 0 | U |
| 7 | SISKIDIS, Jo Anne | WARD MELVILLE | 0 | U |
| 8 | SMITH, Emmily | WARD MELVILLE | 0 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIUTO, Stephanie | V | V | V | V | V | V | V | 7/7 | 35 | 11 | 24 | 1 | |
| 2 | SMITH, Emmily | 1 | V | 1 | 1 | V | V | V | 4/7 | 23 | 22 | 1 | 2 | |
| 3 | CURRY, Olivia C | 1 | 1 | 3 | 4 | V | 2 | 2 | 1/7 | 18 | 32 | -14 | 8 | |
| 4 | JOHNSON, Ashley | 1 | V | V | 4 | 4 | 2 | 3 | 2/7 | 24 | 29 | -5 | 7 | |
| 5 | SISKIDIS, Jo Anne | 4 | V | V | V | 1 | V | 2 | 4/7 | 27 | 27 | 0 | 3 | |
| 6 | MELNICK, Jillian | 4 | 1 | 2 | V | V | 3 | V | 3/7 | 25 | 28 | -3 | 5 | |
| 7 | MC DOUGALL, Erin | 0 | 3 | V | V | 3 | V | 3 | 3/7 | 24 | 27 | -3 | 6 | |
| 8 | COOK, Christine | 0 | 2 | V | V | V | 3 | V | 4/7 | 25 | 25 | 0 | 4 | |
Ranking after pools
|
|
Direct Eliminations
| 1 | AIUTO | 2 | ||||||
| AIUTO | 2 | |||||||
| 8 | CURRY | 0 | ||||||
| AIUTO | 2 | |||||||
| 5 | MELNICK | 1 | ||||||
| COOK | 1 | |||||||
| 4 | COOK | 2 | ||||||
| AIUTO | ||||||||
| 3 | SISKIDIS | 2 | ||||||
| SISKIDIS | 2 | |||||||
| 6 | MC DOUGALL | 0 | ||||||
| SISKIDIS | 1 | |||||||
| 7 | JOHNSON | 2 | ||||||
| JOHNSON | 0 | |||||||
| 2 | SMITH | 1 | ||||||
Final Rankings
competition| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | AIUTO, Stephanie | GREAT NECK NORTH HS | B05 | |
| 2 | SISKIDIS, Jo Anne | WARD MELVILLE | U | |
| 3 | COOK, Christine | WARD MELVILLE | U | |
| 3 | JOHNSON, Ashley | HUNTINGTON HS | U | |
| 5 | SMITH, Emmily | WARD MELVILLE | U | |
| 6 | MELNICK, Jillian | ST. ANTHONY'S | E06 | |
| 7 | MC DOUGALL, Erin | ST. ANTHONY'S | U | |
| 8 | CURRY, Olivia C | COLD SPRING HARBOR | U |