|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Empire mens epee
Mens epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | CIMET | Charles | MISSION | C06 | |
| 2 | DEL VECCHIO | Mike | MISSION | E05 | |
| 3 | MAHLING | Robert | LIFC | U | |
| 4 | MEEHAN | Justin | FCLI | A 06 | |
| 5 | MULVANEY | Joseph | LIFC | E06 | |
| 6 | NABAVI | Matthew | NORTH SHORE | C06 | |
| 7 | PATEL | Daven | FCLI | E06 | |
| 8 | PIRAINO | Robert | UNATTACHED | B05 | |
| 9 | QUACKENBUSH | Michael | LIFC | D06 | |
| 10 | SIELAFF | Brendan | MISSION | B06 | |
| 11 | VASQUEZ | John | EMPIRE | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | MEEHAN, Justin | FCLI | A 06 | |
| 2 | SIELAFF, Brendan | MISSION | B06 | |
| 3 | PIRAINO, Robert | UNATTACHED | B05 | |
| 4 | CIMET, Charles | MISSION | C06 | |
| 5 | NABAVI, Matthew | NORTH SHORE | C06 | |
| 6 | QUACKENBUSH, Michael | LIFC | D06 | |
| 7 | MULVANEY, Joseph | LIFC | E06 | |
| 8 | PATEL, Daven | FCLI | E06 | |
| 9 | DEL VECCHIO, Mike | MISSION | E05 | |
| 10 | MAHLING, Robert | LIFC | U | |
| 11 | VASQUEZ, John | EMPIRE | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NABAVI, Matthew | V | 2 | 0 | 1 | 3 | V | 3 | 2 | 3 | 4 | 2/10 | 28 | 45 | -17 | 11 | |
| 2 | PIRAINO, Robert | 2 | V | 2 | V | V | V | V4 | V | 2 | 3 | 6/10 | 38 | 31 | 7 | 4 | |
| 3 | MAHLING, Robert | V | 2 | 4 | V | 4 | 4 | V | 1 | 4 | 4 | 3/10 | 38 | 44 | -6 | 9 | |
| 4 | CIMET, Charles | V | V | V | V | V | 2 | V3 | 1 | V | V | 8/10 | 41 | 28 | 13 | 2 | |
| 5 | SIELAFF, Brendan | V | 1 | 4 | 2 | 3 | V | V | 1 | V | V | 5/10 | 36 | 39 | -3 | 5 | |
| 6 | PATEL, Daven | V | 2 | V | 3 | V | 4 | V | 0 | 3 | 4 | 4/10 | 36 | 40 | -4 | 7 | |
| 7 | DEL VECCHIO, Mike | 4 | 1 | V | V | 3 | V | 4 | 1 | 4 | V | 4/10 | 37 | 41 | -4 | 6 | |
| 8 | VASQUEZ, John | V4 | 3 | 3 | 2 | 3 | 0 | V | 0 | 4 | V4 | 3/10 | 28 | 39 | -11 | 10 | |
| 9 | MEEHAN, Justin | V | 2 | V | V | V | V | V | V2 | V | V | 9/10 | 44 | 15 | 29 | 1 | |
| 10 | QUACKENBUSH, Michael | V | V | V | 3 | 4 | V | V | V | 3 | V | 7/10 | 45 | 39 | 6 | 3 | |
| 11 | MULVANEY, Joseph | V | V | V | 2 | 3 | V | 1 | 3 | 1 | 4 | 4/10 | 34 | 44 | -10 | 8 | |
Ranking after pools
|
|
| 1 | MEEHAN | |||||||||
| MEEHAN | 2 | |||||||||
| 16 | bye | |||||||||
| MEEHAN | 2 | |||||||||
| 9 | MAHLING | 1 | ||||||||
| MULVANEY | 0 | |||||||||
| 8 | MULVANEY | 2 | ||||||||
| MEEHAN | 2 | |||||||||
| 5 | SIELAFF | |||||||||
| SIELAFF | 1 | |||||||||
| 12 | bye | |||||||||
| PIRAINO | 0 | |||||||||
| 13 | bye | |||||||||
| PIRAINO | 2 | |||||||||
| 4 | PIRAINO | |||||||||
| MEEHAN | ||||||||||
| 3 | QUACKENBUSH | |||||||||
| QUACKENBUSH | 2 | |||||||||
| 14 | bye | |||||||||
| QUACKENBUSH | 0 | |||||||||
| 11 | NABAVI | 2 | ||||||||
| NABAVI | 0 | |||||||||
| 6 | DEL VECCHIO | 1 | ||||||||
| PATEL | 0 | |||||||||
| 7 | PATEL | 2 | ||||||||
| PATEL | 2 | |||||||||
| 10 | VASQUEZ | 0 | ||||||||
| PATEL | 2 | |||||||||
| 15 | bye | |||||||||
| CIMET | 0 | |||||||||
| 2 | CIMET | |||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | MEEHAN, Justin | FCLI | A 06 | |
| 2 | PATEL, Daven | FCLI | E06 | |
| 3 | PIRAINO, Robert | UNATTACHED | B05 | |
| 3 | QUACKENBUSH, Michael | LIFC | D06 | |
| 5 | CIMET, Charles | MISSION | C06 | |
| 6 | SIELAFF, Brendan | MISSION | B06 | |
| 7 | MULVANEY, Joseph | LIFC | E06 | |
| 8 | NABAVI, Matthew | NORTH SHORE | C06 | |
| 9 | DEL VECCHIO, Mike | MISSION | E05 | |
| 10 | MAHLING, Robert | LIFC | U | |
| 11 | VASQUEZ, John | EMPIRE | U |