|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Empire Mens Foil
Mens Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | CHAN | Calvin | BINGHAMTON | U | |
| 2 | CIMET | Charlie | FCLI | C05 | |
| 3 | CLAESON | Matthew | MISSION | C05 | |
| 4 | DEL VECCHIO | Michael | FCLI | d06 | |
| 5 | MAHLING | Robert | LIFC | E05 | |
| 6 | MEEHAN | Justin | FCLI | b05 | |
| 7 | PALMER | Jason | FCLI | U | |
| 8 | PIRAINO | Robert | UNATTACHED | C05 | |
| 9 | ST CLAIR | Gregory | UNATTACHED | U | |
| 10 | STRAUSS | Emanuel A | STONY BROOK | U | |
| 11 | VASQUEZ | John | EMPIRE | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | MEEHAN, Justin | FCLI | b05 | |
| 2 | CIMET, Charlie | FCLI | C05 | |
| 3 | CLAESON, Matthew | MISSION | C05 | |
| 4 | PIRAINO, Robert | UNATTACHED | C05 | |
| 5 | DEL VECCHIO, Michael | FCLI | d06 | |
| 6 | MAHLING, Robert | LIFC | E05 | |
| 7 | CHAN, Calvin | BINGHAMTON | U | |
| 8 | PALMER, Jason | FCLI | U | |
| 9 | ST CLAIR, Gregory | UNATTACHED | U | |
| 10 | STRAUSS, Emanuel A | STONY BROOK | U | |
| 11 | VASQUEZ, John | EMPIRE | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIMET, Charlie | V | V | V | 4 | V | V | V | V | 2 | V | 8/10 | 46 | 27 | 19 | 4 | |
| 2 | DEL VECCHIO, Michael | 2 | V | V | V | V | V | 3 | V | V | V | 8/10 | 45 | 23 | 22 | 3 | |
| 3 | CHAN, Calvin | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 0/10 | 19 | 50 | -31 | 11 | |
| 4 | PALMER, Jason | 0 | 2 | V | 2 | V | 1 | 3 | 4 | V | V | 4/10 | 32 | 38 | -6 | 7 | |
| 5 | MEEHAN, Justin | V | 3 | V | V | V | V | V4 | V | V | V | 9/10 | 47 | 24 | 23 | 1 | |
| 6 | VASQUEZ, John | 2 | 1 | V | 4 | 0 | 1 | 0 | 2 | 3 | 4 | 1/10 | 22 | 45 | -23 | 10 | |
| 7 | ST CLAIR, Gregory | 3 | 2 | V | V | 4 | V3 | 3 | 3 | 2 | 2 | 3/10 | 32 | 39 | -7 | 8 | |
| 8 | PIRAINO, Robert | 3 | V | V | V | 2 | V | V | V | V | V | 8/10 | 45 | 20 | 25 | 2 | |
| 9 | STRAUSS, Emanuel A | 3 | 1 | V | V | 2 | V | V | 1 | 0 | V | 5/10 | 32 | 41 | -9 | 6 | |
| 10 | CLAESON, Matthew | V | 2 | V | 1 | 1 | V | V | 0 | V | V | 6/10 | 34 | 33 | 1 | 5 | |
| 11 | MAHLING, Robert | 3 | 1 | V | 1 | 1 | V | V | 0 | 4 | 3 | 3/10 | 28 | 42 | -14 | 9 | |
Ranking after pools
|
|
| 1 | MEEHAN | |||||||||
| MEEHAN | 2 | |||||||||
| 16 | bye | |||||||||
| MEEHAN | 0 | |||||||||
| 9 | MAHLING | 2 | ||||||||
| MAHLING | 0 | |||||||||
| 8 | ST CLAIR | 0 | ||||||||
| CLAESON | 1 | |||||||||
| 5 | CLAESON | |||||||||
| CLAESON | 2 | |||||||||
| 12 | bye | |||||||||
| CLAESON | 2 | |||||||||
| 13 | bye | |||||||||
| CIMET | 1 | |||||||||
| 4 | CIMET | |||||||||
| PIRAINO | ||||||||||
| 3 | DEL VECCHIO | |||||||||
| DEL VECCHIO | 2 | |||||||||
| 14 | bye | |||||||||
| DEL VECCHIO | 0 | |||||||||
| 11 | CHAN | 0 | ||||||||
| STRAUSS | 0 | |||||||||
| 6 | STRAUSS | 2 | ||||||||
| PIRAINO | 2 | |||||||||
| 7 | PALMER | 2 | ||||||||
| PALMER | 0 | |||||||||
| 10 | VASQUEZ | 0 | ||||||||
| PIRAINO | 2 | |||||||||
| 15 | bye | |||||||||
| PIRAINO | 2 | |||||||||
| 2 | PIRAINO | |||||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | PIRAINO, Robert | UNATTACHED | C05 | |
| 2 | CLAESON, Matthew | MISSION | C05 | |
| 3 | DEL VECCHIO, Michael | FCLI | d06 | |
| 3 | MEEHAN, Justin | FCLI | b05 | |
| 5 | CIMET, Charlie | FCLI | C05 | |
| 6 | STRAUSS, Emanuel A | STONY BROOK | U | |
| 7 | PALMER, Jason | FCLI | U | |
| 8 | MAHLING, Robert | LIFC | E05 | |
| 9 | ST CLAIR, Gregory | UNATTACHED | U | |
| 10 | VASQUEZ, John | EMPIRE | U | |
| 11 | CHAN, Calvin | BINGHAMTON | U |